PFSN's College Offense Impact (OFFi) assigns a numerical score and a letter grade to a team's offensive performance. We arrive at the grade by combining a variety of situational passing and rushing EPA and success rate metrics, weighted for volume. The last part is key given the wide variance in college offensive systems. A team that averages 0.25 EPA per dropback on 50 dropbacks in a game will get far more credit than one that does so on 10 dropbacks.
Each team's game and season grades are also adjusted for opponent strength. Past seasons use end-of-season SOS, but this means that in-season grades can and will fluctuate as we learn more about the true performance level of each team.
Team↕ | Season↕ | Conference↕ | Record↕ | Offense
Impact↓ | Grade↕ | Season
Rank↕ | Overall
Rank↕ | Games↕ | Plays↕ | Yards
per Play↕ | Points
For↕ | Points
per Drive↕ | First
Downs↕ | Passes
Completed↕ | Passes
Attempted↕ | Completion
Percentage↕ | Passing
Yards↕ | Passing
TDs↕ | Interceptions↕ | Pass Yards
per Game↕ | Rush
Attempts↕ | Rush
Yards↕ | Rush
Yds/G↕ | Rush
TDs↕ | 3rd Down
Avoid %↕ | 3rd/4th Down
Conversion↕ | Red Zone
TD %↕ | Turnover
%↕ | Turnovers↕ | Sack
%↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 75.8 | - | - | - | 9.2 | 619.1 | 5.76 | 259.0 | 2.29 | 189.7 | 178.4 | 284.4 | 62.6% | 2100.9 | 15.0 | 6.9 | 227.5 | 334.7 | 1467.2 | 159.18 | 15.5 | 21.0% | 42.4% | 61.8% | 10.3% | 11.7 | 6.3% |
| 2025 | Big Ten | 10-0 | 93.1(1) | A | 1 | 2 | 9 | 568(115) | 7.0(9) | 327(19) | 3.56(4) | 209(30) | 210(29) | 261(95) | 80.5%(1) | 2577(24) | 25(4) | 4(11) | 286.3(19) | 307(94) | 1396(72) | 155.11111111111111(69) | 16(55) | 17.2%(135) | 57.5%(1) | 68.1%(36) | 5.6%(5) | 6(3) | 1.9%(3) | ||
| 2025 | SEC | 8-2 | 92.9(2) | A- | 2 | 3 | 10 | 613(62) | 7.2(7) | 383(5) | 3.58(3) | 235(7) | 199(39) | 290(58) | 68.6%(15) | 2584(23) | 22(16) | 5(23) | 258.4(35) | 322(73) | 1852(22) | 185.2(36) | 28(4) | 17.3%(134) | 54.7%(4) | 78.7%(3) | 8.6%(37) | 9(25) | 4.8%(42) | ||
| 2025 | Big Ten | 11-0 | 92.9(3) | A- | 3 | 4 | 10 | 695(14) | 7.0(9) | 445(1) | 3.69(1) | 262(1) | 197(42) | 278(73) | 70.9%(6) | 2551(25) | 30(1) | 6(42) | 255.1(41) | 416(7) | 2319(6) | 231.9(9) | 24(13) | 18.2%(129) | 55.4%(2) | 74.1%(13) | 6.2%(8) | 7(6) | 3.6%(18) | ||
| 2025 | SEC | 2-8 | 92.6(4) | A- | 4 | 5 | 9 | 597(81) | 7.3(3) | 319(25) | 3.09(17) | 218(18) | 177(71) | 283(64) | 62.5%(66) | 2481(30) | 20(24) | 8(88) | 275.7(25) | 314(83) | 1879(18) | 208.77777777777777(17) | 20(35) | 17.9%(132) | 51.3%(11) | 81.1%(1) | 14.9%(127) | 15(104) | 7.1%(87) | ||
| 2025 | Big Ten | 8-2 | 91.7(5) | A- | 5 | 8 | 9 | 595(85) | 7.6(1) | 356(11) | 3.53(5) | 224(13) | 192(45) | 285(63) | 67.4%(25) | 2727(15) | 18(38) | 6(42) | 303.0(10) | 310(92) | 1802(29) | 200.22222222222223(22) | 24(13) | 18.3%(126) | 54.5%(6) | 71.1%(22) | 12.4%(101) | 12(71) | 3.5%(14) | ||
| 2025 | Big Ten | 7-3 | 90.8(6) | A- | 6 | 10 | 9 | 581(104) | 6.5(25) | 294(49) | 3.15(12) | 209(30) | 187(51) | 262(92) | 71.4%(5) | 2313(47) | 16(55) | 5(23) | 257.0(39) | 320(77) | 1447(63) | 160.77777777777777(58) | 21(27) | 19.1%(116) | 52.0%(9) | 75.7%(7) | 9.0%(48) | 8(13) | 8.4%(112) | ||
| 2025 | Big 12 | 8-2 | 89.6(7) | B+ | 7 | 14 | 9 | 670(26) | 6.4(28) | 356(11) | 3.37(6) | 235(7) | 174(79) | 267(84) | 65.2%(41) | 1891(93) | 18(38) | 5(23) | 210.1(90) | 406(11) | 2404(3) | 267.1111111111111(3) | 27(6) | 18.6%(121) | 55.4%(2) | 78.0%(4) | 7.9%(28) | 10(45) | 2.6%(6) | ||
| 2025 | Big Ten | 7-3 | 89.3(8) | B+ | 8 | 18 | 9 | 568(115) | 6.1(37) | 298(37) | 3.06(20) | 192(69) | 184(57) | 262(92) | 70.2%(7) | 2285(53) | 20(24) | 5(23) | 253.9(44) | 306(96) | 1179(101) | 131(98) | 16(55) | 18.6%(121) | 47.9%(25) | 65.9%(46) | 9.5%(60) | 9(25) | 9.2%(119) | ||
| 2025 | IND (FBS) | 8-2 | 88.8(9) | B+ | 9 | 20 | 9 | 571(112) | 7.3(3) | 348(13) | 3.13(14) | 211(27) | 164(92) | 240(113) | 68.3%(17) | 2445(33) | 19(30) | 4(11) | 271.7(26) | 331(64) | 1750(33) | 194.44444444444446(26) | 26(9) | 17.9%(132) | 46.7%(37) | 68.2%(35) | 7.7%(23) | 8(13) | 4.2%(31) | ||
| 2025 | ACC | 5-5 | 88.3(10) | B+ | 10 | 23 | 9 | 644(41) | 6.9(13) | 330(18) | 3.14(13) | 219(16) | 154(103) | 254(101) | 60.6%(89) | 2404(37) | 16(55) | 6(42) | 267.1(28) | 389(19) | 2040(12) | 226.66666666666666(11) | 27(6) | 20.0%(98) | 51.7%(10) | 69.8%(28) | 11.4%(91) | 13(87) | 7.5%(95) | ||
| 2025 | SEC | 7-3 | 87.9(11) | B+ | 11 | 25 | 9 | 665(27) | 6.8(15) | 392(4) | 3.25(8) | 241(3) | 213(24) | 326(29) | 65.3%(36) | 2964(5) | 23(11) | 8(88) | 329.3(2) | 338(56) | 1573(54) | 174.77777777777777(49) | 23(19) | 16.6%(136) | 50.4%(13) | 70.8%(23) | 10.0%(71) | 13(87) | 4.0%(25) | ||
| 2025 | SEC | 8-2 | 87.2(12) | B+ | 12 | 30 | 9 | 603(76) | 6.0(43) | 295(46) | 3.07(19) | 198(53) | 212(27) | 315(38) | 67.3%(26) | 2621(19) | 25(4) | 1(2) | 291.2(14) | 288(114) | 1007(121) | 111.88888888888889(120) | 10(103) | 21.7%(44) | 50.0%(16) | 73.7%(15) | 5.5%(4) | 6(3) | 5.1%(51) | ||
| 2025 | ACC | 5-5 | 86.9(13) | B | 13 | 33 | 9 | 597(81) | 6.8(15) | 317(26) | 3.09(17) | 214(22) | 226(12) | 327(28) | 69.1%(12) | 2816(9) | 24(7) | 4(11) | 312.9(4) | 270(128) | 1256(92) | 139.55555555555554(87) | 15(66) | 18.3%(126) | 47.2%(32) | 67.5%(41) | 10.2%(75) | 11(58) | 5.5%(58) | ||
| 2025 | SEC | 9-1 | 86.6(14) | B | 14 | 36 | 9 | 654(34) | 6.0(43) | 301(34) | 3.01(21) | 230(10) | 188(49) | 275(77) | 68.4%(16) | 2152(67) | 16(55) | 4(11) | 239.1(60) | 379(26) | 1775(31) | 197.22222222222223(24) | 22(22) | 18.5%(124) | 50.4%(13) | 75.7%(7) | 9.0%(48) | 9(25) | 4.0%(25) | ||
| 2025 | SEC | 10-1 | 86.5(15) | B | 15 | 37 | 10 | 740(2) | 6.6(22) | 375(7) | 3.22(10) | 251(2) | 211(28) | 335(22) | 63.0%(61) | 3055(1) | 17(46) | 7(65) | 305.5(7) | 405(12) | 1839(25) | 183.9(39) | 28(4) | 18.6%(121) | 49.7%(18) | 65.5%(53) | 8.6%(37) | 11(58) | 3.3%(12) | ||
| 2025 | MWC | 3-7 | 85.9(16) | B | 16 | 45 | 9 | 619(57) | 6.4(28) | 297(38) | 3.10(15) | 205(37) | 83(134) | 138(134) | 60.1%(93) | 1521(122) | 11(99) | 6(42) | 169.0(120) | 481(3) | 2421(2) | 269(2) | 27(6) | 19.7%(106) | 54.7%(4) | 73.8%(14) | 10.8%(86) | 10(45) | 8.0%(103) | ||
| 2025 | Big 12 | 7-3 | 85.3(17) | B | 17 | 51 | 9 | 540(132) | 7.3(3) | 320(23) | 3.23(9) | 194(63) | 150(110) | 246(109) | 61.0%(85) | 2173(65) | 23(11) | 2(4) | 241.4(58) | 293(109) | 1755(32) | 195(25) | 17(48) | 18.0%(131) | 48.1%(24) | 74.3%(12) | 7.2%(17) | 7(6) | 0.8%(2) | ||
| 2025 | ACC | 5-5 | 85.0(18) | B | 18 | 53 | 9 | 590(93) | 6.7(18) | 292(51) | 2.69(37) | 192(69) | 210(29) | 301(46) | 69.8%(9) | 2500(27) | 20(24) | 8(88) | 277.8(22) | 289(111) | 1447(63) | 160.77777777777777(58) | 19(40) | 19.8%(103) | 41.2%(72) | 77.4%(6) | 9.4%(58) | 11(58) | 4.7%(41) | ||
| 2025 | ACC | 9-1 | 85.0(19) | B | 19 | 54 | 9 | 589(95) | 7.4(2) | 324(21) | 3.10(15) | 219(16) | 181(66) | 252(103) | 71.8%(4) | 2350(40) | 11(99) | 3(6) | 261.1(32) | 337(58) | 1989(14) | 221(13) | 25(11) | 18.1%(130) | 50.0%(16) | 61.5%(79) | 9.0%(48) | 9(25) | 2.4%(5) | ||
| 2025 | Big Ten | 9-1 | 84.8(20) | B | 20 | 60 | 9 | 583(101) | 7.3(3) | 348(13) | 3.32(7) | 204(39) | 171(83) | 244(110) | 70.1%(8) | 2087(75) | 20(24) | 5(23) | 231.9(67) | 339(55) | 2157(7) | 239.66666666666666(6) | 22(22) | 19.6%(112) | 50.4%(13) | 67.6%(38) | 6.1%(6) | 7(6) | 4.5%(36) | ||
| 2025 | SEC | 10-0 | 84.4(21) | B | 21 | 66 | 9 | 617(58) | 6.7(18) | 340(15) | 2.86(28) | 208(33) | 161(95) | 260(96) | 61.9%(74) | 2294(50) | 20(24) | 7(65) | 254.9(42) | 357(37) | 1844(23) | 204.88888888888889(19) | 22(22) | 19.1%(116) | 44.9%(45) | 73.0%(17) | 7.0%(14) | 8(13) | 3.1%(11) | ||
| 2025 | ACC | 8-2 | 84.2(22) | B | 22 | 74 | 9 | 604(75) | 6.1(37) | 296(41) | 2.81(29) | 198(53) | 204(36) | 281(67) | 72.6%(3) | 2332(42) | 16(55) | 9(102) | 259.1(34) | 324(71) | 1364(82) | 151.55555555555554(76) | 21(27) | 19.2%(114) | 47.3%(30) | 73.0%(17) | 8.7%(41) | 9(25) | 2.8%(7) | ||
| 2025 | Big Ten | 5-5 | 83.4(23) | B | 23 | 85 | 10 | 726(6) | 5.8(59) | 299(36) | 2.68(38) | 240(4) | 208(31) | 337(21) | 61.7%(75) | 2774(12) | 19(30) | 7(65) | 277.4(23) | 389(19) | 1431(68) | 143.1(82) | 16(55) | 19.5%(113) | 47.6%(28) | 59.2%(86) | 8.7%(41) | 9(25) | 9.2%(119) | ||
| 2025 | SEC | 7-3 | 82.8(24) | B- | 24 | 102 | 9 | 675(22) | 6.0(43) | 300(35) | 2.80(30) | 224(13) | 185(53) | 280(68) | 66.1%(33) | 1975(84) | 13(75) | 7(65) | 219.4(81) | 394(15) | 2091(10) | 232.33333333333334(8) | 24(13) | 19.7%(106) | 52.1%(8) | 69.2%(32) | 9.6%(61) | 11(58) | 7.1%(87) | ||
| 2025 | Big Ten | 4-6 | 82.2(25) | B- | 25 | 114 | 9 | 570(113) | 5.3(96) | 276(57) | 2.78(31) | 173(97) | 167(87) | 258(98) | 64.7%(47) | 1662(111) | 10(110) | 7(65) | 184.7(109) | 312(89) | 1359(85) | 151(78) | 21(27) | 21.4%(52) | 46.8%(35) | 67.6%(38) | 9.9%(68) | 10(45) | 5.0%(47) | ||
| 2025 | American | 9-1 | 82.1(26) | B- | 26 | 115 | 9 | 649(37) | 6.8(15) | 400(3) | 3.61(2) | 236(6) | 220(19) | 320(35) | 68.8%(13) | 2775(11) | 22(16) | 4(11) | 308.3(6) | 328(65) | 1615(47) | 179.44444444444446(44) | 30(3) | 18.3%(126) | 49.6%(19) | 75.5%(9) | 8.3%(35) | 10(45) | 4.1%(30) | ||
| 2025 | Big 12 | 5-5 | 82.1(27) | B- | 27 | 117 | 10 | 647(38) | 6.0(43) | 302(33) | 2.55(44) | 205(37) | 185(53) | 289(60) | 64.0%(51) | 2289(52) | 21(19) | 4(11) | 228.9(71) | 358(36) | 1597(50) | 159.7(63) | 14(70) | 19.8%(103) | 39.9%(88) | 64.1%(67) | 8.0%(29) | 9(25) | 6.2%(72) | ||
| 2025 | Big Ten | 7-3 | 82.0(28) | B- | 28 | 120 | 10 | 636(46) | 6.1(37) | 325(20) | 2.72(34) | 216(19) | 215(22) | 289(60) | 74.4%(2) | 2482(28) | 22(16) | 6(42) | 248.2(48) | 346(48) | 1374(80) | 137.4(90) | 16(55) | 18.4%(125) | 45.0%(43) | 61.9%(77) | 8.1%(32) | 9(25) | 9.3%(122) | ||
| 2025 | Big 12 | 6-4 | 81.9(29) | B- | 29 | 125 | 9 | 625(53) | 6.1(37) | 294(49) | 2.67(39) | 204(39) | 224(16) | 342(19) | 65.5%(35) | 2731(14) | 23(11) | 9(102) | 303.4(9) | 283(119) | 1105(110) | 122.77777777777777(107) | 14(70) | 20.3%(89) | 51.1%(12) | 64.3%(64) | 12.4%(101) | 13(87) | 3.5%(14) | ||
| 2025 | American | 8-2 | 81.6(30) | B- | 30 | 135 | 9 | 554(126) | 7.1(8) | 288(54) | 3.20(11) | 184(78) | 75(135) | 125(135) | 60.0%(94) | 1214(131) | 7(124) | 5(23) | 134.9(131) | 429(6) | 2744(1) | 304.8888888888889(1) | 31(2) | 19.1%(116) | 52.9%(7) | 73.7%(15) | 10.0%(71) | 9(25) | 4.0%(25) | ||
| 2025 | SEC | 5-6 | 81.2(31) | B- | 31 | 148 | 10 | 704(11) | 5.7(66) | 320(23) | 2.54(45) | 216(19) | 189(48) | 293(56) | 64.5%(48) | 2428(35) | 18(38) | 6(42) | 242.8(56) | 412(9) | 1568(55) | 156.8(67) | 24(13) | 20.5%(84) | 44.7%(46) | 75.0%(10) | 8.7%(41) | 11(58) | 10.9%(129) | ||
| 2025 | American | 7-3 | 80.8(32) | B- | 32 | 156 | 9 | 631(48) | 6.9(13) | 378(6) | 2.95(23) | 213(25) | 182(61) | 279(70) | 65.2%(39) | 2325(43) | 21(19) | 6(42) | 258.3(36) | 352(41) | 2042(11) | 226.88888888888889(10) | 22(22) | 21.4%(52) | 48.3%(22) | 69.7%(29) | 10.4%(80) | 12(71) | 5.0%(47) | ||
| 2025 | Big 12 | 10-1 | 80.4(33) | B- | 33 | 169 | 10 | 737(3) | 6.5(25) | 421(2) | 2.91(25) | 231(9) | 225(14) | 345(17) | 65.2%(40) | 2869(7) | 25(4) | 7(65) | 286.9(18) | 392(16) | 1930(15) | 193(27) | 22(22) | 21.0%(59) | 47.9%(25) | 53.7%(108) | 8.9%(47) | 12(71) | 4.9%(45) | ||
| 2025 | Big Ten | 8-2 | 80.2(34) | B- | 34 | 180 | 9 | 569(114) | 6.5(25) | 253(70) | 2.43(53) | 182(83) | 134(119) | 224(123) | 59.8%(98) | 1671(108) | 7(124) | 4(11) | 185.7(106) | 345(50) | 2014(13) | 223.77777777777777(12) | 25(11) | 19.7%(106) | 40.0%(87) | 60.6%(84) | 7.7%(23) | 8(13) | 5.4%(56) | ||
| 2025 | Big Ten | 3-7 | 80.2(35) | B- | 35 | 187 | 9 | 568(115) | 5.5(81) | 184(118) | 2.00(93) | 170(105) | 165(90) | 264(89) | 62.5%(67) | 1659(112) | 12(86) | 7(65) | 184.3(110) | 302(105) | 1442(66) | 160.22222222222223(61) | 8(115) | 22.0%(33) | 43.4%(58) | 61.5%(79) | 12.0%(98) | 10(45) | 8.3%(111) | ||
| 2025 | Sun Belt | 4-6 | 80.2(36) | B- | 36 | 188 | 9 | 642(44) | 6.7(18) | 312(28) | 2.90(26) | 199(50) | 176(74) | 260(96) | 67.7%(23) | 2390(39) | 13(75) | 6(42) | 265.6(30) | 381(24) | 1905(16) | 211.66666666666666(14) | 26(9) | 20.9%(62) | 48.3%(22) | 65.1%(59) | 12.1%(99) | 12(71) | 7.7%(100) | ||
| 2025 | Big 12 | 9-1 | 79.9(37) | C+ | 37 | 201 | 9 | 601(77) | 6.2(33) | 297(38) | 2.71(35) | 193(67) | 154(103) | 252(103) | 61.1%(81) | 1922(91) | 12(86) | 4(11) | 213.6(88) | 349(45) | 1800(30) | 200(23) | 21(27) | 20.6%(78) | 42.6%(63) | 63.2%(73) | 6.9%(13) | 9(25) | 4.0%(25) | ||
| 2025 | Big 12 | 5-5 | 79.6(38) | C+ | 38 | 212 | 9 | 679(19) | 6.0(43) | 304(31) | 2.70(36) | 224(13) | 235(8) | 373(10) | 63.0%(60) | 2814(10) | 26(3) | 7(65) | 312.7(5) | 306(96) | 1272(89) | 141.33333333333334(84) | 10(103) | 19.8%(103) | 42.9%(62) | 66.7%(42) | 14.0%(119) | 17(122) | 4.3%(32) | ||
| 2025 | Big Ten | 3-7 | 79.5(39) | C+ | 39 | 214 | 9 | 580(106) | 5.4(87) | 230(88) | 2.21(74) | 171(104) | 171(83) | 270(83) | 63.3%(58) | 1997(81) | 14(68) | 4(11) | 221.9(77) | 310(92) | 1132(106) | 125.77777777777777(103) | 15(66) | 21.5%(50) | 39.2%(94) | 66.7%(42) | 6.8%(12) | 9(25) | 11.1%(130) | ||
| 2025 | ACC | 5-5 | 79.4(40) | C+ | 40 | 219 | 9 | 610(66) | 6.0(43) | 251(72) | 2.44(50) | 191(72) | 218(21) | 326(29) | 66.9%(30) | 2596(20) | 18(38) | 6(42) | 288.4(15) | 284(117) | 1088(113) | 120.88888888888889(112) | 13(82) | 20.2%(94) | 41.0%(78) | 64.3%(64) | 11.7%(95) | 13(87) | 4.3%(32) | ||
| 2025 | Big 12 | 6-4 | 79.3(41) | C+ | 41 | 220 | 10 | 685(18) | 5.8(59) | 271(59) | 2.31(64) | 211(27) | 183(58) | 305(42) | 60.0%(94) | 2303(49) | 12(86) | 9(102) | 230.3(70) | 380(25) | 1642(43) | 164.2(56) | 20(35) | 19.9%(101) | 42.5%(65) | 58.7%(88) | 9.6%(61) | 13(87) | 5.9%(64) | ||
| 2025 | SEC | 5-5 | 79.3(42) | C+ | 42 | 224 | 9 | 614(61) | 5.2(100) | 217(98) | 2.03(90) | 184(78) | 166(89) | 266(85) | 62.4%(69) | 1778(100) | 12(86) | 9(102) | 197.6(99) | 348(47) | 1392(75) | 154.66666666666666(72) | 14(70) | 20.2%(94) | 43.4%(58) | 65.5%(53) | 15.0%(129) | 17(122) | 7.5%(95) | ||
| 2025 | American | 7-3 | 79.0(43) | C+ | 43 | 240 | 9 | 717(8) | 5.9(54) | 305(29) | 2.64(40) | 225(11) | 215(22) | 326(29) | 66.0%(34) | 2535(26) | 15(63) | 5(23) | 281.7(21) | 391(18) | 1674(39) | 186(34) | 23(19) | 20.6%(78) | 49.4%(20) | 61.7%(78) | 7.1%(16) | 8(13) | 3.4%(13) | ||
| 2025 | American | 8-2 | 78.9(44) | C+ | 44 | 246 | 9 | 590(93) | 6.3(31) | 245(74) | 2.38(56) | 197(56) | 165(90) | 271(81) | 60.9%(86) | 2197(63) | 13(75) | 5(23) | 244.1(53) | 318(80) | 1526(58) | 169.55555555555554(51) | 16(55) | 20.8%(68) | 43.9%(54) | 51.4%(118) | 9.7%(64) | 10(45) | 3.0%(9) | ||
| 2025 | ACC | 9-2 | 78.8(45) | C+ | 45 | 247 | 10 | 731(5) | 5.9(54) | 337(16) | 2.48(49) | 213(25) | 224(16) | 343(18) | 65.3%(37) | 2435(34) | 13(75) | 6(42) | 243.5(54) | 389(19) | 1843(24) | 184.3(38) | 24(13) | 22.7%(22) | 47.5%(29) | 56.3%(99) | 7.3%(18) | 9(25) | 4.4%(35) | ||
| 2025 | SEC | 8-2 | 78.7(46) | C+ | 46 | 252 | 9 | 612(65) | 5.5(81) | 260(66) | 2.26(70) | 182(83) | 187(51) | 298(48) | 62.8%(64) | 2130(69) | 11(99) | 7(65) | 236.7(62) | 314(83) | 1233(95) | 137(92) | 16(55) | 20.3%(89) | 43.3%(61) | 75.0%(10) | 9.3%(54) | 12(71) | 6.7%(83) | ||
| 2025 | ACC | 3-7 | 78.6(47) | C+ | 47 | 264 | 9 | 599(79) | 5.4(87) | 219(97) | 2.05(86) | 181(85) | 152(107) | 262(92) | 58.0%(117) | 1592(116) | 15(63) | 6(42) | 176.9(115) | 337(58) | 1638(44) | 182(41) | 10(103) | 21.7%(44) | 41.1%(76) | 64.5%(62) | 8.6%(37) | 9(25) | 8.0%(103) | ||
| 2025 | MAC | 6-4 | 78.6(48) | C+ | 48 | 265 | 9 | 613(62) | 6.2(33) | 258(68) | 2.35(61) | 203(43) | 160(97) | 247(108) | 64.8%(46) | 2006(80) | 12(86) | 8(88) | 222.9(75) | 365(32) | 1806(28) | 200.66666666666666(21) | 20(35) | 18.8%(119) | 45.0%(43) | 68.8%(34) | 10.9%(87) | 12(71) | 7.3%(93) | ||
| 2025 | SEC | 4-6 | 78.4(49) | C+ | 49 | 270 | 10 | 686(17) | 5.1(103) | 239(79) | 2.02(91) | 208(33) | 185(53) | 298(48) | 62.1%(72) | 1836(96) | 8(119) | 3(6) | 183.6(112) | 387(23) | 1693(36) | 169.3(52) | 17(48) | 20.4%(87) | 38.5%(104) | 45.7%(130) | 4.5%(3) | 6(3) | 13.1%(134) | ||
| 2025 | Big Ten | 2-9 | 78.4(50) | C+ | 50 | 275 | 10 | 644(41) | 5.5(81) | 209(107) | 2.01(92) | 201(47) | 196(43) | 324(33) | 60.5%(90) | 2201(62) | 14(68) | 11(122) | 220.1(80) | 319(79) | 1363(84) | 136.3(94) | 11(96) | 20.2%(94) | 42.5%(65) | 50.0%(119) | 16.3%(133) | 18(129) | 4.9%(45) |
Showing 1 to 50 of 136 results
Last updated: 11/16/2025, 6:58 AM