PFN Impact · 2025 Season
College Team Defense Impact Rankings
Season
Week
| # | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.9 | 144 | 4.5 | 0.9 | 0.27 | 0.18 | 30.9% | 26.1% | 16.7% | 10.1% | 2.66 | ||
| 2 | 95.8 | 165 | 3.9 | 0.9 | 0.34 | 0.24 | 30.4% | 53.6% | 17.3% | 8.5% | 1.58 | ||
| 3 | 95.8 | 201 | 4.3 | 1.2 | 0.24 | 0.08 | 30.0% | 41.9% | 7.5% | 11.1% | 6.10 | ||
| 4 | 95.1 | 130 | 4.0 | 0.9 | 0.26 | 0.08 | 31.9% | 37.0% | 10.2% | 10.2% | 3.39 | ||
| 5 | 89.9 | 183 | 4.6 | 1.2 | 0.17 | 0.11 | 33.6% | 54.8% | 15.9% | 10.1% | 3.70 | ||
| 6 | 88.7 | 273 | 5.1 | 1.6 | 0.05 | 0.08 | 24.2% | 57.1% | 5.5% | 11.3% | 3.91 | ||
| 7 | 88.6 | 173 | 4.0 | 1.0 | 0.17 | 0.22 | 31.3% | 55.2% | 12.0% | 10.5% | -6.38 | ||
| 8 | 87.7 | 211 | 4.6 | 1.5 | 0.12 | 0.09 | 36.7% | 56.0% | 16.9% | 8.5% | 4.39 | ||
| 9 | 87.2 | 246 | 4.5 | 1.6 | 0.11 | 0.03 | 36.8% | 55.6% | 7.4% | 9.5% | 4.16 | ||
| 10 | 86.9 | 257 | 4.4 | 1.4 | 0.22 | 0.08 | 30.9% | 51.4% | 9.4% | 8.6% | -4.92 | ||
| 11 | 86.5 | 212 | 4.3 | 1.4 | 0.05 | 0.16 | 39.4% | 67.7% | 12.7% | 7.2% | 3.22 | ||
| 12 | 86.2 | 209 | 4.7 | 1.4 | 0.09 | 0.07 | 32.3% | 52.9% | 9.2% | 7.0% | 4.24 | ||
| 13 | 86.1 | 275 | 4.7 | 1.5 | 0.04 | 0.08 | 33.7% | 55.9% | 11.9% | 7.6% | 3.81 | ||
| 14 | 86.1 | 268 | 5.1 | 1.6 | 0.01 | 0.06 | 35.4% | 40.7% | 13.5% | 6.6% | 4.79 | ||
| 15 | 85.7 | 287 | 4.6 | 1.6 | 0.12 | 0.04 | 36.4% | 47.2% | 8.3% | 6.6% | 0.87 | ||
| 16 | 85.4 | 200 | 4.4 | 1.1 | 0.07 | 0.21 | 35.1% | 48.3% | 11.1% | 7.7% | -6.59 | ||
| 17 | 85.4 | 264 | 4.9 | 1.6 | 0.23 | -0.05 | 34.7% | 62.2% | 14.4% | 8.8% | 4.79 | ||
| 18 | 84.9 | 288 | 4.9 | 1.6 | 0.07 | 0.05 | 40.3% | 52.5% | 11.4% | 8.3% | 5.29 | ||
| 19 | 84.8 | 246 | 5.3 | 1.6 | -0.09 | 0.13 | 38.1% | 54.8% | 11.7% | 8.8% | 3.89 | ||
| 20 | 84.6 | 258 | 5.0 | 1.6 | 0.09 | -0.02 | 36.8% | 62.9% | 14.0% | 6.5% | 7.04 | ||
| 21 | 84.3 | 265 | 5.3 | 1.7 | 0.14 | -0.05 | 40.9% | 46.5% | 14.1% | 5.6% | 7.99 | ||
| 22 | 84.3 | 274 | 4.9 | 1.5 | 0.06 | 0.09 | 32.7% | 67.6% | 12.3% | 7.5% | 0.18 | ||
| 23 | 84.3 | 322 | 4.9 | 1.8 | 0.20 | 0.01 | 33.2% | 62.5% | 12.0% | 7.2% | 3.49 | ||
| 24 | 84.0 | 243 | 4.8 | 1.8 | 0.14 | 0.00 | 40.2% | 48.8% | 12.9% | 5.4% | 3.49 | ||
| 25 | 83.7 | 241 | 4.8 | 1.3 | 0.16 | 0.10 | 32.1% | 55.3% | 13.5% | 9.5% | -3.36 | ||
| 26 | 83.7 | 261 | 5.1 | 1.5 | 0.19 | 0.02 | 32.9% | 38.6% | 14.0% | 7.5% | -2.63 | ||
| 27 | 83.6 | 251 | 4.7 | 1.6 | 0.04 | 0.17 | 37.6% | 58.3% | 19.2% | 5.5% | 2.89 | ||
| 28 | 83.6 | 248 | 4.9 | 1.8 | 0.21 | -0.12 | 38.9% | 61.5% | 12.5% | 7.9% | 6.35 | ||
| 29 | 83.3 | 246 | 4.9 | 1.6 | 0.23 | -0.11 | 36.1% | 60.0% | 8.3% | 4.4% | 4.47 | ||
| 30 | 83.1 | 267 | 5.2 | 1.6 | 0.13 | -0.01 | 38.9% | 40.4% | 15.2% | 6.7% | 2.29 | ||
| 31 | 82.9 | 285 | 5.2 | 1.7 | 0.04 | -0.03 | 35.0% | 55.3% | 7.3% | 6.9% | 3.16 | ||
| 32 | 82.4 | 259 | 5.4 | 2.0 | 0.07 | -0.09 | 38.2% | 53.8% | 4.5% | 9.3% | 9.68 | ||
| 33 | 82.3 | 267 | 5.3 | 1.6 | 0.07 | 0.02 | 33.3% | 59.4% | 11.0% | 7.2% | 1.81 | ||
| 34 | 81.6 | 265 | 4.9 | 1.8 | 0.11 | -0.07 | 41.1% | 53.8% | 11.8% | 6.6% | 4.54 | ||
| 35 | 81.5 | 243 | 5.0 | 1.5 | 0.04 | 0.13 | 32.8% | 54.3% | 14.6% | 11.0% | -4.38 | ||
| 36 | 81.0 | 263 | 5.0 | 1.7 | 0.03 | 0.06 | 34.8% | 60.6% | 7.5% | 8.8% | 0.93 | ||
| 37 | 80.8 | 267 | 5.2 | 1.9 | 0.04 | -0.06 | 41.6% | 58.7% | 8.7% | 8.7% | 4.81 | ||
| 38 | 80.4 | 297 | 5.3 | 1.8 | 0.08 | 0.03 | 37.8% | 48.8% | 11.5% | 6.9% | 1.41 | ||
| 39 | 79.9 | 264 | 5.0 | 1.9 | 0.02 | -0.04 | 42.2% | 65.7% | 10.2% | 9.5% | 4.85 | ||
| 40 | 79.6 | 318 | 5.1 | 2.0 | 0.00 | -0.04 | 38.2% | 55.8% | 9.9% | 7.4% | 5.16 | ||
| 41 | 79.3 | 242 | 5.6 | 1.8 | 0.13 | -0.09 | 39.7% | 55.6% | 12.8% | 3.4% | 3.74 | ||
| 42 | 79.2 | 297 | 5.6 | 1.6 | 0.04 | 0.00 | 34.6% | 34.7% | 7.4% | 4.1% | -7.46 | ||
| 43 | 78.9 | 244 | 4.7 | 1.4 | 0.03 | 0.15 | 37.8% | 67.7% | 17.2% | 6.8% | -6.65 | ||
| 44 | 78.8 | 329 | 5.5 | 2.0 | 0.13 | -0.17 | 41.5% | 56.8% | 12.8% | 5.6% | 4.89 | ||
| 45 | 78.6 | 283 | 5.1 | 1.9 | -0.04 | 0.07 | 39.4% | 65.0% | 9.3% | 8.1% | 3.31 | ||
| 46 | 78.6 | 282 | 4.9 | 1.7 | 0.10 | 0.00 | 37.4% | 57.1% | 9.4% | 10.4% | -6.28 | ||
| 47 | 78.5 | 246 | 5.3 | 1.6 | 0.02 | 0.05 | 37.4% | 53.1% | 10.6% | 5.2% | -4.61 | ||
| 48 | 78.5 | 304 | 5.1 | 1.8 | 0.01 | 0.04 | 42.7% | 50.0% | 14.4% | 6.9% | -2.38 | ||
| 49 | 78.3 | 298 | 5.4 | 1.9 | 0.01 | -0.03 | 42.0% | 54.5% | 9.8% | 10.5% | 3.24 | ||
| 50 | 78.3 | 337 | 5.4 | 1.9 | -0.02 | 0.06 | 34.3% | 75.0% | 12.4% | 7.0% | -2.40 |
1–50 of 136
Page 1 of 3
College Team Defense Impact (DEF+) — a single-number season grade from PFN's college model. Toggle Compare to line up two Defense seasons. Full methodology →