PFN Impact · 2026 Season
College Team Defensive Backs Impact Rankings
Season
| # | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95.1 | 57.9% | 64.5 | 21.1% | 1 | 3 | 0.44 | 0.0% | — | ||
| 2 | 89.5 | 63.6% | 81.9 | 6.1% | 0 | 2 | 0.53 | 4.5% | — | ||
| 3 | 83.2 | 56.5% | 86.3 | 8.7% | 1 | 1 | 0.47 | 0.0% | — | ||
| 4 | 81.6 | 60.0% | 64.6 | 17.1% | 1 | 4 | 0.94 | 13.3% | — | ||
| 5 | 77.4 | 60.0% | 143.8 | 0.0% | 1 | 0 | 0.27 | 7.7% | — | ||
| 6 | 76.2 | 52.6% | 58.8 | 10.5% | 0 | 2 | 0.78 | 13.6% | — | ||
| 7 | 74.0 | 60.9% | 90.7 | 8.7% | 0 | 1 | 1.32 | 7.4% | — | ||
| 8 | 72.4 | 66.7% | 75.0 | 16.7% | 0 | 3 | 0.96 | 5.4% | — | ||
| 9 | 72.1 | 72.4% | 102.3 | 6.9% | 0 | 1 | 1.09 | 2.4% | — | ||
| 10 | 71.5 | 69.6% | 121.7 | 4.3% | 0 | 0 | 1.12 | 10.5% | — | ||
| 11 | 70.2 | 83.3% | 107.6 | 4.2% | 0 | 1 | 1.21 | 13.5% | — | ||
| 12 | 70.1 | 54.5% | 60.0 | 13.6% | 0 | 3 | 1.31 | 6.7% | — | ||
| 13 | 69.7 | 73.7% | 132.0 | 10.5% | 0 | 0 | 0.77 | 11.5% | — | ||
| 14 | 66.6 | 66.7% | 79.8 | 20.0% | 1 | 2 | 1.03 | 20.7% | — | ||
| 15 | 66.5 | 52.9% | 81.2 | 5.9% | 1 | 1 | 0.81 | 3.6% | — | ||
| 16 | 63.9 | 77.8% | 118.8 | 11.1% | 0 | 1 | 1.52 | 2.5% | — |
College Team Defensive Backs Impact (DBi) — a single-number season grade from PFN's college model. 2026 updates as games are played, so it is shown on its own and left out of the pooled all-time ranking. Toggle Compare to line up two Team DB seasons. Full methodology →