PFN Impact · 2025 Season
College Team Offense Impact Rankings
Season
Week
| # | Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92.7 | 583 | 0.28 | 7.0 | 360.0 | 3,463 | 3,090 | 45.00 | 55.6% | 72.1% | 5.2% | 2.66 | ||
| 2 | 91.4 | 500 | 0.31 | 7.5 | 357.0 | 3,738 | 2,282 | 45.00 | 51.7% | 75.0% | 8.7% | 3.70 | ||
| 3 | 90.2 | 468 | 0.25 | 6.7 | 329.0 | 3,755 | 2,161 | 41.00 | 55.0% | 66.7% | 7.2% | 3.39 | ||
| 4 | 89.7 | 465 | 0.26 | 7.1 | 327.0 | 3,848 | 2,203 | 37.00 | 52.6% | 67.7% | 11.6% | 5.18 | ||
| 5 | 89.4 | 395 | 0.18 | 6.9 | 285.0 | 3,155 | 2,303 | 23.00 | 47.5% | 75.0% | 15.3% | 7.58 | ||
| 6 | 89.2 | 443 | 0.20 | 6.4 | 308.0 | 3,178 | 2,151 | 25.00 | 50.9% | 75.9% | 9.5% | 3.49 | ||
| 7 | 88.7 | 537 | 0.26 | 6.6 | 337.0 | 2,816 | 3,462 | 32.00 | 54.3% | 79.7% | 6.7% | 3.89 | ||
| 8 | 87.9 | 504 | 0.26 | 7.3 | 331.0 | 3,061 | 2,441 | 35.00 | 49.4% | 70.9% | 7.3% | 4.39 | ||
| 9 | 86.6 | 517 | 0.19 | 6.5 | 310.0 | 3,807 | 2,255 | 25.00 | 52.5% | 69.8% | 9.3% | 3.22 | ||
| 10 | 86.4 | 396 | 0.19 | 6.7 | 298.0 | 3,041 | 2,624 | 26.00 | 51.6% | 64.9% | 12.0% | 4.85 | ||
| 11 | 85.1 | 382 | 0.14 | 5.9 | 273.0 | 3,065 | 1,795 | 26.00 | 44.0% | 58.9% | 8.1% | 5.49 | ||
| 12 | 84.5 | 527 | 0.20 | 6.7 | 319.0 | 4,423 | 2,524 | 33.00 | 47.7% | 64.5% | 7.9% | 3.16 | ||
| 13 | 84.2 | 532 | 0.19 | 6.9 | 315.0 | 3,519 | 2,886 | 25.00 | 47.5% | 64.4% | 7.0% | 3.22 | ||
| 14 | 84.1 | 403 | 0.12 | 5.8 | 280.0 | 2,439 | 2,267 | 14.00 | 46.2% | 66.7% | 6.8% | 4.81 | ||
| 15 | 84.0 | 409 | 0.20 | 6.5 | 302.0 | 1,690 | 3,713 | 40.00 | 54.0% | 74.1% | 10.5% | -2.94 | ||
| 16 | 84.0 | 484 | 0.16 | 6.2 | 297.0 | 3,995 | 1,934 | 26.00 | 45.5% | 69.7% | 8.3% | 3.43 | ||
| 17 | 83.7 | 418 | 0.16 | 7.0 | 281.0 | 3,413 | 2,567 | 21.00 | 45.9% | 58.2% | 10.4% | 2.35 | ||
| 18 | 83.5 | 344 | 0.13 | 5.8 | 261.0 | 3,193 | 1,692 | 16.00 | 45.9% | 63.0% | 8.9% | 5.45 | ||
| 19 | 83.5 | 393 | 0.14 | 6.1 | 257.0 | 3,194 | 1,905 | 21.00 | 43.0% | 79.5% | 8.0% | 5.85 | ||
| 20 | 83.3 | 358 | 0.20 | 6.0 | 298.0 | 1,742 | 3,137 | 39.00 | 54.5% | 73.1% | 10.3% | -4.51 | ||
| 21 | 83.1 | 449 | 0.13 | 5.6 | 285.0 | 3,083 | 2,550 | 19.00 | 47.0% | 77.6% | 8.4% | 4.47 | ||
| 22 | 83.1 | 631 | 0.28 | 7.2 | 374.0 | 4,452 | 2,722 | 33.00 | 50.7% | 78.5% | 10.2% | -5.38 | ||
| 23 | 82.8 | 394 | 0.18 | 6.9 | 276.0 | 3,006 | 2,289 | 25.00 | 44.0% | 71.7% | 10.0% | 3.08 | ||
| 24 | 82.5 | 399 | 0.11 | 6.1 | 255.0 | 3,771 | 1,708 | 24.00 | 49.5% | 60.3% | 13.2% | 4.89 | ||
| 25 | 82.4 | 440 | 0.11 | 6.0 | 263.0 | 3,096 | 2,497 | 14.00 | 43.9% | 61.0% | 8.5% | 4.79 | ||
| 26 | 82.4 | 443 | 0.16 | 6.2 | 272.0 | 3,551 | 2,128 | 29.00 | 47.6% | 69.0% | 8.4% | 3.70 | ||
| 27 | 81.9 | 439 | 0.13 | 6.4 | 254.0 | 3,378 | 2,401 | 16.00 | 43.5% | 62.1% | 10.8% | 3.91 | ||
| 28 | 81.8 | 358 | 0.11 | 6.1 | 244.0 | 2,428 | 2,732 | 11.00 | 43.2% | 61.5% | 10.9% | 4.54 | ||
| 29 | 81.5 | 395 | 0.04 | 5.5 | 237.0 | 3,135 | 2,054 | 10.00 | 41.9% | 66.7% | 9.0% | 6.81 | ||
| 30 | 81.4 | 443 | 0.10 | 5.6 | 263.0 | 3,953 | 1,562 | 17.00 | 44.6% | 71.7% | 6.9% | 5.29 | ||
| 31 | 81.4 | 337 | 0.09 | 6.0 | 243.0 | 2,667 | 2,019 | 15.00 | 41.1% | 59.6% | 9.8% | 4.72 | ||
| 32 | 81.0 | 526 | 0.17 | 7.0 | 297.0 | 3,596 | 2,757 | 22.00 | 48.3% | 72.3% | 11.6% | -2.38 | ||
| 33 | 80.4 | 381 | 0.07 | 5.3 | 253.0 | 1,861 | 2,300 | 2.00 | 45.8% | 72.0% | 8.8% | 4.24 | ||
| 34 | 80.2 | 552 | 0.08 | 6.2 | 282.0 | 3,899 | 2,560 | 18.00 | 49.4% | 55.4% | 9.7% | 1.58 | ||
| 35 | 80.1 | 393 | 0.09 | 5.9 | 241.0 | 2,444 | 2,968 | 1.00 | 46.2% | 64.6% | 10.7% | 4.16 | ||
| 36 | 80.0 | 373 | 0.10 | 5.8 | 246.0 | 2,920 | 1,897 | 12.00 | 44.2% | 56.6% | 7.7% | 2.51 | ||
| 37 | 79.9 | 321 | 0.05 | 5.5 | 221.0 | 2,365 | 2,122 | 4.00 | 40.7% | 48.8% | 5.2% | 6.35 | ||
| 38 | 79.7 | 396 | 0.07 | 5.9 | 236.0 | 3,259 | 1,791 | 21.00 | 40.4% | 63.8% | 5.0% | 4.79 | ||
| 39 | 79.5 | 410 | 0.10 | 5.8 | 254.0 | 3,318 | 1,981 | 10.00 | 44.7% | 54.4% | 7.7% | 2.89 | ||
| 40 | 79.1 | 329 | 0.07 | 5.8 | 241.0 | 2,657 | 2,096 | 10.00 | 44.2% | 61.5% | 8.3% | 3.74 | ||
| 41 | 79.1 | 474 | 0.20 | 6.7 | 301.0 | 3,260 | 2,887 | 26.00 | 47.7% | 65.1% | 9.9% | -4.21 | ||
| 42 | 78.8 | 419 | 0.11 | 6.3 | 243.0 | 3,680 | 1,740 | 14.00 | 43.3% | 72.7% | 11.6% | 2.29 | ||
| 43 | 78.7 | 225 | -0.03 | 5.3 | 176.0 | 2,606 | 1,507 | 0.00 | 41.3% | 48.6% | 15.6% | 7.91 | ||
| 44 | 78.6 | 218 | -0.05 | 5.2 | 177.0 | 2,163 | 1,676 | 2.00 | 39.6% | 58.1% | 11.4% | 7.64 | ||
| 45 | 78.6 | 373 | 0.04 | 5.9 | 249.0 | 3,715 | 1,698 | 5.00 | 41.0% | 59.6% | 15.3% | 5.12 | ||
| 46 | 78.6 | 431 | 0.07 | 5.6 | 239.0 | 3,348 | 2,502 | 12.00 | 49.6% | 56.3% | 8.3% | 0.18 | ||
| 47 | 78.4 | 257 | 0.01 | 5.5 | 189.0 | 1,996 | 2,189 | -8.00 | 40.4% | 65.7% | 10.4% | 5.83 | ||
| 48 | 78.3 | 304 | 0.05 | 5.4 | 227.0 | 2,417 | 2,082 | 2.00 | 45.1% | 45.8% | 13.7% | 4.24 | ||
| 49 | 78.2 | 276 | -0.01 | 5.1 | 197.0 | 2,423 | 1,670 | -3.00 | 41.7% | 66.7% | 15.0% | 6.85 | ||
| 50 | 78.0 | 295 | 0.03 | 5.4 | 206.0 | 2,672 | 1,474 | 7.00 | 36.0% | 64.3% | 7.2% | 4.14 |
1–50 of 136
Page 1 of 3
College Team Offense Impact (OFF+) — a single-number season grade from PFN's college model. Toggle Compare to line up two Offense seasons. Full methodology →