PFN Impact · 2026 Season
College Team Offense Impact Rankings
Season
Week
Updated Sep 7
| # | Details | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96.3 | 81 | 0.32 | 7.3 | 3.9 | 753 | 304 | 0.61 | 64.0% | 76.9% | 15.0% | 14.25 | ||
| 2 | 90.2 | 71 | 0.47 | 7.9 | 5.3 | 247 | 312 | 0.86 | 81.8% | 100.0% | 8.3% | 11.85 | ||
| 3 | 89.9 | 57 | 0.64 | 9.0 | 5.7 | 367 | 278 | 0.76 | 87.5% | 100.0% | 0.0% | 15.06 | ||
| 4 | 89.2 | 80 | 0.56 | 8.9 | 5.2 | 296 | 232 | 1.01 | 66.7% | 100.0% | 0.0% | 2.60 | ||
| 5 | 89.1 | 63 | 0.71 | 11.0 | 5.3 | 388 | 272 | 0.84 | 57.1% | 87.5% | 0.0% | 15.35 | ||
| 6 | 88.9 | 66 | 0.50 | 8.4 | 5.1 | 269 | 364 | 0.75 | 64.3% | 77.8% | 0.0% | 11.77 | ||
| 7 | 88.8 | 70 | 0.57 | 9.6 | 5.8 | 432 | 249 | 0.57 | 60.0% | 100.0% | 8.3% | 13.06 | ||
| 8 | 88.3 | 68 | 0.20 | 6.5 | 2.8 | 567 | 282 | 0.38 | 55.9% | 60.0% | 4.5% | -0.19 | ||
| 9 | 88.0 | 59 | 0.44 | 7.9 | 4.9 | 279 | 284 | 0.69 | 61.5% | 75.0% | 0.0% | 1.00 | ||
| 10 | 87.6 | 62 | 0.56 | 9.6 | 4.8 | 417 | 345 | 0.62 | 54.5% | 66.7% | 0.0% | 15.94 | ||
| 11 | 87.5 | 66 | 0.71 | 9.3 | 6.0 | 343 | 281 | 0.96 | 63.6% | 100.0% | 9.1% | 15.46 | ||
| 12 | 87.3 | 69 | 0.24 | 7.7 | 2.9 | 411 | 530 | 0.32 | 40.0% | 66.7% | 12.5% | 2.00 | ||
| 13 | 87.2 | 59 | 0.51 | 8.6 | 4.9 | 480 | 166 | 0.82 | 58.3% | 75.0% | 0.0% | 12.23 | ||
| 14 | 87.1 | 63 | 0.46 | 7.7 | 5.1 | 213 | 308 | 0.56 | 81.8% | 100.0% | 0.0% | 12.98 | ||
| 15 | 86.8 | 59 | 0.54 | 9.3 | 4.9 | 79 | 569 | -0.09 | 70.0% | 66.7% | 0.0% | 1.65 | ||
| 16 | 86.7 | 73 | 0.39 | 8.6 | 4.7 | 351 | 268 | 0.53 | 40.0% | 80.0% | 7.1% | 13.42 | ||
| 17 | 86.0 | 71 | 0.13 | 5.5 | 3.0 | 409 | 337 | 0.29 | 50.0% | 62.5% | 5.3% | -1.02 | ||
| 18 | 85.6 | 62 | 0.37 | 8.3 | 4.8 | 281 | 365 | 0.20 | 58.8% | 70.0% | 0.0% | 12.90 | ||
| 19 | 85.5 | 51 | 0.26 | 6.9 | 3.7 | 335 | 309 | 0.56 | 70.6% | 100.0% | 8.3% | 15.98 | ||
| 20 | 84.8 | 51 | 0.45 | 8.1 | 5.1 | 336 | 277 | 1.04 | 62.5% | 87.5% | 0.0% | 12.69 | ||
| 21 | 84.1 | 56 | 0.50 | 9.3 | 4.7 | 434 | 237 | 0.73 | 53.8% | 100.0% | 8.3% | 15.08 | ||
| 22 | 83.9 | 73 | 0.44 | 9.3 | 5.1 | 200 | 360 | 0.07 | 62.5% | 80.0% | 7.7% | 11.83 | ||
| 23 | 83.7 | 49 | 0.32 | 6.5 | 4.1 | 226 | 317 | 0.17 | 50.0% | 83.3% | 8.3% | 2.15 | ||
| 24 | 83.6 | 45 | 0.46 | 8.2 | 4.1 | 428 | 121 | 0.97 | 72.7% | 100.0% | 9.1% | 11.56 | ||
| 25 | 83.6 | 66 | 0.34 | 6.7 | 4.4 | 275 | 238 | 0.31 | 61.5% | 77.8% | 0.0% | 14.00 | ||
| 26 | 83.4 | 56 | 0.35 | 8.6 | 4.3 | 309 | 329 | 0.55 | 50.0% | 100.0% | 15.4% | 15.27 | ||
| 27 | 82.7 | 45 | 0.45 | 8.3 | 4.1 | 301 | 205 | 0.76 | 44.4% | 80.0% | 0.0% | 16.23 | ||
| 28 | 82.7 | 59 | 0.30 | 7.0 | 4.5 | 348 | 147 | 0.49 | 68.8% | 83.3% | 10.0% | 12.29 | ||
| 29 | 82.5 | 56 | 0.11 | 6.1 | 2.5 | 437 | 259 | 0.23 | 52.0% | 75.0% | 15.0% | -1.21 | ||
| 30 | 82.1 | 42 | 0.37 | 6.7 | 4.7 | 21 | 506 | 0.36 | 66.7% | 100.0% | 0.0% | 1.98 | ||
| 31 | 82.0 | 49 | 0.42 | 7.1 | 4.5 | 275 | 248 | 0.54 | 58.8% | 100.0% | 0.0% | 14.06 | ||
| 32 | 81.7 | 52 | 0.61 | 7.9 | 5.8 | 231 | 134 | 1.50 | 63.6% | 100.0% | 0.0% | 12.10 | ||
| 33 | 81.6 | 54 | 0.35 | 7.2 | 4.3 | 357 | 205 | 0.50 | 66.7% | 80.0% | 8.3% | 15.56 | ||
| 34 | 81.3 | 59 | 0.44 | 7.4 | 5.8 | 360 | 156 | 0.82 | 76.5% | 85.7% | 11.1% | 17.81 | ||
| 35 | 81.1 | 47 | 0.15 | 6.5 | 3.4 | 226 | 297 | 0.06 | 50.0% | 100.0% | 14.3% | 0.25 | ||
| 36 | 80.9 | 45 | 0.28 | 6.8 | 3.8 | 324 | 163 | 0.68 | 55.6% | 60.0% | 0.0% | 10.50 | ||
| 37 | 80.9 | 50 | 0.22 | 5.9 | 4.0 | 269 | 236 | 0.34 | 56.3% | 75.0% | 8.3% | 15.58 | ||
| 38 | 80.4 | 53 | 0.00 | 5.9 | 2.0 | 550 | 239 | 0.19 | 36.7% | 60.0% | 7.7% | 0.92 | ||
| 39 | 80.3 | 49 | 0.43 | 8.4 | 4.1 | 163 | 323 | 0.08 | 58.3% | 100.0% | 8.3% | 0.85 | ||
| 40 | 80.2 | 69 | -0.06 | 5.4 | 2.2 | 472 | 252 | -0.08 | 38.7% | 62.5% | 14.3% | -1.15 | ||
| 41 | 79.8 | 42 | 0.25 | 7.5 | 3.0 | 435 | 112 | 0.38 | 50.0% | 83.3% | 7.1% | 1.00 | ||
| 42 | 79.5 | 48 | 0.14 | 6.0 | 3.7 | 260 | 227 | 0.38 | 56.3% | 83.3% | 9.1% | 14.44 | ||
| 43 | 79.5 | 31 | 0.20 | 6.2 | 3.1 | 28 | 465 | -0.01 | 60.0% | 60.0% | 0.0% | 3.42 | ||
| 44 | 79.5 | 35 | 0.22 | 5.9 | 3.2 | 242 | 154 | 0.52 | 52.9% | 80.0% | 0.0% | 3.94 | ||
| 45 | 79.0 | 53 | 0.25 | 6.3 | 3.8 | 157 | 237 | 0.30 | 50.0% | 71.4% | 16.7% | 4.60 | ||
| 46 | 78.8 | 51 | 0.20 | 6.9 | 4.0 | 231 | 170 | 0.69 | 54.5% | 40.0% | 9.1% | 16.75 | ||
| 47 | 78.6 | 38 | 0.32 | 8.2 | 3.5 | 356 | 203 | 0.45 | 52.9% | 20.0% | 0.0% | 12.63 | ||
| 48 | 78.6 | 37 | 0.15 | 6.3 | 3.1 | 197 | 200 | 0.48 | 41.7% | 50.0% | 0.0% | -0.52 | ||
| 49 | 78.5 | 45 | 0.35 | 9.1 | 3.2 | 275 | 250 | 0.39 | 30.0% | 33.3% | 0.0% | 3.19 | ||
| 50 | 78.1 | 34 | 0.20 | 5.8 | 3.8 | 19 | 431 | -0.77 | 64.7% | 80.0% | 0.0% | 0.77 |
1–50 of 121
Page 1 of 3
College Team Offense Impact (OFF+) — a single-number season grade from PFN's college model. 2026 updates as games are played, so it is shown on its own and left out of the pooled all-time ranking. Toggle Compare to line up two Offense seasons. Full methodology →