PFN Impact · 2026 Season
College Team Defense Impact Rankings
Season
Week
Updated Sep 7
| # | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92.7 | 0 | 1.7 | 0.0 | 0.53 | 0.61 | 26.7% | — | 23.1% | 26.3% | 12.90 | ||
| 2 | 90.7 | 3 | 1.5 | 0.2 | 0.69 | 0.29 | 11.8% | 0.0% | 6.7% | 38.5% | 13.42 | ||
| 3 | 90.0 | 0 | 2.2 | 0.0 | 0.71 | 0.47 | 20.0% | — | 13.3% | 25.0% | 11.81 | ||
| 4 | 88.5 | 3 | 2.8 | 0.2 | 0.49 | 0.36 | 20.0% | — | 7.7% | 2.7% | 15.08 | ||
| 5 | 88.0 | 3 | 2.6 | 0.2 | 0.72 | 0.31 | 33.3% | — | 21.4% | 19.2% | 14.00 | ||
| 6 | 87.4 | 0 | 1.7 | 0.0 | 0.60 | 0.77 | 16.7% | — | 18.2% | 5.9% | 15.58 | ||
| 7 | 87.4 | 0 | 3.5 | 0.0 | 0.44 | 0.49 | 20.0% | 0.0% | 15.4% | 22.2% | 16.75 | ||
| 8 | 87.1 | 9 | 3.8 | 0.6 | -0.06 | 0.74 | 23.5% | — | 0.0% | 27.3% | 15.27 | ||
| 9 | 86.8 | 7 | 3.7 | 0.0 | 0.73 | 0.39 | 23.5% | 0.0% | 9.1% | 16.1% | 12.21 | ||
| 10 | 86.8 | 0 | 2.7 | 0.0 | 0.58 | 0.28 | 7.7% | — | 16.7% | 7.1% | 10.50 | ||
| 11 | 86.8 | 7 | 3.0 | 0.3 | 0.37 | 0.52 | 32.0% | 33.3% | 28.6% | 13.3% | -1.02 | ||
| 12 | 85.8 | 0 | 3.1 | 0.0 | 0.59 | 0.49 | 0.0% | — | 7.1% | 7.7% | 0.25 | ||
| 13 | 85.7 | 6 | 3.0 | 0.4 | 0.43 | 0.48 | 18.8% | 100.0% | 13.3% | 15.0% | 11.83 | ||
| 14 | 85.3 | 3 | 2.1 | 0.2 | 0.36 | 0.71 | 29.4% | 0.0% | 7.1% | 5.3% | 11.85 | ||
| 15 | 84.5 | 3 | 1.9 | 0.3 | 0.47 | 0.22 | 33.3% | 0.0% | 0.0% | 11.5% | 15.35 | ||
| 16 | 84.4 | 6 | 2.8 | 0.6 | 0.62 | -0.03 | 21.4% | 0.0% | 9.1% | 15.0% | 12.69 | ||
| 17 | 84.3 | 3 | 4.6 | 0.3 | 0.31 | 0.28 | 18.8% | 0.0% | 8.3% | 10.0% | 13.40 | ||
| 18 | 84.2 | 0 | 3.7 | 0.0 | 0.39 | 0.13 | 35.7% | — | 10.0% | 4.3% | 15.06 | ||
| 19 | 83.8 | 10 | 4.0 | 0.8 | 0.42 | 0.36 | 0.0% | 50.0% | 8.3% | 15.8% | 14.44 | ||
| 20 | 83.7 | 10 | 3.0 | 0.8 | 0.32 | 0.53 | 7.7% | 100.0% | 7.7% | 18.2% | 15.98 | ||
| 21 | 83.2 | 10 | 3.1 | 0.8 | 0.24 | 0.42 | 36.8% | 100.0% | 23.1% | 27.3% | 13.08 | ||
| 22 | 82.9 | 10 | 3.2 | 0.3 | 0.16 | 0.31 | 37.5% | 0.0% | 10.0% | 9.4% | 11.60 | ||
| 23 | 82.5 | 6 | 2.1 | 0.4 | 0.41 | 0.48 | 21.1% | 0.0% | 6.7% | 6.3% | 2.60 | ||
| 24 | 82.4 | 28 | 4.1 | 1.0 | 0.11 | 0.25 | 22.6% | 66.7% | 7.1% | 10.5% | -1.15 | ||
| 25 | 82.2 | 10 | 3.7 | 0.9 | 0.21 | 0.49 | 22.2% | 33.3% | 27.3% | 15.0% | 1.73 | ||
| 26 | 82.1 | 7 | 2.6 | 0.5 | 0.58 | 0.12 | 23.1% | 100.0% | 0.0% | 6.7% | 12.29 | ||
| 27 | 81.7 | 8 | 3.3 | 0.7 | 0.43 | 0.31 | 28.6% | 50.0% | 16.7% | 7.4% | 11.04 | ||
| 28 | 81.6 | 14 | 3.5 | 1.1 | 0.19 | 0.38 | 10.0% | 66.7% | 7.7% | 8.3% | 16.71 | ||
| 29 | 81.6 | 9 | 3.9 | 0.9 | -0.08 | 0.31 | 23.1% | — | 0.0% | 23.8% | 15.02 | ||
| 30 | 81.4 | 13 | 4.1 | 1.0 | 0.29 | -0.09 | 26.3% | — | 0.0% | 7.1% | 15.94 | ||
| 31 | 81.4 | 3 | 3.8 | 0.2 | 0.47 | 0.15 | 35.7% | 0.0% | 38.5% | 4.3% | 2.15 | ||
| 32 | 81.2 | 7 | 3.5 | 0.5 | 0.39 | 0.22 | 26.3% | 50.0% | 14.3% | 6.7% | 1.00 | ||
| 33 | 81.1 | 26 | 4.5 | 1.3 | 0.28 | -0.05 | 30.4% | 40.0% | 10.0% | 12.8% | 14.25 | ||
| 34 | 81.1 | 0 | 2.5 | 0.0 | 0.24 | 0.51 | 27.3% | — | 22.2% | 4.5% | 0.77 | ||
| 35 | 81.0 | 7 | 3.3 | 0.6 | 0.44 | 0.27 | 42.9% | 50.0% | 33.3% | 3.2% | 12.98 | ||
| 36 | 81.0 | 7 | 3.1 | 0.7 | -0.03 | 0.61 | 28.6% | — | 20.0% | 18.8% | 0.88 | ||
| 37 | 80.8 | 14 | 3.7 | 1.1 | 0.33 | 0.20 | 26.7% | 100.0% | 15.4% | 3.3% | 11.77 | ||
| 38 | 80.6 | 3 | 4.2 | 0.3 | 0.08 | 0.47 | 23.5% | — | 11.1% | 13.0% | 3.42 | ||
| 39 | 80.5 | 7 | 3.8 | 0.6 | 0.13 | 0.46 | 23.1% | 100.0% | 0.0% | 8.3% | 13.06 | ||
| 40 | 80.4 | 12 | 3.3 | 1.1 | 0.11 | 0.34 | 42.1% | 0.0% | 0.0% | 9.5% | 16.08 | ||
| 41 | 80.1 | 10 | 4.0 | 1.0 | 0.18 | 0.25 | 38.1% | 25.0% | 10.0% | 9.4% | 15.13 | ||
| 42 | 79.7 | 17 | 3.8 | 1.2 | 0.34 | 0.06 | 28.6% | 66.7% | 7.1% | 7.3% | -0.65 | ||
| 43 | 79.0 | 14 | 3.7 | 1.3 | 0.12 | 0.10 | 21.4% | 100.0% | 0.0% | 4.2% | 15.56 | ||
| 44 | 79.0 | 10 | 3.9 | 0.8 | 0.28 | 0.13 | 28.6% | 0.0% | 0.0% | 21.7% | 1.00 | ||
| 45 | 78.9 | 7 | 5.0 | 0.6 | 0.47 | -0.13 | 52.9% | 33.3% | 27.3% | 6.9% | 17.81 | ||
| 46 | 78.9 | 20 | 6.7 | 2.0 | 0.20 | -0.29 | 11.1% | 100.0% | 10.0% | 9.5% | 14.27 | ||
| 47 | 78.6 | 10 | 4.3 | 0.8 | 0.47 | 0.05 | 31.8% | 25.0% | 33.3% | 4.1% | 3.73 | ||
| 48 | 78.5 | 19 | 6.2 | 1.9 | 0.33 | -0.09 | 33.3% | 50.0% | 10.0% | 13.6% | 15.38 | ||
| 49 | 78.4 | 16 | 4.4 | 1.2 | 0.34 | -0.11 | 39.3% | 50.0% | 15.4% | 1.9% | 15.54 | ||
| 50 | 78.1 | 3 | 3.1 | 0.3 | 0.42 | 0.19 | 20.0% | 0.0% | 0.0% | 8.7% | 1.65 |
1–50 of 121
Page 1 of 3
College Team Defense Impact (DEF+) — a single-number season grade from PFN's college model. 2026 updates as games are played, so it is shown on its own and left out of the pooled all-time ranking. Toggle Compare to line up two Defense seasons. Full methodology →