PFSN’s Tight End Impact (TEi) assigns a numerical score and a letter grade to an individual tight end's performance. The grade factors in both receiving efficiency and blocking performance in the run game and pass protection. For receiving, we also incorporate proprietary yards after catch over expected and receptions over expected metrics. Those both adjust a receiver's average YAC and reception percentage based on target depth.
A tight end must play 35% of his team’s snaps in a game to qualify. For past full seasons, we use 400 snaps as a cut-off point, but in-season rankings will include any TE who averages 25 snaps per team game (which comes out to just over 400 over a full 17-game season).
↕ | ↕ | ↕ | ↓ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 75.2 | - | - | - | 15.2 | 54.0 | 39.2 | 404.6 | 3.2 | 1.3% | 0.32 | 550.9 | 32.9 | 225.2 | - | - |
| 2025 | GB | 90.9 | A- | 1 | 11 | 8 | 44(36) | 32(36) | 489(22) | 6(8) | -1.1%(41) | 5.56(1) | 421(48) | 30(33) | 180(47) | |||
| 2025 | ARI | 87.8 | B+ | 2 | 18 | 17 | 169(1) | 126(1) | 1239(1) | 11(1) | 4.9%(22) | -0.14(44) | 978(1) | 11(56) | 272(17) | |||
| 2025 | BUF | 87.7 | B+ | 3 | 19 | 12 | 49(30) | 39(29) | 571(16) | 5(12) | 15.6%(3) | 2.44(4) | 284(65) | 2(64) | 77(63) | |||
| 2025 | DET | 87.2 | B+ | 4 | 20 | 9 | 49(30) | 40(28) | 489(22) | 3(24) | 9.9%(8) | 1.88(7) | 499(36) | 31(32) | 224(31) | |||
| 2025 | SF | 86.9 | B | 5 | 22 | 11 | 69(19) | 57(14) | 628(12) | 7(5) | 12.9%(5) | -0.35(50) | 537(29) | 25(39) | 219(37) | |||
| 2025 | CHI | 83.1 | B | 6 | 32 | 16 | 82(11) | 58(13) | 713(9) | 6(8) | 5.9%(20) | 0.19(35) | 672(15) | 26(38) | 261(21) | |||
| 2025 | JAX | 82.9 | B- | 7 | 35 | 12 | 60(24) | 46(22) | 540(18) | 3(24) | 7.5%(13) | 0.65(25) | 567(26) | 28(36) | 222(33) | |||
| 2025 | ATL | 82.7 | B- | 8 | 36 | 17 | 118(2) | 88(2) | 928(2) | 5(12) | 6.3%(17) | -0.08(43) | 917(3) | 21(43) | 353(2) | |||
| 2025 | LV | 82.6 | B- | 9 | 39 | 12 | 86(10) | 64(9) | 680(10) | 7(5) | 4.4%(24) | -0.03(42) | 579(25) | 14(55) | 163(53) | |||
| 2025 | NO | 82.3 | B- | 10 | 42 | 17 | 102(7) | 77(5) | 889(3) | 3(24) | 7.6%(12) | 0.12(38) | 809(8) | 33(29) | 250(25) | |||
| 2025 | NE | 82.0 | B- | 11 | 44 | 17 | 87(9) | 60(10) | 768(7) | 7(5) | 2.3%(32) | 1.12(14) | 829(6) | 55(10) | 313(9) | |||
| 2025 | KC | 80.6 | B- | 12 | 57 | 17 | 108(4) | 76(6) | 851(4) | 5(12) | 1.0%(35) | 0.84(20) | 862(4) | 28(36) | 256(24) | |||
| 2025 | IND | 80.4 | B- | 13 | 59 | 17 | 112(3) | 76(6) | 817(5) | 4(18) | -4.4%(54) | 1.21(12) | 851(5) | 36(25) | 306(10) | |||
| 2025 | HOU | 80.3 | B- | 14 | 61 | 17 | 106(6) | 82(3) | 777(6) | 3(24) | 6.8%(14) | -0.49(51) | 771(10) | 42(20) | 230(27) | |||
| 2025 | LAR | 80.2 | B- | 15 | 62 | 15 | 56(25) | 43(26) | 408(29) | 8(3) | 2.6%(31) | 1.09(16) | 598(23) | 71(4) | 282(14) | |||
| 2025 | PHI | 78.5 | C+ | 16 | 84 | 15 | 82(11) | 60(10) | 591(14) | 11(1) | 4.4%(25) | -0.78(53) | 749(11) | 20(44) | 299(12) | |||
| 2025 | BUF | 78.5 | C+ | 17 | 85 | 17 | 19(60) | 16(53) | 187(51) | 3(24) | 15.8%(1) | 1.05(17) | 476(41) | 42(20) | 335(4) | |||
| 2025 | PIT | 78.0 | C+ | 18 | 88 | 16 | 43(37) | 31(37) | 364(31) | 1(46) | 0.4%(36) | 2.41(5) | 524(31) | 51(12) | 261(21) | |||
| 2025 | LAC | 77.5 | C+ | 19 | 97 | 15 | 69(19) | 49(20) | 664(11) | 3(24) | 6.1%(18) | 0.22(34) | 600(22) | 20(44) | 181(46) | |||
| 2025 | PIT | 77.5 | C+ | 20 | 98 | 17 | 54(27) | 41(27) | 486(24) | 4(18) | 4.9%(21) | 1.32(10) | 496(37) | 10(57) | 157(55) | |||
| 2025 | SEA | 77.4 | C+ | 21 | 100 | 17 | 68(21) | 52(16) | 519(20) | 6(8) | 2.2%(33) | -0.01(41) | 788(9) | 74(2) | 343(3) | |||
| 2025 | NYG | 77.2 | C+ | 22 | 103 | 16 | 26(49) | 19(51) | 286(41) | 2(35) | 8.8%(9) | 2.72(3) | 529(30) | 46(16) | 273(16) | |||
| 2025 | CLE | 76.3 | C | 23 | 121 | 16 | 107(5) | 72(8) | 731(8) | 6(8) | -3.6%(50) | 0.00(40) | 745(12) | 25(39) | 278(15) | |||
| 2025 | BUF | 76.3 | C | 24 | 123 | 17 | 49(30) | 36(31) | 417(28) | 4(18) | 3.9%(27) | 0.33(30) | 621(20) | 16(52) | 295(13) | |||
| 2025 | TB | 75.8 | C | 25 | 132 | 16 | 81(13) | 59(12) | 572(15) | 1(46) | 0.2%(39) | 0.17(36) | 941(2) | 54(11) | 359(1) | |||
| 2025 | DAL | 75.2 | C | 26 | 147 | 17 | 102(7) | 82(3) | 600(13) | 8(3) | 6.7%(15) | -1.42(58) | 732(14) | 34(27) | 200(43) | |||
| 2025 | NE | 75.2 | C | 27 | 148 | 16 | 26(49) | 21(48) | 263(43) | 2(35) | 15.8%(2) | -0.20(46) | 492(38) | 33(29) | 263(20) | |||
| 2025 | LAR | 75.0 | C | 28 | 153 | 10 | 36(43) | 25(44) | 281(42) | 3(24) | -7.0%(56) | 0.16(37) | 349(60) | 15(53) | 145(57) | |||
| 2025 | BAL | 74.4 | C | 29 | 161 | 14 | 36(43) | 27(42) | 307(35) | 1(46) | 7.9%(11) | -0.17(45) | 468(42) | 15(53) | 215(39) | |||
| 2025 | MIN | 74.4 | C | 30 | 162 | 15 | 19(60) | 15(54) | 160(56) | 4(18) | 2.7%(30) | 1.37(9) | 381(53) | 39(24) | 222(33) | |||
| 2025 | TEN | 74.2 | C | 31 | 174 | 16 | 55(26) | 44(24) | 357(32) | 2(35) | 8.0%(10) | -1.38(57) | 511(34) | 42(20) | 223(32) | |||
| 2025 | MIN | 73.8 | C | 32 | 188 | 15 | 66(22) | 51(17) | 438(26) | 3(24) | 4.2%(26) | -0.81(54) | 657(16) | 34(27) | 204(41) | |||
| 2025 | TEN | 73.7 | C | 33 | 191 | 17 | 79(14) | 56(15) | 560(17) | 2(35) | -2.9%(47) | 0.93(18) | 630(17) | 33(29) | 177(51) | |||
| 2025 | LV | 73.7 | C | 34 | 193 | 13 | 50(29) | 35(32) | 328(34) | 1(46) | -3.4%(49) | 0.46(28) | 442(45) | 40(23) | 180(47) | |||
| 2025 | NYG | 73.5 | C | 35 | 200 | 15 | 74(16) | 45(23) | 528(19) | 5(12) | -5.5%(55) | -0.28(48) | 817(7) | 60(9) | 330(5) | |||
| 2025 | CHI | 73.3 | C | 36 | 208 | 16 | 48(33) | 30(38) | 347(33) | 2(35) | -3.0%(48) | 0.62(26) | 734(13) | 72(3) | 323(7) | |||
| 2025 | WAS | 73.0 | C- | 37 | 217 | 13 | 72(17) | 50(18) | 504(21) | 4(18) | 4.7%(23) | -1.82(61) | 514(33) | 5(62) | 140(58) | |||
| 2025 | LAR | 72.9 | C- | 38 | 219 | 14 | 25(52) | 11(62) | 231(46) | 3(24) | -1.7%(44) | 1.26(11) | 335(61) | 3(63) | 163(53) | |||
| 2025 | ARI | 72.6 | C- | 39 | 224 | 17 | 37(40) | 30(38) | 301(37) | 0(60) | 6.1%(19) | 1.67(8) | 455(44) | 8(59) | 147(56) | |||
| 2025 | CAR | 72.5 | C- | 40 | 225 | 17 | 37(40) | 27(42) | 249(45) | 2(35) | -1.2%(42) | 0.86(19) | 608(21) | 29(35) | 304(11) | |||
| 2025 | CAR | 72.4 | C- | 41 | 227 | 17 | 25(52) | 19(51) | 171(55) | 2(35) | 0.3%(37) | 0.31(31) | 377(56) | 23(41) | 221(35) | |||
| 2025 | SF | 72.4 | C- | 42 | 228 | 17 | 46(35) | 34(33) | 293(38) | 5(12) | 1.0%(34) | -0.88(55) | 381(53) | 19(47) | 131(61) | |||
| 2025 | LAR | 72.2 | C- | 43 | 235 | 17 | 33(46) | 24(45) | 208(48) | 3(24) | -2.4%(46) | 0.40(29) | 557(28) | 44(17) | 319(8) | |||
| 2025 | CIN | 72.1 | C- | 44 | 237 | 15 | 41(39) | 34(33) | 288(40) | 3(24) | 6.6%(16) | -0.31(49) | 359(59) | 7(60) | 138(59) | |||
| 2025 | BAL | 71.8 | C- | 45 | 244 | 17 | 15(64) | 10(64) | 142(57) | 2(35) | -2.2%(45) | 0.51(27) | 394(51) | 20(44) | 272(17) | |||
| 2025 | DEN | 71.8 | C- | 46 | 246 | 16 | 76(15) | 50(18) | 461(25) | 1(46) | -8.5%(60) | 0.81(21) | 439(46) | 9(58) | 66(64) | |||
| 2025 | DEN | 71.7 | C- | 47 | 248 | 17 | 23(54) | 20(50) | 195(49) | 1(46) | 13.2%(4) | 0.02(39) | 623(19) | 84(1) | 326(6) | |||
| 2025 | CLE | 71.5 | C- | 48 | 252 | 12 | 48(33) | 33(35) | 293(38) | 4(18) | -3.7%(51) | -0.20(46) | 487(39) | 35(26) | 175(52) | |||
| 2025 | CIN | 71.3 | C- | 49 | 259 | 13 | 42(38) | 28(41) | 307(35) | 2(35) | 3.6%(28) | -1.86(62) | 302(63) | 1(65) | 50(65) | |||
| 2025 | GB | 70.4 | C- | 50 | 284 | 17 | 31(47) | 24(45) | 252(44) | 0(60) | 11.6%(7) | -1.51(59) | 415(49) | 19(47) | 185(45) | |||
| 2025 | CAR | 70.4 | C- | 51 | 285 | 13 | 34(45) | 29(40) | 190(50) | 1(46) | 11.9%(6) | -2.17(64) | 374(57) | 17(50) | 128(62) | |||
| 2025 | NYJ | 70.4 | C- | 52 | 287 | 13 | 65(23) | 44(24) | 369(30) | 1(46) | -3.8%(52) | -1.92(63) | 624(18) | 44(17) | 227(29) | |||
| 2025 | MIA | 70.2 | C- | 53 | 289 | 14 | 20(57) | 15(54) | 140(58) | 0(60) | -1.4%(43) | 1.96(6) | 423(47) | 61(8) | 229(28) | |||
| 2025 | BAL | 70.1 | C- | 54 | 296 | 17 | 70(18) | 48(21) | 422(27) | 5(12) | 0.1%(40) | -2.54(65) | 598(23) | 19(47) | 225(30) | |||
| 2025 | WAS | 69.5 | D+ | 55 | 306 | 15 | 16(63) | 11(62) | 103(64) | 1(46) | -8.3%(58) | 0.68(24) | 456(43) | 63(7) | 261(21) | |||
| 2025 | IND | 69.2 | D+ | 56 | 310 | 17 | 20(57) | 13(60) | 117(60) | 1(46) | -8.7%(61) | 0.75(23) | 401(50) | 69(5) | 215(39) | |||
| 2025 | SEA | 69.2 | D+ | 57 | 311 | 13 | 26(49) | 15(54) | 179(52) | 1(46) | -8.4%(59) | 0.79(22) | 300(64) | 7(60) | 135(60) | |||
| 2025 | NYJ | 69.1 | D+ | 58 | 312 | 17 | 29(48) | 23(47) | 179(52) | 1(46) | 3.3%(29) | -1.57(60) | 479(40) | 48(14) | 244(26) | |||
| 2025 | GB | 68.8 | D+ | 59 | 319 | 15 | 15(64) | 12(61) | 72(65) | 1(46) | 0.2%(38) | -1.03(56) | 320(62) | 23(41) | 178(49) | |||
| 2025 | DAL | 68.5 | D+ | 60 | 323 | 17 | 23(54) | 14(58) | 132(59) | 0(60) | -7.8%(57) | 1.19(13) | 381(53) | 43(19) | 200(43) | |||
| 2025 | JAX | 68.3 | D+ | 61 | 327 | 16 | 19(60) | 9(65) | 111(61) | 0(60) | -25.1%(65) | 3.40(2) | 366(58) | 30(33) | 203(42) | |||
| 2025 | PIT | 68.2 | D+ | 62 | 329 | 17 | 54(27) | 38(30) | 222(47) | 2(35) | -4.0%(53) | -0.52(52) | 510(35) | 17(50) | 178(49) | |||
| 2025 | DET | 68.2 | D+ | 63 | 331 | 11 | 22(56) | 14(58) | 108(62) | 2(35) | -17.4%(64) | 0.24(33) | 391(52) | 49(13) | 217(38) | |||
| 2025 | CIN | 67.7 | D+ | 64 | 339 | 17 | 20(57) | 15(54) | 106(63) | 1(46) | -8.7%(61) | 1.10(15) | 563(27) | 67(6) | 272(17) | |||
| 2025 | KC | 66.6 | D | 65 | 352 | 16 | 37(40) | 21(48) | 178(54) | 0(60) | -13.3%(63) | 0.29(32) | 520(32) | 47(15) | 220(36) |
Tucker Kraft, Green Bay Packers
Before suffering a season-ending injury, Tucker Kraft was well on his way to an All-Pro season in 2025. Luckily for him, though, he still played enough games to make him eligible for the PFSN TE Impact rankings, and he comes in first place in that regard. Despite only playing in eight games, he still finished eighth in the NFL with six receiving touchdowns, surpassing several starting tight ends who played full, healthy seasons. His 5.56 YAC per reception above expectation led the league, and his 61.1 receiving yards per game placed second among all qualified tight ends.
Trey McBride, Arizona Cardinals
Trey McBride won the tight end Triple Crown in 2025, leading the NFL at his position with 126 receptions, 1,239 receiving yards, and tying with Dallas Goedert for first place with 11 receiving touchdowns. Amidst the Arizona Cardinals' shift from Kyler Murray to Jacoby Brissett at quarterback, McBride remained a constant in their offense, dropping just one of his positional-best 169 targets and finishing with a career-high 120.7 targeted passer rating. A fluid athlete with sticky hands and a very high route-running IQ who stayed healthy for all 17 games in 2025, McBride was an easy choice to be named first-team All-Pro.
George Kittle, San Francisco 49ers
Similar to Kraft, George Kittle also dealt with injury in 2025, missing six games. In the games he played, however, he was an impact performer, and he played well enough to rank No. 5 in the NFL with a PFSN TE Impact Score of 86.9. His 57.1 receiving yards per game trailed only the aforementioned McBride and Kraft at the tight end position, and he still came in fifth with seven receiving touchdowns, tying both Brock Bowers and Hunter Henry, both of whom having played in more regular season games than Kittle. His 12.9% catch rate over expectation played a big role in the San Francisco 49ers' offensive success, and it arguably helped propel Brock Purdy to the top PFSN QB Impact Score in the league.
