PFSN’s Tight End Impact (TEi) assigns a numerical score and a letter grade to an individual tight end's performance. The grade factors in both receiving efficiency and blocking performance in the run game and pass protection. For receiving, we also incorporate proprietary yards after catch over expected and receptions over expected metrics. Those both adjust a receiver's average YAC and reception percentage based on target depth.
A tight end must play 35% of his team’s snaps in a game to qualify. For past full seasons, we use 400 snaps as a cut-off point, but in-season rankings will include any TE who averages 25 snaps per team game (which comes out to just over 400 over a full 17-game season).
↕ | ↕ | ↕ | ↓ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ | ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 74.0 | - | - | - | 11.1 | 34.5 | 25.2 | 256.3 | 1.9 | 0.3% | 0.19 | 378.6 | 25.5 | 160.3 | - | - |
| 2025 | GB | 90.8 | A- | 1 | 11 | 8 | 44(25) | 32(25) | 489(13) | 6(4) | -1.1%(46) | 5.56(1) | 421(26) | 30(25) | 180(25) | |||
| 2025 | BUF | 87.5 | B+ | 2 | 18 | 8 | 36(30) | 29(30) | 448(16) | 4(11) | 16.7%(5) | 2.54(7) | 212(69) | 2(76) | 58(74) | |||
| 2025 | DET | 87.3 | B+ | 3 | 20 | 9 | 49(21) | 40(15) | 489(13) | 3(17) | 9.9%(17) | 1.88(10) | 499(17) | 31(23) | 224(11) | |||
| 2025 | IND | 86.8 | B | 4 | 22 | 12 | 78(4) | 58(5) | 684(3) | 4(11) | 1.5%(39) | 2.11(8) | 597(8) | 27(31) | 213(16) | |||
| 2025 | ARI | 86.1 | B | 5 | 25 | 12 | 118(1) | 88(1) | 879(1) | 8(1) | 5.6%(28) | -0.54(55) | 705(2) | 8(69) | 201(20) | |||
| 2025 | KC | 85.5 | B | 6 | 27 | 12 | 78(4) | 59(3) | 719(2) | 5(5) | 5.9%(26) | 1.58(13) | 622(6) | 24(36) | 177(28) | |||
| 2025 | JAX | 84.1 | B | 7 | 32 | 7 | 33(32) | 28(31) | 342(24) | 1(37) | 17.5%(4) | 0.72(24) | 327(40) | 16(51) | 133(49) | |||
| 2025 | LV | 84.1 | B | 8 | 34 | 9 | 68(11) | 49(9) | 573(6) | 5(5) | 3.6%(34) | 0.50(31) | 441(24) | 10(67) | 120(63) | |||
| 2025 | SF | 83.3 | B | 9 | 36 | 8 | 45(24) | 37(21) | 396(21) | 5(5) | 13.1%(9) | -1.09(62) | 389(33) | 13(61) | 164(35) | |||
| 2025 | NE | 81.0 | B- | 10 | 54 | 13 | 69(10) | 45(11) | 610(4) | 5(5) | -0.9%(45) | 1.56(14) | 655(4) | 46(12) | 247(5) | |||
| 2025 | CHI | 80.7 | B- | 11 | 57 | 11 | 44(25) | 31(28) | 406(18) | 3(17) | 6.4%(23) | 0.89(20) | 441(24) | 20(45) | 180(25) | |||
| 2025 | LAC | 80.4 | B- | 12 | 60 | 10 | 51(19) | 38(19) | 534(9) | 2(25) | 8.7%(21) | 0.38(33) | 415(27) | 13(61) | 128(54) | |||
| 2025 | HOU | 79.4 | C+ | 13 | 73 | 12 | 80(3) | 59(3) | 552(7) | 1(37) | 4.1%(33) | -0.49(54) | 548(12) | 37(17) | 145(44) | |||
| 2025 | NO | 79.4 | C+ | 14 | 75 | 12 | 76(6) | 54(7) | 576(5) | 3(17) | 2.3%(38) | 0.01(41) | 606(7) | 28(29) | 192(22) | |||
| 2025 | LAR | 79.0 | C+ | 15 | 79 | 10 | 26(42) | 23(35) | 191(39) | 3(17) | 10.2%(15) | 0.64(27) | 309(47) | 53(5) | 152(42) | |||
| 2025 | ATL | 79.0 | C+ | 16 | 80 | 12 | 75(7) | 56(6) | 541(8) | 1(37) | 5.9%(25) | -0.33(52) | 629(5) | 16(51) | 229(7) | |||
| 2025 | DAL | 78.4 | C+ | 17 | 87 | 12 | 83(2) | 70(2) | 496(11) | 7(2) | 9.6%(18) | -1.33(64) | 528(15) | 24(36) | 132(51) | |||
| 2025 | BUF | 78.3 | C+ | 18 | 89 | 12 | 14(60) | 11(56) | 149(47) | 2(25) | 13.4%(8) | 1.78(12) | 340(39) | 24(36) | 245(6) | |||
| 2025 | SEA | 77.9 | C+ | 19 | 95 | 12 | 46(23) | 37(21) | 359(22) | 4(11) | 6.6%(22) | -0.30(51) | 549(11) | 49(7) | 256(2) | |||
| 2025 | PIT | 77.8 | C+ | 20 | 97 | 12 | 32(33) | 22(36) | 276(31) | 1(37) | -0.7%(44) | 2.67(6) | 410(28) | 48(9) | 204(19) | |||
| 2025 | CLE | 77.0 | C+ | 21 | 109 | 12 | 74(8) | 51(8) | 505(10) | 3(17) | -2.6%(51) | 0.06(39) | 565(10) | 18(46) | 225(9) | |||
| 2025 | PIT | 76.7 | C | 22 | 118 | 12 | 32(33) | 26(32) | 298(28) | 4(11) | 9.5%(19) | 0.83(22) | 313(45) | 6(73) | 107(68) | |||
| 2025 | NYG | 76.6 | C | 23 | 122 | 12 | 17(53) | 12(54) | 202(38) | 1(37) | 11.5%(12) | 1.29(16) | 366(35) | 38(16) | 197(21) | |||
| 2025 | PHI | 76.5 | C | 24 | 125 | 11 | 56(17) | 40(15) | 403(20) | 7(2) | 4.7%(32) | -1.20(63) | 539(13) | 13(61) | 209(18) | |||
| 2025 | NE | 75.6 | C | 25 | 141 | 12 | 19(49) | 16(45) | 213(37) | 1(37) | 19.0%(3) | 0.62(28) | 405(30) | 30(25) | 220(13) | |||
| 2025 | TEN | 74.8 | C | 26 | 160 | 12 | 44(25) | 36(24) | 290(30) | 1(37) | 10.8%(13) | -1.84(69) | 355(38) | 30(25) | 133(49) | |||
| 2025 | TB | 74.2 | C | 27 | 177 | 12 | 62(13) | 43(13) | 411(17) | 0(57) | -3.3%(54) | 0.05(40) | 702(3) | 34(19) | 255(3) | |||
| 2025 | CIN | 74.1 | C | 28 | 179 | 11 | 37(29) | 32(25) | 268(32) | 3(17) | 10.2%(16) | -0.55(56) | 290(54) | 5(74) | 101(72) | |||
| 2025 | BAL | 74.1 | C | 29 | 182 | 9 | 25(44) | 18(42) | 223(35) | 0(57) | 6.2%(24) | 0.56(30) | 305(49) | 13(61) | 128(54) | |||
| 2025 | CAR | 73.9 | C | 30 | 188 | 13 | 18(50) | 14(50) | 138(50) | 2(25) | 3.0%(36) | 0.65(26) | 284(58) | 14(56) | 173(29) | |||
| 2025 | NYG | 73.9 | C | 31 | 191 | 13 | 68(11) | 42(14) | 456(15) | 5(5) | -4.6%(58) | -0.91(60) | 713(1) | 47(11) | 284(1) | |||
| 2025 | MIN | 73.8 | C | 32 | 194 | 12 | 57(15) | 44(12) | 358(23) | 2(25) | 3.3%(35) | -0.83(58) | 537(14) | 30(25) | 154(40) | |||
| 2025 | TEN | 73.8 | C | 33 | 198 | 12 | 51(19) | 39(17) | 406(18) | 0(57) | 4.8%(31) | 0.26(34) | 457(22) | 26(33) | 125(59) | |||
| 2025 | LAR | 73.6 | C | 34 | 205 | 12 | 21(48) | 17(44) | 137(51) | 3(17) | 5.8%(27) | -0.44(53) | 324(41) | 23(41) | 190(23) | |||
| 2025 | DEN | 73.4 | C | 35 | 212 | 11 | 59(14) | 38(19) | 339(25) | 1(37) | -9.8%(64) | 1.07(18) | 321(42) | 7(70) | 51(75) | |||
| 2025 | WAS | 73.4 | C | 36 | 214 | 12 | 70(9) | 49(9) | 493(12) | 4(11) | 5.2%(30) | -1.89(70) | 480(19) | 4(75) | 130(52) | |||
| 2025 | CHI | 73.1 | C | 37 | 220 | 11 | 32(33) | 20(38) | 231(33) | 2(25) | -1.9%(49) | -0.14(46) | 504(16) | 53(5) | 229(7) | |||
| 2025 | BAL | 72.8 | C- | 38 | 223 | 12 | 52(18) | 37(21) | 332(26) | 5(5) | 2.5%(37) | -2.36(73) | 450(23) | 16(51) | 169(33) | |||
| 2025 | SF | 72.8 | C- | 39 | 225 | 13 | 35(31) | 26(32) | 226(34) | 4(11) | 0.5%(43) | -0.21(49) | 316(43) | 16(51) | 105(71) | |||
| 2025 | LV | 72.5 | C- | 40 | 231 | 9 | 32(33) | 22(36) | 182(43) | 1(37) | -6.0%(60) | 0.18(37) | 290(54) | 28(29) | 114(65) | |||
| 2025 | LAR | 72.3 | C- | 41 | 236 | 9 | 30(37) | 20(38) | 190(40) | 2(25) | -13.9%(68) | 0.59(29) | 303(51) | 14(56) | 126(57) | |||
| 2025 | CLE | 72.3 | C- | 42 | 237 | 11 | 47(22) | 32(25) | 292(29) | 3(17) | -4.2%(56) | -0.03(42) | 481(18) | 35(18) | 172(30) | |||
| 2025 | CAR | 72.2 | C- | 43 | 240 | 13 | 27(41) | 20(38) | 186(42) | 1(37) | -1.5%(47) | 1.19(17) | 473(20) | 25(35) | 248(4) | |||
| 2025 | DEN | 72.1 | C- | 44 | 244 | 12 | 16(57) | 14(50) | 140(48) | 1(37) | 11.6%(11) | 0.97(19) | 408(29) | 55(3) | 223(12) | |||
| 2025 | NYJ | 71.9 | C- | 45 | 247 | 12 | 18(50) | 16(45) | 131(53) | 1(37) | 13.6%(7) | -1.58(66) | 290(54) | 31(23) | 155(38) | |||
| 2025 | BUF | 71.9 | C- | 46 | 248 | 12 | 29(39) | 19(41) | 223(35) | 1(37) | -2.5%(50) | -0.18(47) | 461(21) | 11(66) | 213(16) | |||
| 2025 | MIN | 71.8 | C- | 47 | 253 | 10 | 9(66) | 7(65) | 62(65) | 2(25) | -1.7%(48) | 0.40(32) | 204(70) | 27(31) | 117(64) | |||
| 2025 | ARI | 71.6 | C- | 48 | 257 | 12 | 22(46) | 18(42) | 179(44) | 0(57) | 5.5%(29) | 1.85(11) | 270(62) | 7(70) | 106(70) | |||
| 2025 | CAR | 71.6 | C- | 49 | 258 | 10 | 30(37) | 25(34) | 176(46) | 0(57) | 10.7%(14) | -1.83(67) | 313(45) | 14(56) | 110(67) | |||
| 2025 | WAS | 71.6 | C- | 50 | 259 | 11 | 3(76) | 3(73) | 33(71) | 1(37) | 24.3%(1) | 1.97(9) | 185(73) | 10(67) | 128(54) | |||
| 2025 | BAL | 71.3 | C- | 51 | 265 | 12 | 12(62) | 8(62) | 105(56) | 2(25) | -3.3%(55) | -0.05(44) | 279(60) | 17(48) | 179(27) | |||
| 2025 | LV | 71.0 | C- | 52 | 278 | 12 | 11(65) | 11(56) | 97(57) | 0(57) | 23.5%(2) | 0.10(38) | 239(64) | 54(4) | 123(62) | |||
| 2025 | SF | 70.9 | C- | 53 | 285 | 13 | 14(60) | 11(56) | 85(61) | 2(25) | 1.4%(41) | -0.79(57) | 315(44) | 24(36) | 186(24) | |||
| 2025 | NYJ | 70.9 | C- | 54 | 286 | 12 | 57(15) | 39(17) | 318(27) | 1(37) | -2.8%(53) | -2.33(72) | 588(9) | 43(13) | 218(14) | |||
| 2025 | SEA | 70.8 | C- | 55 | 289 | 12 | 25(44) | 15(48) | 179(44) | 1(37) | -6.8%(61) | 0.72(24) | 295(53) | 7(70) | 135(47) | |||
| 2025 | PIT | 70.7 | C- | 56 | 291 | 12 | 43(28) | 30(29) | 190(40) | 2(25) | -4.4%(57) | -0.05(44) | 383(34) | 14(56) | 126(57) | |||
| 2025 | JAX | 70.1 | C- | 57 | 301 | 8 | 17(53) | 12(54) | 85(61) | 2(25) | -4.7%(59) | -2.74(74) | 226(66) | 18(46) | 83(73) | |||
| 2025 | DAL | 69.8 | D+ | 58 | 310 | 12 | 6(71) | 5(68) | 22(73) | 1(37) | 11.7%(10) | -2.17(71) | 185(73) | 17(48) | 129(53) | |||
| 2025 | MIA | 69.7 | D+ | 59 | 311 | 9 | 15(58) | 11(56) | 91(59) | 0(57) | -2.7%(52) | 1.32(15) | 281(59) | 39(15) | 143(45) | |||
| 2025 | GB | 69.3 | D+ | 60 | 316 | 12 | 18(50) | 15(48) | 140(48) | 0(57) | 15.0%(6) | -1.83(67) | 287(57) | 16(51) | 134(48) | |||
| 2025 | WAS | 69.3 | D+ | 61 | 317 | 10 | 12(62) | 8(62) | 71(63) | 0(57) | -11.8%(66) | 0.23(36) | 305(49) | 42(14) | 171(32) | |||
| 2025 | JAX | 69.1 | D+ | 62 | 322 | 12 | 17(53) | 8(62) | 95(58) | 0(57) | -27.2%(76) | 3.02(5) | 296(52) | 23(41) | 155(38) | |||
| 2025 | GB | 69.1 | D+ | 63 | 324 | 12 | 8(68) | 7(65) | 40(68) | 1(37) | 8.8%(20) | -1.53(65) | 222(68) | 17(48) | 124(60) | |||
| 2025 | KC | 68.8 | D+ | 64 | 329 | 11 | 28(40) | 16(45) | 132(52) | 0(57) | -11.8%(65) | 0.74(23) | 393(31) | 33(21) | 172(30) | |||
| 2025 | DET | 68.6 | D+ | 65 | 332 | 11 | 22(46) | 14(50) | 108(55) | 2(25) | -17.4%(70) | 0.24(35) | 391(32) | 49(7) | 217(15) | |||
| 2025 | IND | 68.6 | D+ | 66 | 333 | 12 | 4(73) | 3(73) | 16(75) | 1(37) | 1.5%(40) | -4.48(77) | 187(72) | 34(19) | 107(68) | |||
| 2025 | IND | 67.3 | D+ | 67 | 353 | 12 | 9(66) | 5(68) | 59(66) | 0(57) | -17.7%(71) | 4.08(4) | 307(48) | 57(2) | 160(37) | |||
| 2025 | NO | 67.1 | D+ | 68 | 354 | 8 | 8(68) | 5(68) | 38(69) | 0(57) | -18.5%(72) | -0.90(59) | 173(76) | 14(56) | 111(66) | |||
| 2025 | CIN | 66.9 | D | 69 | 356 | 8 | 26(42) | 14(50) | 115(54) | 0(57) | -12.1%(67) | -2.89(75) | 171(77) | 0(77) | 30(77) | |||
| 2025 | ATL | 66.9 | D | 70 | 358 | 12 | 6(71) | 5(68) | 33(71) | 0(57) | 1.0%(42) | -0.03(42) | 365(36) | 60(1) | 225(9) | |||
| 2025 | DAL | 66.8 | D | 71 | 359 | 12 | 17(53) | 9(60) | 64(64) | 0(57) | -14.1%(69) | -0.28(50) | 271(61) | 33(21) | 138(46) | |||
| 2025 | MIA | 66.5 | D | 72 | 364 | 9 | 15(58) | 9(60) | 91(59) | 0(57) | -7.1%(63) | -0.18(47) | 175(75) | 12(65) | 49(76) | |||
| 2025 | PHI | 66.4 | D | 73 | 365 | 10 | 8(68) | 5(68) | 48(67) | 0(57) | -7.0%(62) | 0.85(21) | 253(63) | 21(44) | 154(40) | |||
| 2025 | TB | 65.4 | D | 74 | 369 | 12 | 3(76) | 1(77) | 11(77) | 0(57) | -47.7%(77) | 5.10(3) | 233(65) | 24(36) | 162(36) | |||
| 2025 | CIN | 64.8 | D | 75 | 373 | 12 | 12(62) | 7(65) | 38(69) | 1(37) | -25.0%(75) | -0.99(61) | 362(37) | 48(9) | 165(34) | |||
| 2025 | LAC | 64.7 | D | 76 | 374 | 10 | 4(73) | 2(75) | 19(74) | 0(57) | -22.0%(73) | 5.50(2) | 224(67) | 26(33) | 147(43) | |||
| 2025 | CHI | 63.5 | D | 77 | 377 | 12 | 4(73) | 2(75) | 12(76) | 0(57) | -22.0%(73) | -3.00(76) | 202(71) | 23(41) | 124(60) |
George Kittle, San Francisco 49ers
George Kittle elevated the San Francisco 49ers’ passing game to another level, finishing as the top tight end on the PFSN TE Impact leaderboard with an elite A+ (99.4). Kittle led the league in yards per route run at 2.65 and ranked first in receiving yards per target (11.80). His contested catch rate (28.4%, fifth) and separation per route (0.69, first) underscored his ability to win in tight coverage and stretch defenses vertically. Kittle compiled 771 receiving yards and 57 first downs on just 292 routes, proof of constant productivity and reliability for San Francisco.
Tucker Kraft, Green Bay Packers
Tucker Kraft powered Green Bay’s aerial attack with a breakout season, finishing second among tight ends in PFSN’s TEi metric with a B grade (86.2). Kraft ranked top-10 in yards per route run (1.63, ninth) and yards per target (10.10, second). He led all tight ends in yards after contact per catch (4.09) and converted 24 first downs on 404 routes, reflecting efficiency and toughness after the catch. Kraft's contested catch rate (22.1%, 19th) and steady separation numbers made him a reliable target for Jordan Love as the Packers transitioned to a new offensive core. Kraft’s production signals a promising future for Green Bay’s passing game.
Mark Andrews, Baltimore Ravens
Mark Andrews continued to anchor Baltimore’s offense in 2024, ranking third in PFSN’s TEi metric with a B grade (84.4). Andrews delivered 1.89 yards per route run (sixth among tight ends) and matched Kittle with the best separation per route (0.69). He posted a 28.3% contested catch rate (sixth) and tallied 648 receiving yards, 25 first downs, and 40 receptions, continuing his reputation as Lamar Jackson’s most trusted end zone threat. Andrews’ blend of sure hands, red-zone prowess, and route technique kept Baltimore’s offense moving and made him a safety valve whenever the Ravens needed a play.
