PFSN Impact · 2025 Season
NFL Edge Rusher Impact Rankings
Week
| # | Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | 95.1 | 94.0 | 95.0 | 23.0 | 14 | 33 | 49 | 53.2 | 868 | 17 | |
| 2 | Lions | 91.1 | 93.0 | 82.0 | 14.5 | 22 | 14 | 44 | 53.7 | 1005 | 17 | |
| 3 | Giants | 90.9 | 90.0 | 86.0 | 16.5 | 15 | 22 | 53 | 45.3 | 862 | 17 | |
| 4 | Texans | 89.3 | 89.0 | 87.0 | 12.0 | 10 | 20 | 41 | 59.4 | 694 | 17 | |
| 5 | Raiders | 89.3 | 83.0 | 99.0 | 10.0 | 11 | 28 | 56 | 54.5 | 935 | 15 | |
| 6 | Texans | 86.4 | 87.0 | 81.0 | 15.0 | 9 | 15 | 41 | 42.6 | 728 | 17 | |
| 7 | Chargers | 84.9 | 83.0 | 87.0 | 13.0 | 10 | 20 | 36 | 38.0 | 733 | 16 | |
| 8 | Rams | 84.4 | 83.0 | 87.0 | 12.0 | 17 | 12 | 63 | 37.5 | 854 | 17 | |
| 9 | Steelers | 84.2 | 83.0 | 80.0 | 7.0 | 12 | 10 | 37 | 45.5 | 812 | 14 | |
| 10 | Bears | 83.5 | 81.0 | 83.0 | 10.0 | 7 | 13 | 40 | 40.9 | 780 | 17 | |
| 11 | Cardinals | 83.4 | 85.0 | 75.0 | 12.0 | 7 | 13 | 24 | 37.6 | 540 | 17 | |
| 12 | Eagles | 82.9 | 83.0 | 79.0 | 6.5 | 17 | 9 | 39 | 41.8 | 693 | 17 | |
| 13 | Broncos | 82.9 | 84.0 | 78.0 | 14.0 | 11 | 14 | 38 | 29.2 | 684 | 17 | |
| 14 | Vikings | 82.5 | 82.0 | 80.0 | 7.0 | 7 | 11 | 38 | 44.0 | 582 | 12 | |
| 15 | Steelers | 82.4 | 81.0 | 84.0 | 9.5 | 10 | 15 | 43 | 36.7 | 634 | 13 | |
| 16 | Rams | 82.4 | 81.0 | 82.0 | 7.5 | 20 | 11 | 43 | 32.9 | 856 | 17 | |
| 17 | Packers | 82.0 | 82.0 | 80.0 | 12.5 | 13 | 12 | 28 | 30.6 | 707 | 14 | |
| 18 | Saints | 81.7 | 82.0 | 78.0 | 10.0 | 3 | 11 | 29 | 40.3 | 544 | 12 | |
| 19 | Colts | 81.4 | 82.0 | 78.0 | 8.5 | 10 | 12 | 34 | 34.8 | 756 | 16 | |
| 20 | Vikings | 81.4 | 79.0 | 80.0 | 8.0 | 6 | 11 | 45 | 35.0 | 701 | 17 | |
| 21 | Steelers | 80.7 | 80.0 | 79.0 | 7.5 | 10 | 13 | 23 | 32.8 | 610 | 15 | |
| 22 | Saints | 80.5 | 79.0 | 82.0 | 10.5 | 5 | 15 | 37 | 29.6 | 590 | 17 | |
| 23 | Jaguars | 80.2 | 81.0 | 78.0 | 8.0 | 19 | 12 | 37 | 24.3 | 845 | 17 | |
| 24 | Buccaneers | 80.0 | 78.0 | 83.0 | 7.0 | 12 | 13 | 38 | 32.3 | 783 | 17 | |
| 25 | Bills | 80.0 | 79.0 | 76.0 | 5.0 | 12 | 9 | 23 | 32.4 | 562 | 15 | |
| 26 | Falcons | 79.9 | 81.0 | 74.0 | 10.5 | 4 | 10 | 22 | 31.7 | 593 | 17 | |
| 27 | Seahawks | 79.4 | 76.0 | 84.0 | 6.0 | 12 | 11 | 38 | 30.2 | 626 | 16 | |
| 28 | Packers | 79.0 | 80.0 | 77.0 | 7.5 | 12 | 7 | 35 | 30.1 | 653 | 16 | |
| 29 | Eagles | 78.9 | 78.0 | 79.0 | 5.0 | 10 | 7 | 39 | 34.1 | 819 | 17 | |
| 30 | Dolphins | 78.9 | 80.0 | 75.0 | 8.5 | 11 | 8 | 36 | 26.2 | 766 | 17 | |
| 31 | Bills | 78.0 | 78.0 | 77.0 | 7.0 | 14 | 6 | 34 | 24.8 | 629 | 16 | |
| 32 | Patriots | 77.9 | 77.0 | 76.0 | 7.5 | 10 | 10 | 25 | 23.4 | 639 | 16 | |
| 33 | Chiefs | 77.4 | 77.0 | 78.0 | 6.0 | 16 | 10 | 35 | 20.2 | 762 | 16 | |
| 34 | Cowboys | 77.4 | 75.0 | 79.0 | 8.5 | 1 | 12 | 30 | 25.1 | 373 | 13 | |
| 35 | Titans | 77.1 | 78.0 | 75.0 | 7.0 | 16 | 7 | 30 | 20.7 | 791 | 18 | |
| 36 | Patriots | 77.1 | 78.0 | 76.0 | 8.5 | 10 | 10 | 37 | 18.1 | 677 | 15 | |
| 37 | Jets | 77.0 | 78.0 | 76.0 | 8.0 | 11 | 10 | 23 | 22.2 | 649 | 15 | |
| 38 | Giants | 76.8 | 76.0 | 78.0 | 4.0 | 18 | 7 | 32 | 21.1 | 843 | 17 | |
| 39 | Broncos | 76.8 | 77.0 | 75.0 | 8.0 | 5 | 8 | 35 | 22.6 | 682 | 17 | |
| 40 | Lions | 76.7 | 79.0 | 72.0 | 11.0 | 8 | 9 | 19 | 18.3 | 457 | 17 | |
| 41 | Chargers | 76.3 | 77.0 | 76.0 | 7.5 | 10 | 9 | 29 | 20.6 | 510 | 17 | |
| 42 | Seahawks | 76.0 | 76.0 | 74.0 | 7.0 | 5 | 7 | 24 | 24.3 | 583 | 16 | |
| 43 | Bengals | 76.0 | 74.0 | 78.0 | 5.0 | 7 | 9 | 30 | 23.5 | 616 | 14 | |
| 44 | Browns | 75.9 | 74.0 | 79.0 | 5.5 | 3 | 12 | 25 | 24.9 | 468 | 14 | |
| 45 | Bengals | 75.5 | 74.0 | 78.0 | 5.5 | 4 | 6 | 39 | 24.6 | 682 | 17 | |
| 46 | Raiders | 75.3 | 73.0 | 78.0 | 4.0 | 2 | 8 | 29 | 27.3 | 463 | 17 | |
| 47 | 49ers | 75.2 | 75.0 | 73.0 | 4.0 | 11 | 6 | 21 | 20.1 | 533 | 15 | |
| 48 | Vikings | 75.0 | 73.0 | 78.0 | 3.0 | 8 | 10 | 27 | 20.7 | 559 | 12 | |
| 49 | Bears | 75.0 | 75.0 | 72.0 | 4.5 | 7 | 5 | 27 | 21.2 | 521 | 10 | |
| 50 | Chargers | 74.9 | 73.0 | 74.0 | 5.5 | 6 | 6 | 26 | 16.7 | 424 | 12 |
1–50 of 120
Page 1 of 3
How Edge Rusher Impact is scored — Pass-rush-weighted: sacks, QB hits and leverage-weighted pass-rush disruption EPA plus run defense, era-adjusted onto a 50–100 grade.
EDGE Impact — edge-rusher disruption (leverage-weighted pass-rush + run-stop EPA, sacks, QB hits, TFL) from nflfastR, 1999–2025. Era-adjusted, best all-time season = 100, average = 75. Season-level — no weekly splits. Toggle Compare to line up two seasons side by side. Full methodology →