PFSN Impact · 2025 Season
NFL Punter Impact Rankings
Week
| # | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Commanders | 85.6 | 43.9 | 47.3 | +308 | 52 | 29 | 7 | 71 | 56 | |
| 2 | Ravens | 85.5 | 44.9 | 50.1 | +279 | 45 | 24 | 11 | 74 | 53 | |
| 3 | Packers | 85.0 | 43.9 | 51.7 | +248 | 37 | 18 | 16 | 72 | 49 | |
| 4 | Cardinals | 84.2 | 45.4 | 51.7 | +122 | 36 | 8 | 9 | 63 | 22 | |
| 5 | Colts | 83.9 | 44.7 | 48.8 | +215 | 50 | 22 | 7 | 59 | 44 | |
| 6 | Cardinals | 83.4 | 43.4 | 51.3 | +78 | 40 | 10 | 0 | 65 | 25 | |
| 7 | Vikings | 83.3 | 44.5 | 49.0 | +306 | 39 | 25 | 5 | 77 | 65 | |
| 8 | Bengals | 81.9 | 42.9 | 50.5 | +251 | 43 | 28 | 17 | 70 | 65 | |
| 9 | Lions | 81.9 | 42.8 | 46.6 | +227 | 50 | 28 | 4 | 70 | 56 | |
| 10 | Jets | 80.7 | 43.2 | 46.7 | +304 | 45 | 32 | 9 | 72 | 71 | |
| 11 | Seahawks | 79.9 | 42.2 | 49.0 | +153 | 39 | 20 | 6 | 60 | 52 | |
| 12 | Jaguars | 79.8 | 43.0 | 48.0 | +240 | 37 | 22 | 10 | 66 | 60 | |
| 13 | Panthers | 79.0 | 40.5 | 47.2 | +124 | 48 | 27 | 5 | 68 | 56 | |
| 14 | Texans | 78.7 | 41.6 | 47.6 | +204 | 42 | 30 | 7 | 73 | 72 | |
| 15 | Chiefs | 78.6 | 41.3 | 47.6 | +139 | 45 | 25 | 5 | 69 | 56 | |
| 16 | Dolphins | 78.3 | 42.6 | 47.7 | +205 | 33 | 21 | 5 | 64 | 63 | |
| 17 | Cowboys | 77.7 | 42.6 | 48.6 | +102 | 34 | 14 | 0 | 65 | 41 | |
| 18 | Bills | 77.5 | 41.9 | 45.3 | +130 | 47 | 18 | 8 | 62 | 38 | |
| 19 | Falcons | 76.4 | 40.6 | 45.1 | +125 | 53 | 34 | 5 | 69 | 64 | |
| 20 | Eagles | 76.3 | 42.8 | 49.9 | +185 | 28 | 20 | 11 | 70 | 72 | |
| 21 | Chargers | 75.8 | 41.4 | 47.9 | +105 | 38 | 23 | 7 | 60 | 60 | |
| 22 | Broncos | 75.0 | 41.1 | 47.6 | +154 | 40 | 30 | 12 | 76 | 75 | |
| 23 | Steelers | 74.8 | 41.7 | 45.5 | +149 | 42 | 26 | 5 | 67 | 62 | |
| 24 | Patriots | 74.1 | 40.6 | 47.4 | +63 | 41 | 21 | 8 | 73 | 51 | |
| 25 | Raiders | 73.8 | 40.8 | 47.6 | +99 | 34 | 24 | 6 | 64 | 71 | |
| 26 | Bears | 73.7 | 40.4 | 47.8 | +93 | 35 | 21 | 12 | 69 | 60 | |
| 27 | Buccaneers | 73.1 | 40.2 | 44.7 | +98 | 46 | 29 | 6 | 62 | 63 | |
| 28 | Titans | 69.6 | 40.3 | 46.8 | +74 | 28 | 22 | 9 | 65 | 78 | |
| 29 | Rams | 69.6 | 38.0 | 46.3 | -34 | 40 | 20 | 8 | 68 | 50 | |
| 30 | 49ers | 68.7 | 36.8 | 43.6 | -57 | 50 | 22 | 2 | 55 | 44 | |
| 31 | Saints | 65.7 | 38.6 | 44.8 | -41 | 32 | 18 | 7 | 61 | 56 | |
| 32 | Giants | 65.3 | 38.0 | 44.5 | -44 | 31 | 17 | 7 | 69 | 55 | |
| 33 | Browns | 62.9 | 37.6 | 45.8 | -109 | 25 | 23 | 12 | 67 | 91 |
How Punter Impact is scored — Blends net- and gross-yards over expected, pinning inside the 20 and touchback avoidance — all field-position-adjusted — onto a 50–100 grade.
Field-position-adjusted Punter Impact (best season = 100): net & gross over expected given the line of scrimmage, plus inside-20 placement and touchback avoidance. Source has no hang time; net blends punter + coverage. Toggle Compare to overlay two punters' weekly grades. Full methodology →