PFSN Impact · 2025 Season
NFL Defensive Tackle Impact Rankings
Week
| # | Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 97.2 | 96.0 | 91.0 | 11.0 | 10 | 17 | 51 | 46.7 | 764 | 15 | |
| 2 | Broncos | 88.8 | 97.0 | 72.0 | 7.0 | 36 | 4 | 25 | 23.5 | 797 | 17 | |
| 3 | Vikings | 87.8 | 82.0 | 90.0 | 6.0 | 3 | 12 | 45 | 38.9 | 793 | 17 | |
| 4 | Steelers | 87.0 | 81.0 | 90.0 | 3.5 | 5 | 9 | 56 | 37.6 | 823 | 17 | |
| 5 | Seahawks | 86.9 | 86.0 | 86.0 | 7.0 | 14 | 9 | 47 | 32.9 | 812 | 17 | |
| 6 | Panthers | 85.0 | 82.0 | 83.0 | 5.0 | 5 | 5 | 52 | 31.1 | 808 | 17 | |
| 7 | Rams | 85.0 | 86.0 | 81.0 | 7.0 | 6 | 9 | 35 | 33.0 | 750 | 17 | |
| 8 | Eagles | 84.0 | 79.0 | 87.0 | 4.5 | 1 | 9 | 51 | 32.3 | 686 | 17 | |
| 9 | Chiefs | 83.7 | 87.0 | 77.0 | 7.0 | 18 | 12 | 20 | 19.8 | 761 | 17 | |
| 10 | Jets | 82.9 | 77.0 | 85.0 | 2.5 | 9 | 10 | 39 | 25.6 | 640 | 15 | |
| 11 | Cardinals | 81.9 | 84.0 | 78.0 | 6.5 | 9 | 9 | 31 | 22.2 | 524 | 17 | |
| 12 | Eagles | 81.3 | 79.0 | 79.0 | 3.0 | 9 | 5 | 25 | 27.8 | 639 | 11 | |
| 13 | Ravens | 81.3 | 78.0 | 83.0 | 5.0 | 4 | 9 | 31 | 26.3 | 743 | 16 | |
| 14 | Saints | 80.4 | 76.0 | 83.0 | 2.5 | 5 | 5 | 25 | 31.7 | 668 | 15 | |
| 15 | Cowboys | 80.4 | 84.0 | 76.0 | 3.5 | 20 | 6 | 29 | 18.0 | 692 | 17 | |
| 16 | Seahawks | 80.3 | 81.0 | 79.0 | 7.0 | 4 | 7 | 41 | 21.5 | 786 | 17 | |
| 17 | Steelers | 80.2 | 80.0 | 78.0 | 5.5 | 6 | 6 | 38 | 20.7 | 746 | 17 | |
| 18 | Colts | 80.0 | 80.0 | 80.0 | 4.0 | 9 | 9 | 39 | 20.5 | 469 | 10 | |
| 19 | Dolphins | 79.9 | 78.0 | 82.0 | 5.5 | 4 | 10 | 37 | 20.6 | 779 | 17 | |
| 20 | Commanders | 79.9 | 78.0 | 78.0 | 3.0 | 5 | 7 | 32 | 21.5 | 607 | 15 | |
| 21 | Colts | 79.5 | 76.0 | 80.0 | 0.5 | 6 | 5 | 37 | 25.8 | 683 | 17 | |
| 22 | Raiders | 79.4 | 79.0 | 77.0 | 4.0 | 4 | 8 | 35 | 19.2 | 764 | 17 | |
| 23 | Texans | 78.8 | 76.0 | 81.0 | 1.5 | 3 | 6 | 41 | 24.5 | 459 | 15 | |
| 24 | Falcons | 78.8 | 82.0 | 75.0 | 8.5 | 1 | 11 | 18 | 17.7 | 465 | 15 | |
| 25 | Buccaneers | 78.6 | 80.0 | 76.0 | 4.5 | 8 | 7 | 24 | 19.1 | 764 | 17 | |
| 26 | Bengals | 78.3 | 76.0 | 81.0 | 4.0 | 5 | 5 | 48 | 20.2 | 670 | 17 | |
| 27 | Browns | 78.3 | 77.0 | 78.0 | 1.0 | 3 | 7 | 21 | 27.5 | 509 | 17 | |
| 28 | Jets | 78.2 | 77.0 | 78.0 | 4.0 | 6 | 8 | 28 | 18.4 | 588 | 17 | |
| 29 | Eagles | 78.1 | 80.0 | 75.0 | 6.0 | 6 | 6 | 28 | 17.3 | 740 | 17 | |
| 30 | Saints | 77.9 | 79.0 | 75.0 | 3.0 | 10 | 4 | 34 | 17.4 | 696 | 16 | |
| 31 | Jaguars | 77.9 | 81.0 | 73.0 | 5.5 | 3 | 7 | 21 | 18.8 | 619 | 16 | |
| 32 | Bears | 77.8 | 80.0 | 75.0 | 6.0 | 5 | 6 | 32 | 17.0 | 665 | 17 | |
| 33 | Browns | 77.6 | 81.0 | 73.0 | 6.5 | 5 | 7 | 19 | 17.2 | 473 | 12 | |
| 34 | Texans | 77.0 | 77.0 | 77.0 | 3.0 | 5 | 5 | 24 | 23.2 | 623 | 17 | |
| 35 | Browns | 76.8 | 72.0 | 81.0 | 0.5 | 3 | 7 | 37 | 19.8 | 763 | 17 | |
| 36 | Falcons | 76.7 | 77.0 | 75.0 | 5.0 | 0 | 7 | 24 | 17.3 | 270 | 13 | |
| 37 | Giants | 76.3 | 77.0 | 73.0 | 0.5 | 7 | 4 | 22 | 20.0 | 754 | 17 | |
| 38 | Commanders | 76.2 | 77.0 | 73.0 | 5.0 | 3 | 4 | 29 | 14.4 | 432 | 17 | |
| 39 | Jets | 76.2 | 70.0 | 83.0 | 0.5 | 1 | 5 | 41 | 21.9 | 693 | 17 | |
| 40 | Patriots | 76.0 | 77.0 | 75.0 | 3.5 | 5 | 8 | 19 | 15.6 | 428 | 12 | |
| 41 | Packers | 75.8 | 77.0 | 73.0 | 4.0 | 3 | 6 | 21 | 15.9 | 379 | 10 | |
| 42 | Bills | 75.8 | 71.0 | 80.0 | 1.0 | 2 | 8 | 26 | 18.1 | 464 | 17 | |
| 43 | Vikings | 75.5 | 74.0 | 76.0 | 3.5 | 3 | 4 | 35 | 14.5 | 537 | 16 | |
| 44 | Cowboys | 75.5 | 75.0 | 76.0 | 3.0 | 5 | 6 | 27 | 16.1 | 748 | 17 | |
| 45 | Colts | 75.5 | 75.0 | 75.0 | 3.5 | 2 | 4 | 28 | 16.3 | 467 | 17 | |
| 46 | Raiders | 75.3 | 72.0 | 75.0 | 0.0 | 7 | 1 | 30 | 15.7 | 603 | 17 | |
| 47 | Falcons | 75.2 | 70.0 | 83.0 | 1.0 | 1 | 7 | 45 | 17.5 | 634 | 17 | |
| 48 | Chargers | 75.1 | 70.0 | 79.0 | 0.0 | 1 | 4 | 27 | 19.8 | 497 | 17 | |
| 49 | Broncos | 74.9 | 74.0 | 76.0 | 3.0 | 3 | 4 | 29 | 16.4 | 431 | 16 | |
| 50 | Bills | 74.9 | 78.0 | 69.0 | 3.0 | 6 | 3 | 16 | 13.3 | 422 | 12 |
1–50 of 107
Page 1 of 3
How Defensive Tackle Impact is scored — Disruption × volume: pass- and run-disruption EPA, sacks, QB hits and tackles for loss, era-adjusted onto a 50–100 grade.
DT Impact — interior-DL disruption (leverage-weighted pass-rush + run-stop EPA, sacks, QB hits, TFL) from nflfastR, 1999–2025. Era-adjusted, best all-time season = 100, average = 75. Season-level — no weekly splits. Toggle Compare to line up two seasons side by side. Full methodology →