PFSN Impact · 2025 Season
NFL Running Back Impact Rankings
Week
| # | Details | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colts | 89.1 | 1,963 | 20 | 380 | 1,585 | 378 | 18.8 | 9.2 | 195 | 1 | |
| 2 | Falcons | 86.4 | 2,298 | 11 | 391 | 1,478 | 820 | -12.3 | 26.6 | 257 | 3 | |
| 3 | 49ers | 86.2 | 2,106 | 17 | 440 | 1,202 | 904 | -21.1 | 39.0 | -166 | 0 | |
| 4 | Lions | 86.0 | 1,836 | 18 | 337 | 1,223 | 613 | -2.7 | 17.8 | 167 | 1 | |
| 5 | Bills | 85.5 | 1,912 | 14 | 349 | 1,621 | 291 | 5.6 | 8.7 | 358 | 3 | |
| 6 | Dolphins | 83.6 | 1,831 | 12 | 323 | 1,350 | 481 | 14.0 | -10.2 | 242 | 0 | |
| 7 | Ravens | 83.4 | 1,745 | 16 | 328 | 1,595 | 150 | 9.2 | -2.9 | 340 | 3 | |
| 8 | Rams | 81.8 | 1,533 | 13 | 309 | 1,252 | 281 | 4.9 | 8.5 | 145 | 2 | |
| 9 | Steelers | 80.1 | 1,291 | 8 | 256 | 958 | 333 | -0.5 | 10.6 | 181 | 0 | |
| 10 | Bears | 79.7 | 1,377 | 10 | 271 | 1,087 | 290 | 15.4 | -1.6 | 128 | 2 | |
| 11 | Patriots | 78.7 | 1,132 | 10 | 222 | 911 | 221 | 8.4 | 2.7 | 149 | 1 | |
| 12 | Jaguars | 78.1 | 1,399 | 13 | 312 | 1,107 | 292 | -19.0 | 9.2 | 44 | 0 | |
| 13 | Bengals | 77.8 | 1,433 | 11 | 322 | 1,019 | 414 | -4.2 | -10.3 | 78 | 0 | |
| 14 | Panthers | 77.6 | 1,373 | 7 | 287 | 1,076 | 297 | -2.3 | -0.9 | 146 | 1 | |
| 15 | Cowboys | 77.4 | 1,338 | 13 | 303 | 1,201 | 137 | 12.2 | -22.7 | 156 | 2 | |
| 16 | Packers | 76.5 | 1,211 | 14 | 278 | 929 | 282 | -14.8 | 11.8 | -7 | 2 | |
| 17 | Steelers | 76.0 | 1,023 | 8 | 199 | 537 | 486 | -0.7 | 3.9 | 63 | 1 | |
| 18 | Seahawks | 75.9 | 874 | 12 | 209 | 730 | 144 | -1.2 | 0.7 | 59 | 0 | |
| 19 | Lions | 75.5 | 908 | 8 | 188 | 716 | 192 | 0.5 | 3.1 | 125 | 1 | |
| 20 | Rams | 75.4 | 782 | 6 | 159 | 746 | 36 | 15.9 | -5.9 | 123 | 0 | |
| 21 | Jets | 75.2 | 1,415 | 5 | 291 | 1,065 | 350 | -22.3 | 8.7 | 142 | 2 | |
| 22 | Chiefs | 75.2 | 754 | 9 | 188 | 611 | 143 | 9.7 | 1.4 | 18 | 1 | |
| 23 | Seahawks | 75.1 | 1,309 | 5 | 257 | 1,027 | 282 | -14.3 | 6.8 | 39 | 0 | |
| 24 | Eagles | 74.3 | 1,413 | 9 | 332 | 1,140 | 273 | -24.1 | -5.0 | 76 | 1 | |
| 25 | Broncos | 74.0 | 809 | 4 | 167 | 772 | 37 | 4.2 | -5.0 | 161 | 0 | |
| 26 | Patriots | 73.9 | 948 | 9 | 169 | 603 | 345 | -18.3 | 13.1 | 176 | 3 | |
| 27 | Broncos | 73.8 | 896 | 12 | 205 | 540 | 356 | -22.9 | 19.1 | -91 | 1 | |
| 28 | Buccaneers | 73.8 | 790 | 4 | 178 | 572 | 218 | 10.4 | -1.8 | -28 | 0 | |
| 29 | Bears | 73.6 | 947 | 5 | 201 | 783 | 164 | 3.7 | -7.3 | 47 | 0 | |
| 30 | Commanders | 73.5 | 873 | 8 | 189 | 805 | 68 | -6.5 | 1.0 | 138 | 2 | |
| 31 | Chargers | 73.3 | 737 | 5 | 159 | 545 | 192 | -0.8 | -0.6 | 82 | 0 | |
| 32 | Vikings | 72.6 | 809 | 6 | 175 | 758 | 51 | -5.8 | -4.6 | 158 | 1 | |
| 33 | Giants | 72.5 | 1,028 | 4 | 224 | 740 | 288 | -9.8 | 0.0 | 15 | 1 | |
| 34 | Commanders | 72.4 | 530 | 6 | 116 | 500 | 30 | 6.2 | -3.3 | 78 | 0 | |
| 35 | Texans | 71.4 | 911 | 5 | 232 | 703 | 208 | -29.2 | 7.2 | 31 | 0 | |
| 36 | Chargers | 71.4 | 779 | 4 | 177 | 643 | 136 | -14.1 | 0.7 | 75 | 0 | |
| 37 | Browns | 71.4 | 998 | 7 | 267 | 827 | 171 | -25.1 | -7.3 | 69 | 0 | |
| 38 | Giants | 71.3 | 588 | 5 | 138 | 437 | 151 | -2.8 | 2.3 | -21 | 0 | |
| 39 | Falcons | 71.2 | 610 | 8 | 159 | 514 | 96 | -11.6 | 2.8 | -25 | 0 | |
| 40 | Giants | 70.9 | 617 | 7 | 134 | 410 | 207 | -12.1 | 3.4 | 43 | 1 | |
| 41 | Titans | 70.8 | 547 | 2 | 122 | 283 | 264 | -3.9 | -1.6 | — | 0 | |
| 42 | Titans | 70.6 | 1,288 | 5 | 283 | 1,082 | 206 | -21.7 | -11.8 | 113 | 3 | |
| 43 | Vikings | 70.1 | 747 | 3 | 173 | 548 | 199 | -2.4 | -7.5 | -15 | 1 | |
| 44 | Panthers | 70.0 | 734 | 4 | 174 | 511 | 223 | -15.7 | 4.6 | -39 | 1 | |
| 45 | Packers | 69.9 | 595 | 3 | 143 | 496 | 99 | -7.7 | 1.0 | -27 | 0 | |
| 46 | Cardinals | 69.5 | 600 | 1 | 137 | 333 | 267 | -6.8 | 1.9 | -68 | 0 | |
| 47 | Texans | 69.5 | 573 | 3 | 142 | 506 | 67 | -13.6 | -2.4 | 64 | 0 | |
| 48 | Bengals | 69.4 | 469 | 3 | 105 | 382 | 87 | -0.3 | -2.6 | — | 2 | |
| 49 | Browns | 69.1 | 446 | 2 | 105 | 175 | 271 | -16.8 | 6.9 | — | 1 | |
| 50 | 49ers | 69.0 | 425 | 2 | 104 | 400 | 25 | -0.7 | -4.1 | -6 | 0 |
1–50 of 55
Page 1 of 2
How Running Back Impact is scored — Blends rushing and receiving value over replacement (efficiency × volume), yards from scrimmage, total TDs and rush yards over expected into a 50–100 grade.
Era-adjusted RB Impact grade (50–100); average qualifying back = 75. RYOE (rushing yards over expected) isn't available for earlier seasons. Toggle Compare to overlay two RBs' weekly grades. Full methodology →