


CREATE YOUR POWER RANKINGS
Build, customize, and share your own NFL Power Rankings with our interactive tool
📈 BUILD NOW 🔗


Consensus NFL Power Rankings
Entering Week 11 • 2025 Season
Our comprehensive NFL Power Rankings aggregate and compare rankings from the top sports media outlets, providing you with a complete picture of where each team stands. Rankings are updated every Sunday and Monday evening during the NFL season to reflect the latest games and expert analysis.
Last updated: November 18, 2025 at 3:57 AM ET
| Avg Rank | Team | Previous | Record | Result | Score | PFSN | ESPN | NFL | CBS | Fox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 | ![]() Los Angeles Rams Week 10: @ San Francisco 49ers | 2.6 | 7-2 | W | 42-26 | 1 | 2 | 2 | 2 | 1 |
| 2.4 | ![]() Seattle Seahawks Week 10: vs Arizona Cardinals | 5.0 | 7-2 | W | 44-22 | 2 | 5 | 1 | 1 | 3 |
| 3.2 | ![]() Philadelphia Eagles Week 10: @ Green Bay Packers | 5.0 | 7-2 | W | 10-7 | 5 | 1 | 4 | 4 | 2 |
| 4.2 | ![]() Indianapolis Colts Week 10: vs Atlanta Falcons | 4.6 | 8-2 | W | 31-25 | 6 | 3 | 3 | 5 | 4 |
| 5.4 | ![]() Detroit Lions Week 10: @ Washington Commanders | 7.6 | 6-3 | W | 44-22 | 4 | 6 | 5 | 7 | 5 |
| 6.0 | ![]() New England Patriots Week 10: @ Tampa Bay Buccaneers | 8.8 | 8-2 | W | 28-23 | 11 | 4 | 6 | 3 | 6 |
| 8.2 | ![]() Denver Broncos Week 10: vs Las Vegas Raiders | 6.8 | 8-2 | W | 10-7 | 7 | 9 | 8 | 9 | 8 |
| 8.6 | ![]() Buffalo Bills Week 10: @ Miami Dolphins | 2.6 | 6-3 | L | 13-30 | 8 | 7 | 9 | 8 | 11 |
| 8.6 | ![]() Tampa Bay Buccaneers Week 10: vs New England Patriots | 5.0 | 6-3 | L | 23-28 | 12 | 8 | 10 | 6 | 7 |
| 8.8 | ![]() Kansas City Chiefs Week 10: Bye | 8.8 | 5-4 | - | 3 | 11 | 7 | 10 | 13 | |
| 10.2 | ![]() Los Angeles Chargers Week 10: vs Pittsburgh Steelers | 13.4 | 7-3 | W | 25-10 | 9 | 10 | 11 | 12 | 9 |
| 11.0 | ![]() Green Bay Packers Week 10: vs Philadelphia Eagles | 9.6 | 5-3-1 | L | 7-10 | 10 | 12 | 12 | 11 | 10 |
| 13.8 | ![]() San Francisco 49ers Week 10: vs Los Angeles Rams | 12.8 | 6-4 | L | 26-42 | 15 | 13 | 13 | 16 | 12 |
| 14.6 | ![]() Baltimore Ravens Week 10: @ Minnesota Vikings | 18.0 | 4-5 | W | 27-19 | 13 | 15 | 15 | 14 | 16 |
| 14.6 | ![]() Chicago Bears Week 10: vs New York Giants | 16.4 | 6-3 | W | 24-20 | 16 | 14 | 16 | 13 | 14 |
| 15.2 | ![]() Pittsburgh Steelers Week 10: @ Los Angeles Chargers | 13.6 | 5-4 | L | 10-25 | 14 | 16 | 14 | 17 | 15 |
| 17.4 | ![]() Houston Texans Week 10: vs Jacksonville Jaguars | 19.6 | 4-5 | W | 36-29 | 17 | 18 | 17 | 18 | 17 |
| 18.4 | ![]() Jacksonville Jaguars Week 10: @ Houston Texans | 15.4 | 5-4 | L | 29-36 | 19 | 17 | 18 | 19 | 19 |
| 18.6 | ![]() Minnesota Vikings Week 10: vs Baltimore Ravens | 17.0 | 4-5 | L | 19-27 | 18 | 20 | 20 | 15 | 20 |
| 20.2 | ![]() Carolina Panthers Week 10: vs New Orleans Saints | 18.0 | 5-5 | L | 7-17 | 25 | 19 | 19 | 20 | 18 |
| 21.8 | ![]() Atlanta Falcons Week 10: @ Indianapolis Colts | 22.8 | 3-6 | L | 25-31 | 20 | 23 | 21 | 21 | 24 |
| 22.2 | ![]() Dallas Cowboys Week 10: Bye | 22.8 | 3-5-1 | - | 21 | 21 | 23 | 25 | 21 | |
| 22.4 | ![]() Arizona Cardinals Week 10: @ Seattle Seahawks | 21.2 | 3-6 | L | 22-44 | 23 | 22 | 22 | 22 | 23 |
| 24.2 | ![]() Washington Commanders Week 10: vs Detroit Lions | 23.2 | 3-7 | L | 22-44 | 22 | 25 | 26 | 23 | 25 |
| 24.8 | ![]() Miami Dolphins Week 10: vs Buffalo Bills | 27.4 | 3-7 | W | 30-13 | 24 | 26 | 24 | 28 | 22 |
| 26.6 | ![]() Cincinnati Bengals Week 10: Bye | 26.0 | 3-6 | - | 31 | 24 | 25 | 27 | 26 | |
| 26.8 | ![]() New York Giants Week 10: @ Chicago Bears | 26.0 | 2-8 | L | 20-24 | 26 | 28 | 27 | 26 | 27 |
| 28.2 | ![]() Las Vegas Raiders Week 10: @ Denver Broncos | 27.4 | 2-7 | L | 7-10 | 28 | 31 | 28 | 24 | 30 |
| 28.8 | ![]() New York Jets Week 10: vs Cleveland Browns | 30.4 | 2-7 | W | 27-20 | 27 | 30 | 29 | 30 | 28 |
| 29.2 | ![]() New Orleans Saints Week 10: @ Carolina Panthers | 30.8 | 2-8 | W | 17-7 | 30 | 27 | 31 | 29 | 29 |
| 30.0 | ![]() Cleveland Browns Week 10: @ New York Jets | 27.8 | 2-7 | L | 20-27 | 29 | 29 | 30 | 31 | 31 |
| 32.0 | ![]() Tennessee Titans Week 10: Bye | 32.0 | 1-8 | - | 32 | 32 | 32 | 32 | 32 |
































Frequently Asked Questions
How Are the Consensus NFL Power Rankings Calculated?
Our consensus NFL Power Rankings aggregate rankings from PFSN, ESPN, NFL.com, CBS Sports, and FOX Sports to provide a comprehensive view of team standings. Rankings are updated weekly during the NFL season.
When Are NFL Power Rankings Updated?
NFL Power Rankings are updated every Sunday and Monday evening after the completion of NFL games, ensuring the most current team evaluations.
What Sources Are Included in the Consensus Rankings?
The consensus rankings include expert opinions from PFSN (Pro Football & Sports Network), ESPN, NFL.com, CBS Sports, and FOX Sports.
