PFSN’s Offense Impact (OFFi) assigns a numerical score and a letter grade to a team's offensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures allowed. However, the grades have been normalized on the same scales so that a unit like the 2007 Patriots can be compared apples-to-apples to the 2019 Ravens or 2020 Packers.
Select | Team Name↕ | Season↕ | Record↕ | Offense Impact Score↓ | Grade↕ | Season
Rank↕ | Ovr. Rank↕ | Head Coach↕ | Offensive
Coordinator↕ | Games↕ | Plays↕ | Yd/Play↕ | Pts/Dr↕ | 3rd Down Avoidance↕ | 3rd/4th Down Conversion↕ | RZTD%↕ | TO%↕ | Sack%↕ | Points For↕ | Turnovers↕ | 1st Downs↕ | Pass Comp.↕ | Pass Att.↕ | Pass Yards↕ | Pass TDs↕ | Interceptions↕ | Rush Att.↕ | Rush Yards↕ | Rush TDs↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 75.4 | - | - | - | - | - | 9.4 | 573.9 | 5.39 | 2.14 | 0.2% | 0.4% | 0.6% | 0.1% | 0.1% | 218.6 | 10.7 | 184.1 | 198.1 | 303.7 | 2002.8 | 14.8 | 6.3 | 247.4 | 1086.3 | 8.7 | |
2025 | 8-2 | 94.2 (1) | A | 1 | 8 | 10 | 619 (7) | 6.4 (1) | 3.17 (1) | 18.7% (2) | 48.1% (3) | 68.2% (5) | 11.1% (21) | 6.1% (11) | 321 (1) | 12 (18) | 237 (1) | 224 (6) | 324 (8) | 2516 (3) | 15 (16) | 7 (18) | 274 (7) | 1453 (1) | 22 (1) | ||||
2025 | 7-2 | 90.0 (2) | B+ | 2 | 26 | 9 | 573 (18) | 5.9 (5) | 2.64 (4) | 18.1% (1) | 44.8% (8) | 63.4% (12) | 7.4% (6) | 4.3% (4) | 251 (6) | 7 (6) | 215 (4) | 208 (10) | 311 (16) | 2339 (5) | 25 (1) | 2 (2) | 248 (17) | 1021 (19) | 7 (17) | ||||
2025 | 6-3 | 89.3 (3) | B+ | 3 | 29 | 9 | 567 (19) | 6.1 (3) | 2.61 (5) | 19.1% (4) | 44.3% (10) | 65.6% (7) | 9.5% (13) | 6.9% (19) | 248 (7) | 9 (9) | 205 (7) | 188 (20) | 269 (29) | 2081 (13) | 15 (16) | 5 (10) | 278 (5) | 1379 (3) | 16 (2) | ||||
2025 | 5-4 | 87.9 (4) | B+ | 4 | 42 | 9 | 578 (15) | 5.8 (8) | 2.8 (2) | 20.3% (10) | 47.4% (4) | 70.3% (3) | 6.0% (3) | 5.1% (9) | 235 (10) | 5 (2) | 205 (7) | 204 (13) | 316 (13) | 2240 (7) | 17 (9) | 5 (10) | 245 (19) | 1091 (13) | 11 (7) | ||||
2025 | 7-2 | 86.7 (5) | B | 5 | 59 | 9 | 514 (29) | 6.3 (2) | 2.49 (7) | 20.1% (8) | 40.7% (15) | 67.7% (6) | 15.2% (31) | 4.1% (2) | 275 (4) | 16 (30) | 179 (17) | 164 (31) | 232 (32) | 2215 (8) | 17 (9) | 7 (18) | 272 (8) | 1029 (18) | 11 (7) | ||||
2025 | 3-5-1 | 86.7 (6) | B | 6 | 61 | 9 | 580 (12) | 5.9 (5) | 2.6 (6) | 18.8% (3) | 44.5% (9) | 61.8% (13) | 11.6% (23) | 4.2% (3) | 263 (5) | 11 (17) | 207 (6) | 234 (3) | 338 (5) | 2320 (6) | 18 (6) | 7 (18) | 227 (24) | 1086 (14) | 10 (11) | ||||
2025 | 6-3 | 85.8 (7) | B | 7 | 75 | 9 | 554 (23) | 6.1 (3) | 2.8 (2) | 20.9% (14) | 42.3% (12) | 68.4% (4) | 6.1% (4) | 6.1% (11) | 283 (3) | 6 (4) | 184 (14) | 203 (14) | 276 (25) | 2125 (10) | 21 (2) | 3 (4) | 260 (13) | 1227 (12) | 13 (3) | ||||
2025 | 5-3-1 | 82.8 (8) | B- | 8 | 139 | 9 | 555 (22) | 5.7 (10) | 2.37 (9) | 21.1% (16) | 49.6% (1) | 63.9% (11) | 7.8% (7) | 4.7% (7) | 213 (19) | 7 (6) | 185 (13) | 197 (16) | 286 (22) | 2137 (9) | 13 (21) | 3 (4) | 255 (14) | 1007 (21) | 11 (7) | ||||
2025 | 6-4 | 81.5 (9) | B- | 9 | 168 | 10 | 650 (3) | 5.5 (14) | 2.18 (13) | 20.3% (10) | 47.2% (5) | 60.0% (14) | 14.9% (30) | 4.7% (7) | 220 (14) | 15 (27) | 216 (3) | 249 (1) | 362 (1) | 2614 (2) | 17 (9) | 10 (28) | 270 (9) | 948 (24) | 6 (22) | ||||
2025 | 9-2 | 81.1 (10) | B- | 10 | 179 | 11 | 674 (1) | 5.8 (8) | 2.4 (8) | 19.9% (6) | 46.9% (6) | 57.5% (18) | 10.7% (19) | 10.1% (29) | 292 (2) | 12 (18) | 225 (2) | 231 (4) | 322 (10) | 2685 (1) | 20 (3) | 5 (10) | 316 (1) | 1242 (8) | 12 (5) | ||||
2025 | 3-7 | 79.5 (11) | C+ | 11 | 232 | 10 | 579 (13) | 5.6 (12) | 2.18 (13) | 19.7% (5) | 40.2% (19) | 80.0% (2) | 11.2% (22) | 8.6% (22) | 223 (13) | 12 (18) | 183 (15) | 177 (26) | 278 (24) | 1901 (21) | 14 (18) | 6 (14) | 275 (6) | 1352 (4) | 12 (5) | ||||
2025 | 6-3 | 78.9 (12) | C+ | 12 | 251 | 9 | 576 (17) | 5.9 (5) | 2.34 (11) | 20.8% (13) | 41.5% (14) | 54.5% (22) | 6.1% (4) | 4.5% (5) | 239 (9) | 6 (4) | 188 (12) | 182 (23) | 299 (19) | 2092 (12) | 14 (18) | 4 (7) | 263 (12) | 1326 (6) | 11 (7) | ||||
2025 | 7-2 | 76.9 (13) | C | 13 | 332 | 9 | 518 (27) | 5.3 (17) | 2.18 (13) | 21.7% (20) | 39.2% (22) | 81.0% (1) | 4.4% (1) | 9.4% (26) | 218 (16) | 4 (1) | 156 (29) | 166 (30) | 241 (30) | 1725 (26) | 16 (13) | 1 (1) | 252 (15) | 1004 (22) | 9 (14) | ||||
2025 | 8-2 | 75.3 (14) | C | 14 | 388 | 10 | 631 (5) | 5.3 (17) | 1.99 (22) | 21.3% (19) | 38.3% (25) | 64.5% (10) | 8.5% (10) | 3.0% (1) | 235 (10) | 12 (18) | 191 (11) | 213 (7) | 350 (3) | 2060 (15) | 18 (6) | 8 (23) | 270 (9) | 1286 (7) | 10 (11) | ||||
2025 | 5-4 | 75.2 (15) | C | 15 | 396 | 9 | 495 (32) | 5.1 (24) | 2.14 (17) | 20.5% (12) | 36.4% (28) | 65.4% (8) | 9.1% (11) | 6.1% (11) | 212 (20) | 10 (12) | 150 (30) | 185 (22) | 276 (25) | 1755 (25) | 18 (6) | 7 (18) | 201 (29) | 771 (30) | 5 (26) | ||||
2025 | 7-3 | 75.0 (16) | C | 16 | 407 | 10 | 660 (2) | 5.6 (12) | 2.36 (10) | 22.0% (27) | 49.4% (2) | 51.4% (26) | 10.9% (20) | 8.6% (22) | 240 (8) | 12 (18) | 214 (5) | 243 (2) | 362 (1) | 2454 (4) | 19 (4) | 8 (23) | 264 (11) | 1231 (10) | 5 (26) | ||||
2025 | 3-6 | 74.4 (17) | C | 17 | 426 | 9 | 524 (25) | 5.3 (17) | 2.15 (16) | 21.0% (15) | 42.6% (11) | 65.4% (8) | 14.4% (28) | 6.2% (16) | 216 (18) | 14 (25) | 174 (22) | 213 (7) | 333 (7) | 2065 (14) | 19 (4) | 10 (28) | 169 (32) | 709 (32) | 5 (26) | ||||
2025 | 3-6 | 73.3 (18) | C | 18 | 484 | 9 | 553 (24) | 5.4 (15) | 1.73 (27) | 20.0% (7) | 35.2% (30) | 57.7% (17) | 8.2% (9) | 4.5% (5) | 168 (28) | 8 (8) | 174 (22) | 179 (25) | 298 (20) | 1903 (20) | 9 (30) | 3 (4) | 241 (21) | 1074 (16) | 9 (14) | ||||
2025 | 4-5 | 72.9 (19) | C- | 19 | 501 | 9 | 506 (31) | 5.7 (10) | 2.34 (11) | 21.7% (20) | 40.5% (17) | 50.0% (27) | 10.5% (18) | 9.5% (27) | 229 (12) | 10 (12) | 168 (26) | 164 (31) | 237 (31) | 1633 (29) | 16 (13) | 5 (10) | 244 (20) | 1236 (9) | 9 (14) | ||||
2025 | 3-7 | 72.8 (20) | C- | 20 | 502 | 10 | 559 (20) | 5.4 (15) | 2.09 (21) | 21.7% (20) | 40.3% (18) | 59.3% (15) | 16.5% (32) | 6.1% (11) | 210 (21) | 17 (32) | 172 (25) | 211 (9) | 310 (17) | 1921 (19) | 17 (9) | 13 (32) | 229 (23) | 1072 (17) | 6 (22) | ||||
2025 | 6-3 | 72.5 (21) | C- | 21 | 514 | 9 | 556 (21) | 5.3 (17) | 2.1 (20) | 21.2% (17) | 37.5% (27) | 52.0% (24) | 5.2% (2) | 5.7% (10) | 220 (14) | 5 (2) | 175 (20) | 200 (15) | 312 (15) | 2057 (16) | 16 (13) | 2 (2) | 225 (26) | 898 (27) | 6 (22) | ||||
2025 | 4-5 | 71.2 (22) | C- | 22 | 562 | 9 | 578 (15) | 5.2 (21) | 1.94 (23) | 21.8% (25) | 39.9% (20) | 44.4% (30) | 8.1% (8) | 6.1% (11) | 204 (24) | 9 (9) | 173 (24) | 207 (11) | 321 (11) | 1980 (18) | 13 (21) | 6 (14) | 236 (22) | 1001 (23) | 5 (26) | ||||
2025 | 5-5 | 70.4 (23) | C- | 23 | 594 | 10 | 620 (6) | 4.8 (27) | 1.73 (27) | 20.2% (9) | 42.0% (13) | 58.6% (16) | 14.3% (27) | 6.7% (18) | 177 (27) | 15 (27) | 198 (10) | 191 (19) | 306 (18) | 1640 (28) | 12 (24) | 8 (23) | 292 (2) | 1331 (5) | 7 (17) | ||||
2025 | 3-6 | 69.9 (24) | D+ | 24 | 614 | 9 | 579 (13) | 4.9 (26) | 2.12 (18) | 22.1% (28) | 44.9% (7) | 56.8% (19) | 9.9% (17) | 9.7% (28) | 202 (25) | 10 (12) | 177 (19) | 205 (12) | 318 (12) | 1826 (23) | 14 (18) | 4 (7) | 227 (24) | 1021 (19) | 7 (17) | ||||
2025 | 5-4 | 69.5 (25) | D+ | 25 | 627 | 9 | 590 (10) | 5 (25) | 1.91 (24) | 21.2% (17) | 39.6% (21) | 51.6% (25) | 9.3% (12) | 7.6% (21) | 205 (23) | 9 (9) | 179 (17) | 188 (20) | 316 (13) | 1841 (22) | 10 (29) | 7 (18) | 248 (17) | 1083 (15) | 10 (11) | ||||
2025 | 2-8 | 68.9 (26) | D+ | 26 | 649 | 10 | 639 (4) | 5.2 (21) | 2.11 (19) | 21.8% (25) | 40.6% (16) | 47.1% (29) | 9.7% (15) | 8.8% (24) | 217 (17) | 10 (12) | 205 (7) | 197 (16) | 323 (9) | 2099 (11) | 13 (21) | 6 (14) | 285 (3) | 1230 (11) | 13 (3) | ||||
2025 | 4-5 | 66.4 (27) | D | 27 | 726 | 9 | 520 (26) | 5.2 (21) | 1.89 (25) | 21.7% (20) | 34.1% (31) | 56.7% (20) | 14.1% (26) | 10.6% (30) | 201 (26) | 16 (30) | 160 (27) | 174 (27) | 286 (22) | 1780 (24) | 12 (24) | 11 (30) | 200 (30) | 919 (26) | 7 (17) | ||||
2025 | 2-8 | 65.0 (28) | D | 28 | 761 | 10 | 593 (9) | 4.7 (30) | 1.77 (26) | 22.9% (30) | 38.4% (24) | 52.2% (23) | 9.5% (13) | 11.6% (32) | 209 (22) | 12 (18) | 175 (20) | 172 (28) | 275 (27) | 1399 (32) | 11 (26) | 4 (7) | 282 (4) | 1416 (2) | 7 (17) | ||||
2025 | 2-8 | 64.6 (29) | D | 29 | 767 | 10 | 615 (8) | 4.8 (27) | 1.45 (29) | 21.7% (20) | 38.3% (25) | 38.5% (32) | 13.7% (25) | 6.3% (17) | 155 (29) | 15 (27) | 180 (16) | 226 (5) | 343 (4) | 2044 (17) | 11 (26) | 8 (23) | 249 (16) | 928 (25) | 3 (31) | ||||
2025 | 2-7 | 63.1 (30) | D | 30 | 788 | 9 | 511 (30) | 4.8 (27) | 1.43 (30) | 22.5% (29) | 39.2% (22) | 47.8% (28) | 14.4% (28) | 9.1% (25) | 139 (31) | 14 (25) | 147 (31) | 180 (24) | 270 (28) | 1667 (27) | 11 (26) | 12 (31) | 214 (28) | 787 (29) | 4 (30) | ||||
2025 | 1-8 | 55.5 (31) | F | 31 | 828 | 9 | 516 (28) | 4.3 (31) | 1.2 (32) | 23.1% (31) | 29.2% (32) | 43.8% (31) | 13.4% (24) | 11.4% (31) | 130 (32) | 13 (24) | 137 (32) | 170 (29) | 295 (21) | 1465 (31) | 5 (32) | 6 (14) | 183 (31) | 731 (31) | 3 (31) | ||||
2025 | 2-7 | 54.6 (32) | F | 32 | 829 | 9 | 582 (11) | 4.1 (32) | 1.36 (31) | 23.3% (32) | 36.4% (28) | 56.5% (21) | 9.8% (16) | 7.2% (20) | 146 (30) | 10 (12) | 157 (28) | 195 (18) | 334 (6) | 1512 (30) | 9 (30) | 8 (23) | 222 (27) | 874 (28) | 6 (22) |
Indianapolis Colts
The Colts have quickly established themselves as the league’s most dynamic offense in 2025, climbing to the top of PFSN’s OFFi rankings through an aggressive blend of passing efficiency and balanced play calling. Their advanced metrics point to excellent EPA per play and steady conversion rates in key scenarios, like third downs and the red zone, reflecting disciplined execution and creative play sequencing. A versatile running game, led by a revitalized Jonathan Taylor, paired with sharp quarterback play from Daniel Jones (PFSN's top graded QB in the league right now), has made Indianapolis difficult to defend for any opponent, driving them to the upper tier of NFL offenses this season.
Buffalo Bills
Buffalo’s offense continues to impress, finishing second in OFFi. The data highlights the Bills’ tremendous consistency not only in points per drive, but also in explosive play rate and turnover avoidance. The passing game remains efficient, paired with a rejuvenated ground attack led by James Cook that regularly moves the chains. Buffalo’s balanced approach, including effective situational football and high-pressure conversions, keeps them in contention week after week as one of the season’s dominant offenses according to PFSN’s unique grading system. Josh Allen continues to play at an elite level, currently grading as the 6th best QB according to PFSN's QBi.
Dallas Cowboys
Dallas rounds out the top three with an offense defined by power and precision in 2025. The Cowboys excel at gaining yards per play and converting red zone opportunities, thanks to strong quarterback play from Dak Prescott and smart game planning. PFSN’s data shows Dallas maintains one of the best success rates against pressure and consistently delivers in big moments. The combination of explosive skill talent and an offensive line ranked among the league’s best (6th in PFSN's OLi metric) allows the Cowboys to keep their offense humming and competitive each week. After an offensive shootout against the New York Giants, the Cowboys' offense continues to climb the ranks.