Trending
NFL Mock Draft Simulator
NBA Mock Draft Simulator
Fantasy Mock Draft Simulator
NFL Playoff Predictor
CFB Playoff Predictor
NFL Player Guessing Game
Trade Analyzer
NFL Word Search Game
WWE Player Guessing Game
NBA Player Guessing Game
Draft Prospect Guessing Game
Team Name Generator
Offseason Manager
Who Should I Draft
Big Board Builder
NFL Wordle
NFL Draft Rankings
NFL Draft Order & Results
Salary Cap Tracker
Who Should I Start
DFS Lineup Optimizer
Fantasy Football News Tracker
Fantasy Waiver Wire Tool
Draft Order Generator
Odds Calculator
Parlay Calculator
All Tools
Steve Smith
t20 Int ALL TIME STATS
67
Mat
1094
Runs
125.45
S/R
24.86
Avg
90
H/S
Personal Information
| Full Name | Steven Peter Devereux Smith |
| Date of Birth | June 2, 1989 |
| Age | 36 Years |
| Nationality | Australia |
| Birth Place | Kogarah, Australia |
| Height | 5 ft 9 in (1.76 m) |
| Current Team(s) | |
| Role | Top-order Batsman/Right handed, Right-arm leg spin Bowler |
| Batting Style | Right Handed Bat |
| Bowling Style | Right-arm legbreak |
| Debut | February 5, 2010 |
| Jersey No. | 49 |
| Family | Peter Smith (Father), Gillian Smith (Mother), Dani Willis (Fiance) |
Most Recent Matches
| Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
|---|---|---|---|---|---|---|---|---|---|
| ENG vs AUS | 61 & 23 | 85 & 9 | 5 & 2 | 2 & 2 | 71.76 & 255.56 | 0 | 0 | 0 | 0 |
| ENG vs AUS | 17 & 2 | 49 & 4 | 2 & 0 | 0 & 0 | 34.69 & 50.00 | 0 | 0 | 0 | 0 |
| VIC vs NSW | 57 & 56 | 89 & 98 | 10 & 5 | 0 & 1 | 64.04 & 57.14 | 2 | 4 | 0 | 2.00 |
| SB vs WF | 4 | 2 | 1 | 0 | 200.00 | 0 | 0 | 0 | 0 |
| WF vs TR | 8 | 7 | 1 | 0 | 114.29 | 0 | 0 | 0 | 0 |
Batting Stats
View All| Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 170 | 154 | 5800 | 6669 | 20 | 43.28 | 86.96 | 12 | 35 | 164 | 521 | 58 | 90 | 0 |
| TESTs | 120 | 214 | 10496 | 19570 | 26 | 55.82 | 53.63 | 36 | 43 | 239 | 1145 | 62 | 205 | 0 |
| T20Is | 67 | 55 | 1094 | 872 | 11 | 24.86 | 125.45 | 0 | 5 | 90 | 96 | 26 | 41 | 0 |
| T20s | 266 | 236 | 5943 | 4573 | 50 | 31.95 | 129.95 | 4 | 28 | 125 | 511 | 172 | 149 | 0 |
| LISTAs | 220 | 202 | 7873 | 8956 | 32 | 46.31 | 87.9 | 15 | 50 | 164 | 680 | 109 | 119 | 0 |
| FIRSTCLASS | 185 | 321 | 15352 | 27915 | 37 | 54.05 | 54.99 | 53 | 66 | 239 | 1753 | 112 | 301 | 0 |
Bowling Stats
View All| Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 170 | 40 | 179.2 | 971 | 28 | 34.67 | 5.41 | 3/16 | 0 | 0 |
| TESTs | 120 | 62 | 245.0 | 1008 | 19 | 53.05 | 4.11 | 4/83 | 0 | 0 |
| T20Is | 67 | 17 | 48.3 | 377 | 17 | 22.17 | 7.77 | 3/20 | 0 | 0 |
| T20s | 266 | 52 | 137.2 | 1056 | 54 | 19.55 | 7.68 | 4/13 | 0 | 0 |
| LISTAs | 220 | 69 | 338.2 | 1840 | 47 | 39.14 | 5.43 | 3/16 | 0 | 0 |
| FIRSTCLASS | 185 | 134 | 899.1 | 3730 | 72 | 51.8 | 4.14 | 8/169 | 1 | 0 |