PFSN College Football Playoff Meter (FPM) simulates the remaining CFB schedule 100,000 times to calculate the outcome of every FBS team in the 2025-26 season. The college FPM uses our proprietary metrics to give every team a points spread against the average opponent, which is then used to fuel our simulation engine.
Our FPM produces data points on each team's expected number of wins and losses, their chances of making the conference championship game, winning the conference, qualifying for the playoffs, and winning the National Championship.
Team↕ | Conference↕ | Record↕ | Power
Rank↑ | Points
Spread↕ | Projected
Wins↕ | Projected
Losses↕ | Conference
Championship
Game%↕ | Win
Conference%↕ | Make CFB
Playoff%↕ | At Large
Bid%↕ | Make
NC%↕ | National
Champion%↕ | Win
Out%↕ | 6+ Wins%↕ | Strength of
Schedule↕ | Offense
Impact
Score↕ | Defense
Impact
Score↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 10-0 | 1 | 33.75(1) | 11.56(3) | 0.44(134) | 73.83(11) | 41.53(8) | 100(1) | 58.5(5) | 37.97(1) | 22.57(1) | 60.03(8) | 100(1) | 11.13(43) | 92.9(3) | 96.7(2) | ||
| Big Ten | 11-0 | 2 | 32.25(2) | 11.83(1) | 0.17(136) | 95.84(3) | 48.94(3) | 100(1) | 51.1(6) | 33.86(2) | 19.23(2) | 83.43(1) | 100(1) | 10.78(47) | 93.4(1) | 97.7(1) | ||
| SEC | 10-0 | 3 | 28.75(3) | 11.59(2) | 0.41(135) | 73.19(13) | 39.81(10) | 100(1) | 60.2(4) | 23.77(3) | 11.65(3) | 60.46(7) | 100(1) | 11.78(35) | 83.8(21) | 85.4(17) | ||
| SEC | 8-2 | 4 | 28.5(4) | 9.69(13) | 2.31(124) | 73.8(12) | 36.02(11) | 73.27(8) | 37.2(10) | 14.76(6) | 7.33(6) | 69.96(6) | 100(1) | 14.63(6) | 86.4(14) | 87.0(13) | ||
| Independent | 8-2 | 5 | 28(5) | 9.68(14) | 2.32(123) | - | - | 41.53(10) | 41.5(7) | 4.6(10) | 2.24(10) | 70.25(5) | 100(1) | 13.53(14) | 87.5(10) | 87.9(10) | ||
| SEC | 9-1 | 6 | 27.75(6) | 10.51(6) | 1.49(131) | 53.01(17) | 24.17(16) | 98.44(5) | 74.3(3) | 16.39(5) | 7.84(5) | 53.6(10) | 100(1) | 13.53(14) | 86.5(13) | 81.9(33) | ||
| Big 12 | 10-1 | 7 | 27.5(7) | 10.75(4) | 1.25(133) | 96.99(2) | 62.42(2) | 91.95(6) | 29.5(11) | 20.29(4) | 9.28(4) | 74.63(3) | 100(1) | 8.78(66) | 81.4(29) | 94.1(3) | ||
| Big Ten | 9-1 | 8 | 27.25(8) | 10.27(9) | 1.73(127) | 8.96(36) | 3.6(36) | 86.45(7) | 82.9(2) | 11.52(8) | 5.45(8) | 40.41(22) | 100(1) | 8.59(67) | 86.2(15) | 84.8(20) | ||
| SEC | 10-1 | 9 | 27(9) | 10.72(5) | 1.28(132) | 0(47) | 0(47) | 99.73(4) | 99.7(1) | 12.39(7) | 5.7(7) | 71.9(4) | 100(1) | 12.56(24) | 86.5(12) | 82.6(31) | ||
| SEC | 8-2 | 10 | 24(10) | 9.36(16) | 2.64(121) | 0(47) | 0(47) | 40.48(11) | 40.5(9) | 2.84(12) | 1.19(12) | 46.07(16) | 100(1) | 12.00(32) | 77.5(55) | 93.6(4) | ||
| Big 12 | 8-2 | 11 | 22.5(11) | 9.34(17) | 2.66(120) | 5.92(38) | 2.18(37) | 12.32(22) | 10.1(15) | 0.94(17) | 0.37(16) | 45.31(18) | 100(1) | 12.44(26) | 90.1(7) | 89.2(6) | ||
| ACC | 8-2 | 12 | 22.25(12) | 9.24(19) | 2.76(118) | 11.42(34) | 5.82(31) | 5.82(24) | 0.0(23) | 0.66(19) | 0.26(18) | 37.78(30) | 100(1) | 13.34(17) | 84.7(18) | 91.4(5) | ||
| Big 12 | 9-1 | 13 | 22(13) | 10.27(9) | 1.73(127) | 74.92(9) | 28.23(14) | 69.33(9) | 41.1(8) | 7.21(9) | 2.66(9) | 38.98(26) | 100(1) | 10.03(51) | 80.6(36) | 86.8(14) | ||
| SEC | 7-3 | 14 | 21.75(14) | 8.22(33) | 3.78(103) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 37.06(33) | 100(1) | 12.44(26) | 87.4(11) | 74.9(71) | ||
| ACC | 9-1 | 15 | 21(15) | 10.02(11) | 1.98(126) | 63.85(15) | 35.95(12) | 36.11(13) | 0.2(17) | 3.79(11) | 1.32(11) | 25.53(66) | 100(1) | 8.53(68) | 85.5(16) | 72.8(83) | ||
| ACC | 7-3 | 16 | 20.75(16) | 8.23(32) | 3.77(105) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 36.45(34) | 100(1) | 10.88(46) | 78.1(50) | 87.9(9) | ||
| ACC | 9-2 | 17 | 20.5(17) | 9.76(12) | 2.24(125) | 63.86(14) | 31.48(13) | 31.48(15) | 0.0(23) | 1.74(13) | 0.62(13) | 75.51(2) | 100(1) | 8.22(69) | 79.7(38) | 82.6(30) | ||
| SEC | 8-2 | 17 | 20.5(17) | 9.16(22) | 2.84(115) | 0(47) | 0(47) | 22.35(18) | 22.4(13) | 0.98(16) | 0.33(17) | 31.62(45) | 100(1) | 11.03(44) | 93.1(2) | 77.4(57) | ||
| Big Ten | 8-2 | 19 | 20(19) | 8.97(25) | 3.03(112) | 16.81(29) | 4.73(34) | 23.37(17) | 18.6(14) | 1.54(14) | 0.5(14) | 20.6(93) | 100(1) | 11.53(39) | 81.2(32) | 84.1(22) | ||
| Big Ten | 8-2 | 20 | 19.5(20) | 9.03(24) | 2.97(113) | 4.56(40) | 1.2(40) | 29.11(16) | 27.9(12) | 1.42(15) | 0.47(15) | 22.74(82) | 100(1) | 11.75(36) | 91.0(6) | 77.6(55) | ||
| Big Ten | 7-3 | 21 | 19(21) | 8.02(45) | 3.98(92) | 0(47) | 0(47) | 0.02(35) | 0.0(20) | 0(28) | 0(28) | 24.78(71) | 100(1) | 11.28(41) | 92.3(4) | 80.6(37) | ||
| ACC | 7-3 | 22 | 18.5(22) | 8.1(38) | 3.9(99) | 32.66(20) | 14.27(22) | 14.27(20) | 0.0(23) | 0.58(20) | 0.17(20) | 30.04(52) | 100(1) | 10.00(52) | 76.0(67) | 84.9(19) | ||
| SEC | 7-3 | 22 | 18.5(22) | 8.04(44) | 3.96(93) | 0(47) | 0(47) | 0.13(31) | 0.1(18) | 0(28) | 0(28) | 24.46(72) | 100(1) | 10.69(48) | 76.7(62) | 85.8(15) | ||
| Big 12 | 7-3 | 24 | 18.25(24) | 7.98(46) | 4.02(90) | 1.45(42) | 0.43(43) | 0.43(29) | 0.0(23) | 0.05(27) | 0.01(27) | 24.28(73) | 100(1) | 8.89(65) | 83.8(20) | 74.6(72) | ||
| ACC | 7-3 | 25 | 18(25) | 7.87(51) | 4.13(86) | 27.86(23) | 12.38(24) | 12.38(21) | 0.0(23) | 0.44(22) | 0.14(22) | 18.94(99) | 100(1) | 7.89(72) | 73.7(81) | 83.2(25) | ||
| SEC | 7-3 | 26 | 17.75(26) | 7.92(49) | 4.08(88) | 0(47) | 0(47) | 0.01(36) | 0.0(21) | 0(28) | 0(28) | 20.13(95) | 100(1) | 9.44(59) | 82.6(25) | 85.1(18) | ||
| Big 12 | 8-2 | 27 | 17.5(27) | 9.13(23) | 2.87(114) | 3.65(41) | 1.19(41) | 5.34(26) | 4.2(16) | 0.26(24) | 0.09(23) | 31.54(47) | 100(1) | 9.11(63) | 77.6(53) | 82.0(32) | ||
| Big 12 | 7-3 | 28 | 17.25(28) | 8.17(36) | 3.83(101) | 16.51(30) | 5.41(33) | 5.41(25) | 0.0(23) | 0.52(21) | 0.16(21) | 34.03(42) | 100(1) | 13.47(16) | 76.8(60) | 79.0(47) | ||
| Big Ten | 7-3 | 29 | 17(29) | 8.34(30) | 3.66(107) | 0(47) | 0(47) | 0.04(34) | 0.0(19) | 0(28) | 0(28) | 44.47(20) | 100(1) | 15.47(3) | 89.2(8) | 73.7(80) | ||
| Sun Belt | 9-1 | 29 | 17(29) | 10.43(7) | 1.57(130) | 100(1) | 74.46(1) | 37.62(12) | 0.0(23) | 0.84(18) | 0.25(19) | 50.72(13) | 100(1) | 3.91(106) | 78.6(45) | 88.4(7) | ||
| Big Ten | 6-4 | 31 | 16.75(31) | 7.26(52) | 4.74(84) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 38.89(27) | 100(1) | 9.72(56) | 77.4(56) | 84.6(21) | ||
| ACC | 5-5 | 32 | 16.5(32) | 6.43(65) | 5.57(72) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 48.31(15) | 94.9(65) | 10.38(50) | 78.3(48) | 80.7(36) | ||
| Big 12 | 7-3 | 33 | 16.25(33) | 8.05(43) | 3.95(94) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 26.78(63) | 100(1) | 9.72(56) | 78.4(47) | 83.3(24) | ||
| ACC | 5-5 | 34 | 15.75(34) | 6.12(68) | 5.88(69) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 31.1(48) | 80.47(68) | 12.59(23) | 88.1(9) | 82.7(29) | ||
| Big 12 | 6-4 | 35 | 15.5(35) | 6.91(63) | 5.09(74) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 20.63(92) | 100(1) | 10.91(45) | 80.8(34) | 76.3(65) | ||
| Big 12 | 5-5 | 36 | 14.25(36) | 5.95(75) | 6.05(60) | 0.57(44) | 0.13(44) | 0.13(31) | 0.0(23) | 0(28) | 0(28) | 20.08(96) | 75.4(73) | 12.17(31) | 76.0(68) | 80.2(39) | ||
| SEC | 6-4 | 36 | 14.25(36) | 7.01(60) | 4.99(77) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 21.02(91) | 100(1) | 14.28(9) | 77.9(51) | 83.1(26) | ||
| Big 12 | 6-4 | 38 | 13.25(38) | 7.25(54) | 4.75(83) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 38.99(25) | 100(1) | 12.94(21) | 79.3(42) | 79.0(48) | ||
| ACC | 7-3 | 39 | 13(39) | 8.22(33) | 3.78(103) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 35.18(36) | 100(1) | 9.28(62) | 69.2(110) | 87.8(12) | ||
| ACC | 5-5 | 40 | 12.75(40) | 6.11(69) | 5.89(68) | 0.35(45) | 0.1(45) | 0.1(33) | 0.0(23) | 0(28) | 0(28) | 30.78(49) | 80.44(69) | 11.75(36) | 85.2(17) | 71.1(96) | ||
| American | 8-2 | 40 | 12.75(40) | 9.47(15) | 2.53(122) | 78.69(8) | 43.67(7) | 34.54(14) | 0.0(23) | 0.37(23) | 0.09(23) | 52.91(11) | 100(1) | 8.19(70) | 79.5(40) | 70.8(99) | ||
| Big 12 | 5-5 | 42 | 12.5(42) | 5.85(81) | 6.15(56) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 17.82(100) | 66.95(82) | 11.69(38) | 78.7(44) | 71.8(92) | ||
| Big Ten | 6-4 | 43 | 12.25(43) | 7.17(57) | 4.83(80) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 34.03(42) | 100(1) | 10.69(48) | 72.0(92) | 77.2(59) | ||
| American | 9-1 | 44 | 11.75(44) | 10.34(8) | 1.66(129) | 55.74(16) | 27.03(15) | 15.39(19) | 0.0(23) | 0.16(25) | 0.03(25) | 44.88(19) | 100(1) | 3.94(105) | 83.4(23) | 74.4(73) | ||
| SEC | 4-6 | 45 | 11.5(45) | 5.11(91) | 6.89(46) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 22.31(86) | 22.31(96) | 14.42(8) | 78.4(46) | 83.4(23) | ||
| Big Ten | 4-6 | 45 | 11.5(45) | 5.04(93) | 6.96(44) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 27.24(62) | 27.24(92) | 11.16(42) | 81.7(28) | 80.0(40) | ||
| SEC | 3-7 | 45 | 11.5(45) | 4.13(107) | 7.87(30) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 30.78(49) | 0(103) | 16.47(2) | 76.5(63) | 82.9(28) | ||
| SEC | 5-6 | 48 | 11.25(48) | 5.28(89) | 6.72(48) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 28.1(60) | 28.1(91) | 12.31(30) | 80.0(37) | 76.6(63) | ||
| Big Ten | 7-3 | 48 | 11.25(48) | 7.9(50) | 4.1(87) | 0(47) | 0(47) | 0.01(36) | 0.0(21) | 0(28) | 0(28) | 20.06(97) | 100(1) | 9.97(53) | 82.1(27) | 79.6(43) | ||
| SEC | 2-8 | 50 | 11(50) | 2.75(128) | 9.25(9) | 0(47) | 0(47) | 0(38) | 0.0(23) | 0(28) | 0(28) | 13.88(115) | 0(103) | 15.47(3) | 91.6(5) | 70.8(98) |
Showing 1 to 50 of 136 results
Last updated: 11/17/2025, 4:44 PM