PFN Impact · Teams · 2025 Season
NFL Defensive Line Impact Rankings
Season
Week
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | SteelersPittsburgh Steelers | 89.3 | 86.1 | 87.0 | 2.2 | |
| 2 | BrownsCleveland Browns | 88.5 | 85.4 | 93.2 | 2.4 | |
| 3 | TexansHouston Texans | 88.3 | 89.5 | 83.5 | 2.3 | |
| 4 | EaglesPhiladelphia Eagles | 85.8 | 84.4 | 83.1 | 1.8 | |
| 5 | SeahawksSeattle Seahawks | 85.7 | 86.1 | 85.9 | 1.9 | |
| 6 | RamsLos Angeles Rams | 84.2 | 83.9 | 84.5 | 2.1 | |
| 7 | VikingsMinnesota Vikings | 84.1 | 77.1 | 91.9 | 2.0 | |
| 8 | RaidersLas Vegas Raiders | 83.0 | 76.5 | 92.4 | 1.6 | |
| 9 | BroncosDenver Broncos | 81.3 | 89.0 | 67.6 | 3.1 | |
| 10 | TitansTennessee Titans | 80.2 | 82.2 | 73.9 | 2.0 | |
| 11 | SaintsNew Orleans Saints | 80.1 | 77.1 | 82.2 | 1.5 | |
| 12 | GiantsNew York Giants | 79.0 | 80.3 | 75.4 | 1.6 | |
| 13 | PanthersCarolina Panthers | 77.8 | 72.5 | 81.2 | 0.6 | |
| 14 | LionsDetroit Lions | 76.9 | 83.2 | 64.1 | 1.8 | |
| 15 | ChargersLos Angeles Chargers | 76.4 | 72.6 | 82.5 | 2.0 | |
| 16 | BearsChicago Bears | 75.8 | 76.7 | 73.4 | 1.4 | |
| 17 | JetsNew York Jets | 75.3 | 68.9 | 81.8 | 1.0 | |
| 18 | ColtsIndianapolis Colts | 74.7 | 75.4 | 74.4 | 1.7 | |
| 19 | BillsBuffalo Bills | 73.6 | 74.9 | 68.2 | 1.1 | |
| 20 | FalconsAtlanta Falcons | 72.4 | 74.7 | 69.4 | 2.2 | |
| 21 | BuccaneersTampa Bay Buccaneers | 71.0 | 71.9 | 73.2 | 1.0 | |
| 22 | RavensBaltimore Ravens | 70.9 | 69.5 | 71.8 | 1.0 | |
| 23 | PackersGreen Bay Packers | 69.9 | 71.6 | 70.7 | 1.7 | |
| 24 | CowboysDallas Cowboys | 69.8 | 70.6 | 71.4 | 1.6 | |
| 25 | ChiefsKansas City Chiefs | 69.0 | 74.0 | 64.9 | 1.2 | |
| 26 | PatriotsNew England Patriots | 68.4 | 71.7 | 67.3 | 1.4 | |
| 27 | CardinalsArizona Cardinals | 68.1 | 69.9 | 68.3 | 1.3 | |
| 28 | CommandersWashington Commanders | 67.7 | 66.2 | 68.9 | 1.4 | |
| 29 | DolphinsMiami Dolphins | 67.4 | 69.2 | 67.2 | 1.2 | |
| 30 | JaguarsJacksonville Jaguars | 67.4 | 70.9 | 65.4 | 1.4 | |
| 31 | BengalsCincinnati Bengals | 67.3 | 66.9 | 71.9 | 1.4 | |
| 32 | 49ersSan Francisco 49ers | 57.2 | 58.4 | 57.2 | 0.9 |
How Defensive Line Impact is scored — Snap-weighted team pass rush and run defense from individual interior-DL and edge grades.
Team Impact is on the same league-wide 0–100 scale as individual player grades (75 = average, 90 = elite), era-adjusted and regular-season only. Opponent-adjusted for strength of schedule. Full methodology →