PFSN Impact · Teams · 2025 Season
NFL Offense Impact Rankings
Week
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Rams | 30.5 | 90.5 | 92.4 | 90.2 | |
| 2 | Colts | 27.4 | 78.8 | 87.2 | 87.0 | |
| 3 | Bills | 28.3 | 82.4 | 89.1 | 86.5 | |
| 4 | 49ers | 25.7 | 85.1 | 76.9 | 85.6 | |
| 5 | Packers | 23.0 | 88.3 | 75.1 | 83.1 | |
| 6 | Lions | 28.3 | 82.9 | 73.9 | 82.5 | |
| 7 | Cowboys | 27.7 | 82.0 | 80.3 | 81.7 | |
| 8 | Patriots | 28.8 | 88.4 | 70.3 | 81.5 | |
| 9 | Bears | 25.9 | 79.4 | 84.9 | 80.2 | |
| 10 | Jaguars | 27.9 | 77.2 | 72.4 | 78.7 | |
| 11 | Ravens | 24.9 | 74.6 | 85.5 | 78.7 | |
| 12 | Seahawks | 28.4 | 83.3 | 73.4 | 78.6 | |
| 13 | Chiefs | 21.3 | 76.5 | 74.1 | 76.7 | |
| 14 | Commanders | 20.9 | 76.5 | 76.9 | 76.0 | |
| 15 | Bengals | 24.4 | 73.3 | 83.4 | 76.0 | |
| 16 | Steelers | 23.4 | 74.0 | 81.6 | 74.7 | |
| 17 | Buccaneers | 22.4 | 76.1 | 70.3 | 74.6 | |
| 18 | Giants | 22.4 | 74.4 | 75.1 | 74.6 | |
| 19 | Chargers | 21.6 | 72.4 | 69.7 | 74.3 | |
| 20 | Falcons | 20.8 | 74.7 | 78.0 | 73.9 | |
| 21 | Texans | 23.8 | 76.4 | 64.2 | 73.4 | |
| 22 | Broncos | 23.6 | 75.3 | 75.1 | 73.1 | |
| 23 | Eagles | 22.3 | 76.3 | 72.3 | 72.6 | |
| 24 | Cardinals | 20.9 | 73.0 | 66.1 | 72.1 | |
| 25 | Dolphins | 20.4 | 67.5 | 78.2 | 70.7 | |
| 26 | Panthers | 18.3 | 71.3 | 76.1 | 69.9 | |
| 27 | Vikings | 20.2 | 61.0 | 76.7 | 66.3 | |
| 28 | Titans | 16.7 | 65.3 | 72.8 | 66.0 | |
| 29 | Saints | 18.0 | 68.1 | 63.0 | 62.9 | |
| 30 | Jets | 17.6 | 59.3 | 71.9 | 62.5 | |
| 31 | Raiders | 14.2 | 62.9 | 51.2 | 61.5 | |
| 32 | Browns | 16.4 | 52.8 | 62.1 | 54.0 |
How Offense Impact is scored — Opponent-adjusted blend of points per drive, EPA and success rate, red-zone finishing, explosive plays and ball security.
Team Impact is on the same league-wide 0–100 scale as individual player grades (75 = average, 90 = elite), era-adjusted and regular-season only. Opponent-adjusted for strength of schedule. Full methodology →