PFN Impact · Teams · 2025 Season
NFL Special Teams Impact Rankings
Season
Week
| # | Details | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | JetsNew York Jets | 94.4 | 89.6 | 86.4 | 86.7 | 63.1 | 75.1 | |
| 2 | JaguarsJacksonville Jaguars | 87.1 | 82.6 | 81.4 | 83.3 | 73.2 | 78.6 | |
| 3 | SeahawksSeattle Seahawks | 85.9 | 79.3 | 75.3 | 89.7 | 61.1 | 74.4 | |
| 4 | TitansTennessee Titans | 84.1 | 78.7 | 69.0 | 92.0 | 78.8 | 75.8 | |
| 5 | TexansHouston Texans | 83.6 | 83.0 | 77.0 | 77.4 | 80.1 | 77.1 | |
| 6 | ColtsIndianapolis Colts | 83.4 | 81.5 | 83.8 | 77.3 | 68.9 | 77.9 | |
| 7 | DolphinsMiami Dolphins | 83.2 | 83.5 | 77.3 | 77.9 | 68.8 | 76.3 | |
| 8 | VikingsMinnesota Vikings | 82.7 | 89.3 | 77.9 | 79.6 | 83.4 | 73.3 | |
| 9 | BengalsCincinnati Bengals | 82.6 | 82.8 | 84.0 | 69.5 | 78.1 | 75.8 | |
| 10 | CommandersWashington Commanders | 82.1 | 69.8 | 89.4 | 91.9 | 75.3 | 72.6 | |
| 11 | 49ersSan Francisco 49ers | 81.0 | 77.1 | 69.7 | 68.6 | 68.2 | 72.1 | |
| 12 | CowboysDallas Cowboys | 79.2 | 82.0 | 77.8 | 73.4 | 78.6 | 72.6 | |
| 13 | PatriotsNew England Patriots | 78.8 | 69.3 | 74.8 | 93.3 | 70.2 | 75.0 | |
| 14 | SteelersPittsburgh Steelers | 77.5 | 81.0 | 78.8 | 63.5 | 85.9 | 77.3 | |
| 15 | LionsDetroit Lions | 76.9 | 68.2 | 82.8 | 75.0 | 76.4 | 72.4 | |
| 16 | RavensBaltimore Ravens | 76.6 | 73.0 | 86.5 | 73.3 | 78.8 | 75.8 | |
| 17 | BroncosDenver Broncos | 75.9 | 74.7 | 76.3 | 80.8 | 80.1 | 76.3 | |
| 18 | ChargersLos Angeles Chargers | 75.6 | 81.1 | 75.2 | 73.6 | 70.8 | 76.3 | |
| 19 | PanthersCarolina Panthers | 73.4 | 71.4 | 78.1 | 65.0 | 76.0 | 73.3 | |
| 20 | ChiefsKansas City Chiefs | 73.3 | 72.8 | 77.8 | 71.9 | 74.2 | 75.3 | |
| 21 | BuccaneersTampa Bay Buccaneers | 71.7 | 74.0 | 68.1 | 72.1 | 84.6 | 72.9 | |
| 22 | FalconsAtlanta Falcons | 71.3 | 64.8 | 82.3 | 69.8 | 85.2 | 74.4 | |
| 23 | BillsBuffalo Bills | 69.5 | 73.2 | 73.6 | 64.9 | 67.1 | 76.8 | |
| 24 | BearsChicago Bears | 68.2 | 74.4 | 69.8 | 71.2 | 75.9 | 73.1 | |
| 25 | PackersGreen Bay Packers | 67.7 | 67.9 | 83.5 | 62.8 | 81.5 | 74.0 | |
| 26 | CardinalsArizona Cardinals | 66.2 | 67.3 | 71.5 | 78.6 | 81.5 | 76.0 | |
| 27 | RaidersLas Vegas Raiders | 65.3 | 71.9 | 61.8 | 69.8 | 69.0 | 75.6 | |
| 28 | BrownsCleveland Browns | 64.9 | 77.4 | 54.1 | 70.1 | 78.3 | 78.0 | |
| 29 | EaglesPhiladelphia Eagles | 64.1 | 69.5 | 74.0 | 67.9 | 81.8 | 72.4 | |
| 30 | GiantsNew York Giants | 60.7 | 66.8 | 58.3 | 70.9 | 60.4 | 73.5 | |
| 31 | RamsLos Angeles Rams | 60.1 | 57.9 | 66.4 | 66.9 | 71.1 | 76.0 | |
| 32 | SaintsNew Orleans Saints | 53.3 | 62.4 | 53.6 | 70.0 | 75.9 | 74.4 |
How Special Teams Impact is scored — Net special-teams EPA plus field-goal, punting, return and coverage value.
Team Impact is on the same league-wide 0–100 scale as individual player grades (75 = average, 90 = elite), era-adjusted and regular-season only. Opponent-adjusted for strength of schedule. Full methodology →