PFSN Impact · Teams · 2025 Season
NFL Defense Impact Rankings
Week
| # | Details | |||||
|---|---|---|---|---|---|---|
| 1 | Seahawks | 17.2 | 88.4 | 92.6 | 94.4 | |
| 2 | Texans | 17.4 | 90.4 | 86.0 | 93.4 | |
| 3 | Vikings | 19.6 | 89.5 | 79.4 | 89.2 | |
| 4 | Broncos | 18.3 | 89.0 | 83.6 | 87.3 | |
| 5 | Rams | 20.4 | 83.6 | 78.6 | 87.1 | |
| 6 | Jaguars | 19.8 | 83.8 | 82.6 | 85.2 | |
| 7 | Browns | 22.3 | 85.0 | 81.4 | 84.7 | |
| 8 | Chargers | 20.0 | 86.7 | 78.8 | 83.0 | |
| 9 | Eagles | 19.1 | 85.1 | 76.4 | 82.9 | |
| 10 | Saints | 22.5 | 79.6 | 83.2 | 78.6 | |
| 11 | Patriots | 18.8 | 73.0 | 75.8 | 77.9 | |
| 12 | Chiefs | 19.3 | 73.8 | 79.6 | 77.6 | |
| 13 | Steelers | 22.8 | 75.0 | 75.5 | 75.5 | |
| 14 | Panthers | 22.4 | 74.0 | 73.4 | 74.1 | |
| 15 | Falcons | 23.6 | 80.2 | 71.2 | 74.0 | |
| 16 | Raiders | 25.4 | 72.7 | 77.6 | 73.5 | |
| 17 | Lions | 24.3 | 78.6 | 73.0 | 73.5 | |
| 18 | Buccaneers | 24.2 | 70.9 | 82.8 | 73.1 | |
| 19 | Bills | 21.5 | 81.9 | 62.8 | 72.8 | |
| 20 | 49ers | 21.8 | 65.8 | 72.4 | 71.8 | |
| 21 | Colts | 24.2 | 72.9 | 77.1 | 71.7 | |
| 22 | Ravens | 23.4 | 68.2 | 79.8 | 71.3 | |
| 23 | Bears | 24.4 | 71.0 | 67.6 | 71.1 | |
| 24 | Packers | 21.2 | 71.6 | 74.9 | 69.9 | |
| 25 | Titans | 28.1 | 63.3 | 74.9 | 68.1 | |
| 26 | Bengals | 28.9 | 63.3 | 62.6 | 67.3 | |
| 27 | Dolphins | 24.9 | 63.1 | 71.4 | 67.0 | |
| 28 | Giants | 25.8 | 73.8 | 53.8 | 66.4 | |
| 29 | Cardinals | 28.7 | 68.0 | 71.0 | 65.0 | |
| 30 | Jets | 29.6 | 56.6 | 73.4 | 59.7 | |
| 31 | Commanders | 26.5 | 63.4 | 63.8 | 59.4 | |
| 32 | Cowboys | 30.1 | 57.6 | 63.2 | 53.4 |
How Defense Impact is scored — The mirror of offense — the same blend measured on what the defense allowed and forced (takeaways and sacks generated count as positives), opponent-adjusted.
Team Impact is on the same league-wide 0–100 scale as individual player grades (75 = average, 90 = elite), era-adjusted and regular-season only. Opponent-adjusted for strength of schedule. Full methodology →