PFSN’s Defense Impact (DEFi) assigns a numerical score and a letter grade to a team’s defensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures generated. However, the grades have been normalized on the same scales so that a unit like the 2000 Ravens or 2002 Buccaneers can be compared apples-to-apples to modern defenses.
PFSN’s Defense Impact (DEFi) assigns a numerical score and a letter grade to a team’s defensive performance. We arrive at the grade by combining a variety of passing and rushing EPA and success rate metrics, as well as situational performances in areas like the red zone and third downs.
Our pass rush data dates back to 2019, so 2000-18 data does not incorporate metrics such as pressures generated. However, the grades have been normalized on the same scales so that a unit like the 2000 Ravens or 2002 Buccaneers can be compared apples-to-apples to modern defenses.
Team Name↕ | Season↕ | Record↕ | Defense Impact Score↓ | Grade↕ | Season
Rank↕ | Ovr. Rank↕ | Head Coach↕ | Defensive
Coordinator↕ | Games↕ | Plays↕ | Yd/Play↕ | Pts/Dr↕ | Third Down Avoidance↕ | 3rd/4th Down Conversion↕ | RZTD%↕ | TO%↕ | Sack%↕ | Points Allowed↕ | Turnovers↕ | First Downs↕ | Pass Yards↕ | Pass TDs↕ | Interceptions↕ | Rush Yards↕ | Rush TDs↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | - | - | 74.8 | - | - | - | - | - | 10.3 | 627.7 | 5.37 | 2.13 | 21.1% | 41.1% | 58.0% | 10.4% | 6.9% | 237.9 | 11.8 | 200.7 | 2187.7 | 15.8 | 7.0 | 1183.2 | 9.6 | |
2025 | 9-2 | 93.2 (1) | A | 1 | 6 | 11 | 686 (3) | 4.4 (1) | 1.47 (2) | 22.5% (3) | 30.1% (1) | 35.7% (1) | 6.2% (29) | 11.7% (1) | 192 (4) | 9 (24) | 189 (9) | 2044 (12) | 9 (1) | 6 (17) | 974 (7) | 8 (7) | ||||
2025 | 5-5 | 89.7 (2) | B+ | 2 | 18 | 10 | 565 (31) | 4.6 (2) | 1.43 (1) | 22.4% (4) | 35.6% (2) | 65.2% (28) | 13.8% (6) | 7.4% (11) | 163 (1) | 16 (5) | 161 (2) | 1710 (3) | 10 (4) | 10 (3) | 871 (2) | 8 (7) | ||||
2025 | 2-8 | 86.2 (3) | B | 3 | 48 | 10 | 567 (30) | 4.8 (5) | 1.84 (6) | 23.0% (1) | 37.0% (6) | 51.7% (7) | 10.8% (11) | 11.0% (2) | 234 (15) | 14 (7) | 158 (1) | 1670 (1) | 16 (15) | 9 (8) | 1065 (13) | 5 (3) | ||||
2025 | 8-2 | 85.4 (4) | B | 4 | 62 | 10 | 651 (8) | 5 (7) | 1.61 (3) | 21.4% (14) | 38.3% (8) | 43.8% (2) | 17.5% (2) | 6.9% (16) | 172 (2) | 18 (2) | 199 (16) | 2223 (18) | 12 (7) | 10 (3) | 1007 (11) | 4 (1) | ||||
2025 | 7-3 | 85.0 (5) | B | 5 | 65 | 10 | 645 (9) | 4.7 (3) | 1.65 (4) | 22.7% (2) | 38.2% (7) | 55.9% (11) | 10.6% (15) | 7.9% (8) | 193 (5) | 13 (9) | 188 (8) | 2080 (13) | 15 (12) | 9 (8) | 935 (5) | 6 (4) | ||||
2025 | 6-4 | 82.5 (6) | B- | 6 | 119 | 10 | 595 (27) | 4.9 (6) | 1.89 (7) | 21.1% (19) | 36.7% (5) | 63.6% (25) | 10.5% (16) | 9.0% (4) | 216 (10) | 12 (13) | 182 (4) | 1921 (7) | 18 (21) | 8 (11) | 997 (8) | 8 (7) | ||||
2025 | 4-6 | 82.4 (7) | B- | 7 | 124 | 10 | 618 (21) | 5.1 (8) | 1.93 (9) | 22.4% (4) | 38.8% (11) | 48.4% (4) | 8.0% (26) | 8.4% (6) | 232 (13) | 9 (24) | 186 (7) | 1905 (6) | 14 (11) | 3 (29) | 1270 (22) | 8 (7) | ||||
2025 | 8-2 | 80.8 (8) | B- | 8 | 165 | 10 | 627 (15) | 5.2 (11) | 1.93 (9) | 21.7% (11) | 39.3% (13) | 46.4% (3) | 9.7% (19) | 5.8% (23) | 201 (7) | 10 (21) | 192 (12) | 2127 (14) | 9 (1) | 6 (17) | 1141 (16) | 11 (21) | ||||
2025 | 5-5 | 79.8 (9) | C+ | 9 | 202 | 10 | 548 (32) | 5.4 (17) | 1.89 (7) | 21.3% (16) | 39.2% (12) | 55.6% (10) | 9.8% (18) | 7.1% (13) | 181 (3) | 9 (24) | 170 (3) | 1968 (10) | 9 (1) | 6 (17) | 1000 (9) | 10 (17) | ||||
2025 | 7-4 | 79.1 (10) | C+ | 10 | 224 | 11 | 619 (20) | 5.1 (8) | 2.04 (11) | 21.7% (11) | 38.7% (10) | 52.8% (8) | 10.0% (17) | 8.2% (7) | 238 (16) | 12 (13) | 190 (11) | 1895 (5) | 10 (4) | 10 (3) | 1252 (21) | 14 (29) | ||||
2025 | 6-3-1 | 78.3 (11) | C+ | 11 | 265 | 10 | 626 (16) | 4.7 (3) | 2.04 (11) | 22.2% (6) | 40.8% (17) | 60.7% (22) | 8.4% (25) | 6.4% (19) | 196 (6) | 8 (28) | 185 (5) | 1953 (9) | 13 (8) | 4 (27) | 968 (6) | 8 (7) | ||||
2025 | 9-2 | 78.1 (12) | C+ | 12 | 275 | 11 | 620 (19) | 5.3 (14) | 1.79 (5) | 20.2% (24) | 36.2% (4) | 72.0% (31) | 10.8% (11) | 6.3% (21) | 206 (8) | 12 (13) | 201 (20) | 2375 (25) | 19 (25) | 7 (14) | 932 (4) | 4 (1) | ||||
2025 | 7-3 | 78.0 (13) | C+ | 13 | 276 | 10 | 580 (29) | 5.6 (22) | 2.14 (16) | 21.1% (19) | 42.4% (19) | 57.1% (12) | 12.1% (8) | 8.7% (5) | 229 (12) | 13 (9) | 189 (9) | 1697 (2) | 10 (4) | 7 (14) | 1530 (29) | 17 (32) | ||||
2025 | 6-4 | 76.8 (14) | C | 14 | 328 | 10 | 607 (25) | 5.6 (22) | 2.17 (17) | 21.9% (8) | 41.1% (18) | 64.0% (26) | 13.8% (6) | 7.1% (13) | 250 (19) | 16 (5) | 185 (5) | 2416 (26) | 16 (15) | 10 (3) | 1004 (10) | 12 (25) | ||||
2025 | 6-4 | 75.1 (15) | C | 15 | 405 | 10 | 601 (26) | 5.4 (17) | 2.06 (14) | 21.3% (16) | 43.5% (24) | 64.5% (27) | 15.9% (3) | 3.9% (31) | 226 (11) | 18 (2) | 200 (17) | 2369 (24) | 21 (27) | 13 (2) | 867 (1) | 6 (4) | ||||
2025 | 8-2 | 74.9 (16) | C | 16 | 412 | 10 | 632 (14) | 5.2 (11) | 2.04 (11) | 20.2% (24) | 43.7% (25) | 62.9% (24) | 13.9% (5) | 7.2% (12) | 206 (8) | 14 (7) | 211 (24) | 2353 (23) | 16 (15) | 10 (3) | 923 (3) | 8 (7) | ||||
2025 | 6-4 | 73.5 (17) | C | 17 | 476 | 10 | 685 (4) | 5.4 (17) | 2.12 (15) | 21.8% (10) | 46.2% (29) | 51.4% (6) | 15.2% (4) | 7.7% (10) | 232 (13) | 18 (2) | 223 (26) | 2617 (30) | 16 (15) | 9 (8) | 1064 (12) | 7 (6) | ||||
2025 | 5-5 | 72.3 (18) | C- | 18 | 531 | 10 | 642 (11) | 5.5 (21) | 2.26 (22) | 22.2% (6) | 40.4% (16) | 58.5% (15) | 9.3% (20) | 4.0% (29) | 251 (21) | 11 (18) | 200 (17) | 2326 (21) | 15 (12) | 6 (17) | 1215 (18) | 11 (21) | ||||
2025 | 3-7 | 71.8 (19) | C- | 19 | 553 | 10 | 610 (24) | 5.4 (17) | 2.25 (21) | 20.6% (22) | 42.6% (20) | 60.0% (20) | 10.7% (13) | 10.7% (3) | 239 (17) | 13 (9) | 192 (12) | 1880 (4) | 17 (20) | 8 (11) | 1385 (27) | 8 (7) | ||||
2025 | 2-8 | 71.0 (20) | C- | 20 | 599 | 10 | 621 (18) | 5.3 (14) | 2.42 (28) | 21.5% (13) | 40.1% (14) | 58.3% (13) | 0.9% (32) | 5.6% (25) | 268 (26) | 1 (32) | 203 (21) | 1988 (11) | 18 (21) | 0 (32) | 1309 (23) | 10 (17) | ||||
2025 | 2-8 | 70.9 (21) | C- | 21 | 607 | 10 | 618 (21) | 5.1 (8) | 2.31 (23) | 19.5% (28) | 40.2% (15) | 60.6% (21) | 11.8% (9) | 6.9% (16) | 250 (19) | 12 (13) | 206 (23) | 1937 (8) | 18 (21) | 5 (23) | 1238 (19) | 9 (15) | ||||
2025 | 3-7 | 70.4 (22) | C- | 22 | 621 | 10 | 624 (17) | 5.3 (14) | 2.24 (20) | 19.1% (30) | 38.6% (9) | 59.5% (18) | 11.4% (10) | 5.2% (27) | 256 (24) | 13 (9) | 218 (25) | 2214 (17) | 13 (8) | 6 (17) | 1122 (15) | 11 (21) | ||||
2025 | 6-5 | 70.0 (23) | D+ | 23 | 635 | 11 | 639 (12) | 5.6 (22) | 2.22 (19) | 21.9% (8) | 45.8% (28) | 52.9% (9) | 8.5% (24) | 4.5% (28) | 249 (18) | 11 (18) | 193 (14) | 2341 (22) | 13 (8) | 7 (14) | 1244 (20) | 13 (28) | ||||
2025 | 7-3 | 69.1 (24) | D+ | 24 | 661 | 10 | 587 (28) | 6.2 (30) | 2.32 (24) | 18.4% (32) | 36.1% (3) | 58.3% (13) | 19.8% (1) | 6.4% (19) | 264 (25) | 22 (1) | 203 (21) | 2313 (20) | 21 (27) | 15 (1) | 1333 (25) | 9 (15) | ||||
2025 | 1-9 | 68.9 (25) | D+ | 25 | 667 | 10 | 618 (21) | 5.7 (25) | 2.4 (27) | 20.8% (21) | 43.9% (26) | 59.5% (18) | 7.4% (27) | 7.8% (9) | 273 (28) | 10 (21) | 200 (17) | 2178 (15) | 15 (12) | 5 (23) | 1347 (26) | 15 (30) | ||||
2025 | 2-8 | 68.8 (26) | D+ | 26 | 672 | 10 | 633 (13) | 5.2 (11) | 2.37 (25) | 21.2% (18) | 47.2% (30) | 59.0% (16) | 10.7% (13) | 5.4% (26) | 253 (23) | 11 (18) | 195 (15) | 2195 (16) | 16 (15) | 6 (17) | 1073 (14) | 12 (25) | ||||
2025 | 4-7 | 67.2 (27) | D+ | 27 | 719 | 11 | 655 (7) | 5.9 (27) | 2.38 (26) | 21.4% (14) | 45.5% (27) | 50.0% (5) | 9.3% (20) | 6.2% (22) | 269 (27) | 12 (13) | 223 (26) | 2279 (19) | 18 (21) | 3 (29) | 1569 (30) | 10 (17) | ||||
2025 | 2-9 | 65.9 (28) | D | 28 | 754 | 11 | 702 (1) | 5.9 (27) | 2.48 (29) | 18.9% (31) | 42.7% (21) | 73.7% (32) | 5.1% (31) | 5.7% (24) | 300 (31) | 6 (30) | 249 (32) | 2477 (27) | 19 (25) | 4 (27) | 1649 (32) | 15 (30) | ||||
2025 | 7-4 | 65.0 (29) | D | 29 | 779 | 11 | 687 (2) | 5.7 (25) | 2.18 (18) | 19.3% (29) | 43.0% (22) | 59.0% (16) | 8.9% (22) | 2.9% (32) | 252 (22) | 10 (21) | 231 (29) | 2740 (31) | 21 (27) | 3 (29) | 1142 (17) | 8 (7) | ||||
2025 | 3-8 | 64.4 (30) | D | 30 | 789 | 11 | 674 (5) | 6.3 (31) | 2.6 (30) | 20.1% (26) | 43.2% (23) | 61.0% (23) | 5.4% (30) | 7.1% (13) | 296 (30) | 6 (30) | 234 (30) | 2744 (32) | 22 (30) | 5 (23) | 1513 (28) | 10 (17) | ||||
2025 | 4-5-1 | 62.7 (31) | D- | 31 | 801 | 10 | 644 (10) | 5.9 (27) | 2.69 (31) | 20.3% (23) | 50.0% (31) | 66.7% (29) | 7.4% (27) | 6.6% (18) | 293 (29) | 8 (28) | 228 (28) | 2499 (28) | 23 (31) | 5 (23) | 1314 (24) | 11 (21) | ||||
2025 | 3-7 | 56.2 (32) | F | 32 | 828 | 10 | 660 (6) | 6.3 (31) | 2.9 (32) | 19.6% (27) | 51.4% (32) | 68.1% (30) | 8.6% (23) | 4.0% (29) | 334 (32) | 9 (24) | 237 (31) | 2573 (29) | 25 (32) | 8 (11) | 1609 (31) | 12 (25) |
Green Bay Packers
The Packers have rocketed to first on PFSN’s DEFi leaderboard, posting an elite Defense Impact Score of 87.8 through two games in 2025. Green Bay clamped down on both passing and rushing attacks, allowing just 3.7 yards per play across the first two weeks, best in the league. Through Week 2, the unit limited opponents to only 1.55 points per drive and excelled in red zone defense, yielding touchdowns on merely 36.8% of trips inside the 20. Anchored by strong third-down avoidance rates and a disruptive pass rush, the Packers consistently created tough scenarios for opposing offenses and forced teams to settle for field goals rather than touchdowns, setting the standard early in the campaign. With two huge wins against elite offenses (Lions and Commanders), the Packers' defense is making life easy for PFSN's 4th-best QB Jordan Love, according to QBi.
Los Angeles Rams
Los Angeles grabbed the second spot with a DEFi score of 87.5, shining brightest in efficiency and explosive-play prevention over the season’s opening weeks. The Rams surrendered just 4.3 yards per play and only 1.4 points per drive, ranking near the top in both metrics as the defense proved both stout and opportunistic throughout Week 2. The data reveals a unit excelling on critical downs, holding teams to just 38.5% conversions on 3rd/4th down and allowing a mere 25% touchdown rate in the red zone. Consistent pressure and an ability to capitalize on big play moments have set the Rams apart early, driving their climb up PFSN’s rankings.
Denver Broncos
Denver’s defense locked down the third position, producing a 85.4 DEFi score with physical play and disciplined execution in Week 2. The Broncos limited their opponents to 5 yards per play and 1.71 points per drive, reflecting a unit adept at keeping dangerous plays in check. In clutch moments, Denver stifled conversions, especially in red zone and late-down situations, where their 1.71 points per drive allowed ranks among the best in the NFL. The combination of an active pass rush and sharp situational awareness enabled the Broncos to consistently frustrate opposing quarterbacks and ball carriers, backing up their early-season results with substance and tenacity. Now, the defense just needs the Broncos' offense to figure things out if they want to continue to compete in the AFC West.