PFSN College Football Playoff Meter (FPM) simulates the remaining CFB schedule 100,000 times to calculate the outcome of every FBS team in the 2026-27 season. The college FPM uses our proprietary metrics to give every team a points spread against the average opponent, which is then used to fuel our simulation engine.
Our FPM produces data points on each team's expected number of wins and losses, their chances of making the conference championship game, winning the conference, qualifying for the playoffs, and winning the National Championship.
Team↕ | Conference↕ | Record↕ | Power
Rank↑ | Points
Spread↕ | Projected
Wins↕ | Projected
Losses↕ | Conference
Championship
Game%↕ | Win
Conference%↕ | Make CFB
Playoff%↕ | At Large
Bid%↕ | Make
NC%↕ | National
Champion%↕ | Win
Out%↕ | 6+ Wins%↕ | Strength of
Schedule↕ | Offense
Impact
Score↕ | Defense
Impact
Score↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Ten | 0-0 | 1 | 23.75(1) | 8.36(5) | 3.64(131) | 40.62(13) | 23.45(11) | 67.42(4) | 44.0(6) | 16(2) | 8.57(2) | 0.97(7) | 96.57(6) | 11.25(51) | 84.6(13) | 86.5(11) | ||
| Independent | 0-0 | 2 | 23.5(2) | 8.68(2) | 3.32(135) | - | - | 81.98(1) | 82.0(1) | 16.43(1) | 8.6(1) | 1.78(2) | 98.01(2) | 12.42(32) | 88.5(8) | 87.7(8) | ||
| Big Ten | 0-0 | 3 | 23.25(3) | 7.8(12) | 4.2(124) | 31.28(21) | 17.08(19) | 68.08(2) | 51.0(2) | 14.88(3) | 8.04(3) | 0.5(11) | 92.92(12) | 11.42(48) | 90.9(3) | 95.1(4) | ||
| Big Ten | 0-0 | 4 | 23(4) | 8.25(7) | 3.75(130) | 33.04(17) | 17.51(18) | 64.22(5) | 46.7(5) | 13.77(5) | 7.3(5) | 0.8(8) | 95.87(7) | 10.69(56) | 93.5(1) | 97.9(1) | ||
| SEC | 0-0 | 5 | 22.75(5) | 7.53(25) | 4.47(112) | 32.7(19) | 17.95(17) | 67.82(3) | 49.9(3) | 14.13(4) | 7.57(4) | 0.21(34) | 89.27(26) | 12.81(27) | 79.9(37) | 85.4(17) | ||
| Big 12 | 0-0 | 6 | 22.5(6) | 8.61(3) | 3.39(134) | 46.81(8) | 27.35(7) | 37.94(12) | 10.6(18) | 8.8(9) | 4.55(9) | 1.58(3) | 97.88(3) | 9.60(61) | 80.4(33) | 95.8(2) | ||
| ACC | 0-0 | 7 | 22.25(7) | 8.52(4) | 3.48(133) | 46.43(9) | 27.11(8) | 30.57(15) | 3.5(25) | 6.49(12) | 3.55(12) | 1.28(4) | 97.37(4) | - | - | - | ||
| SEC | 0-0 | 8 | 22(8) | 7.65(19) | 4.35(117) | 27.72(25) | 14.25(24) | 55.07(7) | 40.8(7) | 10.92(7) | 5.47(7) | 0.34(17) | 91.27(19) | 11.94(38) | 82.2(27) | 88.7(6) | ||
| Big Ten | 0-0 | 9 | 21.75(9) | 7.63(21) | 4.37(116) | 24.12(33) | 12.53(30) | 59.39(6) | 46.9(4) | 11.1(6) | 5.53(6) | 0.42(13) | 90.28(23) | 13.21(20) | 90.4(4) | 76.3(59) | ||
| SEC | 0-0 | 10 | 21.5(10) | 7.75(15) | 4.25(122) | 26.93(29) | 14.15(25) | 49.61(8) | 35.5(10) | 9.03(8) | 4.56(8) | 0.37(16) | 91.84(16) | 12.50(31) | 83.5(21) | 83.3(28) | ||
| SEC | 0-0 | 11 | 21.25(11) | 7.65(19) | 4.35(117) | 21.44(36) | 11.41(32) | 47.93(10) | 36.5(9) | 8.09(11) | 4.03(10) | 0.29(23) | 91.14(20) | - | - | - | ||
| Big 12 | 0-0 | 12 | 21(12) | 7.93(10) | 4.07(127) | 31.97(20) | 16.99(20) | 26.75(19) | 9.8(19) | 5.16(15) | 2.5(15) | 0.58(10) | 93.32(11) | 12.81(27) | 82.7(25) | 86.1(14) | ||
| SEC | 0-0 | 13 | 20.75(13) | 7.35(36) | 4.65(101) | 20.14(38) | 10.05(35) | 48.74(9) | 38.7(8) | 8.12(10) | 4.01(11) | 0.19(36) | 87.04(36) | 14.13(12) | 76.7(58) | 95.8(3) | ||
| ACC | 0-0 | 14 | 20.5(14) | 8.36(5) | 3.64(131) | 39.03(14) | 20.71(14) | 21.89(21) | 1.2(29) | 3.43(18) | 1.68(18) | 0.99(5) | 96.8(5) | 8.21(68) | 78.7(45) | 84.3(22) | ||
| SEC | 0-0 | 15 | 20.25(15) | 7.45(29) | 4.55(106) | 16.25(47) | 7.71(44) | 36.92(13) | 29.2(12) | 5.43(14) | 2.58(14) | 0.27(25) | 88.77(30) | 15.06(6) | 76.1(63) | 84.6(20) | ||
| Big Ten | 0-0 | 16 | 20(16) | 7.45(29) | 4.55(106) | 17.52(43) | 8.63(41) | 42.14(11) | 33.5(11) | 5.91(13) | 2.83(13) | 0.21(34) | 88.46(32) | 12.56(30) | 82.1(28) | 81.6(32) | ||
| SEC | 0-0 | 17 | 19.75(17) | 7.48(27) | 4.52(110) | 14.1(51) | 6.72(49) | 33.13(14) | 26.4(13) | 4.63(16) | 2.22(16) | 0.33(20) | 89.36(25) | 13.31(19) | 81.7(29) | 84.9(18) | ||
| Big 12 | 0-0 | 18 | 19.5(18) | 7.66(18) | 4.34(119) | 27.69(27) | 13.96(27) | 19.31(23) | 5.3(23) | 3.4(19) | 1.58(19) | 0.23(31) | 91.74(17) | 13.19(21) | 76.3(61) | 79.6(38) | ||
| Big Ten | 0-0 | 19 | 19.25(19) | 7.61(22) | 4.39(115) | 13.97(53) | 6.53(50) | 27.23(18) | 20.7(14) | 3.76(17) | 1.78(17) | 0.34(17) | 90.98(21) | 11.52(45) | 89.8(6) | 84.0(24) | ||
| Big 12 | 0-0 | 20 | 19(20) | 7.51(26) | 4.49(111) | 18.62(42) | 9.05(39) | 15.02(25) | 6.0(22) | 2.24(23) | 1.08(21) | 0.27(25) | 89.24(27) | 11.92(39) | 89.3(7) | 84.8(19) | ||
| SEC | 0-0 | 21 | 18.75(21) | 7.16(42) | 4.84(95) | 12.39(57) | 5.89(53) | 26.28(20) | 20.4(15) | 3.36(20) | 1.5(20) | 0.16(40) | 84.81(42) | 11.25(51) | 87.1(9) | 73.2(75) | ||
| Big 12 | 0-0 | 22 | 18.5(22) | 7.22(40) | 4.78(97) | 13.35(55) | 6.38(52) | 11.14(30) | 4.8(24) | 1.65(27) | 0.73(26) | 0.19(36) | 85.72(39) | 10.92(55) | 79.7(38) | 83.6(26) | ||
| SEC | 0-0 | 23 | 18.25(23) | 7.43(33) | 4.57(102) | 11.38(58) | 5.19(55) | 20.13(22) | 14.9(16) | 2.37(22) | 0.94(23) | 0.22(33) | 88.39(33) | 11.73(42) | 92.1(2) | 77.2(54) | ||
| ACC | 0-0 | 24 | 18(24) | 8.14(9) | 3.86(128) | 23.79(34) | 11.53(31) | 11.72(28) | 0.2(40) | 1.42(30) | 0.64(29) | 0.75(9) | 95.49(8) | 14.81(8) | 75.1(69) | 71.2(90) | ||
| Big 12 | 0-0 | 25 | 17.75(25) | 7.74(16) | 4.26(121) | 17.22(44) | 8.16(42) | 9.78(32) | 1.6(27) | 1.44(29) | 0.7(27) | 0.39(15) | 92.27(14) | 9.44(62) | 77.8(51) | 80.4(36) | ||
| Sun Belt | 0-0 | 25 | 17.75(25) | 9.13(1) | 2.87(136) | 70.2(2) | 54.47(1) | 30.48(16) | 0.0(58) | 2.6(21) | 1.07(22) | 3.47(1) | 99.02(1) | 3.10(103) | 75.7(65) | 86.9(10) | ||
| ACC | 0-0 | 25 | 17.75(25) | 7.44(32) | 4.56(105) | 19.36(41) | 9.57(38) | 10.06(31) | 0.5(33) | 1.19(31) | 0.59(31) | 0.27(25) | 88.55(31) | 11.83(40) | 78.0(50) | 86.1(13) | ||
| Big 12 | 0-0 | 28 | 17.5(28) | 7.03(44) | 4.97(93) | 9.86(64) | 4.52(59) | 7.17(34) | 2.7(26) | 0.97(32) | 0.41(32) | 0.12(43) | 82.59(44) | 11.10(54) | 83.2(23) | 72.4(79) | ||
| SEC | 0-0 | 28 | 17.5(28) | 6.98(46) | 5.02(91) | 8.02(74) | 3.58(68) | 17.21(24) | 13.6(17) | 1.82(25) | 0.74(25) | 0.08(48) | 82.01(45) | 12.19(36) | 80.4(34) | 87.2(9) | ||
| American | 0-0 | 30 | 17.25(30) | 8.21(8) | 3.79(129) | 58.01(3) | 36.64(3) | 30.34(17) | 0.0(58) | 1.91(24) | 0.86(24) | 0.99(5) | 95.41(9) | 5.88(72) | 75.9(64) | 72.4(80) | ||
| ACC | 0-0 | 31 | 17(31) | 7.56(23) | 4.44(114) | 15.13(50) | 7(48) | 7.16(35) | 0.2(41) | 0.67(36) | 0.28(36) | 0.29(23) | 90.38(22) | 11.73(42) | 82.7(26) | 89.9(5) | ||
| ACC | 0-0 | 31 | 17(31) | 7.2(41) | 4.8(96) | 14.02(52) | 6.51(51) | 6.88(36) | 0.4(37) | 0.73(35) | 0.31(34) | 0.14(42) | 85.14(41) | 10.38(59) | 84.1(17) | 73.5(74) | ||
| Big Ten | 0-0 | 31 | 17(31) | 7.27(38) | 4.73(99) | 9.71(65) | 4.1(64) | 13.16(27) | 9.1(20) | 1.66(26) | 0.68(28) | 0.16(40) | 86.49(37) | 12.27(34) | 80.6(32) | 86.2(12) | ||
| Big Ten | 0-0 | 34 | 16.75(34) | 7.45(29) | 4.55(106) | 10.44(63) | 4.39(60) | 11.58(29) | 7.2(21) | 1.47(28) | 0.64(29) | 0.23(31) | 88.92(28) | 13.52(17) | 85.6(11) | 74.5(69) | ||
| ACC | 0-0 | 34 | 16.75(34) | 7.8(12) | 4.2(124) | 16.14(48) | 7.51(45) | 7.61(33) | 0.1(47) | 0.78(33) | 0.3(35) | 0.42(13) | 92.61(13) | 9.27(63) | 73.3(81) | 76.8(56) | ||
| Big 12 | 0-0 | 36 | 16(36) | 7.05(43) | 4.95(94) | 9.34(67) | 4.18(63) | 5.41(39) | 1.2(28) | 0.78(33) | 0.37(33) | 0.11(44) | 83.03(43) | 12.92(24) | 82.9(24) | 78.8(42) | ||
| ACC | 0-0 | 37 | 15.25(37) | 6.72(52) | 5.28(85) | 8.74(69) | 3.9(66) | 3.98(41) | 0.1(48) | 0.3(39) | 0.13(39) | 0.06(50) | 77.44(53) | 11.46(47) | 84.4(16) | 70.5(96) | ||
| Big 12 | 0-0 | 38 | 15(38) | 6.93(47) | 5.07(90) | 8.73(70) | 3.72(67) | 4.28(40) | 0.6(32) | 0.46(38) | 0.15(38) | 0.09(47) | 81.69(47) | 11.77(41) | 79.3(39) | 79.3(39) | ||
| American | 0-0 | 39 | 13.5(39) | 7.82(11) | 4.18(126) | 43.23(10) | 22.2(12) | 13.56(26) | 0.0(58) | 0.53(37) | 0.2(37) | 0.32(22) | 93.36(10) | 2.65(110) | 83.5(22) | 71.3(88) | ||
| Big 12 | 0-0 | 40 | 13.25(40) | 6.44(61) | 5.56(75) | 5.22(82) | 2.03(82) | 2.15(44) | 0.1(45) | 0.2(40) | 0.08(40) | 0.03(61) | 71.66(62) | 11.58(44) | 77.0(54) | 77.4(51) | ||
| ACC | 0-0 | 41 | 12.5(41) | 6.32(64) | 5.68(72) | 3.81(90) | 1.61(87) | 1.62(47) | 0.0(53) | 0.08(48) | 0.04(48) | 0.03(61) | 69.11(65) | 8.90(66) | 73.5(80) | 85.7(15) | ||
| Big Ten | 0-0 | 42 | 12.25(42) | 6.67(54) | 5.33(82) | 5.13(83) | 1.69(86) | 2.63(42) | 0.9(30) | 0.19(41) | 0.08(40) | 0.06(50) | 75.98(56) | 12.83(26) | 84.5(14) | 80.8(35) | ||
| SEC | 0-0 | 43 | 11.75(43) | 5.79(84) | 6.21(52) | 2.12(100) | 0.71(101) | 1.6(48) | 0.9(31) | 0.13(45) | 0.05(45) | 0.02(67) | 56.53(84) | 14.38(10) | 80.1(36) | 83.6(27) | ||
| ACC | 0-0 | 43 | 11.75(43) | 6.67(54) | 5.33(82) | 6.48(79) | 2.38(76) | 2.38(43) | 0.0(58) | 0.11(46) | 0.05(45) | 0.07(49) | 76.6(54) | 13.88(14) | 83.9(19) | 76.2(61) | ||
| Big 12 | 0-0 | 45 | 11.5(45) | 5.92(77) | 6.08(59) | 2.87(97) | 1.05(95) | 1.09(54) | 0.0(51) | 0.05(53) | 0.03(49) | 0.01(78) | 59.99(77) | 13.15(22) | 78.8(44) | 71.3(87) | ||
| Big Ten | 0-0 | 45 | 11.5(45) | 6.33(63) | 5.67(74) | 3.11(94) | 0.99(96) | 1.42(49) | 0.4(35) | 0.19(41) | 0.07(43) | 0.02(67) | 69.25(63) | 11.27(50) | 73.6(79) | 78.3(47) | ||
| American | 0-0 | 45 | 11.5(45) | 7.55(24) | 4.45(113) | 27.72(25) | 13.03(29) | 6.46(38) | 0.0(58) | 0.15(44) | 0.06(44) | 0.27(25) | 90.02(24) | - | - | - | ||
| American | 0-0 | 48 | 11.25(48) | 7.68(17) | 4.32(120) | 30.58(23) | 14(26) | 6.64(37) | 0.0(58) | 0.19(41) | 0.08(40) | 0.33(20) | 91.4(18) | 5.09(82) | 84.4(15) | 70.1(97) | ||
| SEC | 0-0 | 49 | 11(49) | 5.56(97) | 6.44(38) | 1.48(111) | 0.49(110) | 0.95(55) | 0.5(34) | 0.08(48) | 0.03(49) | 0.01(78) | 50.89(97) | 11.19(53) | 85.0(12) | 82.8(30) | ||
| SEC | 0-0 | 49 | 11(49) | 5.83(83) | 6.17(53) | 2.27(99) | 0.8(99) | 1.22(52) | 0.4(36) | 0.11(46) | 0.05(45) | 0.02(67) | 57.75(82) | 16.02(2) | 77.7(52) | 84.3(21) |
Showing 1 to 50 of 136 results
Last updated: 2/1/2026, 9:01 AM