PFSN's College Defense Impact (DEFi) assigns a numerical score and a letter grade to a team's defensive performance. We arrive at the grade by combining a variety of situational passing and rushing EPA and success rate metrics, weighted for volume. The last part is key given the wide variance in college offensive systems. A defense that holds an opponent to a 30% rushing success rate on 50 carries will get far more credit than one that does so while facing 10 carries.
Each team's game and season grades are also adjusted for opponent strength. Past seasons use end-of-season SOS, but this means that in-season grades can and will fluctuate as we learn more about the true performance level of each team.
Team↕ | Season↕ | Conference↕ | Record↕ | Defense
Impact↓ | Grade↕ | Season
Rank↕ | Overall
Rank↕ | Games↕ | Plays↕ | Yards
per Play↕ | Points
Against↕ | Points
per Game↕ | Points
per Drive↕ | First
Downs↕ | Passing
Yards↕ | Passing
TDs↕ | Interceptions↕ | Pass Yards
per Game↕ | Rush
Yards↕ | Rush
TDs↕ | 3rd Down
Avoid %↕ | 3rd/4th Down
Conversion↕ | Red Zone
TD %↕ | Turnover
%↕ | Turnovers↕ | Sack
%↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 75.5 | - | - | - | 12.0 | 795.1 | 5.52 | 301.3 | 25.14 | 2.06 | 235.1 | 2601.1 | 17.2 | 9.5 | 217.0 | 1791.8 | 18.0 | 21.4% | 40.4% | 59.7% | 10.6% | 15.6 | 6.7% |
| 2025 | Big Ten | 12-0 | 97.8(1) | A+ | 1 | 1 | 12 | 675(135) | 4.5(8) | 131(2) | 10.916666666666666(2) | 0.88(3) | 148(1) | 2070(14) | 6(2) | 16(9) | 172.5(14) | 951(2) | 5(2) | 24.3%(3) | 31.5%(8) | 27.8%(1) | 17.4%(2) | 24(7) | 9.7%(9) | ||
| 2025 | Big Ten | 12-0 | 97.0(2) | A+ | 2 | 2 | 12 | 647(136) | 3.8(1) | 93(1) | 7.75(1) | 0.79(1) | 149(2) | 1456(1) | 5(1) | 7(88) | 121.3(1) | 980(4) | 4(1) | 24.1%(5) | 28.6%(2) | 35.0%(2) | 10.2%(74) | 13(93) | 10.2%(7) | ||
| 2025 | SEC | 10-2 | 96.4(3) | A | 3 | 3 | 12 | 774(96) | 4.2(5) | 167(7) | 13.916666666666666(7) | 1.07(6) | 182(7) | 2306(31) | 9(7) | 9(63) | 192.2(31) | 977(3) | 6(7) | 23.6%(7) | 30.5%(4) | 39.3%(5) | 8.2%(102) | 13(93) | 10.8%(2) | ||
| 2025 | Big 12 | 11-1 | 95.8(4) | A | 4 | 4 | 12 | 777(93) | 4.0(3) | 135(3) | 11.25(3) | 0.84(2) | 166(3) | 2280(27) | 11(11) | 14(13) | 190.0(27) | 827(1) | 5(2) | 24.4%(1) | 29.9%(3) | 57.1%(49) | 17.0%(4) | 27(2) | 8.8%(17) | ||
| 2025 | MAC | 8-4 | 90.0(5) | B+ | 5 | 10 | 12 | 758(107) | 3.9(2) | 146(4) | 12.166666666666666(4) | 0.94(5) | 167(4) | 1878(5) | 8(5) | 13(19) | 156.5(5) | 1095(8) | 10(15) | 23.6%(7) | 31.2%(5) | 52.0%(22) | 12.3%(40) | 20(22) | 10.7%(4) | ||
| 2025 | ACC | 10-2 | 89.5(6) | B+ | 6 | 12 | 12 | 738(114) | 4.5(8) | 166(6) | 13.833333333333334(6) | 1.22(7) | 192(13) | 2291(30) | 11(11) | 12(29) | 190.9(30) | 1042(7) | 8(8) | 22.4%(25) | 32.6%(13) | 60.0%(68) | 14.7%(15) | 20(22) | 8.9%(16) | ||
| 2025 | SEC | 10-2 | 89.0(7) | B+ | 7 | 15 | 12 | 698(132) | 4.9(21) | 198(11) | 16.5(11) | 1.39(12) | 182(7) | 1894(7) | 8(5) | 10(56) | 157.8(7) | 1492(36) | 13(31) | 22.9%(13) | 37.7%(39) | 43.3%(9) | 13.6%(24) | 19(32) | 7.7%(36) | ||
| 2025 | MWC | 9-3 | 88.9(8) | B+ | 8 | 17 | 12 | 779(90) | 4.1(4) | 151(5) | 12.583333333333334(5) | 0.92(4) | 181(6) | 1884(6) | 11(11) | 13(19) | 157.0(6) | 1316(22) | 5(2) | 24.4%(1) | 33.0%(15) | 41.7%(7) | 11.0%(59) | 16(55) | 8.7%(19) | ||
| 2025 | Sun Belt | 11-1 | 88.4(9) | B+ | 9 | 19 | 12 | 728(119) | 4.2(5) | 192(10) | 16(10) | 1.26(8) | 170(5) | 2026(12) | 14(32) | 12(29) | 168.8(12) | 1016(5) | 5(2) | 24.3%(3) | 32.0%(10) | 48.3%(12) | 9.2%(92) | 14(78) | 7.9%(32) | ||
| 2025 | SEC | 11-1 | 87.9(10) | B+ | 10 | 23 | 12 | 737(115) | 5.0(28) | 263(42) | 21.916666666666668(41) | 1.63(29) | 193(14) | 2193(21) | 16(55) | 3(130) | 182.8(21) | 1525(39) | 13(31) | 21.9%(47) | 24.1%(1) | 59.4%(64) | 5.3%(129) | 9(120) | 11.4%(1) | ||
| 2025 | IND (FBS) | 10-2 | 87.5(11) | B+ | 11 | 26 | 12 | 815(46) | 4.6(12) | 211(13) | 17.583333333333332(13) | 1.51(16) | 222(39) | 2561(56) | 14(32) | 21(1) | 213.4(56) | 1191(11) | 8(8) | 22.7%(17) | 36.7%(33) | 56.0%(42) | 16.9%(5) | 23(11) | 8.5%(25) | ||
| 2025 | SEC | 8-4 | 87.4(12) | B+ | 12 | 28 | 12 | 716(127) | 4.6(12) | 233(21) | 19.416666666666668(21) | 1.58(21) | 187(11) | 2057(13) | 15(42) | 7(88) | 171.4(13) | 1240(16) | 11(18) | 23.0%(12) | 33.9%(19) | 55.9%(41) | 7.9%(106) | 11(108) | 10.3%(6) | ||
| 2025 | Big 12 | 11-1 | 87.3(13) | B+ | 13 | 30 | 12 | 770(100) | 5.1(35) | 213(14) | 17.75(14) | 1.52(18) | 211(25) | 2467(47) | 13(24) | 16(9) | 205.6(46) | 1428(29) | 11(18) | 21.7%(57) | 34.2%(22) | 41.9%(8) | 14.3%(18) | 22(12) | 7.4%(40) | ||
| 2025 | SEC | 7-5 | 86.9(14) | B | 14 | 32 | 12 | 765(104) | 5.0(28) | 220(15) | 18.333333333333332(15) | 1.43(13) | 211(25) | 2430(41) | 10(9) | 17(7) | 202.5(40) | 1406(27) | 14(40) | 22.1%(41) | 35.5%(29) | 58.6%(58) | 15.1%(10) | 21(15) | 7.2%(45) | ||
| 2025 | Big Ten | 8-4 | 86.7(15) | B | 15 | 34 | 12 | 718(126) | 4.5(8) | 182(9) | 15.166666666666666(9) | 1.32(9) | 183(10) | 1898(8) | 7(3) | 11(44) | 158.2(8) | 1349(24) | 11(18) | 22.5%(21) | 33.1%(16) | 51.6%(20) | 9.9%(79) | 14(78) | 6.3%(76) | ||
| 2025 | ACC | 8-4 | 86.2(16) | B | 16 | 39 | 12 | 772(99) | 4.7(15) | 253(36) | 21.083333333333332(35) | 1.51(16) | 200(19) | 2287(28) | 14(32) | 14(13) | 190.6(28) | 1317(23) | 12(23) | 22.9%(13) | 33.5%(17) | 58.1%(51) | 12.2%(44) | 19(32) | 7.1%(50) | ||
| 2025 | SEC | 9-3 | 86.1(17) | B | 17 | 43 | 12 | 815(46) | 4.9(21) | 237(23) | 19.75(23) | 1.60(24) | 230(55) | 2851(101) | 16(55) | 13(19) | 237.6(100) | 1177(10) | 12(23) | 22.4%(25) | 34.3%(24) | 62.5%(85) | 13.6%(24) | 20(22) | 9.0%(15) | ||
| 2025 | Big 12 | 10-2 | 85.6(18) | B | 18 | 55 | 12 | 807(55) | 5.4(51) | 224(16) | 18.666666666666668(16) | 1.58(21) | 225(46) | 2130(19) | 11(11) | 14(13) | 177.5(19) | 2194(114) | 16(52) | 22.3%(30) | 37.2%(36) | 51.7%(21) | 12.0%(47) | 17(47) | 8.7%(19) | ||
| 2025 | ACC | 8-4 | 85.2(19) | B | 19 | 59 | 12 | 853(19) | 4.5(8) | 258(39) | 21.5(38) | 1.63(29) | 223(42) | 2396(39) | 11(11) | 4(123) | 199.7(38) | 1467(34) | 17(61) | 23.3%(10) | 37.7%(39) | 50.0%(14) | 9.1%(95) | 15(64) | 5.8%(96) | ||
| 2025 | Big Ten | 11-1 | 85.1(20) | B | 20 | 61 | 12 | 726(122) | 4.2(5) | 178(8) | 14.833333333333334(8) | 1.36(10) | 182(7) | 1732(3) | 12(19) | 13(19) | 144.3(3) | 1287(20) | 9(11) | 24.0%(6) | 38.8%(48) | 75.0%(130) | 12.2%(44) | 17(47) | 7.1%(50) | ||
| 2025 | Big 12 | 9-3 | 84.5(21) | B | 21 | 70 | 12 | 794(74) | 4.6(12) | 227(19) | 18.916666666666668(19) | 1.52(18) | 196(17) | 1871(4) | 9(7) | 19(4) | 155.9(4) | 1748(62) | 16(52) | 23.1%(11) | 37.7%(39) | 56.3%(43) | 18.6%(1) | 28(1) | 5.9%(93) | ||
| 2025 | SEC | 4-8 | 84.5(22) | B | 22 | 74 | 12 | 806(57) | 5.2(37) | 265(46) | 22.083333333333332(45) | 1.68(31) | 236(64) | 2596(60) | 13(24) | 12(29) | 216.3(60) | 1632(50) | 13(31) | 21.4%(67) | 40.9%(65) | 46.5%(11) | 14.1%(21) | 22(12) | 5.9%(93) | ||
| 2025 | ACC | 10-2 | 83.9(23) | B | 23 | 82 | 12 | 753(110) | 5.0(28) | 240(24) | 20(24) | 1.50(15) | 188(12) | 2441(44) | 13(24) | 12(29) | 203.4(43) | 1299(21) | 15(47) | 22.7%(17) | 31.9%(9) | 67.7%(110) | 12.8%(33) | 19(32) | 8.2%(28) | ||
| 2025 | SEC | 5-7 | 83.8(24) | B | 24 | 86 | 12 | 798(65) | 4.9(21) | 248(32) | 20.666666666666668(32) | 1.76(39) | 230(55) | 2758(90) | 15(42) | 11(44) | 229.8(90) | 1192(12) | 12(23) | 22.2%(32) | 38.9%(49) | 61.5%(78) | 12.5%(36) | 17(47) | 8.1%(30) | ||
| 2025 | SEC | 11-1 | 83.7(25) | B | 25 | 87 | 12 | 720(124) | 4.8(17) | 200(12) | 16.666666666666668(12) | 1.53(20) | 193(14) | 2457(45) | 11(11) | 8(75) | 204.8(44) | 1033(6) | 12(23) | 22.4%(25) | 37.1%(34) | 56.7%(46) | 8.4%(100) | 11(108) | 4.5%(119) | ||
| 2025 | Big Ten | 9-3 | 83.6(26) | B | 26 | 93 | 12 | 787(82) | 4.8(17) | 224(16) | 18.666666666666668(16) | 1.70(35) | 216(34) | 2527(53) | 15(42) | 13(19) | 210.6(53) | 1220(13) | 11(18) | 22.1%(41) | 41.2%(67) | 51.4%(18) | 12.9%(31) | 18(42) | 7.1%(50) | ||
| 2025 | Sun Belt | 9-3 | 83.4(27) | B | 27 | 100 | 12 | 829(31) | 4.8(17) | 231(20) | 19.25(20) | 1.38(11) | 211(25) | 2208(23) | 15(42) | 11(44) | 184.0(23) | 1769(65) | 13(31) | 22.5%(21) | 32.4%(12) | 56.8%(47) | 12.1%(46) | 20(22) | 9.5%(10) | ||
| 2025 | ACC | 8-4 | 83.2(28) | B | 28 | 107 | 12 | 899(1) | 5.2(37) | 248(32) | 20.666666666666668(32) | 1.60(24) | 257(103) | 3416(135) | 23(113) | 17(7) | 284.7(135) | 1271(19) | 5(2) | 22.2%(32) | 38.1%(43) | 38.6%(4) | 15.6%(9) | 27(2) | 7.1%(50) | ||
| 2025 | American | 8-4 | 83.0(29) | B | 29 | 110 | 12 | 808(54) | 5.2(37) | 244(29) | 20.333333333333332(29) | 1.59(23) | 226(48) | 2744(88) | 15(42) | 9(63) | 228.7(88) | 1443(31) | 11(18) | 22.2%(32) | 32.2%(11) | 40.5%(6) | 12.4%(37) | 19(32) | 7.2%(45) | ||
| 2025 | ACC | 7-5 | 82.8(30) | B- | 30 | 117 | 12 | 795(72) | 5.3(43) | 245(30) | 20.416666666666668(30) | 1.62(26) | 227(50) | 3006(119) | 16(55) | 9(63) | 250.5(118) | 1234(14) | 10(15) | 21.2%(78) | 31.2%(5) | 60.0%(68) | 11.9%(50) | 17(47) | 7.3%(42) | ||
| 2025 | ACC | 8-4 | 82.6(31) | B- | 31 | 118 | 12 | 825(37) | 4.9(21) | 299(71) | 24.916666666666668(70) | 1.81(44) | 219(37) | 2882(105) | 26(131) | 15(11) | 240.2(104) | 1164(9) | 12(23) | 21.2%(78) | 34.2%(22) | 69.4%(115) | 12.4%(37) | 20(22) | 6.8%(63) | ||
| 2025 | Big Ten | 8-4 | 82.5(32) | B- | 32 | 122 | 12 | 775(94) | 4.8(17) | 233(21) | 19.416666666666668(21) | 1.85(46) | 215(33) | 2494(51) | 16(55) | 9(63) | 207.8(50) | 1243(17) | 9(11) | 21.8%(51) | 40.7%(62) | 50.0%(14) | 10.3%(71) | 14(78) | 5.2%(107) | ||
| 2025 | Big Ten | 4-8 | 82.4(33) | B- | 33 | 123 | 12 | 716(127) | 5.4(51) | 259(40) | 21.583333333333332(39) | 1.96(55) | 204(22) | 2619(63) | 19(86) | 5(115) | 218.3(63) | 1263(18) | 12(23) | 21.4%(67) | 38.2%(44) | 53.8%(30) | 4.5%(134) | 6(133) | 9.3%(14) | ||
| 2025 | SEC | 11-1 | 82.4(34) | B- | 34 | 127 | 12 | 768(101) | 5.2(37) | 241(25) | 20.083333333333332(25) | 1.71(36) | 216(34) | 2191(20) | 13(24) | 7(88) | 182.6(20) | 1806(69) | 16(52) | 21.8%(51) | 35.8%(31) | 56.3%(43) | 5.7%(125) | 10(113) | 7.1%(50) | ||
| 2025 | Big 12 | 9-3 | 81.8(35) | B- | 35 | 143 | 12 | 805(58) | 5.2(37) | 262(41) | 21.833333333333332(40) | 1.69(33) | 218(36) | 2578(59) | 13(24) | 12(29) | 214.8(59) | 1600(44) | 16(52) | 22.2%(32) | 36.2%(32) | 44.7%(10) | 11.6%(52) | 17(47) | 6.4%(73) | ||
| 2025 | Big 12 | 8-4 | 81.1(36) | B- | 36 | 160 | 12 | 819(42) | 5.0(28) | 276(53) | 23(53) | 1.89(48) | 229(53) | 2708(77) | 16(55) | 7(88) | 225.7(77) | 1400(26) | 18(71) | 22.2%(32) | 38.2%(44) | 52.2%(23) | 10.3%(71) | 14(78) | 7.8%(34) | ||
| 2025 | MAC | 8-4 | 80.1(37) | B- | 37 | 189 | 12 | 720(124) | 5.0(28) | 224(16) | 18.666666666666668(16) | 1.62(26) | 197(18) | 2111(18) | 12(19) | 10(56) | 175.9(18) | 1516(38) | 15(47) | 21.6%(61) | 32.9%(14) | 54.8%(36) | 13.9%(23) | 19(32) | 10.8%(2) | ||
| 2025 | Big Ten | 6-6 | 79.9(38) | C+ | 38 | 196 | 12 | 757(109) | 5.3(43) | 257(38) | 21.416666666666668(37) | 2.01(62) | 213(31) | 2202(22) | 16(55) | 6(104) | 183.5(22) | 1810(71) | 15(47) | 22.1%(41) | 42.4%(84) | 59.1%(61) | 9.4%(87) | 13(93) | 8.6%(22) | ||
| 2025 | ACC | 5-7 | 79.6(39) | C+ | 39 | 211 | 12 | 788(79) | 5.0(28) | 264(45) | 22(44) | 1.93(52) | 223(42) | 2289(29) | 20(92) | 12(29) | 190.8(29) | 1657(53) | 12(23) | 22.8%(16) | 42.2%(80) | 65.7%(104) | 10.2%(74) | 14(78) | 9.5%(10) | ||
| 2025 | Pac-12 | 6-6 | 79.5(40) | C+ | 40 | 212 | 12 | 727(121) | 5.0(28) | 242(27) | 20.166666666666668(27) | 1.69(33) | 203(21) | 2073(15) | 14(32) | 5(115) | 172.8(15) | 1567(40) | 14(40) | 21.7%(57) | 35.6%(30) | 63.3%(90) | 7.5%(110) | 10(113) | 8.6%(22) | ||
| 2025 | Big 12 | 8-4 | 79.3(41) | C+ | 41 | 215 | 12 | 761(105) | 5.6(66) | 242(27) | 20.166666666666668(27) | 1.77(41) | 211(25) | 2622(64) | 14(32) | 11(44) | 218.5(64) | 1656(52) | 14(40) | 22.0%(45) | 39.7%(52) | 55.6%(39) | 12.8%(33) | 18(42) | 3.4%(134) | ||
| 2025 | MWC | 8-4 | 78.6(42) | C+ | 42 | 240 | 12 | 737(115) | 5.4(51) | 278(55) | 23.166666666666668(55) | 1.79(42) | 194(16) | 2005(11) | 12(19) | 14(13) | 167.1(11) | 1948(86) | 22(95) | 21.9%(47) | 33.7%(18) | 73.2%(127) | 13.2%(29) | 21(15) | 6.3%(76) | ||
| 2025 | Big 12 | 5-7 | 78.6(43) | C+ | 43 | 245 | 12 | 796(70) | 5.1(35) | 283(62) | 23.583333333333332(62) | 1.92(50) | 223(42) | 2221(25) | 13(24) | 9(63) | 185.1(25) | 1808(70) | 18(71) | 22.2%(32) | 39.4%(50) | 65.0%(100) | 9.3%(90) | 14(78) | 8.1%(30) | ||
| 2025 | Big 12 | 8-4 | 78.5(44) | C+ | 44 | 251 | 12 | 828(32) | 5.5(59) | 302(74) | 25.166666666666668(73) | 1.93(52) | 244(77) | 2913(109) | 24(122) | 12(29) | 242.8(108) | 1612(47) | 9(11) | 21.4%(67) | 41.5%(72) | 59.0%(60) | 12.4%(37) | 19(32) | 6.1%(85) | ||
| 2025 | MWC | 4-8 | 78.4(45) | C+ | 45 | 252 | 12 | 784(86) | 5.3(43) | 246(31) | 20.5(31) | 1.62(26) | 220(38) | 2106(17) | 15(42) | 10(56) | 175.5(17) | 2025(92) | 13(31) | 22.2%(32) | 37.4%(37) | 53.1%(27) | 10.6%(66) | 15(64) | 5.2%(107) | ||
| 2025 | MAC | 5-7 | 78.2(46) | C+ | 46 | 264 | 12 | 843(23) | 4.9(21) | 282(60) | 23.5(60) | 1.68(31) | 222(39) | 2237(26) | 17(67) | 7(88) | 186.4(26) | 1886(78) | 16(52) | 23.5%(9) | 37.4%(37) | 57.1%(49) | 9.4%(87) | 15(64) | 10.4%(5) | ||
| 2025 | C-USA | 8-4 | 78.2(47) | C+ | 47 | 269 | 12 | 851(21) | 5.7(77) | 281(58) | 23.416666666666668(58) | 1.71(36) | 245(79) | 2657(68) | 11(11) | 8(75) | 221.4(68) | 2176(111) | 14(40) | 22.7%(17) | 34.9%(26) | 36.2%(3) | 7.4%(113) | 13(93) | 3.8%(128) | ||
| 2025 | SEC | 10-2 | 78.1(48) | C+ | 48 | 275 | 12 | 781(89) | 5.5(59) | 263(42) | 21.916666666666668(41) | 2.07(72) | 239(67) | 3030(123) | 22(107) | 7(88) | 252.5(122) | 1239(15) | 8(8) | 22.2%(32) | 44.2%(102) | 53.8%(30) | 11.0%(59) | 14(78) | 6.7%(65) | ||
| 2025 | SEC | 4-8 | 77.7(49) | C+ | 49 | 289 | 12 | 798(65) | 5.7(77) | 288(64) | 24(64) | 1.99(60) | 234(60) | 2675(73) | 13(24) | 10(56) | 222.9(73) | 1847(74) | 21(87) | 21.8%(51) | 46.3%(118) | 54.5%(35) | 11.4%(55) | 17(47) | 7.8%(34) | ||
| 2025 | Big 12 | 6-6 | 77.5(50) | C+ | 50 | 303 | 12 | 873(11) | 5.3(43) | 320(80) | 26.666666666666668(79) | 2.08(74) | 249(82) | 2669(71) | 14(32) | 13(19) | 222.4(71) | 1965(88) | 23(99) | 21.4%(67) | 40.9%(65) | 60.0%(68) | 17.1%(3) | 26(4) | 7.2%(45) |
Showing 1 to 50 of 136 results
Last updated: 12/5/2025, 4:22 AM