Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Washington Commanders
2024-25 REGULAR SEASON
232.5
PYPG
156.9
RYPG
28.9
PPG
377.6
TotY/G
Washington Commanders Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 10 | 180 | 262 | 68.7 | 2147 | 8.2 | 214.7 | 9 | 3 | 2 | 1 | 66 | 20 | 111 | 101.7 |
Marcus Mariota | 2 | 19 | 26 | 73.1 | 203 | 7.8 | 101.5 | 2 | 8 | 0 | 0 | 25 | 1 | 4 | 121.2 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 10 | 85 | 464 | 46.4 | 5.5 | 46 | 4 | 7 | 16 | 8.2 |
Brian Robinson Jr. | 7 | 101 | 461 | 65.9 | 4.6 | 40 | 6 | 8 | 18 | 7.9 |
Austin Ekeler | 9 | 63 | 326 | 36.2 | 5.2 | 50 | 4 | 5 | 7 | 7.9 |
Jeremy McNichols | 10 | 38 | 190 | 19 | 5 | 28 | 4 | 3 | 6 | 7.9 |
Chris Rodriguez Jr. | 4 | 13 | 56 | 14 | 4.3 | 17 | 0 | 0 | 0 | 0 |
Marcus Mariota | 2 | 13 | 36 | 18 | 2.8 | 11 | 0 | 2 | 5 | 15.4 |
Terry McLaurin | 10 | 2 | 2 | 0.2 | 1 | 2 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry McLaurin | 10 | 47 | 66 | 711 | 15.1 | 6 | 66 | 71.1 | 174 | 3.7 | 35 |
Zach Ertz | 10 | 37 | 54 | 381 | 10.3 | 1 | 24 | 38.1 | 96 | 2.6 | 19 |
Noah Brown | 8 | 25 | 38 | 351 | 14 | 1 | 52 | 43.9 | 56 | 2.2 | 16 |
Austin Ekeler | 9 | 23 | 27 | 255 | 11.1 | 0 | 33 | 28.3 | 296 | 12.9 | 10 |
Olamide Zaccheaus | 10 | 22 | 32 | 232 | 10.5 | 0 | 42 | 23.2 | 143 | 6.5 | 12 |
Dyami Brown | 10 | 13 | 18 | 145 | 11.2 | 1 | 41 | 14.5 | 96 | 7.4 | 7 |
Luke McCaffrey | 10 | 13 | 16 | 134 | 10.3 | 0 | 30 | 13.4 | 62 | 4.8 | 6 |
Brian Robinson Jr. | 7 | 9 | 12 | 79 | 8.8 | 0 | 32 | 11.3 | 105 | 11.7 | 2 |
John Bates | 10 | 3 | 5 | 34 | 11.3 | 0 | 20 | 3.4 | 26 | 8.7 | 1 |
Ben Sinnott | 10 | 3 | 3 | 18 | 6 | 1 | 12 | 1.8 | 14 | 4.7 | 2 |
Jeremy McNichols | 10 | 1 | 2 | 6 | 6 | 0 | 6 | 0.6 | 15 | 15 | 0 |
Jamison Crowder | 2 | 1 | 1 | 5 | 5 | 0 | 5 | 2.5 | 7 | 7 | 0 |
Trent Scott | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 | 0 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Austin Seibert | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 0 | 97 | 12.1 |
Terry McLaurin | 10 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 3.6 |
Brian Robinson Jr. | 7 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 5.1 |
Jayden Daniels | 10 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 2.4 |
Austin Ekeler | 9 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Jeremy McNichols | 10 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.4 |
Zane Gonzalez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 9 |
Zach Ertz | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0.8 |
Dyami Brown | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Noah Brown | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.8 |
Dante Fowler Jr. | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Trent Scott | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Ben Sinnott | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.6 |
Cade York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Bobby Wagner | 10 | 47 | 36 | 83 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jeremy Chinn | 10 | 41 | 26 | 67 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Frankie Luvu | 10 | 30 | 31 | 61 | 5 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Quan Martin | 10 | 34 | 19 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mike Sainristil | 10 | 38 | 11 | 49 | 0 | 0 | 1 | 38 | 38 | 0 | 6 | 0 | 0 | 0 |
Benjamin St-Juste | 10 | 37 | 10 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
Percy Butler | 10 | 19 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noah Igbinoghene | 10 | 21 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Dante Fowler Jr. | 10 | 16 | 9 | 25 | 8 | 53 | 1 | 67 | 67 | 1 | 1 | 0 | 1 | 0 |
Jer'Zhan Newton | 9 | 11 | 12 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daron Payne | 10 | 14 | 9 | 23 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorance Armstrong | 9 | 7 | 12 | 19 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Bellore | 10 | 9 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mykal Walker | 10 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Allen | 6 | 13 | 2 | 15 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clelin Ferrell | 7 | 8 | 7 | 15 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phidarian Mathis | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jamin Davis | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldon Day | 5 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmanuel Forbes Jr. | 6 | 2 | 5 | 7 | 0 | 0 | 1 | 19 | 19 | 0 | 1 | 0 | 0 | 0 |
Michael Davis | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrick Forrest | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalyn Holmes | 4 | 4 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javontae Jean-Baptiste | 6 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Efe Obada | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Jones Jr. | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Austin Ekeler | 9 | 14 | 434 | 31 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Igbinoghene | 10 | 1 | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy McNichols | 10 | 1 | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Austin Seibert | 8 | 25 | 27 | 93 | 0 | 0 | 10 | 7 | 7 | 1 | 22 | 22 | 100 | 97 |
Zane Gonzalez | 1 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 100 | 9 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks