Washington Commanders
2024-25 REGULAR SEASON
233.7
PYPG
157.3
RYPG
29.7
PPG
378.0
TotY/G
Washington Commanders Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Tampa Bay Buccaneers | L 20 - 37 | 0 - 1 | Baker Mayfield 289 | Jayden Daniels 88 | Chris Godwin 83 |
2 | Sun, 15 Sep | vs New York Giants | W 21 - 18 | 1 - 1 | Jayden Daniels 226 | Brian Robinson Jr. 133 | Malik Nabers 127 |
3 | Mon, 23 Sep | @ Cincinnati Bengals | W 38 - 33 | 2 - 1 | Joe Burrow 324 | Chase Brown 62 | Ja'Marr Chase 118 |
4 | Sun, 29 Sep | @ Arizona Cardinals | W 42 - 14 | 3 - 1 | Jayden Daniels 233 | James Conner 104 | Olamide Zaccheaus 85 |
5 | Sun, 06 Oct | vs Cleveland Browns | W 34 - 13 | 4 - 1 | Jayden Daniels 238 | Jayden Daniels 82 | Terry McLaurin 112 |
6 | Sun, 13 Oct | @ Baltimore Ravens | L 23 - 30 | 4 - 2 | Lamar Jackson 323 | Derrick Henry 132 | Zay Flowers 132 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | Sun, 20 Oct | vs Carolina Panthers | 04:05 PM | CBS | Northwest Stadium, Landover |
8 | Sun, 27 Oct | vs Chicago Bears | 04:25 PM | CBS | Northwest Stadium, Landover |
9 | Sun, 03 Nov | @ New York Giants | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
10 | Sun, 10 Nov | vs Pittsburgh Steelers | 01:00 PM | CBS | Northwest Stadium, Landover |
11 | Thu, 14 Nov | @ Philadelphia Eagles | 08:15 PM | Amazon Prime Video | Lincoln Financial Field, Philadelphia |
12 | Sun, 24 Nov | vs Dallas Cowboys | 01:00 PM | FOX | Northwest Stadium, Landover |
13 | Sun, 01 Dec | vs Tennessee Titans | 01:00 PM | CBS | Northwest Stadium, Landover |
14 | BYE WEEK | ||||
15 | Sun, 15 Dec | @ New Orleans Saints | 01:00 PM | FOX | Caesars Superdome, New Orleans |
16 | Sun, 22 Dec | vs Philadelphia Eagles | 01:00 PM | FOX | Northwest Stadium, Landover |
17 | Sat, 28 Dec | vs Atlanta Falcons | TBA | Northwest Stadium, Landover | |
18 | Sat, 04 Jan | @ Dallas Cowboys | TBA | AT&T Stadium, Arlington |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | @ New York Jets | L 17 - 20 | 0 - 1 | Adrian Martinez 104 | Braelon Allen 54 | Brandon Smith 70 |
2 | Sat, 17 Aug | @ Miami Dolphins | L 6 - 13 | 0 - 2 | Mike White 116 | Chris Brooks 63 | Erik Ezukanma 65 |
3 | Sun, 25 Aug | vs New England Patriots | W 20 - 10 | 1 - 2 | Drake Maye 126 | Trace McSorley 40 | Chris Rodriguez Jr. 39 |
All times are in ET. Tap on each match's time to view it in your local timezone.