New York Giants
2024-25 REGULAR SEASON
223.8
PYPG
105.8
RYPG
16.0
PPG
319.3
TotY/G
New York Giants Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Minnesota Vikings | L 6 - 28 | 0 - 1 | Sam Darnold 208 | Aaron Jones 94 | Malik Nabers 66 |
2 | Sun, 15 Sep | @ Washington Commanders | L 18 - 21 | 0 - 2 | Jayden Daniels 226 | Brian Robinson Jr. 133 | Malik Nabers 127 |
3 | Sun, 22 Sep | @ Cleveland Browns | W 21 - 15 | 1 - 2 | Daniel Jones 236 | Devin Singletary 65 | Amari Cooper 86 |
4 | Thu, 26 Sep | vs Dallas Cowboys | L 15 - 20 | 1 - 3 | Daniel Jones 281 | Rico Dowdle 46 | Malik Nabers 115 |
5 | Sun, 06 Oct | @ Seattle Seahawks | W 29 - 20 | 2 - 3 | Geno Smith 284 | Tyrone Tracy Jr. 129 | Darius Slayton 122 |
6 | Sun, 13 Oct | vs Cincinnati Bengals | L 7 - 17 | 2 - 4 | Joe Burrow 208 | Daniel Jones 56 | Tee Higgins 77 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | Sun, 20 Oct | vs Philadelphia Eagles | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
8 | Mon, 28 Oct | @ Pittsburgh Steelers | 08:15 PM | ESPN, ABC | Acrisure Stadium, Pittsburgh |
9 | Sun, 03 Nov | vs Washington Commanders | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
10 | Sun, 10 Nov | @ Carolina Panthers | 09:30 AM | NFL Network | Allianz Arena, Munich |
11 | BYE WEEK | ||||
12 | Sun, 24 Nov | vs Tampa Bay Buccaneers | 01:00 PM | CBS | MetLife Stadium, East Rutherford |
13 | Thu, 28 Nov | @ Dallas Cowboys | 04:30 PM | FOX | AT&T Stadium, Arlington |
14 | Sun, 08 Dec | vs New Orleans Saints | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
15 | Sun, 15 Dec | vs Baltimore Ravens | 01:00 PM | CBS | MetLife Stadium, East Rutherford |
16 | Sun, 22 Dec | @ Atlanta Falcons | 01:00 PM | FOX | Mercedes-Benz Stadium, Atlanta |
17 | Sat, 28 Dec | vs Indianapolis Colts | TBA | MetLife Stadium, East Rutherford | |
18 | Sat, 04 Jan | @ Philadelphia Eagles | TBA | Lincoln Financial Field, Philadelphia |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Thu, 08 Aug | vs Detroit Lions | W 14 - 3 | 1 - 0 | Nate Sudfeld 96 | Dante Miller 63 | Eric Gray 46 |
2 | Sat, 17 Aug | @ Houston Texans | L 10 - 28 | 1 - 1 | Daniel Jones 138 | J.J. Taylor 36 | John Metchie III 68 |
3 | Sat, 24 Aug | @ New York Jets | L 6 - 10 | 1 - 1 | Tommy DeVito 103 | Israel Abanikanda 83 | Xazavian Valladay 62 |
All times are in ET. Tap on each match's time to view it in your local timezone.