Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Cincinnati Bengals
2024-25 REGULAR SEASON
278.1
PYPG
91.7
RYPG
27.9
PPG
356.0
TotY/G
Cincinnati Bengals Depth Chart and Roster 2024
More NFL Teams
Updated Dec 07, 2024, 06:40 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Joe Burrow | Jake Browning | - | - |
RB | Chase Brown | Khalil Herbert | Trayveon Williams | - |
WR1 | Ja'Marr Chase | Jermaine Burton | - | - |
WR2 | Tee Higgins | Isaiah Williams | - | - |
WR3 | Andrei Iosivas | Charlie Jones | - | - |
TE | Mike Gesicki | Drew Sample | Tanner Hudson | Tanner McLachlan |
LOT | Orlando Brown Jr. | Cody Ford | Andrew Stueber | - |
LOG | Cordell Volson | - | - | - |
C | Ted Karras | Matt Lee | - | - |
ROG | Alex Cappa | - | - | - |
ROT | Amarius Mims | Devin Cochran | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Sam Hubbard | Cedric Johnson | Myles Murphy | - |
LDT | B.J. Hill | Jay Tufele | Kris Jenkins Jr. | - |
RDE | Trey Hendrickson | Joseph Ossai | - | - |
RDT | Sheldon Rankins | McKinnley Jackson | - | - |
SLB | Germaine Pratt | Shaka Heyward | - | - |
MLB | Joe Bachie | Maema Njongmeta | - | - |
WLB | Akeem Davis-Gaither | - | - | - |
LCB | Cam Taylor-Britt | Marco Wilson | Josh Newton | - |
RCB | Mike Hilton | DJ Ivey | Daijahn Anthony | - |
FS | Geno Stone | Jordan Battle | - | - |
SS | Vonn Bell | Tycen Anderson | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ryan Rehkow | - | - | - |
K-FG | Evan McPherson | - | - | - |
K-KO | Evan McPherson | - | - | - |
LS | Cal Adomitis | - | - | - |
H | Ryan Rehkow | - | - | - |
PR | Charlie Jones | Jermaine Burton | - | - |
KR | Chase Brown | Trayveon Williams | Charlie Jones | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner