Arizona Cardinals Stats - 2023

Players
Team
Team Leaders
Passing Yards
player-image Joshua Dobbs
1569 Yds
player-image Kyler Murray
864
player-image Clayton Tune
62
Rushing Yards
player-image James Conner
631 Yds
player-image Joshua Dobbs
258
player-image Emari Demercado
210
player-image Rondale Moore
156
Receiving Yards
player-image Trey McBride
610 Yds
player-image Marquise Brown
574
player-image Michael Wilson
435
player-image Rondale Moore
260
Interceptions
player-image Jalen Thompson
3
player-image Krys Barnes
1
player-image Zaven Collins
1
player-image Antonio Hamilton Sr.
1
Total Tackles
player-image Kyzir White
90
player-image Jalen Thompson
62
player-image Budda Baker
58
player-image Josh Woods
55
Passing
PLAYER GP CMP ATT CMP% YDS Y/A Y/G TD TD% INT INT% LNG SACK SYL QBR
Joshua Dobbs 8 167 266 62.8 1569 5.9 196.1 8 3 5 2 69 17 126 81.2
Kyler Murray 4 79 130 60.8 864 6.6 216 3 2 2 2 48 11 87 81.7
Clayton Tune 4 12 21 57.1 62 3 15.5 0 0 2 10 14 7 41 22.6
Rushing
PLAYER GP ATT YDS Y/G Y/A LNG TD STF STFYL STF%
James Conner 9 129 631 70.1 4.9 35 4 14 20 10.9
Joshua Dobbs 8 47 258 32.3 5.5 44 3 3 11 6.4
Emari Demercado 10 52 210 21 4 18 1 5 8 9.6
Rondale Moore 13 23 156 12 6.8 45 1 4 10 17.4
Kyler Murray 4 23 106 26.5 4.6 22 3 2 3 8.7
Keaontay Ingram 8 35 74 9.3 2.1 14 0 11 29 31.4
Michael Carter 2 8 44 22 5.5 19 0 0 0 0
Damien Williams 3 11 43 14.3 3.9 9 0 2 3 18.2
Clayton Tune 4 6 29 7.3 4.8 11 1 0 0 0
Tony Jones Jr. 3 5 25 8.3 5 13 0 1 3 20
Marquise Brown 13 2 23 1.8 11.5 29 0 1 6 50
Blake Gillikin 9 1 10 1.1 10 10 0 0 0 0
Zeke Turner 12 1 2 0.2 2 2 0 0 0 0
Receiving
PLAYER GP REC TGTS YDS AVG TD LNG Y/G YAC YAC/A 1stD
Trey McBride 13 56 74 610 10.9 2 33 46.9 301 5.4 32
Marquise Brown 13 51 101 574 11.3 4 41 44.2 167 3.3 32
Michael Wilson 9 28 39 435 15.5 2 69 48.3 122 4.4 21
Rondale Moore 13 29 47 260 9 1 48 20 161 5.6 12
Zach Ertz 7 27 43 187 6.9 1 17 26.7 49 1.8 8
Greg Dortch 12 11 22 124 11.3 1 31 10.3 57 5.2 7
Geoff Swaim 13 9 10 68 7.6 0 11 5.2 38 4.2 3
Emari Demercado 10 12 16 64 5.3 0 13 6.4 63 5.3 2
Elijah Higgins 7 4 8 49 12.3 0 26 7 30 7.5 2
James Conner 9 14 20 36 2.6 0 11 4 76 5.4 4
Keaontay Ingram 8 4 4 26 6.5 0 9 3.3 32 8 1
Zach Pascal 10 4 11 19 4.8 0 9 1.9 14 3.5 1
Tony Jones Jr. 3 3 4 16 5.3 0 11 5.3 22 7.3 0
Michael Carter 2 4 4 15 3.8 0 7 7.5 13 3.3 0
Damien Williams 3 2 2 12 6 0 8 4 12 6 0
Scoring
TOUCHDOWNS SCORING
PLAYER GP PASS RUSH REC RET TD 2PT XPT FG SAF PTS PPG
Matt Prater 13 0 0 0 0 0 0 14 20 0 74 5.7
Marquise Brown 13 0 0 4 0 4 0 0 0 0 24 1.8
James Conner 9 0 4 0 0 4 0 0 0 0 24 2.7
Joshua Dobbs 8 8 3 0 0 3 2 0 0 0 22 2.8
Kyler Murray 4 3 3 0 0 3 0 0 0 0 18 4.5
Trey McBride 13 0 0 2 0 2 0 0 0 0 12 0.9
Rondale Moore 13 0 1 1 0 2 0 0 0 0 12 0.9
Michael Wilson 9 0 0 2 0 2 0 0 0 0 12 1.3
Clayton Tune 4 0 1 0 0 1 1 0 0 0 8 2
Emari Demercado 10 0 1 0 0 1 0 0 0 0 6 0.6
Greg Dortch 12 0 0 1 0 1 0 0 0 0 6 0.5
Zach Ertz 7 0 0 1 0 1 0 0 0 0 6 0.9
Cameron Thomas 13 0 0 0 0 1 0 0 0 0 6 0.5
Defense
TACKLES SACKS INTERCEPTIONS FUMBLES
PLAYER GP SOLO AST TOT SACKS SYDS INT YDS LNG TD PD SAF FF FR
Kyzir White 11 53 37 90 2 10 1 0 0 0 3 0 0 0
Jalen Thompson 11 47 15 62 1 9 3 49 35 0 5 0 1 0
Budda Baker 8 38 20 58 0 0 0 0 0 0 0 0 0 0
Josh Woods 10 31 24 55 0 3 0 0 0 0 1 0 1 0
Marco Wilson 13 41 11 52 0 0 0 0 0 0 4 0 0 0
Kei'Trel Clark 10 37 6 43 0 0 0 0 0 0 4 0 0 0
K'Von Wallace 7 26 17 43 0 0 1 2 2 0 4 0 0 0
Jonathan Ledbetter 10 21 20 41 1 3 0 0 0 0 0 0 0 0
Dennis Gardeck 13 30 9 39 5 52 0 0 0 0 3 0 1 1
Dante Stills 12 15 24 39 3 25 0 0 0 0 0 0 0 1
Kevin Strong Jr. 11 21 16 37 2 25 0 0 0 0 1 0 0 1
Krys Barnes 12 21 11 32 0 0 1 46 46 0 5 0 0 0
Zaven Collins 13 22 9 31 3 31 1 1 1 0 3 0 0 1
Roy Lopez 10 15 15 30 0 0 0 0 0 0 0 0 0 0
BJ Ojulari 13 15 14 29 4 28 0 0 0 0 1 0 0 0
Victor Dimukeje 13 18 9 27 4 28 0 0 0 0 0 0 1 0
Antonio Hamilton Sr. 10 21 6 27 0 0 1 0 0 0 5 0 0 0
Leki Fotu 10 15 10 25 2 14 0 0 0 0 0 0 0 0
Andre Chachere 13 16 4 20 0 0 0 0 0 0 2 0 0 0
Cameron Thomas 13 10 9 19 0 0 0 0 0 0 1 0 0 1
Zeke Turner 12 8 10 18 0 0 0 0 0 0 0 0 0 0
Garrett Williams 7 15 3 18 0 0 1 0 0 0 2 0 0 0
Starling Thomas V 8 14 1 15 0 0 0 0 0 0 2 0 0 0
Jesse Luketa 10 3 6 9 0 0 0 0 0 0 0 0 0 0
Ben Stille 4 6 2 8 1 0 0 0 0 0 0 0 0 0
Carlos Watkins 2 4 3 7 1 6 0 0 0 0 1 0 0 0
Phil Hoskins 3 2 4 6 0 0 0 0 0 0 0 0 0 0
Joey Blount 7 3 2 5 0 0 0 0 0 0 0 0 2 0
Divaad Wilson 2 4 1 5 0 0 0 0 0 0 0 0 0 0
Owen Pappoe 12 0 4 4 0 0 0 0 0 0 0 0 0 0
Eric Banks 2 2 0 2 0 0 0 0 0 0 0 0 0 0
L.J. Collier 1 2 0 2 0 0 0 0 0 0 0 0 0 0
Returning
KICKOFF PUNTS
PLAYER GP KR YDS AVG TD LNG FC PR YDS AVG FC TD LNG
Greg Dortch 12 10 182 18.2 0 28 0 22 220 10 7 0 49
Andre Baccellia 5 1 22 22 0 22 0 0 0 0 0 0 0
Kicking
FIELD GOALS POINTS
PLAYER GP FGM FGA FG% LNG 0-19 20-29 30-39 40-49 50+ XPM XPA XP% PTS
Matt Prater 13 20 23 87 0 0 3 5 5 7 14 15 93.3 74
Punting
PLAYER GP PUNTS YDS LNG AVG NET PBLK IN20 IN10 TB
Blake Gillikin 9 40 2003 66 50.1 42.4 0 7 3 1
Nolan Cooney 4 13 592 56 45.5 40.3 0 2 0 1
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks