Pittsburgh Steelers Stats - 2023
More NFL Teams
Players
Team
Team Leaders
Passing Yards
Kenny Pickett
2070 Yds
Mason Rudolph
719
Mitch Trubisky
632
Rushing Yards
Najee Harris
1035 Yds
Jaylen Warren
784
Calvin Austin III
57
Kenny Pickett
54
Receiving Yards
George Pickens
1140 Yds
Diontae Johnson
717
Jaylen Warren
370
Pat Freiermuth
308
Sacks
T.J. Watt
19.0
Alex Highsmith
7.0
Markus Golden
4.0
Nick Herbig
3.0
Interceptions
Alex Highsmith
2
Damontae Kazee
2
Patrick Peterson
2
Levi Wallace
2
Total Tackles
Elandon Roberts
101
T.J. Watt
68
Minkah Fitzpatrick
64
Damontae Kazee
61
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Pickett | 12 | 201 | 324 | 62 | 2070 | 6.4 | 172.5 | 6 | 2 | 4 | 1 | 72 | 23 | 173 | 81.4 |
Mason Rudolph | 4 | 55 | 74 | 74.3 | 719 | 9.7 | 179.8 | 3 | 4 | 0 | 0 | 86 | 6 | 43 | 118 |
Mitch Trubisky | 5 | 67 | 107 | 62.6 | 632 | 5.9 | 126.4 | 4 | 4 | 5 | 5 | 26 | 7 | 42 | 71.9 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Najee Harris | 17 | 255 | 1035 | 60.9 | 4.1 | 25 | 8 | 29 | 66 | 11.4 |
Jaylen Warren | 17 | 149 | 784 | 46.1 | 5.3 | 74 | 4 | 16 | 45 | 10.7 |
Calvin Austin III | 17 | 11 | 57 | 3.4 | 5.2 | 12 | 1 | 1 | 2 | 9.1 |
Kenny Pickett | 12 | 42 | 54 | 4.5 | 1.3 | 11 | 1 | 1 | 3 | 2.4 |
Mitch Trubisky | 5 | 16 | 54 | 10.8 | 3.4 | 15 | 2 | 0 | 0 | 0 |
George Pickens | 17 | 3 | 18 | 1.1 | 6 | 16 | 0 | 1 | 1 | 33.3 |
Mason Rudolph | 4 | 10 | 8 | 2 | 0.8 | 7 | 0 | 1 | 3 | 10 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
George Pickens | 17 | 63 | 106 | 1140 | 18.1 | 5 | 86 | 67.1 | 406 | 6.4 | 42 |
Diontae Johnson | 13 | 51 | 87 | 717 | 14.1 | 5 | 71 | 55.2 | 269 | 5.3 | 37 |
Jaylen Warren | 17 | 61 | 74 | 370 | 6.1 | 0 | 30 | 21.8 | 494 | 8.1 | 19 |
Pat Freiermuth | 12 | 32 | 47 | 308 | 9.6 | 2 | 29 | 25.7 | 145 | 4.5 | 17 |
Allen Robinson II | 17 | 34 | 49 | 280 | 8.2 | 0 | 31 | 16.5 | 74 | 2.2 | 9 |
Calvin Austin III | 17 | 17 | 30 | 180 | 10.6 | 1 | 72 | 10.6 | 75 | 4.4 | 7 |
Najee Harris | 17 | 29 | 37 | 170 | 5.9 | 0 | 32 | 10 | 174 | 6 | 9 |
Connor Heyward | 17 | 23 | 34 | 167 | 7.3 | 0 | 13 | 9.8 | 102 | 4.4 | 8 |
Darnell Washington | 17 | 7 | 10 | 61 | 8.7 | 0 | 12 | 3.6 | 49 | 7 | 4 |
Miles Boykin | 17 | 3 | 4 | 17 | 5.7 | 0 | 6 | 1 | 0 | 0 | 0 |
Anthony McFarland Jr. | 3 | 2 | 2 | 11 | 5.5 | 0 | 6 | 3.7 | 9 | 4.5 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Najee Harris | 17 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 48 | 2.8 |
Diontae Johnson | 13 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 2.3 |
George Pickens | 17 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 1.8 |
Jaylen Warren | 17 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 1.4 |
Pat Freiermuth | 12 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 1.2 |
Calvin Austin III | 17 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0.7 |
Mitch Trubisky | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 2.4 |
Alex Highsmith | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Kenny Pickett | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.5 |
T.J. Watt | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.4 |
Miles Killebrew | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Elandon Roberts | 16 | 68 | 33 | 101 | 2 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T.J. Watt | 17 | 48 | 20 | 68 | 19 | 122 | 1 | 24 | 24 | 0 | 8 | 0 | 4 | 3 |
Minkah Fitzpatrick | 10 | 43 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Damontae Kazee | 14 | 46 | 15 | 61 | 0 | 0 | 2 | 37 | 30 | 0 | 3 | 0 | 0 | 2 |
Alex Highsmith | 17 | 34 | 23 | 57 | 7 | 45 | 2 | 30 | 30 | 1 | 3 | 0 | 2 | 0 |
Cole Holcomb | 8 | 31 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Keanu Neal | 9 | 33 | 17 | 50 | 0 | 0 | 1 | 32 | 32 | 0 | 2 | 0 | 0 | 1 |
Larry Ogunjobi | 17 | 21 | 22 | 43 | 3 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Joey Porter Jr. | 17 | 32 | 11 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
Patrick Peterson | 17 | 34 | 8 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Kwon Alexander | 9 | 32 | 9 | 41 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Levi Wallace | 16 | 32 | 6 | 38 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Keeanu Benton | 17 | 16 | 20 | 36 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Cameron Heyward | 11 | 25 | 8 | 33 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mykal Walker | 8 | 21 | 12 | 33 | 0 | 0 | 1 | 30 | 30 | 0 | 2 | 0 | 0 | 0 |
Mark Robinson | 17 | 22 | 8 | 30 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Rowe | 3 | 22 | 7 | 29 | 0 | 0 | 1 | 25 | 25 | 0 | 2 | 0 | 1 | 0 |
Nick Herbig | 17 | 19 | 8 | 27 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miles Killebrew | 17 | 21 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Montravius Adams Sr. | 13 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chandon Sullivan | 17 | 14 | 8 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Trenton Thompson | 6 | 19 | 3 | 22 | 0 | 0 | 1 | 6 | 6 | 0 | 3 | 0 | 0 | 0 |
Markus Golden | 16 | 14 | 6 | 20 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Myles Jack | 3 | 12 | 5 | 17 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiahh Loudermilk | 16 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DeMarvin Leal | 12 | 10 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Armon Watts | 15 | 6 | 9 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Riley | 13 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Pierre | 16 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Martinez | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darius Rush | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Godwin Igwebuike | 10 | 11 | 282 | 25.6 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony McFarland Jr. | 3 | 6 | 164 | 27.3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Desmond King II | 3 | 4 | 88 | 22 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunner Olszewski | 2 | 2 | 24 | 12 | 0 | 24 | 0 | 1 | 8 | 8 | 1 | 0 | 8 |
George Pickens | 17 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks