Arizona Cardinals
2024-25 REGULAR SEASON
194.4
PYPG
156.4
RYPG
24.0
PPG
338.0
TotY/G
Arizona Cardinals Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Buffalo Bills | L 28 - 34 | 0 - 1 | Josh Allen 232 | James Cook 71 | Keon Coleman 51 |
2 | Sun, 15 Sep | vs Los Angeles Rams | W 41 - 10 | 1 - 1 | Kyler Murray 266 | James Conner 122 | Marvin Harrison Jr. 130 |
3 | Sun, 22 Sep | vs Detroit Lions | L 13 - 20 | 1 - 2 | Kyler Murray 207 | David Montgomery 105 | Amon-Ra St. Brown 75 |
4 | Sun, 29 Sep | vs Washington Commanders | L 14 - 42 | 1 - 3 | Jayden Daniels 233 | James Conner 104 | Olamide Zaccheaus 85 |
5 | Sun, 06 Oct | @ San Francisco 49ers | W 24 - 23 | 2 - 3 | Brock Purdy 244 | Jordan Mason 89 | Brandon Aiyuk 147 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
6 | Sun, 13 Oct | @ Green Bay Packers | 01:00 PM | FOX | Lambeau Field, Green Bay |
7 | Mon, 21 Oct | vs Los Angeles Chargers | 09:00 PM | ESPN+ | State Farm Stadium, Glendale |
8 | Sun, 27 Oct | @ Miami Dolphins | 01:00 PM | FOX | Hard Rock Stadium, Miami Gardens |
9 | Sun, 03 Nov | vs Chicago Bears | 04:05 PM | CBS | State Farm Stadium, Glendale |
10 | Sun, 10 Nov | vs New York Jets | 04:25 PM | CBS | State Farm Stadium, Glendale |
11 | BYE WEEK | ||||
12 | Sun, 24 Nov | @ Seattle Seahawks | 04:25 PM | FOX | Lumen Field, Seattle |
13 | Sun, 01 Dec | @ Minnesota Vikings | 01:00 PM | FOX | U.S. Bank Stadium, Minneapolis |
14 | Sun, 08 Dec | vs Seattle Seahawks | 04:05 PM | CBS | State Farm Stadium, Glendale |
15 | Sun, 15 Dec | vs New England Patriots | 04:25 PM | CBS | State Farm Stadium, Glendale |
16 | Sun, 22 Dec | @ Carolina Panthers | 01:00 PM | FOX | Bank of America Stadium, Charlotte |
17 | Sat, 28 Dec | @ Los Angeles Rams | TBA | SoFi Stadium, Inglewood | |
18 | Sat, 04 Jan | vs San Francisco 49ers | TBA | State Farm Stadium, Glendale |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | vs New Orleans Saints | L 14 - 16 | 0 - 1 | Clayton Tune 163 | Michael Carter 41 | A.T. Perry 85 |
2 | Sat, 17 Aug | @ Indianapolis Colts | L 13 - 21 | 0 - 2 | Jason Bean 94 | Zavier Scott 55 | Laquon Treadwell 72 |
3 | Sun, 25 Aug | @ Denver Broncos | L 12 - 38 | 0 - 3 | Zach Wilson 251 | Hassan Hall 59 | Brandon Johnson 83 |
All times are in ET. Tap on each match's time to view it in your local timezone.