Baltimore Ravens Record By Year
18
Winning Seasons
22-14
Postseason Record
16
Playoff Appearances
Showing 30 of 30 seasons
| Year ▼ | Record | Div. Finish | Playoffs |
|---|---|---|---|
| 2025 | 8-9 | 2nd of 4 | — |
| 2024 | 12-5 | 1st of 4 | Lost Div |
| 2023 | 13-4 | 1st of 4 | Lost Conf |
| 2022 | 10-7 | 2nd of 4 | Lost WC |
| 2021 | 8-9 | 4th of 4 | — |
| 2020 | 11-5 | 2nd of 4 | Lost Div |
| 2019 | 14-2 | 1st of 4 | Lost Div |
| 2018 | 10-6 | 1st of 4 | Lost WC |
| 2017 | 9-7 | 2nd of 4 | — |
| 2016 | 8-8 | 2nd of 4 | — |
| 2015 | 5-11 | 3rd of 4 | — |
| 2014 | 10-6 | 3rd of 4 | Lost Div |
| 2013 | 8-8 | 3rd of 4 | — |
| 2012 | 10-6 | 1st of 4 | Won SB |
| 2011 | 12-4 | 1st of 4 | Lost Conf |
| 2010 | 12-4 | 2nd of 4 | Lost Div |
| 2009 | 9-7 | 2nd of 4 | Lost Div |
| 2008 | 11-5 | 2nd of 4 | Lost Conf |
| 2007 | 5-11 | 4th of 4 | — |
| 2006 | 13-3 | 1st of 4 | Lost Div |
| 2005 | 6-10 | 3rd of 4 | — |
| 2004 | 9-7 | 2nd of 4 | — |
| 2003 | 10-6 | 1st of 4 | Lost WC |
| 2002 | 7-9 | 3rd of 4 | — |
| 2001 | 10-6 | 2nd of 6 | Lost Div |
| 2000 | 12-4 | 2nd of 6 | Won SB |
| 1999 | 8-8 | 3rd of 6 | — |
| 1998 | 6-10 | 4th of 5 | — |
| 1997 | 6-9-1 | 5th of 5 | — |
| 1996 | 4-12 | 5th of 5 | — |

