ACC Big Board
After a two week absence, the ACC Big Board returns; however, it is now expanded to the top-32 draft prospects in the ACC. There is a lot of moving and shaking, so let’s look at a few quick hits.
- Virginia cornerback Bryce Hall suffered an ankle injury that will cost him the rest of the season. Due to this, his stock took a tumble.
-
Terry makes his debut on the list after catching a 64-yard TD pass against Clemson last weekend. Terry has hauled in 23 passes for 467 receiving yards, and 5 touchdowns. Even more impressive, Terry is averaging 20.3 yards per reception.
-
Wake Forest pass rusher Carlos Basham makes the list for the first time. Basham has skills that translate to the NFL very well and scouts have an eye on him.
-
The other Clemson safety, Tanner Muse, debuts on the list. He currently leads the ACC with 3 interceptions and continues to be the backbone of the Clemson defense. He might not be a surefire starter at the next level, but he will have a future as a core special teams player and a rotational defensive back in the NFL.
| Rank | Player | Position | School | Year |
| 1 | Isaiah Simmons | LB | Clemson | JR |
| 2 | Marvin Wilson | DT | Florida State | JR |
| 3 | Travis Etienne | RB | Clemson | JR |
| 4 | Tee Higgins | WR | Clemson | JR |
| 5 | Hamsah Nasirildeen | Safety | Florida State | JR |
| 6 | A.J. Terrell | CB | Clemson | JR |
| 7 | Sage Surratt | WR | Wake Forest | rSO |
| 8 | Cam Akers | RB | Florida State | JR |
| 9 | A.J. Dillon | RB | Boston College | SR |
| 10 | Reggie Floyd | Safety | Virginia Tech | SR |
| 11 | Mekhi Becton | OT | Louisville | JR |
| 12 | Larrell Murchison | DT | North Carolina State | SR |
| 13 | K’Von Wallace | Safety | Clemson | SR |
| 14 | Chazz Surratt | LB | UNC | JR |
| 15 | Myles Dorn | Safety | UNC | SR |
| 16 | Alton Robinson | Edge | Syracuse | SR |
| 17 | Essang Bassey | CB | Wake Forest | SR |
| 18 | Charles Snowden | LB | Virginia | JR |
| 19 | Tamorrion Terry | WR | Florida State | rSO |
| 20 | Dalton Keene | TE | Virginia Tech | JR |
| 21 | Shaq Quarterman | LB | Miami | SR |
| 22 | Carlos Basham | Edge | Wake Forest | JR |
| 23 | Trajan Bandy | CB | Miami | JR |
| 24 | Joe Reed | WR | Virginia | SR |
| 25 | Bryce Hall | CB | Virginia | SR |
| 26 | Dez Fitzpatrick | WR | Louisville | JR |
| 27 | Justin Strnad | LB | Wake Forest | SR |
| 28 | Tremayne Anchrum | OL | Clemson | SR |
| 29 | Michael Pinckney | LB | Miami | SR |
| 30 | Jordan Mack | LB | Virginia | SR |
| 31 | Bryce Perkins | QB | Virginia | SR |
| 32 | Tanner Muse | Safety | Clemson | SR |
Neal Driscoll is a writer for PFN covering the NFL Draft. You can follow him @NealDriscoll on Twitter.

