Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Pittsburgh Steelers
2024-25 REGULAR SEASON
229.3
PYPG
133.1
RYPG
24.7
PPG
344.0
TotY/G
Pittsburgh Steelers Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kyle Allen | QB | 28 | 6' 2'' | 210 | 6 | University of Houston | - | - | - | - |
2 | Justin Fields | QB | 25 | 6' 2'' | 227 | 4 | The Ohio State University | Kennesaw | 2021 | 1 | 11 |
3 | Russell Wilson | QB | 36 | 5' 10'' | 206 | 13 | University of Wisconsin | Cincinnati | 2012 | 3 | 75 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Najee Harris | RB | 26 | 6' 0'' | 242 | 4 | University of Alabama | Martinez | 2021 | 1 | 24 |
84 | Cordarrelle Patterson | RB | 33 | 6' 2'' | 220 | 12 | University of Tennessee | Rock Hill | 2013 | 1 | 29 |
33 | Aaron Shampklin | RB | 25 | 5' 10'' | 195 | 1 | Harvard University | - | - | - | - |
35 | Jonathan Ward | RB | 27 | 6' 0'' | 202 | 5 | Central Michigan University | - | - | - | - |
30 | Jaylen Warren | RB | 26 | 5' 8'' | 215 | 3 | Oklahoma State University | - | - | - | - |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | Jamal Agnew | WR | 29 | 5' 10'' | 190 | 8 | University of San Diego | San Diego | 2017 | 5 | 165 |
19 | Calvin Austin III | WR | 25 | 5' 8'' | 162 | 3 | University of Memphis | - | 2022 | 4 | 138 |
11 | Van Jefferson | WR | 28 | 6' 0'' | 200 | 5 | University of Florida | - | 2020 | 2 | 57 |
89 | Brandon Johnson | WR | 26 | 6' 2'' | 195 | 3 | University of Central Florida | - | - | - | - |
13 | Scotty Miller | WR | 27 | 5' 8'' | 174 | 6 | Bowling Green State University | - | 2019 | 6 | 208 |
14 | George Pickens | WR | 23 | 6' 2'' | 200 | 3 | University of Georgia | - | 2022 | 2 | 52 |
15 | Ben Skowronek | WR | 27 | 6' 2'' | 224 | 4 | University of Notre Dame | Indianapolis | 2021 | 7 | 249 |
16 | Quez Watkins | WR | 26 | 6' 0'' | 193 | 5 | University of Southern Mississippi | - | 2020 | 6 | 200 |
18 | Mike Williams | WR | 30 | 6' 2'' | 220 | 8 | Clemson University | Vance | 2017 | 1 | 7 |
10 | Roman Wilson | WR | 23 | 5' 10'' | 186 | - | University of Michigan | Kihei | 2024 | 3 | 84 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
88 | Pat Freiermuth | TE | 26 | 6' 5'' | 258 | 4 | Penn State University | Newburyport | 2021 | 2 | 55 |
83 | Connor Heyward | TE | 25 | 6' 0'' | 230 | 3 | Michigan State University | - | 2022 | 6 | 208 |
81 | MyCole Pruitt | TE | 32 | 6' 2'' | 258 | 9 | Southern Illinois University | South Bend | 2015 | 5 | 143 |
85 | Matt Sokol | TE | 29 | 6' 5'' | 249 | 1 | Michigan State University | - | - | - | - |
80 | Darnell Washington | TE | 23 | 6' 7'' | 264 | 2 | University of Georgia | - | 2023 | 3 | 93 |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Spencer Anderson | G | 24 | 6' 5'' | 305 | 2 | University of Maryland | - | 2023 | 7 | 251 |
71 | Nate Herbig | G | 30 | 6' 3'' | 334 | 6 | Stanford University | Lihue | - | - | - |
66 | Mason McCormick | G | 24 | 6' 5'' | 315 | - | South Dakota State University | - | 2024 | 4 | 119 |
64 | Max Scharping | G | 28 | 6' 5'' | 327 | 6 | Northern Illinois University | Green Bay | 2019 | 2 | 55 |
73 | Isaac Seumalo | G | 31 | 6' 3'' | 303 | 9 | Oregon State University | Honolulu | 2016 | 3 | 79 |
67 | Calvin Anderson | T | 28 | 6' 5'' | 300 | 6 | University of Texas | Philadelphia | - | - | - |
60 | Dylan Cook | T | 26 | 6' 5'' | 305 | 2 | University of Montana | - | - | - | - |
76 | Troy Fautanu | T | 24 | 6' 3'' | 317 | - | University of Washington | Henderson | 2024 | 1 | 20 |
77 | Broderick Jones | T | 23 | 6' 5'' | 311 | 2 | University of Georgia | - | 2023 | 1 | 14 |
65 | Dan Moore Jr. | T | 26 | 6' 5'' | 315 | 4 | Texas A&M University | - | 2021 | 4 | 128 |
72 | Doug Nester | T | 24 | 6' 5'' | 306 | - | West Virginia University | - | - | - | - |
78 | James Daniels | C | 27 | 6' 3'' | 327 | 7 | University of Iowa | - | 2018 | 2 | 39 |
54 | Zach Frazier | C | 23 | 6' 2'' | 310 | - | West Virginia University | Fairmont | 2024 | 2 | 51 |
62 | Ryan McCollum | C | 26 | 6' 5'' | 300 | 2 | Texas A&M University | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
98 | DeMarvin Leal | DE | 24 | 6' 3'' | 290 | 3 | Texas A&M University | - | 2022 | 3 | 84 |
57 | Montravius Adams Sr. | DT | 29 | 6' 3'' | 304 | 8 | Auburn University | Vienna | 2017 | 3 | 93 |
95 | Keeanu Benton | DT | 23 | 6' 3'' | 309 | 2 | University of Wisconsin | - | 2023 | 2 | 49 |
96 | Breiden Fehoko | DT | 28 | 6' 2'' | 300 | 4 | Louisiana State University | - | - | - | - |
97 | Cameron Heyward | DT | 35 | 6' 5'' | 295 | 14 | The Ohio State University | Suwanee | 2011 | 1 | 31 |
61 | Logan Lee | DT | 24 | 6' 5'' | 286 | - | University of Iowa | - | 2024 | 6 | 178 |
92 | Isaiahh Loudermilk | DT | 27 | 6' 7'' | 293 | 4 | University of Wisconsin | - | 2021 | 5 | 156 |
94 | Dean Lowry | DT | 30 | 6' 5'' | 296 | 9 | Northwestern University | Rockford | 2016 | 4 | 137 |
99 | Larry Ogunjobi | DT | 30 | 6' 2'' | 305 | 8 | University of North Carolina Charlotte | Greensboro | 2017 | 3 | 65 |
79 | Jacob Slade | DT | 24 | 6' 3'' | 305 | 1 | Michigan State University | - | - | - | - |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Devin Harper | LB | 26 | 6' 0'' | 238 | 3 | Oklahoma State University | Atlanta | 2022 | 6 | 193 |
51 | Nick Herbig | LB | 23 | 6' 2'' | 240 | 2 | University of Wisconsin | - | 2023 | 4 | 132 |
56 | Alex Highsmith | LB | 27 | 6' 3'' | 242 | 5 | University of North Carolina Charlotte | - | 2020 | 3 | 102 |
46 | Christian Kuntz | LB | 30 | 6' 0'' | 228 | 4 | Duquesne University | - | - | - | - |
53 | Eku Leota | LB | 25 | 6' 2'' | 252 | 2 | Auburn University | - | - | - | - |
44 | Tyler Matakevich | LB | 31 | 6' 0'' | 235 | 9 | Temple University | Stratford | 2016 | 7 | 246 |
49 | Jeremiah Moon | LB | 26 | 6' 5'' | 247 | 2 | University of Florida | - | - | - | - |
48 | Ade Ogundeji | LB | 26 | 6' 3'' | 268 | 4 | University of Notre Dame | - | 2021 | 5 | 182 |
33 | David Perales | LB | 25 | 6' 2'' | 255 | 1 | Fresno State University | - | - | - | - |
6 | Patrick Queen | LB | 25 | 6' 0'' | 232 | 5 | Louisiana State University | - | 2020 | 1 | 28 |
50 | Elandon Roberts | LB | 30 | 6' 0'' | 238 | 9 | University of Houston | - | 2016 | 6 | 214 |
93 | Mark Robinson | LB | 25 | 5' 10'' | 235 | 3 | University of Mississippi | - | 2022 | 7 | 225 |
91 | Preston Smith | LB | 32 | 6' 5'' | 271 | 10 | Mississippi State University | Stone Mountain | 2015 | 2 | 38 |
90 | T.J. Watt | LB | 30 | 6' 3'' | 252 | 8 | University of Wisconsin | Pewaukee | 2017 | 1 | 30 |
45 | Julius Welschof | LB | 27 | 6' 5'' | 265 | - | University of North Carolina Charlotte | - | - | - | - |
41 | Payton Wilson | LB | 24 | 6' 3'' | 242 | - | North Carolina State University | Hillsborough | 2024 | 3 | 98 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Beanie Bishop Jr. | CB | 24 | 5' 8'' | 182 | - | West Virginia University | - | - | - | - |
21 | C.J. Henderson | CB | 26 | 6' 0'' | 204 | 5 | University of Florida | Miami | 2020 | 1 | 9 |
26 | Donte Jackson | CB | 29 | 5' 10'' | 180 | 6 | Louisiana State University | - | 2018 | 2 | 55 |
5 | D'Shawn Jamison | CB | 25 | 5' 8'' | 186 | 2 | University of Texas | New Orleans | - | - | - |
42 | James Pierre | CB | 28 | 6' 2'' | 185 | 5 | Florida Atlantic University | - | - | - | - |
24 | Joey Porter Jr. | CB | 24 | 6' 2'' | 193 | 2 | Penn State University | - | 2023 | 2 | 32 |
20 | Cameron Sutton | CB | 29 | 5' 10'' | 188 | 8 | University of Tennessee | Jonesboro | 2017 | 3 | 94 |
27 | Cory Trice Jr. | CB | 24 | 6' 2'' | 206 | 2 | Purdue University | - | 2023 | 7 | 241 |
29 | Ryan Watts | CB | 23 | 6' 2'' | 212 | - | University of Texas | - | 2024 | 6 | 195 |
25 | DeShon Elliott | S | 27 | 6' 0'' | 210 | 7 | University of Texas | - | 2018 | 6 | 190 |
39 | Minkah Fitzpatrick | S | 28 | 6' 0'' | 207 | 7 | University of Alabama | - | 2018 | 1 | 11 |
23 | Damontae Kazee | S | 31 | 5' 10'' | 174 | 8 | San Diego State University | San Bernardino | 2017 | 5 | 149 |
28 | Miles Killebrew | S | 31 | 6' 2'' | 222 | 9 | Southern Utah University | Henderson | 2016 | 4 | 111 |
17 | Ayo Oyelola | S | 26 | 5' 10'' | 213 | 1 | - | East London | - | - | - |
37 | Eric Rowe | S | 32 | 6' 0'' | 205 | 10 | University of Utah | Cleveland | 2015 | 2 | 47 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chris Boswell | K | 33 | 6' 2'' | 185 | 10 | Rice University | Fort Worth | - | - | - |
5 | Cameron Johnston | P | 32 | 5' 10'' | 194 | 7 | The Ohio State University | Geelong | - | - | - |
8 | Corliss Waitman | P | 29 | 6' 2'' | 210 | 2 | University of South Alabama | Ghent | - | - | - |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number