Philadelphia Eagles
2024-25 REGULAR SEASON
238.8
PYPG
146.2
RYPG
21.2
PPG
366.8
TotY/G
Philadelphia Eagles Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 06 Sep | vs Green Bay Packers | W 34 - 29 | 1 - 0 | Jalen Hurts 278 | Saquon Barkley 109 | Jayden Reed 138 |
2 | Mon, 16 Sep | vs Atlanta Falcons | L 21 - 22 | 1 - 1 | Kirk Cousins 241 | Bijan Robinson 97 | Darnell Mooney 88 |
3 | Sun, 22 Sep | @ New Orleans Saints | W 15 - 12 | 2 - 1 | Jalen Hurts 311 | Saquon Barkley 147 | Dallas Goedert 170 |
4 | Sun, 29 Sep | @ Tampa Bay Buccaneers | L 16 - 33 | 2 - 2 | Baker Mayfield 347 | Saquon Barkley 84 | Mike Evans 94 |
5 | BYE WEEK | ||||||
6 | Sun, 13 Oct | vs Cleveland Browns | W 20 - 16 | 3 - 2 | Jalen Hurts 264 | Saquon Barkley 47 | A.J. Brown 116 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | Sun, 20 Oct | @ New York Giants | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
8 | Sun, 27 Oct | @ Cincinnati Bengals | 01:00 PM | CBS | Paycor Stadium, Cincinnati |
9 | Sun, 03 Nov | vs Jacksonville Jaguars | 08:20 PM | NBC | Lincoln Financial Field, Philadelphia |
10 | Sun, 10 Nov | @ Dallas Cowboys | 04:25 PM | CBS | AT&T Stadium, Arlington |
11 | Thu, 14 Nov | vs Washington Commanders | 08:15 PM | Amazon Prime Video | Lincoln Financial Field, Philadelphia |
12 | Sun, 24 Nov | @ Los Angeles Rams | 08:20 PM | NBC | SoFi Stadium, Inglewood |
13 | Sun, 01 Dec | @ Baltimore Ravens | 04:25 PM | CBS | M&T Bank Stadium, Baltimore |
14 | Sun, 08 Dec | vs Carolina Panthers | 01:00 PM | FOX | Lincoln Financial Field, Philadelphia |
15 | Sun, 15 Dec | vs Pittsburgh Steelers | 04:25 PM | FOX | Lincoln Financial Field, Philadelphia |
16 | Sun, 22 Dec | @ Washington Commanders | 01:00 PM | FOX | Northwest Stadium, Landover |
17 | Sun, 29 Dec | vs Dallas Cowboys | 04:25 PM | FOX | Lincoln Financial Field, Philadelphia |
18 | Sat, 04 Jan | vs New York Giants | TBA | Lincoln Financial Field, Philadelphia |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Fri, 09 Aug | @ Baltimore Ravens | W 16 - 13 | 1 - 0 | Kenny Pickett 89 | Kendall Milton 39 | John Ross III 28 |
2 | Thu, 15 Aug | @ New England Patriots | W 14 - 13 | 2 - 0 | Tanner McKee 140 | Tyrion Davis-Price 28 | Joseph Ngata 88 |
3 | Sat, 24 Aug | vs Minnesota Vikings | L 3 - 26 | 2 - 1 | Jaren Hall 189 | Myles Gaskin 61 | Lucky Jackson 53 |
All times are in ET. Tap on each match's time to view it in your local timezone.