New Orleans Saints
2024-25 REGULAR SEASON
208.2
PYPG
119.5
RYPG
27.8
PPG
319.8
TotY/G
New Orleans Saints Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Carolina Panthers | W 47 - 10 | 1 - 0 | Derek Carr 200 | Alvin Kamara 83 | Rashid Shaheed 73 |
2 | Sun, 15 Sep | @ Dallas Cowboys | W 44 - 19 | 2 - 0 | Dak Prescott 293 | Alvin Kamara 115 | Rashid Shaheed 96 |
3 | Sun, 22 Sep | vs Philadelphia Eagles | L 12 - 15 | 2 - 1 | Jalen Hurts 311 | Saquon Barkley 147 | Dallas Goedert 170 |
4 | Sun, 29 Sep | @ Atlanta Falcons | L 24 - 26 | 2 - 2 | Derek Carr 239 | Alvin Kamara 77 | Chris Olave 87 |
5 | Mon, 07 Oct | @ Kansas City Chiefs | L 13 - 26 | 2 - 3 | Patrick Mahomes 331 | Kareem Hunt 102 | JuJu Smith-Schuster 130 |
6 | Sun, 13 Oct | vs Tampa Bay Buccaneers | L 27 - 51 | 2 - 4 | Baker Mayfield 325 | Sean Tucker 136 | Chris Godwin 125 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | Thu, 17 Oct | vs Denver Broncos | 08:15 PM | Amazon Prime Video | Caesars Superdome, New Orleans |
8 | Sun, 27 Oct | @ Los Angeles Chargers | 04:05 PM | FOX | SoFi Stadium, Inglewood |
9 | Sun, 03 Nov | @ Carolina Panthers | 01:00 PM | CBS | Bank of America Stadium, Charlotte |
10 | Sun, 10 Nov | vs Atlanta Falcons | 01:00 PM | FOX | Caesars Superdome, New Orleans |
11 | Sun, 17 Nov | vs Cleveland Browns | 01:00 PM | FOX | Caesars Superdome, New Orleans |
12 | BYE WEEK | ||||
13 | Sun, 01 Dec | vs Los Angeles Rams | 04:05 PM | FOX | Caesars Superdome, New Orleans |
14 | Sun, 08 Dec | @ New York Giants | 01:00 PM | FOX | MetLife Stadium, East Rutherford |
15 | Sun, 15 Dec | vs Washington Commanders | 01:00 PM | FOX | Caesars Superdome, New Orleans |
16 | Mon, 23 Dec | @ Green Bay Packers | 08:15 PM | ESPN, ABC | Lambeau Field, Green Bay |
17 | Sun, 29 Dec | vs Las Vegas Raiders | 01:00 PM | FOX | Caesars Superdome, New Orleans |
18 | Sat, 04 Jan | @ Tampa Bay Buccaneers | TBA | Raymond James Stadium, Tampa |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | @ Arizona Cardinals | W 16 - 14 | 1 - 0 | Clayton Tune 163 | Michael Carter 41 | A.T. Perry 85 |
2 | Sun, 18 Aug | @ San Francisco 49ers | L 10 - 16 | 1 - 1 | Joshua Dobbs 133 | Jordan Mims 37 | Jacob Cowing 51 |
3 | Sun, 25 Aug | vs Tennessee Titans | L 27 - 30 | 1 - 2 | Will Levis 118 | Jabari Small 64 | A.T. Perry 67 |
All times are in ET. Tap on each match's time to view it in your local timezone.