Depth Charts

All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
New Orleans Saints
2024-25 REGULAR SEASON
219.4
PYPG
114.9
RYPG
19.9
PPG
320.1
TotY/G
New Orleans Saints Depth Chart and Roster 2025
More NFL Teams
Updated Jul 11, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Spencer Rattler | Tyler Shough | Jake Haener | Hunter Dekkers |
RB | Alvin Kamara | Kendre Miller | Clyde Edwards-Helaire | - |
WR1 | Chris Olave | Bub Means | Mason Tipton | Kevin Austin Jr. |
WR2 | Rashid Shaheed | Donovan Peoples-Jones | Dante Pettis | Moochie Dixon |
WR3 | Brandin Cooks | Cedrick Wilson Jr. | Chris Tyree | - |
TE | Foster Moreau | Juwan Johnson | Taysom Hill | Jack Stoll |
LOT | Taliese Fuaga | Kelvin Banks Jr. | Josh Ball | Easton Kilty |
LOG | Nick Saldiveri | Landon Young | Kyle Hergel | - |
C | Erik McCoy | Will Clapp | - | - |
ROG | Cesar Ruiz | Dillon Radunz | Torricelli Simpkins III | - |
ROT | Trevor Penning | Josiah Ezirim | Barry Wesley | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Carl Granderson | Isaiah Foskey | Fadil Diggs | Jasheen Davis |
LDT | Nathan Shepherd | Davon Godchaux | Khristian Boyd | Vernon Broughton |
RDE | Chase Young | Cameron Jordan | Jonah Williams | - |
RDT | Khalen Saunders | Bryan Bresee | John Ridgeway III | Omari Thomas |
SLB | Nephi Sewell | Isaiah Stalbird | Tyreem Powell | - |
MLB | Demario Davis | D'Marco Jackson | Danny Stutsman | - |
WLB | Pete Werner | Jaylan Ford | Chris Rumph II | - |
LCB | Alontae Taylor | Rejzohn Wright | Isaac Yiadom | Dalys Beanum |
RCB | Kool-Aid McKinstry | Rico Payton | Quincy Riley | Elliott Davison |
FS | Justin Reid | Ugo Amadi | Jordan Howden | Jonas Sanker |
SS | Tyrann Mathieu | J.T. Gray | Terrell Burgess | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Matthew Hayball | James Burnip | - | - |
K-FG | Blake Grupe | Charlie Smyth | - | - |
K-KO | Blake Grupe | Charlie Smyth | - | - |
LS | Zach Wood | - | - | - |
H | Matthew Hayball | James Burnip | - | - |
PR | Dante Pettis | Cedrick Wilson Jr. | Devin Neal | - |
KR | Mason Tipton | Marcus Yarns | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner