New Orleans Saints Depth Chart and Roster 2023
More NFL Teams
Updated Oct 03, 2023, 06:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Derek Carr | Jameis Winston | Taysom Hill | Jake Luton |
RB | Alvin Kamara | Kendre Miller | Tony Jones Jr. | - |
FB | Adam Prentice | - | - | - |
WR1 | Michael Thomas | Rashid Shaheed | Keith Kirkwood | - |
WR2 | Chris Olave | A.T. Perry | Lynn Bowden Jr. | - |
TE | Juwan Johnson | Jimmy Graham | Foster Moreau | - |
LOT | Trevor Penning | Landon Young | - | - |
LOG | Andrus Peat | Nick Saldiveri | - | - |
C | Erik McCoy | Max Garcia | - | - |
ROG | Cesar Ruiz | James Hurst | - | - |
ROT | Ryan Ramczyk | - | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Cameron Jordan | Tanoh Kpassagnon | - | - |
LDT | Khalen Saunders | Malcolm Roach | - | - |
RDE | Carl Granderson | Isaiah Foskey | Kyle Phillips | - |
RDT | Nathan Shepherd | Bryan Bresee | - | - |
SLB | Zack Baun | Ty Summers | - | - |
MLB | Demario Davis | D'Marco Jackson | - | - |
WLB | Pete Werner | Nephi Sewell | - | - |
LCB | Paulson Adebo | Alontae Taylor | Ugo Amadi | - |
RCB | Marshon Lattimore | Isaac Yiadom | - | - |
FS | Jordan Howden | J.T. Gray | - | - |
SS | Tyrann Mathieu | Lonnie Johnson Jr. | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Lou Hedley | - | - | - |
K-FG | Blake Grupe | - | - | - |
K-KO | Blake Grupe | - | - | - |
LS | Zach Wood | - | - | - |
H | Lou Hedley | - | - | - |
PR | Rashid Shaheed | - | - | - |
KR | Rashid Shaheed | - | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
LDT
Left Defensive Tackle
RDE
Right Defensive End
RDT
Right Defensive Tackle
SLB
Strongside Linebacker
MLB
Middle Linebacker
WLB
Weakside Linebacker
LCB
Left Cornerback
RCB
Right Cornerback
FS
Free Safety
SS
Strong Safety
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner