Depth Charts
All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Miami Dolphins
2024-25 REGULAR SEASON
236.8
PYPG
110.3
RYPG
19.3
PPG
328.2
TotY/G
Miami Dolphins Depth Chart and Roster 2024
More NFL Teams
Updated Dec 08, 2024, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Tua Tagovailoa | Skylar Thompson | Tyler Huntley | - |
RB | De'Von Achane | Raheem Mostert | Jaylen Wright | Jeff Wilson Jr. |
FB | Alec Ingold | - | - | - |
WR1 | Tyreek Hill | Malik Washington | Dee Eskridge | - |
WR2 | Jaylen Waddle | Odell Beckham Jr. | River Cracraft | - |
TE | Jonnu Smith | Durham Smythe | Julian Hill | Jack Stoll |
LOT | Terron Armstead | Patrick Paul | - | - |
LOG | Robert Jones | Isaiah Wynn | - | - |
C | Aaron Brewer | Andrew Meyer | - | - |
ROG | Liam Eichenberg | - | - | - |
ROT | Kendall Lamm | Jackson Carman | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
LDE | Calais Campbell | - | - | - |
RDE | Zach Sieler | Da'Shawn Hand | - | - |
LCB | Jalen Ramsey | Kader Kohou | Ethan Bonner | - |
LILB | Jordyn Brooks | Duke Riley | Tyrel Dodson | - |
LOLB | Chop Robinson | Quinton Bell | - | - |
RCB | Kendall Fuller | Siran Neal | Storm Duck | - |
RILB | Anthony Walker Jr. | Channing Tindall | - | - |
ROLB | Emmanuel Ogbah | Mohamed Kamara | - | - |
FS | Jevon Holland | Elijah Campbell | - | - |
SS | Jordan Poyer | Patrick McMorris | - | - |
NT | Benito Jones | Neil Farrell | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Jake Bailey | - | - | - |
K-FG | Jason Sanders | - | - | - |
K-KO | Jason Sanders | - | - | - |
LS | Zach Triner | - | - | - |
H | Jake Bailey | - | - | - |
PR | Malik Washington | Dee Eskridge | - | - |
KR | Dee Eskridge | Malik Washington | De'Von Achane | - |
POS
Player Position
QB
Quarterback
RB
Running Back
FB
Fullback
WR1
Wide Receiver 1
WR2
Wide Receiver 2
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
LDE
Left Defensive End
RDE
Right Defensive End
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner