Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Rams
2024-25 REGULAR SEASON
248.6
PYPG
100.2
RYPG
21.2
PPG
331.0
TotY/G
Los Angeles Rams Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Stetson Bennett | QB | 27 | 5' 10'' | 190 | 1 | University of Georgia | - | 2023 | 4 | 128 |
11 | Jimmy Garoppolo | QB | 33 | 6' 2'' | 225 | 11 | Eastern Illinois University | Arlington Heights | 2014 | 2 | 62 |
9 | Matthew Stafford | QB | 36 | 6' 2'' | 214 | 16 | University of Georgia | Tampa | 2009 | 1 | 1 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Blake Corum | RB | 24 | 5' 8'' | 210 | - | University of Michigan | Marshall | 2024 | 3 | 83 |
20 | Ronnie Rivers | RB | 25 | 5' 8'' | 192 | 3 | Fresno State University | - | - | - | - |
32 | Cody Schrader | RB | 25 | 5' 8'' | 214 | - | University of Missouri | - | - | - | - |
23 | Kyren Williams | RB | 24 | 5' 8'' | 202 | 3 | University of Notre Dame | - | 2022 | 5 | 164 |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tutu Atwell | WR | 25 | 5' 8'' | 165 | 4 | University of Louisville | Miami | 2021 | 2 | 57 |
2 | Quintez Cephus | WR | 26 | 6' 0'' | 208 | 4 | University of Wisconsin | - | 2020 | 5 | 166 |
18 | Tyler Johnson | WR | 26 | 6' 0'' | 208 | 4 | University of Minnesota | - | 2020 | 5 | 161 |
10 | Cooper Kupp | WR | 31 | 6' 2'' | 207 | 8 | Eastern Washington University | Yakima | 2017 | 3 | 69 |
17 | Puka Nacua | WR | 23 | 6' 2'' | 212 | 2 | Brigham Young University | - | 2023 | 5 | 177 |
15 | Demarcus Robinson | WR | 30 | 6' 0'' | 202 | 9 | University of Florida | Fort Valley | 2016 | 4 | 126 |
19 | Xavier Smith | WR | 27 | 5' 8'' | 176 | 1 | Florida A&M University | - | - | - | - |
6 | Drake Stoops | WR | 25 | 5' 10'' | 189 | - | University of Oklahoma | Norman | - | - | - |
88 | Jordan Whittington | WR | 24 | 6' 0'' | 202 | - | University of Texas | Cuero | 2024 | 6 | 213 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
87 | Davis Allen | TE | 23 | 6' 5'' | 251 | 2 | Clemson University | - | 2023 | 5 | 175 |
83 | Nikola Kalinic | TE | 27 | 6' 3'' | 248 | 2 | - | Toronto | - | - | - |
84 | Hunter Long | TE | 26 | 6' 5'' | 243 | 4 | Boston College | Exeter | 2021 | 3 | 81 |
86 | Colby Parkinson | TE | 25 | 6' 7'' | 265 | 5 | Stanford University | - | 2020 | 4 | 133 |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Steve Avila | G | 25 | 6' 2'' | 338 | 2 | Texas Christian University | - | 2023 | 2 | 36 |
67 | Justin Dedich | G/C | 24 | 6' 2'' | 300 | - | University of Southern California | - | - | - | - |
69 | Kevin Dotson | G | 28 | 6' 3'' | 330 | 5 | University of Louisiana | - | 2020 | 4 | 135 |
72 | Jonah Jackson | G | 27 | 6' 3'' | 315 | 5 | The Ohio State University | - | 2020 | 3 | 75 |
66 | KT Leveston | G | 25 | 6' 3'' | 336 | - | Kansas State University | - | 2024 | 7 | 254 |
63 | Dylan McMahon | G/C | 23 | 6' 2'' | 298 | - | North Carolina State University | - | 2024 | 6 | 190 |
61 | AJ Arcuri | T | 27 | 6' 7'' | 308 | 2 | Michigan State University | - | 2022 | 7 | 261 |
79 | Rob Havenstein | T | 32 | 6' 7'' | 323 | 10 | University of Wisconsin | Mount Airy | 2015 | 2 | 57 |
77 | Alaric Jackson | T | 26 | 6' 7'' | 345 | 4 | University of Iowa | Windsor | - | - | - |
71 | Warren McClendon Jr. | T | 23 | 6' 3'' | 317 | 2 | University of Georgia | - | 2023 | 5 | 174 |
64 | Conor McDermott | T | 32 | 6' 7'' | 305 | 8 | University of California at Los Angeles | Nashville | 2017 | 6 | 211 |
70 | Joe Noteboom | T | 29 | 6' 5'' | 300 | 7 | Texas Christian University | - | 2018 | 3 | 89 |
50 | Beaux Limmer | C | 23 | 6' 5'' | 312 | - | University of Arkansas | - | 2024 | 6 | 217 |
47 | Alex Ward | C | 25 | 6' 3'' | 241 | 2 | University of Central Florida | - | - | - | - |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
90 | Tyler Davis | DE | 24 | 6' 2'' | 300 | - | Clemson University | - | 2024 | 6 | 196 |
55 | Braden Fiske | DE | 24 | 6' 3'' | 291 | - | Florida State University | Michigan City | 2024 | 2 | 39 |
94 | Desjuan Johnson | DE | 25 | 6' 2'' | 280 | 2 | University of Toledo | - | 2023 | 7 | 259 |
98 | Kevin Strong Jr. | DE | 28 | 6' 3'' | 295 | 6 | University of Texas-San Antonio | - | - | - | - |
91 | Kobie Turner | DE | 25 | 6' 2'' | 297 | 2 | Wake Forest University | - | 2023 | 3 | 89 |
93 | Jack Heflin | DT | 26 | 6' 2'' | 304 | 2 | University of Iowa | - | - | - | - |
52 | Larrell Murchison | DT | 27 | 6' 2'' | 285 | 5 | North Carolina State University | - | 2020 | 5 | 174 |
65 | David Olajiga | DT | 27 | 6' 2'' | 315 | - | University of Central Missouri | - | - | - | - |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Tony Fields II | LB | 25 | 6' 0'' | 220 | 4 | West Virginia University | Las Vegas | 2021 | 5 | 153 |
31 | Nick Hampton | LB | 24 | 6' 2'' | 250 | 2 | Appalachian State University | - | 2023 | 5 | 161 |
97 | Michael Hoecht | LB | 27 | 6' 3'' | 267 | 4 | Brown University | - | - | - | - |
35 | Jacob Hummel | LB | 25 | 6' 0'' | 229 | 3 | Iowa State University | - | - | - | - |
44 | Brennan Jackson | LB | 24 | 6' 3'' | 263 | - | Washington State University | Montgomery | 2024 | 5 | 154 |
58 | Elias Neal | LB | 23 | 6' 0'' | 227 | - | Marshall University | - | - | - | - |
51 | Troy Reeder | LB | 30 | 6' 2'' | 236 | 6 | University of Delaware | Newark | - | - | - |
56 | Christian Rozeboom | LB | 27 | 6' 2'' | 237 | 4 | South Dakota State University | - | - | - | - |
48 | Omar Speights | LB | 23 | 6' 0'' | 228 | - | Louisiana State University | - | - | - | - |
96 | Keir Thomas II | LB | 26 | 6' 2'' | 260 | 3 | Florida State University | - | - | - | - |
8 | Jared Verse | LB | 24 | 6' 3'' | 260 | - | Florida State University | Dayton | 2024 | 1 | 19 |
0 | Byron Young | LB | 26 | 6' 2'' | 258 | 2 | University of Tennessee | - | 2023 | 3 | 77 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Cobie Durant | CB | 26 | 5' 10'' | 182 | 3 | South Carolina State University | - | 2022 | 4 | 142 |
25 | Emmanuel Forbes Jr. | CB | 23 | 6' 0'' | 180 | 2 | Mississippi State University | - | 2023 | 1 | 16 |
27 | A.J. Green III | CB | 26 | 6' 2'' | 198 | 3 | Oklahoma State University | Dallas | - | - | - |
38 | Shaun Jolly | CB | 26 | 5' 8'' | 186 | 3 | Appalachian State University | - | - | - | - |
1 | Derion Kendrick | CB | 24 | 6' 0'' | 190 | 3 | University of Georgia | - | 2022 | 6 | 212 |
33 | Cam Lampkin | CB | 23 | 5' 10'' | 176 | - | Washington State University | - | - | - | - |
6 | Tre Tomlinson | CB | 23 | 5' 8'' | 177 | 2 | Texas Christian University | - | 2023 | 6 | 182 |
30 | Josh Wallace | CB | 24 | 6' 0'' | 189 | - | University of Michigan | - | - | - | - |
24 | Darious Williams | CB | 31 | 5' 8'' | 192 | 7 | University of Alabama at Birmingham | - | - | - | - |
4 | Ahkello Witherspoon | CB | 29 | 6' 2'' | 195 | 8 | University of Colorado | Oak Park | 2017 | 3 | 66 |
21 | Charles Woods | CB | 24 | 5' 10'' | 185 | - | Southern Methodist University | - | - | - | - |
3 | Kam Curl | S | 25 | 6' 2'' | 205 | 5 | University of Arkansas | - | 2020 | 7 | 216 |
34 | Tanner Ingle | S | 25 | 5' 8'' | 195 | 1 | North Carolina State University | - | - | - | - |
36 | Quindell Johnson | S | 25 | 6' 2'' | 208 | 2 | University of Memphis | - | - | - | - |
43 | John Johnson III | S | 28 | 6' 0'' | 204 | 8 | Boston College | Hyattsville | 2017 | 3 | 91 |
26 | Kamren Kinchens | S | 22 | 5' 10'' | 207 | - | University of Miami | Miami | 2024 | 3 | 99 |
37 | Quentin Lake | S | 25 | 6' 0'' | 196 | 3 | University of California at Los Angeles | - | 2022 | 6 | 211 |
39 | Jaylen McCollough | S | 24 | 6' 0'' | 202 | - | University of Tennessee | - | - | - | - |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | Joshua Karty | K | 22 | 6' 2'' | 207 | - | Stanford University | Burlington | 2024 | 6 | 209 |
42 | Ethan Evans | P | 23 | 6' 2'' | 250 | 2 | Wingate University | Mount Airy | 2023 | 7 | 223 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number