Depth Charts

All
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Rams
2024-25 REGULAR SEASON
240.9
PYPG
103.8
RYPG
21.6
PPG
331.4
TotY/G
Los Angeles Rams Depth Chart and Roster 2025
More NFL Teams
Updated Jun 15, 2025, 06:50 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Matthew Stafford | Jimmy Garoppolo | Stetson Bennett | - |
RB | Kyren Williams | Blake Corum | Ronnie Rivers | Cody Schrader |
WR1 | Davante Adams | Jordan Whittington | Drake Stoops | Tru Edwards |
WR2 | Puka Nacua | Quintez Cephus | Brennan Presley | Britain Covey |
WR3 | Tutu Atwell | Xavier Smith | Konata Mumpfield | Mario Williams |
TE | Tyler Higbee | Terrance Ferguson | Davis Allen | Colby Parkinson |
LOT | Alaric Jackson | AJ Arcuri | Wyatt Bowles | - |
LOG | Steve Avila | Justin Dedich | KT Leveston | Willie Lampkin |
C | Beaux Limmer | Dylan McMahon | - | - |
ROG | Kevin Dotson | Coleman Shelton | Ben Dooley | Trey Wedig |
ROT | Rob Havenstein | Warren McClendon Jr. | David Quessenberry | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Braden Fiske | Desjuan Johnson | Ty Hamilton | - |
DT | Kobie Turner | Larrell Murchison | Jack Heflin | Bill Norton |
LCB | Darious Williams | Quentin Lake | Josh Wallace | A.J. Green III |
LILB | Nate Landman | Omar Speights | Troy Reeder | Josaiah Stewart |
LOLB | Byron Young | Brennan Jackson | Jamil Muhammad | - |
RCB | Emmanuel Forbes Jr. | Cobie Durant | Ahkello Witherspoon | Shaun Jolly |
RILB | Tony Fields II | Elias Neal | Nick Hampton | Josh Pearcy |
ROLB | Jared Verse | Keir Thomas II | Shaun Dolac | Chris Paul Jr. |
FS | Kamren Kinchens | Cam Lampkin | Charles Woods | Malik Dixon-Williams |
SS | Kam Curl | Jaylen McCollough | Tanner Ingle | Derion Kendrick |
NT | Poona Ford | Tyler Davis | Da'Jon Terry | Decarius Hawthorne |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Ethan Evans | - | - | - |
K-FG | Joshua Karty | - | - | - |
K-KO | Joshua Karty | - | - | - |
LS | Alex Ward | - | - | - |
H | Ethan Evans | - | - | - |
PR | Xavier Smith | Kyren Williams | - | - |
KR | Jordan Whittington | Xavier Smith | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner