Las Vegas Raiders
2024-25 REGULAR SEASON
238.0
PYPG
84.0
RYPG
19.2
PPG
297.0
TotY/G
Las Vegas Raiders Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | @ Los Angeles Chargers | L 10 - 22 | 0 - 1 | Gardner Minshew II 257 | J.K. Dobbins 135 | Jakobi Meyers 61 |
2 | Sun, 15 Sep | @ Baltimore Ravens | W 26 - 23 | 1 - 1 | Gardner Minshew II 276 | Derrick Henry 84 | Davante Adams 110 |
3 | Sun, 22 Sep | vs Carolina Panthers | L 22 - 36 | 1 - 2 | Andy Dalton 319 | Chuba Hubbard 114 | Diontae Johnson 122 |
4 | Sun, 29 Sep | vs Cleveland Browns | W 20 - 16 | 2 - 2 | Deshaun Watson 176 | Alexander Mattison 60 | Jerry Jeudy 72 |
5 | Sun, 06 Oct | @ Denver Broncos | L 18 - 34 | 2 - 3 | Bo Nix 206 | Javonte Williams 61 | Brock Bowers 97 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
6 | Sun, 13 Oct | vs Pittsburgh Steelers | 04:05 PM | CBS | Allegiant Stadium, Paradise |
7 | Sun, 20 Oct | @ Los Angeles Rams | 04:05 PM | CBS | SoFi Stadium, Inglewood |
8 | Sun, 27 Oct | vs Kansas City Chiefs | 04:25 PM | CBS | Allegiant Stadium, Paradise |
9 | Sun, 03 Nov | @ Cincinnati Bengals | 01:00 PM | FOX | Paycor Stadium, Cincinnati |
10 | BYE WEEK | ||||
11 | Sun, 17 Nov | @ Miami Dolphins | 01:00 PM | CBS | Hard Rock Stadium, Miami Gardens |
12 | Sun, 24 Nov | vs Denver Broncos | 04:05 PM | CBS | Allegiant Stadium, Paradise |
13 | Fri, 29 Nov | @ Kansas City Chiefs | 03:00 PM | Amazon Prime Video | GEHA Field at Arrowhead Stadium, Kansas City |
14 | Sun, 08 Dec | @ Tampa Bay Buccaneers | 01:00 PM | CBS | Raymond James Stadium, Tampa |
15 | Mon, 16 Dec | vs Atlanta Falcons | 08:30 PM | ESPN | Allegiant Stadium, Paradise |
16 | Sun, 22 Dec | vs Jacksonville Jaguars | 04:25 PM | CBS | Allegiant Stadium, Paradise |
17 | Sun, 29 Dec | @ New Orleans Saints | 01:00 PM | FOX | Caesars Superdome, New Orleans |
18 | Sat, 04 Jan | vs Los Angeles Chargers | TBA | Allegiant Stadium, Paradise |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | @ Minnesota Vikings | L 23 - 24 | 0 - 1 | J.J. McCarthy 188 | Kene Nwangwu 52 | Trishton Jackson 100 |
2 | Sun, 18 Aug | vs Dallas Cowboys | L 12 - 27 | 0 - 2 | Trey Lance 151 | Trey Lance 34 | Tre Tucker 66 |
3 | Sat, 24 Aug | vs San Francisco 49ers | T 24 - 24 | 0 - 2 | Carter Bradley 169 | Jordan Mason 42 | Ramel Keyton 76 |
All times are in ET. Tap on each match's time to view it in your local timezone.