Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Kansas City Chiefs
2024-25 REGULAR SEASON
248.3
PYPG
111.8
RYPG
24.1
PPG
341.6
TotY/G
Kansas City Chiefs Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing Yards
2979 Yds
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 9 | 216 | 311 | 69.5 | 2208 | 7.1 | 245.3 | 12 | 4 | 9 | 3 | 54 | 20 | 124 | 90.3 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Kareem Hunt | 6 | 125 | 449 | 74.8 | 3.6 | 15 | 5 | 4 | 8 | 3.2 |
Patrick Mahomes | 9 | 39 | 167 | 18.6 | 4.3 | 33 | 1 | 0 | 0 | 0 |
Carson Steele | 9 | 46 | 152 | 16.9 | 3.3 | 9 | 0 | 4 | 16 | 8.7 |
Isiah Pacheco | 2 | 34 | 135 | 67.5 | 4 | 11 | 1 | 0 | 0 | 0 |
Samaje Perine | 9 | 14 | 55 | 6.1 | 3.9 | 10 | 1 | 0 | 0 | 0 |
Mecole Hardman | 9 | 2 | 38 | 4.2 | 19 | 20 | 1 | 0 | 0 | 0 |
Xavier Worthy | 9 | 9 | 37 | 4.1 | 4.1 | 21 | 2 | 1 | 10 | 11.1 |
Jaden Hicks | 9 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Travis Kelce | 9 | 1 | 1 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rashee Rice | 4 | 1 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Travis Kelce | 9 | 60 | 76 | 499 | 8.3 | 2 | 38 | 55.4 | 180 | 3 | 29 |
Rashee Rice | 4 | 24 | 29 | 288 | 12 | 2 | 44 | 72 | 185 | 7.7 | 15 |
Xavier Worthy | 9 | 20 | 43 | 246 | 12.3 | 3 | 54 | 27.3 | 142 | 7.1 | 14 |
Noah Gray | 9 | 19 | 21 | 226 | 11.9 | 0 | 29 | 25.1 | 95 | 5 | 13 |
Justin Watson | 9 | 15 | 18 | 177 | 11.8 | 0 | 25 | 19.7 | 57 | 3.8 | 8 |
DeAndre Hopkins | 3 | 14 | 17 | 171 | 12.2 | 2 | 35 | 57 | 29 | 2.1 | 10 |
Samaje Perine | 9 | 15 | 19 | 166 | 11.1 | 1 | 35 | 18.4 | 128 | 8.5 | 7 |
JuJu Smith-Schuster | 6 | 9 | 12 | 147 | 16.3 | 1 | 50 | 24.5 | 89 | 9.9 | 5 |
Kareem Hunt | 6 | 14 | 18 | 116 | 8.3 | 0 | 26 | 19.3 | 66 | 4.7 | 7 |
Mecole Hardman | 9 | 10 | 11 | 78 | 7.8 | 0 | 17 | 8.7 | 81 | 8.1 | 5 |
Isiah Pacheco | 2 | 7 | 8 | 54 | 7.7 | 0 | 23 | 27 | 80 | 11.4 | 3 |
Peyton Hendershot | 3 | 2 | 2 | 15 | 7.5 | 0 | 9 | 5 | 9 | 4.5 | 0 |
Carson Steele | 9 | 3 | 6 | 10 | 3.3 | 0 | 8 | 1.1 | 18 | 6 | 0 |
Jared Wiley | 7 | 1 | 1 | 7 | 7 | 0 | 7 | 1 | 3 | 3 | 0 |
Jody Fortson | 3 | 1 | 3 | 5 | 5 | 0 | 5 | 1.7 | 2 | 2 | 1 |
Patrick Mahomes | 9 | 1 | 1 | 2 | 2 | 0 | 2 | 0.2 | 4 | 4 | 0 |
Wanya Morris | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 0.1 | 0 | 0 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Harrison Butker | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 75 | 8.3 |
Kareem Hunt | 6 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 5 |
Xavier Worthy | 9 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 3.3 |
DeAndre Hopkins | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 4 |
Travis Kelce | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Samaje Perine | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 1.3 |
Rashee Rice | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 3 |
Chamarri Conner | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Mecole Hardman | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Patrick Mahomes | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Wanya Morris | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Isiah Pacheco | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
JuJu Smith-Schuster | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Nick Bolton | 9 | 42 | 20 | 62 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Justin Reid | 9 | 33 | 17 | 50 | 0 | 0 | 1 | 8 | 8 | 0 | 3 | 0 | 0 | 0 |
Drue Tranquill | 9 | 30 | 20 | 50 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bryan Cook | 9 | 33 | 10 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Chamarri Conner | 9 | 29 | 11 | 40 | 1 | 9 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 1 |
Trent McDuffie | 9 | 22 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Leo Chenal | 9 | 22 | 11 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Jaylen Watson | 6 | 21 | 11 | 32 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 0 | 0 | 0 |
Nazeeh Johnson | 8 | 12 | 12 | 24 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Karlaftis | 9 | 12 | 11 | 23 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Chris Jones | 9 | 9 | 10 | 19 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Felix Anudike-Uzomah | 9 | 12 | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mike Danna | 5 | 9 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tershawn Wharton | 9 | 8 | 7 | 15 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mike Pennel | 9 | 5 | 6 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Roland-Wallace | 9 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malik Herring | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Hicks | 9 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joshua Williams | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cochrane | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Nnadi | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Uche | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Carson Steele | 9 | 5 | 138 | 27.6 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mecole Hardman | 9 | 3 | 80 | 26.7 | 0 | 32 | 0 | 16 | 191 | 11.9 | 7 | 0 | 55 |
Skyy Moore | 6 | 2 | 43 | 21.5 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montrell Washington | 1 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Harrison Butker | 9 | 18 | 20 | 90 | 0 | 1 | 6 | 6 | 3 | 2 | 21 | 22 | 95.5 | 75 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | 9 | 26 | 1313 | 67 | 50.5 | 42.5 | 0 | 11 | 5 | 5 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks