Rosters
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Kansas City Chiefs
2024-25 REGULAR SEASON
248.3
PYPG
111.8
RYPG
24.1
PPG
341.6
TotY/G
Kansas City Chiefs Roster
More NFL Teams
Quarterback
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | Patrick Mahomes | QB | 29 | 6' 2'' | 225 | 8 | Texas Tech University | Tyler | 2017 | 1 | 10 |
19 | Chris Oladokun | QB | 27 | 6' 0'' | 213 | 1 | South Dakota State University | - | 2022 | 7 | 241 |
11 | Carson Wentz | QB | 31 | 6' 5'' | 237 | 9 | North Dakota State University | Raleigh | 2016 | 1 | 2 |
Running Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Clyde Edwards-Helaire | RB | 25 | 5' 6'' | 207 | 5 | Louisiana State University | Baton Rouge | 2020 | 1 | 32 |
29 | Kareem Hunt | RB | 29 | 5' 10'' | 216 | 8 | University of Toledo | Willoughby | 2017 | 3 | 86 |
38 | Keaontay Ingram | RB | 25 | 6' 0'' | 220 | 3 | University of Southern California | - | 2022 | 6 | 201 |
10 | Isiah Pacheco | RB | 25 | 5' 10'' | 216 | 3 | Rutgers, The State University of N.J. | Vineland | 2022 | 7 | 251 |
34 | Samaje Perine | RB | 29 | 5' 10'' | 236 | 8 | University of Oklahoma | Pflugerville | 2017 | 4 | 114 |
42 | Carson Steele | RB | 22 | 6' 0'' | 228 | - | University of California at Los Angeles | - | - | - | - |
Wide Receiver
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hollywood Brown | WR | 27 | 5' 8'' | 180 | 6 | University of Oklahoma | - | 2019 | 1 | 25 |
17 | Mecole Hardman | WR | 26 | 5' 10'' | 187 | 6 | University of Georgia | - | 2019 | 2 | 56 |
89 | Jaaron Hayek | WR | 23 | 6' 0'' | 199 | - | Villanova University | - | - | - | - |
8 | DeAndre Hopkins | WR | 32 | 6' 0'' | 218 | 12 | Clemson University | Central | 2013 | 1 | 27 |
24 | Skyy Moore | WR | 24 | 5' 10'' | 195 | 3 | Western Michigan University | - | 2022 | 2 | 54 |
81 | Nikko Remigio | WR | 25 | 5' 8'' | 187 | 1 | Fresno State University | - | - | - | - |
4 | Rashee Rice | WR | 24 | 6' 0'' | 204 | 2 | Southern Methodist University | - | 2023 | 2 | 55 |
82 | Justyn Ross | WR | 24 | 6' 3'' | 210 | 3 | Clemson University | - | - | - | - |
9 | JuJu Smith-Schuster | WR | 28 | 6' 0'' | 215 | 8 | University of Southern California | Long Beach | 2017 | 2 | 62 |
19 | Tyquan Thornton | WR | 24 | 6' 2'' | 185 | 3 | Baylor University | - | 2022 | 2 | 50 |
80 | Montrell Washington | WR | 25 | 5' 10'' | 170 | 3 | Samford University | - | 2022 | 5 | 162 |
84 | Justin Watson | WR | 28 | 6' 2'' | 215 | 7 | University of Pennsylvania | - | 2018 | 5 | 144 |
1 | Xavier Worthy | WR | 21 | 5' 10'' | 165 | - | University of Texas | Fresno | 2024 | 1 | 28 |
Tight Ends
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | Baylor Cupp | TE | 24 | 6' 5'' | 243 | - | Texas Tech University | - | - | - | - |
85 | Anthony Firkser | TE | 29 | 6' 2'' | 241 | 6 | Harvard University | Manalapan | - | - | - |
89 | Jody Fortson | TE | 28 | 6' 3'' | 226 | 4 | Valdosta State University | Buffalo | - | - | - |
83 | Noah Gray | TE | 25 | 6' 2'' | 240 | 4 | Duke University | - | 2021 | 5 | 162 |
88 | Peyton Hendershot | TE | 25 | 6' 3'' | 254 | 3 | Indiana University | - | - | - | - |
87 | Travis Kelce | TE | 35 | 6' 5'' | 250 | 12 | University of Cincinnati | Cleveland Heights | 2013 | 3 | 63 |
12 | Jared Wiley | TE | 24 | 6' 5'' | 249 | - | Texas Christian University | - | 2024 | 4 | 131 |
41 | James Winchester | TE | 35 | 6' 2'' | 209 | 10 | University of Oklahoma | Washington | - | - | - |
Offensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Mike Caliendo | G | 27 | 6' 3'' | 301 | 2 | Western Michigan University | - | - | - | - |
61 | C.J. Hanson | G | 23 | 6' 5'' | 300 | - | College of the Holy Cross | - | 2024 | 7 | 248 |
70 | McKade Mettauer | G | 24 | 6' 2'' | 307 | - | University of Oklahoma | - | - | - | - |
65 | Trey Smith | G | 25 | 6' 5'' | 321 | 4 | University of Tennessee | Humboldt | 2021 | 6 | 226 |
62 | Joe Thuney | G | 32 | 6' 5'' | 304 | 9 | North Carolina State University | - | 2016 | 3 | 78 |
75 | Ethan Driskell | T | 24 | 6' 7'' | 313 | - | Marshall University | - | - | - | - |
72 | Chukwuebuka Godrick | T | 24 | 6' 5'' | 293 | 1 | - | - | - | - | - |
70 | D.J. Humphries | T | 30 | 6' 5'' | 307 | 10 | University of Florida | Charlotte | 2015 | 1 | 24 |
64 | Wanya Morris | T | 24 | 6' 5'' | 307 | 2 | University of Oklahoma | - | 2023 | 3 | 92 |
76 | Kingsley Suamataia | T | 21 | 6' 3'' | 326 | - | Brigham Young University | Orem | 2024 | 2 | 63 |
74 | Jawaan Taylor | T | 27 | 6' 5'' | 330 | 6 | University of Florida | - | 2019 | 2 | 35 |
52 | Creed Humphrey | C | 25 | 6' 3'' | 302 | 4 | University of Oklahoma | Shawnee | 2021 | 2 | 63 |
60 | Hunter Nourzad | C | 24 | 6' 2'' | 317 | - | Penn State University | - | 2024 | 5 | 159 |
Defensive Line
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Felix Anudike-Uzomah | DE | 22 | 6' 3'' | 255 | 2 | Kansas State University | - | 2023 | 1 | 31 |
51 | Mike Danna | DE | 27 | 6' 2'' | 257 | 5 | University of Michigan | - | 2020 | 5 | 177 |
94 | Malik Herring | DE | 27 | 6' 2'' | 275 | 4 | University of Georgia | Forsyth | - | - | - |
56 | George Karlaftis | DE | 23 | 6' 3'' | 263 | 3 | Purdue University | - | 2022 | 1 | 30 |
90 | Charles Omenihu | DE | 27 | 6' 5'' | 280 | 6 | University of Texas | Houston | 2019 | 5 | 161 |
95 | Chris Jones | DT | 30 | 6' 5'' | 310 | 9 | Mississippi State University | Houston | 2016 | 2 | 37 |
96 | Fabien Lovett Sr. | DT | 25 | 6' 2'' | 316 | - | Florida State University | Olive Branch | - | - | - |
91 | Derrick Nnadi | DT | 28 | 6' 0'' | 317 | 7 | Florida State University | - | 2018 | 3 | 75 |
69 | Mike Pennel | DT | 33 | 6' 3'' | 330 | 10 | Colorado State-Pueblo | Aurora | - | - | - |
92 | Marlon Tuipulotu | DT | 25 | 6' 2'' | 307 | 4 | University of Southern California | Independence | 2021 | 6 | 189 |
98 | Tershawn Wharton | DT | 26 | 6' 0'' | 280 | 5 | University of Missouri-Rolla | - | - | - | - |
Linebackers
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | Nick Bolton | LB | 24 | 5' 10'' | 237 | 4 | University of Missouri | Frisco | 2021 | 2 | 58 |
50 | Swayze Bozeman | LB | 26 | 6' 0'' | 224 | - | University of Southern Mississippi | - | - | - | - |
54 | Leo Chenal | LB | 24 | 6' 2'' | 250 | 3 | University of Wisconsin | - | 2022 | 3 | 103 |
48 | Cole Christiansen | LB | 27 | 6' 0'' | 230 | 1 | United States Military Academy | - | - | - | - |
43 | Jack Cochrane | LB | 25 | 6' 2'' | 236 | 3 | University of South Dakota | - | - | - | - |
44 | Cam Jones | LB | 25 | 6' 2'' | 227 | 2 | Indiana University | - | - | - | - |
23 | Drue Tranquill | LB | 29 | 6' 2'' | 234 | 6 | University of Notre Dame | - | 2019 | 4 | 130 |
55 | Joshua Uche | LB | 26 | 6' 0'' | 240 | 5 | University of Michigan | - | 2020 | 2 | 60 |
Defensive Back
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Chamarri Conner | CB | 24 | 6' 0'' | 202 | 2 | Virginia Tech | - | 2023 | 4 | 119 |
31 | Nic Jones | CB | 23 | 6' 0'' | 189 | 2 | Ball State University | - | 2023 | 7 | 250 |
22 | Trent McDuffie | CB | 24 | 5' 10'' | 193 | 3 | University of Washington | - | 2022 | 1 | 21 |
30 | Chris Roland-Wallace | CB | 23 | 5' 10'' | 202 | - | University of Southern California | - | - | - | - |
46 | Darius Rush | CB | 24 | 6' 2'' | 198 | 2 | South Carolina | - | 2023 | 5 | 138 |
29 | Eric Scott Jr. | CB | 25 | 6' 0'' | 197 | 2 | University of Southern Mississippi | - | 2023 | 6 | 178 |
39 | Keith Taylor | CB | 25 | 6' 2'' | 195 | 3 | University of Washington | - | 2021 | 5 | 166 |
35 | Jaylen Watson | CB | 26 | 6' 2'' | 197 | 3 | Washington State University | - | 2022 | 7 | 243 |
2 | Joshua Williams | CB | 25 | 6' 2'' | 193 | 3 | Fayetteville State University | - | 2022 | 4 | 135 |
26 | Deon Bush | S | 31 | 6' 0'' | 200 | 9 | University of Miami | Miami | 2016 | 4 | 124 |
6 | Bryan Cook | S | 25 | 6' 0'' | 206 | 3 | University of Cincinnati | - | 2022 | 2 | 62 |
21 | Jaden Hicks | S | 22 | 6' 0'' | 215 | - | Washington State University | Las Vegas | 2024 | 4 | 133 |
13 | Nazeeh Johnson | S | 26 | 5' 10'' | 199 | 3 | Marshall University | - | 2022 | 7 | 259 |
20 | Justin Reid | S | 27 | 6' 0'' | 207 | 7 | Stanford University | - | 2018 | 3 | 68 |
Special
No | Player | Pos | Age | Ht | Wt (lbs) | Exp (yrs) | College | Birth Place | Draft Year | Draft R# | Draft P# |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Harrison Butker | K | 29 | 6' 3'' | 205 | 8 | Georgia Tech | - | 2017 | 7 | 233 |
40 | Spencer Shrader | K | 25 | 6' 2'' | 201 | - | University of Notre Dame | - | - | - | - |
49 | Matthew Wright | K | 28 | 5' 10'' | 174 | 3 | University of Central Florida | - | - | - | - |
14 | Matt Araiza | P | 24 | 6' 0'' | 200 | 1 | San Diego State University | - | 2022 | 6 | 180 |
NO
Player jersey number
POS
Player position
HT
Height (in ft)
WT
Weight (in lbs)
EXP
Player experience (in yrs)
DRAFT R#
Draft round number
DRAFT P#
Draft overall pick number