
Loading standings data...
GM: Nick Caserio • HC: DeMeco Ryans
2026-27 Regular Season
Houston Texans Depth Chart
2026 Season
Tap any player to select them, then tap a slot to move them. On desktop, drag the ⠿ handles.
Injury:Q = QuestionableO = OutIR = Injured Reserve
Offense | OC: Nick Caley
| Pos | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
QBQuarterback | ![]() C.J. Stroud 76.6 Impact Grade | ![]() Davis Mills | ![]() Graham Mertz IR | — |
RBRunning Back | ![]() David Montgomery 75.5 Impact Grade | ![]() Woody Marks 71.4 Impact Grade | ![]() Jawhar Jordan Q | ![]() British Brooks Q |
WR1Wide Receiver | ![]() Nico Collins 80.5 Impact Grade | ![]() Kayshon Boutte | ![]() Treyvhon Saunders | ![]() Jayden Higgins 72.0 Impact GradeIR |
WR2Wide Receiver | ![]() Xavier Hutchinson 70.5 Impact Grade | ![]() Lewis Bond | ![]() Daniel Sobkowicz | — |
WR3Wide Receiver | ![]() Jaylin Noel Q | ![]() Jared Wayne | ![]() Tank Dell IR | — |
TETight End | ![]() Dalton Schultz 78.9 Impact Grade | ![]() Foster Moreau | ![]() Cade Stover | ![]() Marlin KleinR |
LTLeft Tackle | ![]() Aireontae Ersery 71.8 Impact Grade | ![]() Blake Fisher 77.3 Impact Grade | ![]() Nate Thomas | — |
LGLeft Guard | ![]() Wyatt Teller 74.4 Impact Grade | ![]() Evan Brown 70.3 Impact Grade | — | — |
CCenter | ![]() Keylan RutledgeR | ![]() Jake Andrews 78.6 Impact Grade | — | — |
RGRight Guard | ![]() Ed Ingram 82.5 Impact Grade | ![]() Febechi NwaiwuR | — | — |
RTRight Tackle | ![]() Braden Smith 79.2 Impact GradeQ | ![]() Trent Brown 79.7 Impact Grade | ![]() Sam HagenR | — |
Defense | DC: Matt Burke
| Pos | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
LDELeft Defensive End | ![]() Will Anderson Jr. 89.3 Impact Grade | ![]() Sabastian HarshR | ![]() Derek Parish | ![]() Dylan Horton IR |
RDERight Defensive End | ![]() Danielle Hunter 86.4 Impact Grade | ![]() Jadeveon Clowney 77.4 Impact GradeQ | ![]() Dominique Robinson Q | ![]() Ali Gaye IR |
LDTLeft Defensive Tackle | ![]() Tommy Togiai 78.8 Impact Grade | ![]() Logan Hall 71.2 Impact Grade | ![]() Mario Edwards Jr. 69.2 Impact Grade | — |
RDTRight Defensive Tackle | ![]() Sheldon Rankins 77.0 Impact Grade | ![]() Kayden McDonaldR | — | — |
WLBWeakside Linebacker | ![]() Henry To'oTo'o 71.8 Impact Grade | ![]() Aiden FisherR | — | — |
SLBStrongside Linebacker | ![]() Jake Hansen Q | ![]() Caleb Johnson | ![]() E.J. Speed 69.6 Impact GradeO | ![]() Marte Mapu IR |
MLBMiddle Linebacker | ![]() Azeez Al-Shaair 76.1 Impact Grade | ![]() Wade WoodazR Q | ![]() Jake Hummel | ![]() K.C. Ossai IR |
LCBLeft Cornerback | ![]() Derek Stingley Jr. 91.0 Impact Grade | ![]() Tremon Smith | ![]() Collin WrightR | ![]() Bryce Hall |
RCBRight Cornerback | ![]() Kamari Lassiter 81.8 Impact Grade | ![]() Jaylin Smith | — | — |
NBNickel Back | ![]() Jalen Pitre 86.8 Impact Grade | ![]() Alijah Huzzie | — | — |
FSFree Safety | ![]() Calen Bullock 81.3 Impact Grade | ![]() Kamari RamseyR | — | — |
SSStrong Safety | ![]() Reed Blankenship 75.9 Impact Grade | ![]() M.J. Stewart O | ![]() Ja'Marcus Ingram IR | — |
Special Teams | STC: Frank Ross
| Pos | Starter | 2nd | 3rd | 4th |
|---|---|---|---|---|
KPlace Kicker | ![]() Ka'imi Fairbairn 81.5 Impact Grade | — | — | — |
PPunter | ![]() Kai Kroeger 65.7 Impact Grade | — | — | — |
LSLong Snapper | ![]() Austin Brinkman | — | — | — |
HHolder | ![]() Kai Kroeger 65.7 Impact Grade | — | — | — |
KRKick Returner | ![]() Jaylin Noel Q | ![]() Tremon Smith | ![]() Woody Marks 71.4 Impact Grade | ![]() Xavier Hutchinson 70.5 Impact Grade |
PRPunt Returner | ![]() Jaylin Noel Q | ![]() Tank Dell IR | — | — |







































































