Chicago Bears
2024-25 REGULAR SEASON
219.5
PYPG
104.8
RYPG
24.7
PPG
301.5
TotY/G
Chicago Bears Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Tennessee Titans | W 24 - 17 | 1 - 0 | Will Levis 127 | Tony Pollard 82 | Calvin Ridley 50 |
2 | Sun, 15 Sep | @ Houston Texans | L 13 - 19 | 1 - 1 | C.J. Stroud 260 | Caleb Williams 44 | Nico Collins 135 |
3 | Sun, 22 Sep | @ Indianapolis Colts | L 16 - 21 | 1 - 2 | Caleb Williams 363 | Jonathan Taylor 110 | Rome Odunze 112 |
4 | Sun, 29 Sep | vs Los Angeles Rams | W 24 - 18 | 2 - 2 | Matthew Stafford 224 | Kyren Williams 94 | Tutu Atwell 82 |
5 | Sun, 06 Oct | vs Carolina Panthers | W 36 - 10 | 3 - 2 | Caleb Williams 304 | Chuba Hubbard 97 | DJ Moore 105 |
6 | Sun, 13 Oct | vs Jacksonville Jaguars | W 35 - 16 | 4 - 2 | Trevor Lawrence 234 | D'Andre Swift 91 | Evan Engram 102 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | BYE WEEK | ||||
8 | Sun, 27 Oct | @ Washington Commanders | 04:25 PM | CBS | Northwest Stadium, Landover |
9 | Sun, 03 Nov | @ Arizona Cardinals | 04:05 PM | CBS | State Farm Stadium, Glendale |
10 | Sun, 10 Nov | vs New England Patriots | 01:00 PM | FOX | Soldier Field, Chicago |
11 | Sun, 17 Nov | vs Green Bay Packers | 01:00 PM | FOX | Soldier Field, Chicago |
12 | Sun, 24 Nov | vs Minnesota Vikings | 01:00 PM | FOX | Soldier Field, Chicago |
13 | Thu, 28 Nov | @ Detroit Lions | 12:30 PM | CBS | Ford Field, Detroit |
14 | Sun, 08 Dec | @ San Francisco 49ers | 04:25 PM | FOX | Levi's Stadium, Santa Clara |
15 | Mon, 16 Dec | @ Minnesota Vikings | 08:00 PM | ABC | U.S. Bank Stadium, Minneapolis |
16 | Sun, 22 Dec | vs Detroit Lions | 01:00 PM | FOX | Soldier Field, Chicago |
17 | Thu, 26 Dec | vs Seattle Seahawks | 08:15 PM | Amazon Prime Video | Soldier Field, Chicago |
18 | Sat, 04 Jan | @ Green Bay Packers | TBA | Lambeau Field, Green Bay |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
HOF | Thu, 01 Aug | vs Houston Texans | W 21 - 17 | 1 - 0 | Brett Rypien 166 | Khalil Herbert 35 | Collin Johnson 56 |
1 | Sat, 10 Aug | @ Buffalo Bills | W 33 - 6 | 2 - 0 | Caleb Williams 95 | Ian Wheeler 43 | D'Andre Swift 42 |
2 | Sat, 17 Aug | vs Cincinnati Bengals | W 27 - 3 | 3 - 0 | Logan Woodside 132 | Khalil Herbert 31 | Dante Pettis 53 |
3 | Thu, 22 Aug | @ Kansas City Chiefs | W 34 - 21 | 4 - 0 | Brett Rypien 106 | Velus Jones Jr. 111 | Tyler Scott 99 |
All times are in ET. Tap on each match's time to view it in your local timezone.