Stats
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Carolina Panthers
2024-25 REGULAR SEASON
197.5
PYPG
105.3
RYPG
18.1
PPG
292.3
TotY/G
Carolina Panthers Stats - 2024
More NFL Teams
Players
Team
Team Leaders
Passing
PLAYER | GP | CMP | ATT | CMP% | YDS | Y/A | Y/G | TD | TD% | INT | INT% | LNG | SACK | SYL | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | 6 | 106 | 160 | 66.3 | 989 | 6.2 | 164.8 | 7 | 4 | 6 | 4 | 39 | 7 | 37 | 82 |
Bryce Young | 6 | 77 | 128 | 60.2 | 694 | 5.4 | 115.7 | 3 | 2 | 6 | 5 | 46 | 10 | 57 | 63.1 |
Rushing
PLAYER | GP | ATT | YDS | Y/G | Y/A | LNG | TD | STF | STFYL | STF% |
---|---|---|---|---|---|---|---|---|---|---|
Chuba Hubbard | 9 | 133 | 665 | 73.9 | 5 | 38 | 5 | 7 | 14 | 5.3 |
Miles Sanders | 9 | 36 | 134 | 14.9 | 3.7 | 26 | 1 | 5 | 12 | 13.9 |
Bryce Young | 6 | 13 | 41 | 6.8 | 3.2 | 9 | 1 | 1 | 2 | 7.7 |
Andy Dalton | 6 | 11 | 34 | 5.7 | 3.1 | 18 | 0 | 0 | 0 | 0 |
Xavier Legette | 9 | 5 | 22 | 2.4 | 4.4 | 8 | 0 | 0 | 0 | 0 |
Mike Boone | 2 | 4 | 7 | 3.5 | 1.8 | 5 | 0 | 0 | 0 | 0 |
Diontae Johnson | 7 | 2 | 6 | 0.9 | 3 | 4 | 0 | 0 | 0 | 0 |
Jonathan Mingo | 9 | 2 | 5 | 0.6 | 2.5 | 3 | 0 | 0 | 0 | 0 |
Receiving
PLAYER | GP | REC | TGTS | YDS | AVG | TD | LNG | Y/G | YAC | YAC/A | 1stD |
---|---|---|---|---|---|---|---|---|---|---|---|
Diontae Johnson | 7 | 30 | 58 | 357 | 11.9 | 3 | 39 | 51 | 91 | 3 | 20 |
Ja'Tavion Sanders | 9 | 24 | 30 | 245 | 10.2 | 0 | 46 | 27.2 | 161 | 6.7 | 8 |
Xavier Legette | 9 | 26 | 41 | 244 | 9.4 | 4 | 35 | 27.1 | 56 | 2.2 | 15 |
Jalen Coker | 6 | 14 | 18 | 222 | 15.9 | 1 | 31 | 37 | 82 | 5.9 | 13 |
Jonathan Mingo | 9 | 12 | 26 | 121 | 10.1 | 0 | 35 | 13.4 | 69 | 5.8 | 4 |
Adam Thielen | 3 | 8 | 12 | 109 | 13.6 | 1 | 32 | 36.3 | 24 | 3 | 5 |
Chuba Hubbard | 9 | 26 | 29 | 108 | 4.2 | 1 | 20 | 12 | 148 | 5.7 | 6 |
David Moore | 9 | 11 | 18 | 103 | 9.4 | 0 | 14 | 11.4 | 20 | 1.8 | 4 |
Miles Sanders | 9 | 21 | 26 | 98 | 4.7 | 0 | 27 | 10.9 | 139 | 6.6 | 3 |
Tommy Tremble | 5 | 9 | 12 | 72 | 8 | 0 | 20 | 14.4 | 36 | 4 | 3 |
Ian Thomas | 4 | 2 | 5 | 4 | 2 | 0 | 2 | 1 | 5 | 2.5 | 1 |
Scoring
TOUCHDOWNS | SCORING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | PASS | RUSH | REC | RET | TD | 2PT | XPT | FG | SAF | PTS | PPG |
Eddy Pineiro | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 45 | 5 |
Chuba Hubbard | 9 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | 4 |
Xavier Legette | 9 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 2.7 |
Diontae Johnson | 7 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 2.6 |
Jalen Coker | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Miles Sanders | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.7 |
Adam Thielen | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
Bryce Young | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
Defense
TACKLES | SACKS | INTERCEPTIONS | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | SOLO | AST | TOT | SACKS | SYDS | INT | YDS | LNG | TD | PD | SAF | FF | FR |
Xavier Woods | 9 | 37 | 24 | 61 | 0 | 0 | 1 | 33 | 33 | 0 | 2 | 0 | 0 | 0 |
Mike Jackson | 9 | 35 | 11 | 46 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 |
Josey Jewell | 6 | 24 | 22 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Trevin Wallace | 9 | 27 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A'Shawn Robinson | 8 | 22 | 16 | 38 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaycee Horn | 9 | 27 | 9 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Shaq Thompson | 4 | 19 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Hill | 6 | 20 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Scott | 7 | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Shy Tuttle | 7 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
DJ Johnson | 8 | 9 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Demani Richardson | 6 | 16 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jadeveon Clowney | 7 | 11 | 12 | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LaBryan Ray | 8 | 11 | 12 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chau Smith-Wade | 8 | 12 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Harris | 8 | 14 | 6 | 20 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Thurman | 9 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claudin Cherelus | 8 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Fuller | 3 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Jackson | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeShawn Williams | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chandler Wooten | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Incoom | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Peevy | 4 | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cam Gill | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Haynes Sr. | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eku Leota | 2 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Brown | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Farley | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jammie Robinson | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonnie Johnson Jr. | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Smith | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Harris | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Returning
KICKOFF | PUNTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | KR | YDS | AVG | TD | LNG | FC | PR | YDS | AVG | FC | TD | LNG |
Raheem Blackshear | 9 | 25 | 628 | 25.1 | 0 | 43 | 0 | 12 | 118 | 9.8 | 2 | 0 | 16 |
Xavier Legette | 9 | 4 | 102 | 25.5 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Sanders | 9 | 1 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
FIELD GOALS | POINTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | FGM | FGA | FG% | LNG | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% | PTS |
Eddy Pineiro | 9 | 10 | 11 | 91 | 0 | 0 | 3 | 2 | 5 | 0 | 15 | 15 | 100 | 45 |
Punting
PLAYER | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | IN10 | TB |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | 9 | 40 | 1822 | 65 | 45.6 | 41.2 | 0 | 13 | 4 | 2 |
GP
Games Played
CMP
Completions
ATT
Passing Attempts
CMP%
Completion Percentage
YDS
Passing Yards
Y/A
Passing Yards per Attempt
Y/G
Passing Yards per Game
TD
Passing Touchdowns
TD%
Touchdowns %
INT
Interceptions
INT%
Interceptions %
LNG
Longest Pass
SACK
Total Sacks
SYL
Yards Lost
QBR
QB Rating
STF
Stuffs
STFYL
Stuffed Yards Lost
STF%
Stuffed Percentage
REC
Receptions
TGTS
Receiving Targets
AVG
Yards per Reception
YAC
Receiving Yards after Catch
YAC/A
Average Receiving Yards after Catch
1stD
Receiving First Downs
PASS
Passing Touchdowns
RUSH
Rushing Touchdowns
RET
Returning Touchdowns
2PT
Two Point Conversions
XPT
Extra Points
FG
Field Goals
SAF
Safeties
PTS
Total Points
PPG
Total Points Per Game
SOLO
Solo Tackles
AST
Tackle Assists
TOT
Total Tackles
SACKS
Sacks
SYDS
Sack Yards
PD
Passes Defended
FF
Forced Fumbles
FR
Fumbles Recovered
KR
Kickoff Returns
FC
Kickoff Fair Catches
PR
Punt Returns
FGM
Field Goals Made
FGA
Field Goals Attempts
FG%
Field Goals Percentage
0-19
Field Goals Made-Attempts (0-19)
20-29
Field Goals Made-Attempts (20-29)
30-39
Field Goals Made-Attempts (30-39)
40-49
Field Goals Made-Attempts (40-49)
50+
Field Goals Made-Attempts (50+)
XPM
Extra Points Made
XPA
Extra Points Attempted
XP%
Extra Points Percentage
PUNTS
Punts
NET
Net Average Punt Yards
PBLK
Punts Blocked
IN20
Punts Inside 20
IN10
Punts Inside 10
TB
Touchbacks