Buffalo Bills
2024-25 REGULAR SEASON
194.2
PYPG
123.3
RYPG
27.5
PPG
309.7
TotY/G
Buffalo Bills Schedule - 2024
More NFL Teams
Regular Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sun, 08 Sep | vs Arizona Cardinals | W 34 - 28 | 1 - 0 | Josh Allen 232 | James Cook 71 | Keon Coleman 51 |
2 | Thu, 12 Sep | @ Miami Dolphins | W 31 - 10 | 2 - 0 | Tua Tagovailoa 145 | De'Von Achane 96 | De'Von Achane 69 |
3 | Mon, 23 Sep | vs Jacksonville Jaguars | W 47 - 10 | 3 - 0 | Josh Allen 263 | Travis Etienne Jr. 68 | Christian Kirk 79 |
4 | Sun, 29 Sep | @ Baltimore Ravens | L 10 - 35 | 3 - 1 | Josh Allen 180 | Derrick Henry 199 | Justice Hill 78 |
5 | Sun, 06 Oct | @ Houston Texans | L 20 - 23 | 3 - 2 | C.J. Stroud 331 | James Cook 82 | Stefon Diggs 82 |
6 | Mon, 14 Oct | @ New York Jets | W 23 - 20 | 4 - 2 | Aaron Rodgers 294 | Breece Hall 113 | Allen Lazard 114 |
WK | DATE | OPPONENT | TIME All times are in ET. Tap on each match's time to view it in your local timezone. | TV | VENUE |
---|---|---|---|---|---|
7 | Sun, 20 Oct | vs Tennessee Titans | 01:00 PM | CBS | Highmark Stadium, Orchard Park |
8 | Sun, 27 Oct | @ Seattle Seahawks | 04:05 PM | FOX | Lumen Field, Seattle |
9 | Sun, 03 Nov | vs Miami Dolphins | 01:00 PM | CBS | Highmark Stadium, Orchard Park |
10 | Sun, 10 Nov | @ Indianapolis Colts | 01:00 PM | CBS | Lucas Oil Stadium, Indianapolis |
11 | Sun, 17 Nov | vs Kansas City Chiefs | 04:25 PM | CBS | Highmark Stadium, Orchard Park |
12 | BYE WEEK | ||||
13 | Sun, 01 Dec | vs San Francisco 49ers | 08:20 PM | NBC | Highmark Stadium, Orchard Park |
14 | Sun, 08 Dec | @ Los Angeles Rams | 04:25 PM | FOX | SoFi Stadium, Inglewood |
15 | Sun, 15 Dec | @ Detroit Lions | 04:25 PM | CBS | Ford Field, Detroit |
16 | Sun, 22 Dec | vs New England Patriots | 01:00 PM | CBS | Highmark Stadium, Orchard Park |
17 | Sun, 29 Dec | vs New York Jets | 01:00 PM | CBS | Highmark Stadium, Orchard Park |
18 | Sat, 04 Jan | @ New England Patriots | TBA | Gillette Stadium, Foxborough |
Pre Season
WK | DATE | OPPONENT | RESULT | W-L | HI PASS | HI RUSH | HI REC |
---|---|---|---|---|---|---|---|
1 | Sat, 10 Aug | vs Chicago Bears | L 6 - 33 | 0 - 1 | Caleb Williams 95 | Ian Wheeler 43 | D'Andre Swift 42 |
2 | Sat, 17 Aug | @ Pittsburgh Steelers | W 9 - 3 | 1 - 1 | Justin Fields 92 | Ray Davis 58 | Dez Fitzpatrick 32 |
3 | Sat, 24 Aug | vs Carolina Panthers | L 26 - 31 | 1 - 2 | Jack Plummer 278 | Frank Gore Jr. 101 | Jesper Horsted 63 |
All times are in ET. Tap on each match's time to view it in your local timezone.