Atlanta Falcons Depth Chart and Roster 2024
More NFL Teams
Updated Sep 08, 2024, 11:08 AM ET
Offensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
QB | Kirk Cousins | Michael Penix Jr. | - | - |
RB | Bijan Robinson | Tyler Allgeier | Avery Williams | Jase McClellan |
WR1 | Drake London | Casey Washington | - | - |
WR2 | Darnell Mooney | KhaDarel Hodge | - | - |
WR3 | Ray-Ray McCloud III | - | - | - |
TE | Kyle Pitts | Charlie Woerner | Ross Dwelley | - |
LOT | Jake Matthews | - | - | - |
LOG | Matthew Bergeron | Jovaughn Gwyn | - | - |
C | Drew Dalman | Ryan Neuzil | - | - |
ROG | Chris Lindstrom | Kyle Hinton | - | - |
ROT | Kaleb McGary | Storm Norton | - | - |
Defensive Positions
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
DE | Zach Harrison | Ta'Quon Graham | Brandon Dorlus | - |
DT | Grady Jarrett | Kentavius Street | Ruke Orhorhoro | - |
LCB | Mike Hughes | Dee Alford | Antonio Hamilton Sr. | - |
LILB | Kaden Elliss | JD Bertrand | - | - |
LOLB | Lorenzo Carter | Arnold Ebiketie | DeAngelo Malone | - |
RCB | A.J. Terrell Jr. | Clark Phillips III | - | - |
RILB | Troy Andersen | Nate Landman | - | - |
ROLB | Matthew Judon | James Smith-Williams | - | - |
FS | Jessie Bates III | Micah Abernathy | - | - |
SS | Justin Simmons | Richie Grant | - | - |
NT | David Onyemata | Eddie Goldman | - | - |
Special Teams
POS | STARTER | 2ND | 3RD | 4TH |
---|---|---|---|---|
P | Bradley Pinion | - | - | - |
K-FG | Younghoe Koo | - | - | - |
K-KO | Younghoe Koo | - | - | - |
LS | Liam McCullough | - | - | - |
H | Bradley Pinion | - | - | - |
PR | Ray-Ray McCloud III | Mike Hughes | - | - |
KR | Avery Williams | - | - | - |
POS
Player Position
QB
Quarterback
RB
Running Back
WR1
Wide Receiver 1
WR2
Wide Receiver 2
WR3
Wide Receiver 3
TE
Tight End
LOT
Left Offensive Tackle
LOG
Left Offensive Guard
C
Center
ROG
Right Offensive Guard
ROT
Right Offensive Tackle
DE
Defensive End
DT
Defensive Tackle
LCB
Left Cornerback
LILB
Left Inside Linebacker
LOLB
Left Outside Linebacker
RCB
Right Cornerback
RILB
Right Inside Linebacker
ROLB
Right Outside Linebacker
FS
Free Safety
SS
Strong Safety
NT
Nose Tackle
P
Punter
K-FG
Kicker (FG)
K-KO
Kicker (KO)
LS
Long Snapper
H
Holder
PR
Punt Returner
KR
Kick Returner