Entering Week 4 of the fantasy football season, the landscape has changed radically, and managers are now trying to adjust on the fly. With injuries and value changes impacting all managers, there are several tough decisions to be made.
Let’s examine our rest of season fantasy rankings for 1QB PPR scoring heading into Week 4. To see how players stack up in terms of Superflex as well as other scoring systems, check out the PFN Fantasy Trade Analyzer and our Trade Value Charts.
What Are Our Rest of Season Fantasy Rankings Entering Week 4?
1) CeeDee Lamb, WR | Dallas Cowboys
2) Breece Hall, RB | New York Jets
3) Saquon Barkley, RB | Philadelphia Eagles
4) Bijan Robinson, RB | Atlanta Falcons
5) Justin Jefferson, WR | Minnesota Vikings
6) Ja’Marr Chase, WR | Cincinnati Bengals
7) Rashee Rice, WR | Kansas City Chiefs
8) Jahmyr Gibbs, RB | Detroit Lions
9) Amon-Ra St. Brown, WR | Detroit Lions
10) Nico Collins, WR | Houston Texans
11) A.J. Brown, WR | Philadelphia Eagles
12) Jonathan Taylor, RB | Indianapolis Colts
13) De’Von Achane, RB | Miami Dolphins
14) Marvin Harrison Jr., WR | Arizona Cardinals
15) Alvin Kamara, RB | New Orleans Saints
16) Malik Nabers, WR | New York Giants
17) Chris Olave, WR | New Orleans Saints
18) Derrick Henry, RB | Baltimore Ravens
19) Garrett Wilson, WR | New York Jets
20) Chris Godwin, WR | Tampa Bay Buccaneers
21) Kyren Williams, RB | Los Angeles Rams
22) James Cook, RB | Buffalo Bills
23) DK Metcalf, WR | Seattle Seahawks
24) Josh Jacobs, RB | Green Bay Packers
25) James Conner, RB | Arizona Cardinals
26) Tyreek Hill, WR | Miami Dolphins
27) Mike Evans, WR | Tampa Bay Buccaneers
28) Joe Mixon, RB | Houston Texans
29) Trey McBride, TE | Arizona Cardinals
30) Deebo Samuel Sr., WR | San Francisco 49ers
31) Jordan Mason, RB | San Francisco 49ers
32) Josh Allen, QB | Buffalo Bills
33) Lamar Jackson, QB | Baltimore Ravens
34) Zay Flowers, WR | Baltimore Ravens
35) Drake London, WR | Atlanta Falcons
36) DeVonta Smith, WR | Philadelphia Eagles
37) Christian McCaffrey, RB | San Francisco 49ers
38) Brandon Aiyuk, WR | San Francisco 49ers
39) Travis Etienne Jr., RB | Jacksonville Jaguars
40) Jalen Hurts, QB | Philadelphia Eagles
41) Kenneth Walker III, RB | Seattle Seahawks
42) David Montgomery, RB | Detroit Lions
43) Aaron Jones, RB | Minnesota Vikings
44) Davante Adams, WR | Las Vegas Raiders
45) George Kittle, TE | San Francisco 49ers
46) Jayden Reed, WR | Green Bay Packers
47) Diontae Johnson, WR | Carolina Panthers
48) Patrick Mahomes, QB | Kansas City Chiefs
49) Jameson Williams, WR | Detroit Lions
50) Kyler Murray, QB | Arizona Cardinals
51) DJ Moore, WR | Chicago Bears
52) Brian Robinson Jr., RB | Washington Commanders
53) Stefon Diggs, WR | Houston Texans
54) Sam LaPorta, TE | Detroit Lions
55) Tony Pollard, RB | Tennessee Titans
56) Brock Bowers, TE | Las Vegas Raiders
57) Jaxon Smith-Njigba, WR | Seattle Seahawks
58) Rhamondre Stevenson, RB | New England Patriots
59) Tee Higgins, WR | Cincinnati Bengals
60) Amari Cooper, WR | Cleveland Browns
61) Dalton Kincaid, TE | Buffalo Bills
62) J.K. Dobbins, RB | Los Angeles Chargers
63) Najee Harris, RB | Pittsburgh Steelers
64) Jayden Daniels, QB | Washington Commanders
65) Cooper Kupp, WR | Los Angeles Rams
66) Jerome Ford, RB | Cleveland Browns
67) Zack Moss, RB | Cincinnati Bengals
68) Terry McLaurin, WR | Washington Commanders
69) Devin Singletary, RB | New York Giants
70) Michael Pittman Jr., WR | Indianapolis Colts
71) C.J. Stroud, QB | Houston Texans
72) Tank Dell, WR | Houston Texans
73) Calvin Ridley, WR | Tennessee Titans
74) Zach Charbonnet, RB | Seattle Seahawks
75) Brian Thomas Jr., WR | Jacksonville Jaguars
76) Anthony Richardson, QB | Indianapolis Colts
77) Chuba Hubbard, RB | Carolina Panthers
78) Rachaad White, RB | Tampa Bay Buccaneers
79) George Pickens, WR | Pittsburgh Steelers
80) Puka Nacua, WR | Los Angeles Rams
81) Joe Burrow, QB | Cincinnati Bengals
82) Jaylen Waddle, WR | Miami Dolphins
83) Bucky Irving, RB | Tampa Bay Buccaneers
84) Travis Kelce, TE | Kansas City Chiefs
85) Jake Ferguson, TE | Dallas Cowboys
86) Austin Ekeler, RB | Washington Commanders
87) Kyle Pitts, TE | Atlanta Falcons
88) Jonathon Brooks, RB | Carolina Panthers
89) Dallas Goedert, TE | Philadelphia Eagles
90) Rome Odunze, WR | Chicago Bears
91) Xavier Worthy, WR | Kansas City Chiefs
92) Rashid Shaheed, WR | New Orleans Saints
93) Keenan Allen, WR | Chicago Bears
94) D’Andre Swift, RB | Chicago Bears
95) Javonte Williams, RB | Denver Broncos
96) Braelon Allen, RB | New York Jets
97) Khalil Shakir, WR | Buffalo Bills
98) Isiah Pacheco, RB | Kansas City Chiefs
99) Dak Prescott, QB | Dallas Cowboys
100) Jauan Jennings, WR | San Francisco 49ers
101) Christian Kirk, WR | Jacksonville Jaguars
102) DeAndre Hopkins, WR | Tennessee Titans
103) Ladd McConkey, WR | Los Angeles Chargers
104) Evan Engram, TE | Jacksonville Jaguars
105) Jaylen Warren, RB | Pittsburgh Steelers
106) Raheem Mostert, RB | Miami Dolphins
107) Keon Coleman, WR | Buffalo Bills
108) Tyjae Spears, RB | Tennessee Titans
109) David Njoku, TE | Cleveland Browns
110) Ty Chandler, RB | Minnesota Vikings
111) Christian Watson, WR | Green Bay Packers
112) Jordan Love, QB | Green Bay Packers
113) Darnell Mooney, WR | Atlanta Falcons
114) Rico Dowdle, RB | Dallas Cowboys
115) Chase Brown, RB | Cincinnati Bengals
116) Jordan Addison, WR | Minnesota Vikings
117) Nick Chubb, RB | Cleveland Browns
118) Courtland Sutton, WR | Denver Broncos
119) Brock Purdy, QB | San Francisco 49ers
120) Jakobi Meyers, WR | Las Vegas Raiders
121) Baker Mayfield, QB | Tampa Bay Buccaneers
122) Quentin Johnston, WR | Los Angeles Chargers
123) Jared Goff, QB | Detroit Lions
124) Gus Edwards, RB | Los Angeles Chargers
125) Romeo Doubs, WR | Green Bay Packers
126) Zamir White, RB | Las Vegas Raiders
127) Tyler Lockett, WR | Seattle Seahawks
128) Jerry Jeudy, WR | Cleveland Browns
129) Isaiah Likely, TE | Baltimore Ravens
130) Josh Downs, WR | Indianapolis Colts
131) Wan’Dale Robinson, WR | New York Giants
132) Carson Steele, RB | Kansas City Chiefs
133) Tyler Allgeier, RB | Atlanta Falcons
134) Tank Bigsby, RB | Jacksonville Jaguars
135) Brandin Cooks, WR | Dallas Cowboys
136) Joshua Palmer, WR | Los Angeles Chargers
137) Justin Fields, QB | Pittsburgh Steelers
138) Ezekiel Elliott, RB | Dallas Cowboys
139) Tucker Kraft, TE | Green Bay Packers
140) Demarcus Robinson, WR | Los Angeles Rams
141) Hunter Henry, TE | New England Patriots
142) Jalen Tolbert, WR | Dallas Cowboys
143) T.J. Hockenson, TE | Minnesota Vikings
144) Mark Andrews, TE | Baltimore Ravens
145) Samaje Perine, RB | Kansas City Chiefs
146) Jaleel McLaughlin, RB | Denver Broncos
147) DeMario Douglas, WR | New England Patriots
148) Sam Darnold, QB | Minnesota Vikings
149) Pat Freiermuth, TE | Pittsburgh Steelers
150) Derek Carr, QB | New Orleans Saints
151) Gabe Davis, WR | Jacksonville Jaguars
152) Mike Williams, WR | New York Jets
153) Antonio Gibson, RB | New England Patriots
154) Alexander Mattison, RB | Las Vegas Raiders
155) Ray Davis, RB | Buffalo Bills
156) Cam Akers, RB | Houston Texans
157) Jalen McMillan, WR | Tampa Bay Buccaneers
158) Geno Smith, QB | Seattle Seahawks
159) Justice Hill, RB | Baltimore Ravens
160) Greg Dortch, WR | Arizona Cardinals
161) Jalen Nailor, WR | Minnesota Vikings
162) Jaylen Wright, RB | Miami Dolphins
163) Andrei Iosivas, WR | Cincinnati Bengals
164) Colby Parkinson, TE | Los Angeles Rams
165) Alec Pierce, WR | Indianapolis Colts
166) Trey Benson, RB | Arizona Cardinals
167) Tyrone Tracy Jr., RB | New York Giants
168) Zach Ertz, TE | Washington Commanders
169) D’Onta Foreman, RB | Cleveland Browns
170) Khalil Herbert, RB | Chicago Bears
171) Aaron Rodgers, QB | New York Jets
172) Michael Wilson, WR | Arizona Cardinals
173) Taysom Hill, TE | New Orleans Saints
174) Dalton Schultz, TE | Houston Texans
175) Mike Gesicki, TE | Cincinnati Bengals
176) New York Jets, DST
177) Tyler Conklin, TE | New York Jets
178) Adam Thielen, WR | Carolina Panthers
179) Matthew Stafford, QB | Los Angeles Rams
180) Caleb Williams, QB | Chicago Bears
181) Dontayvion Wicks, WR | Green Bay Packers
182) Ja’Lynn Polk, WR | New England Patriots
183) Luke McCaffrey, WR | Washington Commanders
184) Baltimore Ravens, DST
185) San Francisco 49ers, DST
186) Kansas City Chiefs, DST
187) Pittsburgh Steelers, DST
188) Rashod Bateman, WR | Baltimore Ravens
189) Ray-Ray McCloud III, WR | Atlanta Falcons
190) Dallas Cowboys, DST
191) Jonnu Smith, TE | Miami Dolphins
192) Cade Otton, TE | Tampa Bay Buccaneers
193) Xavier Legette, WR | Carolina Panthers
194) Trevor Lawrence, QB | Jacksonville Jaguars
195) Brandon Aubrey, K | Dallas Cowboys
196) Tyler Johnson, WR | Los Angeles Rams
197) Cleveland Browns, DST
198) Josh Reynolds, WR | Denver Broncos
199) Houston Texans, DST
200) Jordan Whittington, WR | Los Angeles Rams
201) Chicago Bears, DST
202) Tyler Boyd, WR | Tennessee Titans
203) Ka’imi Fairbairn, K | Houston Texans
204) Kareem Hunt, RB | Kansas City Chiefs
205) Adonai Mitchell, WR | Indianapolis Colts
206) Kirk Cousins, QB | Atlanta Falcons
207) Allen Lazard, WR | New York Jets
208) Jamaal Williams, RB | New Orleans Saints
209) Greg Dulcich, TE | Denver Broncos
210) Jake Moody, K | San Francisco 49ers
211) Harrison Butker, K | Kansas City Chiefs
212) Andy Dalton, QB | Carolina Panthers
213) Elijah Moore, WR | Cleveland Browns
214) Jermaine Burton, WR | Cincinnati Bengals
215) Philadelphia Eagles, DST
216) New Orleans Saints, DST
217) Roschon Johnson, RB | Chicago Bears
218) Justin Tucker, K | Baltimore Ravens
219) Cordarrelle Patterson, RB | Pittsburgh Steelers
220) Detroit Lions, DST
221) Deshaun Watson, QB | Cleveland Browns
222) Trey Sermon, RB | Indianapolis Colts
223) Younghoe Koo, K | Atlanta Falcons
224) Chigoziem Okonkwo, TE | Tennessee Titans
225) Evan McPherson, K | Cincinnati Bengals
226) Buffalo Bills, DST
227) Justin Herbert, QB | Los Angeles Chargers
228) Noah Fant, TE | Seattle Seahawks
229) Jeff Wilson Jr., RB | Miami Dolphins
230) Green Bay Packers, DST
231) Curtis Samuel, WR | Buffalo Bills
232) New England Patriots, DST
233) Jahan Dotson, WR | Philadelphia Eagles
234) Cole Kmet, TE | Chicago Bears
235) Gerald Everett, TE | Chicago Bears
236) Jake Elliott, K | Philadelphia Eagles
237) Dyami Brown, WR | Washington Commanders
238) Indianapolis Colts, DST
239) Juwan Johnson, TE | New Orleans Saints
240) Blake Corum, RB | Los Angeles Rams
241) Emanuel Wilson, RB | Green Bay Packers
242) Los Angeles Chargers, DST
243) Ricky Pearsall, WR | San Francisco 49ers
244) Bo Nix, QB | Denver Broncos
245) Seattle Seahawks, DST
246) Will Shipley, RB | Philadelphia Eagles
247) Tyler Bass, K | Buffalo Bills
248) Jacksonville Jaguars, DST
249) Ronnie Rivers, RB | Los Angeles Rams
250) Clyde Edwards-Helaire, RB | Kansas City Chiefs
251) Devaughn Vele, WR | Denver Broncos
252) Miles Sanders, RB | Carolina Panthers
253) Nelson Agholor, WR | Baltimore Ravens
254) Will Levis, QB | Tennessee Titans
255) Kenneth Gainwell, RB | Philadelphia Eagles
256) Cincinnati Bengals, DST
257) Dameon Pierce, RB | Houston Texans
258) Minnesota Vikings, DST
259) Chris Boswell, K | Pittsburgh Steelers
260) Roman Wilson, WR | Pittsburgh Steelers
261) Gardner Minshew II, QB | Las Vegas Raiders
262) MarShawn Lloyd, RB | Green Bay Packers
263) Darius Slayton, WR | New York Giants
264) Tre Tucker, WR | Las Vegas Raiders
265) Jason Sanders, K | Miami Dolphins
266) Cairo Santos, K | Chicago Bears
267) Cameron Dicker, K | Los Angeles Chargers
268) Las Vegas Raiders, DST
269) Jake Bates, K | Detroit Lions
270) Daniel Jones, QB | New York Giants
271) Isaac Guerendo, RB | San Francisco 49ers
272) Blake Grupe, K | New Orleans Saints
273) Tampa Bay Buccaneers, DST
274) Hayden Hurst, TE | Los Angeles Chargers
275) Jason Myers, K | Seattle Seahawks
276) Kendre Miller, RB | New Orleans Saints
277) Matt Gay, K | Indianapolis Colts
278) Mack Hollins, WR | Buffalo Bills
279) Jalin Hyatt, WR | New York Giants
280) Noah Brown, WR | Washington Commanders
281) Chase McLaughlin, K | Tampa Bay Buccaneers
282) Kimani Vidal, RB | Los Angeles Chargers
283) Dawson Knox, TE | Buffalo Bills
284) Matt Prater, K | Arizona Cardinals
285) Tua Tagovailoa, QB | Miami Dolphins
286) Eric Gray, RB | New York Giants
287) Marvin Mims Jr., WR | Denver Broncos
288) Audric Estimé, RB | Denver Broncos
289) D’Ernest Johnson, RB | Jacksonville Jaguars
290) Cedric Tillman, WR | Cleveland Browns
291) Greg Zuerlein, K | New York Jets
292) Pierre Strong Jr., RB | Cleveland Browns
293) Drake Maye, QB | New England Patriots
294) Denver Broncos, DST
295) Atlanta Falcons, DST
296) Troy Franklin, WR | Denver Broncos
297) Miami Dolphins, DST
298) Ty Johnson, RB | Buffalo Bills
299) Keaton Mitchell, RB | Baltimore Ravens
300) Daniel Carlson, K | Las Vegas Raiders
Trade For These Players in Fantasy Football
Tony Pollard, RB, Tennessee Titans
For the first time this season, Tyjae Spears outscored Tony Pollard. It was bound to happen at some point. Since it happened so early, it presents a buying opportunity.
It’s still quite clear that this is not a pure timeshare. The Week 3 game script played a role in Spears’ increased usage, as he was the guy on the field in garbage time. But when the game was competitive, the split still appeared to be Pollard on early downs and Spears on obvious passing downs. Pollard also remains the goal-line back.
The entire NFL landscape is tough with all the injuries. Pollard is likely a bit undervalued. If you can buy this week, better days are ahead.
– Jason Katz, Fantasy Football Analyst
Mike Evans, WR, Tampa Bay Buccaneers
Like his quarterback, Mike Evans suffered from a bad matchup in Week 3. He’s also fallen a bit behind Chris Godwin over the past two weeks.
Pat Surtain II allowed 8 yards on 1 reception as the nearest defender over 32 coverage snaps today, per @NextGenStats. He was targeted just once.
Surtain lined up opposite Mike Evans on 24 of 32 coverage snaps.
— Seth Walder (@SethWalder) September 22, 2024
Evans still looks like a top receiver; the targets just haven’t been there. He only had three against the Broncos in a game in which the Bucs’ offense never really got going.
These next two games against the Eagles and Falcons are ripe for Evans to return to posting WR1 numbers like he did in Week 1. If the Evans manager thinks it’s the Godwin Show the rest of the year, see if you can pry the perennial top receiver away for 75 cents on the dollar.
– Katz