Facebook Pixel

    Dynasty Fantasy Football Trade Value Chart: How Should You Value Derrick Henry, Saquon Barkley, and Tony Pollard?

    Published on

    As the 2024 offseason kicks into gear, how should you value players in fantasy football? The latest dynasty trade value chart is here to guide you!

    With free agency now in the books, it is time to start looking forward to the next fantasy football season. With a number of major changes having happened in the past couple of weeks, our dynasty rankings and, therefore, the dynasty trade value chart have seen a major shake-up.

    Here is the latest dynasty trade value chart from Pro Football Network to help you understand how to value players like Derrick Henry, Saquon Barkley, Tony Pollard, and more.

    Trade Value Chart for Dynasty Fantasy Football

    Below you will find our PFN dynasty trade values as of March 18, 2024. For quarterbacks, there are values for 1QB and Superflex formats. For the other positions, their trade value for half-PPR scoring is listed.

    To see how they compare to other players in non-PPR and full-PPR scoring, check out the PFN Fantasy Football Trade Analyzer.

    Quarterback Values

    1) Patrick Mahomes, KC | 1QB: 50, SF: 97
    2) Jalen Hurts, PHI | 1QB: 30, SF: 95
    3) Josh Allen, BUF | 1QB: 29, SF: 92
    4) Lamar Jackson, BAL | 1QB: 19, SF: 86
    5) Joe Burrow, CIN | 1QB: 21, SF: 81
    6) C.J. Stroud, HOU | 1QB: 17, SF: 75
    7) Anthony Richardson, IND | 1QB: 12, SF: 73
    8) Justin Herbert, LAC | 1QB: 14, SF: 69
    9) Dak Prescott, DAL | 1QB: 9, SF: 68
    10) Caleb Williams, FA | 1QB: 7, SF: 59
    11) Kyler Murray, ARI | 1QB: 6, SF: 56
    12) Tua Tagovailoa, MIA | 1QB: 6, SF: 51
    13) Trevor Lawrence, JAX | 1QB: 6, SF: 47
    14) Brock Purdy, SF | 1QB: 6, SF: 41
    15) Justin Fields, PIT | 1QB: 4, SF: 36
    16) Jordan Love, GB | 1QB: 5, SF: 30
    17) Jayden Daniels, FA | 1QB: 5, SF: 26
    18) Drake Maye, FA | 1QB: 4, SF: 25
    19) Jared Goff, DET | 1QB: 2, SF: 21
    20) Kirk Cousins, ATL | 1QB: 3, SF: 19

    21) Deshaun Watson, CLE | 1QB: 2, SF: 16
    22) Bryce Young, CAR | 1QB: 2, SF: 14
    23) Sam Howell, WAS | 1QB: 2, SF: 14
    24) Will Levis, TEN | 1QB: 2, SF: 13
    25) J.J. McCarthy, FA | 1QB: 2, SF: 12
    26) Geno Smith, SEA | 1QB: 1, SF: 12
    27) Matthew Stafford, LAR | 1QB: 1, SF: 11
    28) Baker Mayfield, TB | 1QB: 1, SF: 9
    29) Aaron Rodgers, NYJ | 1QB: 1, SF: 7
    30) Derek Carr, NO | 1QB: 1, SF: 6
    31) Daniel Jones, NYG | 1QB: 1, SF: 5
    32) Desmond Ridder, ARI | 1QB: 1, SF: 5
    33) Russell Wilson, PIT | 1QB: 0, SF: 3
    34) Kenny Pickett, PHI | 1QB: 0, SF: 3
    35) Trey Lance, DAL | 1QB: 0, SF: 2
    36) Gardner Minshew II, LV | 1QB: 0, SF: 1
    37) Mac Jones, NE | 1QB: 0, SF: 1
    38) Jimmy Garoppolo, FA | 1QB: 0, SF: 1
    39) Michael Penix Jr., FA | 1QB: 0, SF: 1
    40) Bo Nix, FA | 1QB: 0, SF: 1

    Running Back

    1) Bijan Robinson, ATL | 97
    2) Breece Hall, NYJ | 92
    3) Christian McCaffrey, SF | 86
    4) Jahmyr Gibbs, DET | 79
    5) Jonathan Taylor, IND | 77
    6) Saquon Barkley, PHI | 68
    7) Travis Etienne Jr., JAX | 55
    8) De’Von Achane, MIA | 54
    9) Kyren Williams, LAR | 48
    10) James Cook, BUF | 45
    11) Kenneth Walker III, SEA | 42
    12) Isiah Pacheco, KC | 41
    13) Josh Jacobs, GB | 44
    14) Rachaad White, TB | 33
    15) Javonte Williams, DEN | 35
    16) Alvin Kamara, NO | 24
    17) D’Andre Swift, CHI | 25
    18) Rhamondre Stevenson, NE | 23
    19) Tony Pollard, TEN | 23
    20) Derrick Henry, BAL | 22

    21) Brian Robinson Jr., WAS | 20
    22) David Montgomery, DET | 18
    23) Aaron Jones, MIN | 18
    24) Najee Harris, PIT | 17
    25) Joe Mixon, HOU | 14
    26) Nick Chubb, CLE | 13
    27) Tyjae Spears, TEN | 15
    28) Austin Ekeler, WAS | 13
    29) Jaylen Warren, PIT | 12
    30) James Conner, ARI | 10
    31) Devin Singletary, NYG | 9
    32) Gus Edwards, LAC | 9
    33) Zach Charbonnet, SEA | 8
    34) Raheem Mostert, MIA | 8
    35) Kendre Miller, NO | 8
    36) Trey Benson, FA | 6
    37) Jonathon Brooks, FA | 5
    38) Jerome Ford, CLE | 5
    39) Chuba Hubbard, CAR | 4
    40) Blake Corum, FA | 4
    41) MarShawn Lloyd, FA | 4
    42) Tyler Allgeier, ATL | 3
    43) Khalil Herbert, CHI | 3
    44) Braelon Allen, FA | 3
    45) Roschon Johnson, CHI | 3
    46) Jaylen Wright, FA | 3
    47) AJ Dillon, GB | 2
    48) Antonio Gibson, NE | 2
    49) J.K. Dobbins, FA | 2
    50) Alexander Mattison, FA | 2
    51) Keaton Mitchell, BAL | 2
    52) Tank Bigsby, JAX | 2
    53) Miles Sanders, CAR | 2
    54) Chase Brown, CIN | 1
    55) Bucky Irving, FA | 1
    56) Darrell Henderson Jr., FA | 1
    57) Elijah Mitchell, SF | 1
    58) Kenneth Gainwell, PHI | 1
    59) Jamaal Williams, NO | 1
    60) D’Onta Foreman, FA | 1

    61) Ezekiel Elliott, FA | 1
    62) Samaje Perine, DEN | 1
    63) Dameon Pierce, HOU | 0
    64) Ray Davis, FA | 0
    65) Kareem Hunt, FA | 0
    66) Will Shipley, FA | 0
    67) Audric Estimé, FA | 0
    68) Jeff Wilson Jr., MIA | 0
    69) Clyde Edwards-Helaire, FA | 0
    70) Justice Hill, BAL | 0
    71) Ty Chandler, MIN | 0
    72) Rashaad Penny, FA | 0
    73) Damien Harris, FA | 0
    74) Israel Abanikanda, NYJ | 0
    75) Chris Rodriguez Jr., WAS | 0
    76) Cam Akers, FA | 0
    77) Pierre Strong Jr., CLE | 0
    78) Deuce Vaughn, DAL | 0
    79) Sean Tucker, TB | 0
    80) Michael Carter, ARI | 0

    Wide Receiver

    1) Ja’Marr Chase, CIN | 95
    2) Justin Jefferson, MIN | 90
    3) CeeDee Lamb, DAL | 88
    4) Tyreek Hill, MIA | 81
    5) Amon-Ra St. Brown, DET | 83
    6) Garrett Wilson, NYJ | 75
    7) A.J. Brown, PHI | 73
    8) Puka Nacua, LAR | 71
    9) Marvin Harrison Jr., FA | 64
    10) Chris Olave, NO | 63
    11) Jaylen Waddle, MIA | 66
    12) Brandon Aiyuk, SF | 61
    13) DJ Moore, CHI | 59
    14) Michael Pittman Jr., IND | 58
    15) Drake London, ATL | 56
    16) Malik Nabers, FA | 52
    17) Nico Collins, HOU | 47
    18) Rashee Rice, KC | 46
    19) DK Metcalf, SEA | 40
    20) DeVonta Smith, PHI | 39

    21) Tee Higgins, CIN | 38
    22) Amari Cooper, CLE | 37
    23) Rome Odunze, FA | 36
    24) Tank Dell, HOU | 34
    25) Brian Thomas Jr., FA | 31
    26) Jaxon Smith-Njigba, SEA | 32
    27) Mike Evans, TB | 27
    28) Deebo Samuel, SF | 25
    29) Jordan Addison, MIN | 29
    30) Jayden Reed, GB | 28
    31) Davante Adams, LV | 26
    32) Cooper Kupp, LAR | 27
    33) Terry McLaurin, WAS | 19
    34) Keenan Allen, CHI | 18
    35) Stefon Diggs, HOU | 16
    36) George Pickens, PIT | 20
    37) Calvin Ridley, TEN | 16
    38) Chris Godwin, TB | 14
    39) Christian Kirk, JAX | 12
    40) Diontae Johnson, CAR | 11
    41) Troy Franklin, FA | 11
    42) Josh Downs, IND | 10
    43) Courtland Sutton, DEN | 9
    44) Dontayvion Wicks, GB | 8
    45) Marquise Brown, KC | 8
    46) Michael Wilson, ARI | 7
    47) Adonai Mitchell, FA | 7
    48) DeAndre Hopkins, TEN | 7
    49) Ladd McConkey, FA | 7
    50) Jameson Williams, DET | 5
    51) Joshua Palmer, LAC | 5
    52) Jakobi Meyers, LV | 5
    53) Jerry Jeudy, CLE | 4
    54) DeMario Douglas, NE | 4
    55) Gabe Davis, JAX | 4
    56) Christian Watson, GB | 3
    57) Marvin Mims Jr., DEN | 3
    58) Khalil Shakir, BUF | 3
    59) Romeo Doubs, GB | 3
    60) Jahan Dotson, WAS | 3

    61) Mike Williams, FA | 3
    62) Elijah Moore, CLE | 2
    63) Keon Coleman, FA | 2
    64) Tyler Lockett, SEA | 2
    65) Rashid Shaheed, NO | 2
    66) Brandin Cooks, DAL | 1
    67) Jalin Hyatt, NYG | 1
    68) Treylon Burks, TEN | 1
    69) Quentin Johnston, LAC | 1
    70) Wan’Dale Robinson, NYG | 1
    71) Jonathan Mingo, CAR | 1
    72) Xavier Legette, FA | 1
    73) Michael Thomas, FA | 1
    74) Adam Thielen, CAR | 1
    75) Cedric Tillman, CLE | 1
    76) Trey Palmer, TB | 1
    77) K.J. Osborn, NE | 1
    78) Rashod Bateman, BAL | 0
    79) Noah Brown, HOU | 0
    80) Darnell Mooney, ATL | 0
    81) Tutu Atwell, LAR | 0
    82) Curtis Samuel, FA | 0
    83) Rondale Moore, ATL | 0
    84) Kadarius Toney, KC | 0
    85) Tyler Boyd, FA | 0
    86) Darius Slayton, NYG | 0
    87) Alec Pierce, IND | 0
    88) John Metchie III, HOU | 0
    89) Odell Beckham Jr., FA | 0
    90) DJ Chark, FA | 0
    91) Donovan Peoples-Jones, FA | 0
    92) Kendrick Bourne, NE | 0
    93) Jalen Tolbert, DAL | 0
    94) Michael Gallup, DAL | 0
    95) Skyy Moore, KC | 0
    96) Greg Dortch, ARI | 0
    97) Allen Lazard, NYJ | 0
    98) Isaiah Hodgins, NYG | 0
    99) Josh Reynolds, FA | 0
    100) Parker Washington, JAX | 0

    Tight End

    1) Sam LaPorta, DET | 69
    2) Trey McBride, ARI | 51
    3) Mark Andrews, BAL | 34
    4) George Kittle, SF | 22
    5) T.J. Hockenson, MIN | 15
    6) Kyle Pitts, ATL | 12
    7) Brock Bowers, FA | 15
    8) Travis Kelce, KC | 11
    9) Evan Engram, JAX | 10
    10) Dalton Kincaid, BUF | 10
    11) Jake Ferguson, DAL | 7
    12) David Njoku, CLE | 6
    13) Dallas Goedert, PHI | 5
    14) Dalton Schultz, HOU | 4
    15) Isaiah Likely, BAL | 3
    16) Cole Kmet, CHI | 2
    17) Michael Mayer, LV | 2
    18) Pat Freiermuth, PIT | 2
    19) Darren Waller, NYG | 1
    20) Luke Musgrave, GB | 1
    21) Chigoziem Okonkwo, TEN | 1
    22) Tucker Kraft, GB | 1
    23) Gerald Everett, CHI | 1
    24) Juwan Johnson, NO | 1
    25) Greg Dulcich, DEN | 1
    26) Cade Otton, TB | 1
    27) Hunter Henry, NE | 1
    28) Noah Fant, SEA | 0
    29) Taysom Hill, NO | 0
    30) Tyler Higbee, LAR | 0
    31) Jelani Woods, IND | 0
    32) Logan Thomas, FA | 0
    33) Dawson Knox, BUF | 0
    34) Irv Smith Jr., KC | 0
    35) Tyler Conklin, NYJ | 0
    36) Jonnu Smith, MIA | 0
    37) Mike Gesicki, CIN | 0
    38) Brevin Jordan, HOU | 0
    39) Luke Schoonmaker, DAL | 0
    40) Hayden Hurst, FA | 0

    Related Stories