The 2026 NFL Draft may still be a year away, but it is never too early to start thinking about which prospects could be drafted this time next year. Of course, a lot will change between now and then with an entire college football season to play, so these rankings should be viewed with that in mind.
However, with another exciting group of prospects up for grabs in 2026, there is a lot for fans to be excited about when it comes to the players their team could add in the 2026 NFL Draft.
Rank | Player Name | Position | School |
---|---|---|---|
1 | Caleb Downs | S | Ohio State |
2 | Kadyn Proctor | OT | Alabama |
3 | Dani Dennis-Sutton | EDGE | Penn State |
4 | Peter Woods | DT | Clemson |
5 | Cade Klubnik | QB | Clemson |
6 | Arch Manning | QB | Texas |
7 | Francis Mauigoa | OT | Miami (FL) |
8 | Rueben Bain Jr. | EDGE | Miami (FL) |
9 | DJ McKinney | CB | Colorado |
10 | Antonio Williams | WR | Clemson |
11 | Will Lee III | CB | Texas A&M |
12 | LaNorris Sellers | QB | South Carolina |
13 | Garrett Nussmeier | QB | LSU |
14 | Nicholas Singleton | RB | Penn State |
15 | Jeremiyah Love | RB | Notre Dame |
16 | T.J. Parker | EDGE | Clemson |
17 | Drew Allar | QB | Penn State |
18 | C.J. Allen | LB | Georgia |
19 | Mansoor Delane | CB | LSU |
20 | Deontae Lawson | LB | Alabama |
21 | Domani Jackson | CB | Alabama |
22 | Dillon Thieneman | S | Oregon |
23 | Avieon Terrell | CB | Clemson |
24 | Sonny Styles | LB | Ohio State |
25 | Emmanuel Pregnon | OG | Oregon |
26 | Harold Perkins Jr. | LB | LSU |
27 | Jordyn Tyson | WR | Arizona State |
28 | Tacario Davis | CB | Washington |
29 | Anthony Hill Jr. | LB | Texas |
30 | Denzel Boston | WR | Washington |
31 | Eli Holstein | QB | Pittsburgh |
32 | Zachariah Branch | WR | Georgia |
33 | Blake Miller | OT | Clemson |
34 | Caleb Lomu | OT | Utah |
35 | Keon Sabb | S | Alabama |
36 | Keldric Faulk | EDGE | Auburn |
37 | Caleb Banks | DT | Florida |
38 | Matayo Uiagalelei | EDGE | Oregon |
39 | Jalon Kilgore | S | South Carolina |
40 | Fa'alili Fa'amoe | OT | Wake Forest |
41 | Kaytron Allen | RB | Penn State |
42 | Elijah Sarratt | WR | Indiana |
43 | Max Klare | TE | Ohio State |
44 | Dontay Corleone | DT | Cincinnati |
45 | Thaddeus Dixon | CB | North Carolina |
46 | Evan Stewart | WR | Oregon |
47 | LT Overton | EDGE | Alabama |
48 | Carson Beck | QB | Miami (FL) |
49 | DeMonte Capehart | DT | Clemson |
50 | Tristan Leigh | OT | Clemson |
51 | Parker Brailsford | OC | Alabama |
52 | Austin Barber | OT | Florida |
53 | Zeke Berry | CB | Michigan |
54 | Tyreak Sapp | EDGE | Florida |
55 | Earnest Greene III | OT | Georgia |
56 | Kenyon Sadiq | TE | Oregon |
57 | Kevin Concepcion | WR | Texas A&M |
58 | Zane Durant | DT | Penn State |
59 | Jaishawn Barham | LB | Michigan |
60 | Gabe Jacas | EDGE | Illinois |
61 | Davison Igbinosun | CB | Ohio State |
62 | Makhi Hughes | RB | Oregon |
63 | Carnell Tate | WR | Ohio State |
64 | Drew Shelton | OT | Penn State |
65 | Ashton Stamps | CB | LSU |
66 | Michael Taaffe | S | Texas |
67 | Trey Zuhn | OT | Texas A&M |
68 | Jaeden Roberts | OG | Alabama |
69 | David Bailey | EDGE | Texas Tech |
70 | Quintrevion Wisner | RB | Texas |
71 | Josh Cameron | WR | Baylor |
72 | Spencer Fano | OT | Utah |
73 | Chase Bisontis | OG | Texas A&M |
74 | Jaydn Ott | RB | Oklahoma |
75 | Patrick Payton | EDGE | LSU |
76 | Xavier Scott | CB | Illinois |
77 | Judge Collier | CB | South Carolina |
78 | Lander Barton | LB | Utah |
79 | Jermod McCoy | CB | Tennessee |
80 | Riley Mahlman | OT | Wisconsin |
81 | Roman Hemby | RB | Indiana |
82 | Makai Lemon | WR | USC |
83 | Xavier Nwankpa | S | Iowa |
84 | Le'Veon Moss | RB | Texas A&M |
85 | Jack Velling | TE | Michigan State |
86 | Duce Chestnut | CB | Syracuse |
87 | DJ Campbell | OG | Texas |
88 | Ricardo Hallman | CB | Wisconsin |
89 | Germie Bernard | WR | Alabama |
90 | Maurice Westmoreland | EDGE | Tulane |
91 | John Mateer | QB | Oklahoma |
92 | Mikail Kamara | EDGE | Indiana |
93 | Jalen Catalon | S | Missouri |
94 | Lawson Luckie | TE | Georgia |
95 | Bud Clark | S | TCU |
96 | Oscar Delp | TE | Georgia |
97 | Devonte Ross | WR | Penn State |
98 | Bryce Foster | OC | Kansas |
99 | Xavier Chaplin | OT | Auburn |
100 | Tomas Rimac | OG | Virginia Tech |
101 | Taylen Green | QB | Arkansas |
102 | Dane Key | WR | Nebraska |
103 | Christian Gray | CB | Notre Dame |
104 | De'Zhaun Stribling | WR | Ole Miss |
105 | Anthony Smith | EDGE | Minnesota |
106 | Kage Casey | OT | Boise State |
107 | Jager Burton | OG | Kentucky |
108 | Treydan Stukes | CB | Arizona |
109 | Fernando Carmona Jr. | OG | Arkansas |
110 | Barion Brown | WR | LSU |
111 | Bryce Anderson | S | Texas A&M |
112 | John Michael Gyllenborg | TE | Wyoming |
113 | CJ Daniels | WR | Miami (FL) |
114 | Raion Strader | CB | Auburn |
115 | Diego Pounds | OT | Ole Miss |
116 | Kanye Udoh | RB | Arizona State |
117 | Daylen Everette | CB | Georgia |
118 | Justice Haynes | RB | Michigan |
119 | Cashius Howell | EDGE | Texas A&M |
120 | Logan Jones | OC | Iowa |
121 | J. Michael Sturdivant | WR | Florida |
122 | Jeremiah Cooper | S | Iowa State |
123 | Aidan Chiles | QB | Michigan State |
124 | Drew Azzopardi | OT | Washington |
125 | Febechi Nwaiwu | OG | Oklahoma |
126 | O'Mega Blake | WR | Arkansas |
127 | D'Angelo Ponds | CB | Indiana |
128 | Zakee Wheatley | S | Penn State |
129 | Chris Brazzell II | WR | Tennessee |
130 | Jonah Coleman | RB | Washington |
131 | Noah Thomas | WR | Georgia |
132 | Trey Moore | EDGE | Texas |
133 | Nic Anderson | WR | LSU |
134 | Nyckoles Harbor | WR | South Carolina |
135 | Nico Iamaleava | QB | UCLA |
136 | Malik Muhammad | CB | Texas |
137 | Conner Weigman | QB | Houston |
138 | Rod Moore | S | Michigan |
139 | Monroe Freeling | OT | Georgia |
140 | Nyziah Hunter | WR | Nebraska |
141 | Darius Taylor | RB | Minnesota |
142 | Anto Saka | EDGE | Northwestern |
143 | CJ Donaldson | RB | Ohio State |
144 | Aaron Graves | DT | Iowa |
145 | Dontae Balfour | CB | Texas Tech |
146 | Khalil Barnes | S | Clemson |
147 | TJ Metcalf | S | Michigan |
148 | Theran Johnson | CB | Oregon |
149 | Isaiah Horton | WR | Alabama |
150 | Jyaire Hill | CB | Michigan |
151 | Kapena Gushiken | S | Ole Miss |
152 | TJ Guy | EDGE | Michigan |
153 | Ethan Onianwa | OT | Ohio State |
154 | CJ Campbell Jr. | RB | Rutgers |
155 | Chris McClellan | DT | Missouri |
156 | Giovanni El-Hadi | OG | Michigan |
157 | Tim Keenan III | DT | Alabama |
158 | Jeadyn Lukus | CB | Clemson |
159 | Rayshaun Benny | DT | Michigan |
160 | Sam Leavitt | QB | Arizona State |
161 | A.J. Haulcy | S | Houston |
162 | Bryson Eason | DT | Tennessee |
163 | Squirrel White | WR | Florida State |
164 | Jameson Geers | TE | Minnesota |
165 | Izavion Miller | OT | Auburn |
166 | Bryce Boettcher | LB | Oregon |
167 | Tyler Onyedim | DT | Texas A&M |
168 | Max Iheanachor | OT | Arizona State |
169 | Stephiylan Green | DT | Clemson |
170 | Elijah Pritchett | OT | Nebraska |
171 | Caullin Lacy | WR | Louisville |
172 | Kaidon Salter | QB | Colorado |
173 | Derrick Moore | EDGE | Michigan |
174 | Jalon Daniels | QB | Kansas |
175 | Zion Young | EDGE | Missouri |
176 | Michael Trigg | TE | Baylor |
177 | CJ Baxter | RB | Texas |
178 | Fernando Mendoza | QB | Indiana |
179 | Taurean York | LB | Texas A&M |
180 | Harrison Wallace III | WR | Ole Miss |
181 | Anthony Donkoh | OT | Penn State |
182 | Ernest Hausmann | LB | Michigan |
183 | R Mason Thomas | EDGE | Oklahoma |
184 | Cam Smith | CB | Oklahoma State |
185 | Dae'Quan Wright | TE | Ole Miss |
186 | Jake Slaughter | OC | Florida |
187 | Jack Kelly | LB | BYU |
188 | Walker Parks | OG | Clemson |
189 | Tavian Coleman | DT | Colorado |
190 | Jontez Williams | CB | Iowa State |
191 | Whit Weeks | LB | LSU |
192 | Colton Hood | CB | Colorado |
193 | Ar'maj Reed-Adams | OG | Texas A&M |
194 | Nolan Rucci | OT | Penn State |
195 | Cyrus Allen | WR | Cincinnati |
196 | Gabe Harris Jr. | EDGE | Georgia |
197 | DeVonta Smith | CB | Notre Dame |
198 | Xavian Sorey Jr. | LB | Arkansas |
199 | Jahlil Florence | CB | Oregon |
200 | Marvin Jones Jr. | EDGE | Oklahoma |
201 | Rahsul Faison | RB | South Carolina |
202 | Miles Scott | CB | Illinois |
203 | Devin Mockobee | RB | Purdue |
204 | Eric Singleton Jr. | WR | Auburn |
205 | Raylen Wilson | LB | Georgia |
206 | Micah Pettus | OT | Florida State |
207 | Charles Brantley | CB | Miami (FL) |
208 | Jam Miller | RB | Alabama |
209 | Chris Bell | WR | Louisville |
210 | Devon Marshall | CB | NC State |
211 | Paul Mubenga | OG | LSU |
212 | RJ Maryland | TE | SMU |
213 | Zion Tracy | CB | Penn State |
214 | Shyheim Brown | S | Florida State |
215 | Malachi Fields | WR | Notre Dame |
216 | Buom Jock | LB | California |
217 | Akheem Mesidor | DT | Miami (FL) |
218 | Cam Miller | CB | Rutgers |
219 | Darian Mensah | QB | Duke |
220 | Justin Joly | TE | NC State |
221 | Donavon Greene | WR | Virginia Tech |
222 | Rashad Battle | CB | Pittsburgh |
223 | Isaiah World | OT | Oregon |
224 | Pryce Yates | EDGE | North Carolina |
225 | Ryan Lengyel | OG | Baylor |
226 | Kolinu'u Faaiu | OC | Texas A&M |
227 | Trey White | EDGE | San Diego State |
228 | Logan Loya | WR | Minnesota |
229 | Keith Abney II | CB | Arizona State |
230 | Miller Moss | QB | Louisville |
231 | Lance Heard | OT | Tennessee |
232 | Kyle Scott | OG | Arizona State |
233 | Aiden Fisher | LB | Indiana |
234 | A'Marion McCoy | CB | Boise State |
235 | Seydou Traore | TE | Mississippi State |
236 | Daylan Carnell | S | Missouri |
237 | Joshua Josephs | EDGE | Tennessee |
238 | James Smith | DT | Alabama |
239 | Duce Robinson | WR | Florida State |
240 | Luke Altmyer | QB | Illinois |
241 | Mohamed Toure | LB | Rutgers |
242 | Jayden Maiava | QB | USC |
243 | Malik Benson | WR | Oregon |
244 | Christen Miller | DT | Georgia |
245 | Nyland Green | CB | Arizona State |
246 | Matthew Bedford | OG | Oregon |
247 | A.J. Harris | CB | Penn State |
248 | Mark Gronowski | QB | Iowa |
249 | Jax Harrington | OG | Louisiana |
250 | Teitum Tuioti | EDGE | Oregon |
251 | Bryce Lance | WR | North Dakota State |
252 | Jaden Greathouse | WR | Notre Dame |
253 | Corey Walker | DT | Wisconsin |
254 | Miles Kitselman | TE | Tennessee |
255 | Xavion Alford | S | Arizona State |
256 | Tamon Lynum | CB | Pittsburgh |
257 | TJ Bush Jr. | EDGE | California |
258 | Suntarine Perkins | LB | Ole Miss |
259 | Sawyer Robertson | QB | Baylor |
260 | Jared Brown | WR | South Carolina |
261 | Jah-Marien Latham | DT | Alabama |
262 | JC Davis | OT | Illinois |
263 | Noah Fifita | QB | Arizona |
264 | Jamal Haynes | RB | Georgia Tech |
265 | Al'zillion Hamilton | CB | Fresno State |
266 | Javon McIntyre | S | Pittsburgh |
267 | Aaron Anderson | WR | LSU |
268 | Chandler Rivers | CB | Duke |
269 | Zxavian Harris | DT | Ole Miss |
270 | Ethan Burke | EDGE | Texas |
271 | DJ Harvey | CB | USC |
272 | Jaylon Braxton | CB | Ole Miss |
273 | Jalen Moss | WR | Arizona State |
274 | Jordan Castell | S | Florida |
275 | Kyron Drones | QB | Virginia Tech |
276 | Alex Afari Jr. | LB | Kentucky |
277 | Alexander Whitmore | DT | UNLV |
278 | Jimmy Scott | EDGE | Pittsburgh |
279 | Davion Carter | OG | Texas Tech |
280 | Ja'Mori Maclin | WR | Kentucky |
281 | Phillip Dunnam | S | UCF |
282 | Kobe Singleton | CB | Oregon State |
283 | Kevin Coleman Jr. | WR | Missouri |
284 | Jabari Mack | CB | Louisville |
285 | Damieon George Jr. | OG | Florida |
286 | Samuel Okunlola | EDGE | Colorado |
287 | Ryan Linthicum | OC | Clemson |
288 | Isaiah Nwokobia | S | SMU |
289 | Triston Newson | LB | Missouri |
290 | Haynes King | QB | Georgia Tech |
291 | Christian Ellis | CB | Virginia Tech |
292 | Bryan Thomas Jr. | EDGE | South Carolina |
293 | James Thompson Jr. | DT | Illinois |
294 | Andrew Simpson | LB | Boise State (TP) |
295 | Demond Claiborne | RB | Wake Forest |
296 | Will Pauling | WR | Notre Dame |
297 | Josh Moten | CB | Southern Miss |
298 | Matthew McDoom | CB | Cincinnati |
299 | Nikhai Hill-Green | LB | Alabama |
300 | VJ Payne | S | Kansas State |
Top 2026 NFL Draft Prospects to Watch
Arch Manning, QB, Texas
Let’s start with this: This is not saying Arch Manning will be the No. 1 overall pick next cycle. He’s only started two games to this point. And as the top-valued NIL athlete, there’s no monetary incentive for Manning to make the NFL leap early. He could ultimately stay through his senior season, like his uncles Peyton and Eli both did.
At 6’4″, 222 pounds, Manning is a superlative physical talent with high-end athleticism and arm talent, and in his limited starting action in 2024, he showed legitimate promise.
There are flashes of good pocket navigation — sliding and stepping up while keeping his eyes ahead — and glimpses of anticipation and timely progression work. And his first-round caliber talent is clear as day. He’s fast, agile, evasive, he can generate easy velocity, and he can layer throws with impressive, elastic ease. The diagnostics are extremely promising.
Caleb Downs, S, Ohio State
Caleb Downs was labeled as a wunderkind as early as high school, and as a mere sophomore in 2024, he was the Buckeyes’ field commander on defense. At 6’0″, 205 pounds, he’s a dynamic and fast-flowing cover man, a ruthlessly authoritative support presence with overwhelming range, and an overall profile that is nearly impossible to poke holes into.
Antonio Williams, WR, Clemson
The 2026 NFL Draft WR class is wide open right now, and there isn’t a lot of established early-round talent. My early favorite in the group is Clemson’s Antonio Williams — a natural-born separator with lightning-level twitch and second-nature body control.
At 5’11”, 190 pounds, Williams isn’t the biggest receiver, but he compensates with hyperactive foot speed, electric quickness and sharp angle freedom in and out of breaks, and reliable hands for his size.