The East-West Shrine Bowl has released its official measurements for the 2026 NFL Draft prospects in attendance in Frisco, Texas. Here’s how you can view the measurements and who stands out with the most eye-catching numbers.
East-West Shrine Bowl Measurements: Darrell Jackson Jr., Eric Gentry Tip the Scales
The 2026 NFL Draft cycle is gaining steam as All-Star week arrives. The Panini Senior Bowl will begin practices in less than a week, and the East-West Shrine Bowl’s practices have already begun. Additionally, the Shrine Bowl released its official measurements for players included on the roster.
Players were measured upon arriving in Frisco, with official height, weight, length, and wingspan data being collected. In the table below, you’ll be able to view the data and see how some of the top prospects in the 2026 NFL Draft size up.
Weights are measured in pounds, while heights, lengths, and wingspans are measured to the nearest eighth of an inch.
The All-Star games’ listing format for measurements is unique. Heights, lengths, and wingspans are listed by four digits, with the first digit listing feet, the second and third digits listing inches, and the fourth digit listing eighths of an inch.as “feet-inches-eighths”.
MORE: 2026 NFL Draft HQ
Here’s a reference guide to help you:
- Height of 6035 = 6’3 5/8″
- Arm Length of 3238 = 32 3/8″
- Wingspan of 8238 = 82 3/8″
The longest arms at the Shrine Bowl surprisingly don’t belong to a trench player, but instead belong to USC linebacker Eric Gentry, who measured in at 6’6 3/8″, 221 pounds, with 35 1/4″ arms.
Gentry was followed by Florida State defensive tackle Darrell Jackson Jr. as a close second, who boasted 35″ arms, but paced the roster with a massive 86″ wingspan.
You can peruse the official East-West Shrine Bowl measurements using the table below:
| Player | College | Position | Ht. | Wt. | Arm | Hand | Wing |
|---|---|---|---|---|---|---|---|
| Marcus Allen | North Carolina | CB | 6007 | 179 | 3238 | 838L | 7848 |
| Brent Austin | California | CB | 5107 | 176 | 3048 | 800 | 7438 |
| Caden Barnett | Wyoming | OG | 6037 | 316 | 3218 | 948 | 8058 |
| Lander Barton | Utah | LB | 6037 | 233 | 3248 | 948 | 7968 |
| Evan Beerntsen | Northwestern | OG | 6033 | 303 | 3228 | 928 | 7848 |
| Skyler Bell | Connecticut | WR | 5112 | 187 | 3148 | 1000 | 7600 |
| Dillon Bell | Georgia | WR | 6001 | 212 | 3018 | 948 | 7600 |
| Malik Benson | Oregon | WR | 5114 | 185 | 3218L | 868 | 7768 |
| Dallen Bentley | Utah | TE | 6033 | 262 | 3258 | 958 | 7848 |
| Wesley Bissainthe | Miami (FL) | LB | |||||
| David Blay | Miami (FL) | IDL | |||||
| Josh Braun | Kentucky | OG | 6057 | 333 | 3418 | 1028 | 8528 |
| Max Bredeson | Michigan | FB | 6015 | 249 | 3028 | 968 | 7518 |
| Austin Brown | Wisconsin | SAF | 5115 | 205 | 3168 | 938 | 7738 |
| Kentrel Bullock | South Alabama | RB | 5097 | 204 | 3068 | 1068 | 7418 |
| Ethan Burke | Texas | EDGE | 6060 | 269 | 3348 | 1028 | 8318 |
| Jager Burton | Kentucky | OC | 6037 | 311 | 3278 | 1018 | 8028 |
| Jeff Caldwell | Cincinnati | WR | 6046 | 208 | 3238 | 958 | 7800 |
| DJ Campbell | Texas | OG | 6024 | 321 | 3418 | 1028 | 8238 |
| Jadon Canady | Oregon | CB | 5102 | 175 | 3000 | 938 | 7328 |
| DeMonte Capehart | Clemson | IDL | 6046 | 314 | 3338 | 1028 | 8300 |
| Tyreek Chappell | Texas A&M | CB | 5103 | 181 | 2968 | 878 | 7428 |
| Demond Claiborne | Wake Forest | RB | 5092 | 187 | 2948 | 918 | 7238 |
| Brandon Cleveland | NC State | IDL | 6025 | 322 | 3200 | 918 | 7700 |
| Dean Connors | Houston | RB | 5113 | 208 | 2918 | 938 | 7168 |
| Joe Cooper | Slippery Rock | OT | 6060 | 330 | 3158 | 1028 | 8228 |
| Dontay Corleone | Cincinnati | IDL | 6005 | NA | 3158 | 978 | 7728 |
| Jalon Daniels | Kansas | QB | 6000 | 219 | 3028 | 958 | 7638 |
| Garrett DiGiorgio | UCLA | OT | 6062 | 321 | 3268 | 1018 | 8000 |
| Tommy Doman | Florida | P | 6037 | 213 | 3100 | 1000 | 7500 |
| CJ Donaldson | Ohio State | RB | 6014 | 234 | 3200 | 948 | 7758 |
| Kyron Drones | Virginia Tech | QB | 6015 | 233 | 3248 | 958 | 7968 |
| Jaden Dugger | Louisiana | LB | 6045 | 240 | 3478 | 968 | 8458 |
| Tyler Duzansky | Penn State | LS | 6027 | 229 | 3328 | 958 | 7968 |
| Giovanni El-Hadi | Michigan | OG | 6037 | 326 | 3228 | 1048 | 8048 |
| Jack Endries | Texas | TE | 6041 | 244 | 3148 | 958 | 7738 |
| Fa'alili Fa'amoe | Wake Forest | OT | 6047 | 311 | 3368 | 1068 | 8018 |
| Joe Fagnano | Connecticut | QB | 6026 | 223 | 3118 | 928 | 7858 |
| Bishop Fitzgerald | USC | SAF | 5107 | 205 | 3048 | 948 | 7400 |
| Caden Fordham | NC State | LB | 6011 | 232 | 3048 | 868 | 7428 |
| Andre Fuller | Toledo | CB | 6005 | 201 | 3068 | 900 | 7568 |
| Eric Gentry | USC | LB | 6063 | 221 | 3528 | 1048 | 8558 |
| Garrison Grimes | BYU | LS | 6016 | 235 | 3158 | 928 | 7838 |
| Mark Gronowski | Iowa | QB | 6022 | 233 | 3228 | 1028 | 7748 |
| Jaylon Guilbeau | Texas | CB | 5107 | 186 | 2968 | 928 | 7448 |
| David Gusta | Kentucky | IDL | 6021 | 312 | 3100 | 1000 | 7568 |
| Aaron Hall | Duke | IDL | 6036 | 296 | 3348 | 1000 | 8048 |
| Ahmari Harvey | Georgia Tech | CB | 5110 | 179 | 3048 | 918 | 7338 |
| Eli Heidenreich | Navy | RB | 5112 | 197 | 2928 | 948 | 7248 |
| Emmanuel Henderson Jr | Kansas | WR | 6004 | 180 | 3100 | 848 | 7648 |
| Robert Henry Jr | UTSA | RB | 5090 | 197 | 3028 | 938 | 7178 |
| Christopher Hilton Jr | LSU | WR | |||||
| Aidan Hubbard | Northwestern | EDGE | 6040 | 257 | 3200 | 928 | 7818 |
| Jalen Huskey | Maryland | SAF | 6010 | 199 | 3038 | 1000 | 7518 |
| Domani Jackson | Alabama | CB | 6005 | 192 | 3100 | 900 | 7378 |
| Darrell Jackson Jr | Florida State | IDL | 6051 | 328 | 3500 | 1100 | 8600 |
| Keyshawn James-Newby | New Mexico | EDGE | 6017 | 240 | 3268 | 968 | 7800 |
| Dalton Johnson | Arizona | SAF | 5101 | 198 | 3068 | 938 | 7448 |
| Marvin Jones Jr. | Oklahoma | EDGE | 6044 | 257 | 3278 | 928 | 8028 |
| Jaren Kanak | Oklahoma | TE | 6017 | 231 | 3068 | 928 | 7500 |
| Haynes King | Georgia Tech | QB | 6021 | 209 | 3128 | 878 | 7668 |
| Cade Klubnik | Clemson | QB | 6017 | 206 | 3068 | 938L | 7728 |
| Jackson Kuwatch | Miami (OH) | LB | 6036 | 230 | 3100 | 900 | 7648 |
| Malachi Lawrence | UCF | EDGE | 6040 | 247 | 3348 | 928 | 8158 |
| Anthony Lucas | USC | EDGE | 6046 | 267 | 3338 | 1038 | 8468 |
| Riley Mahlman | Wisconsin | OT | 6081 | 304 | 3218 | 918 | 8048 |
| Devon Marshall | NC State | CB | 5103 | 197 | 3058 | 868 | 7538 |
| Jackie Marshall | Baylor | IDL | 6021 | 300 | 3178 | 948 | 7728 |
| Lance Mason | Wisconsin | TE | 6030 | 246 | 3128 | 1028 | 7700 |
| Lake McRee | USC | TE | 6035 | 251 | 3200 | 938 | 7938 |
| Louis Moore | Indiana | SAF | 5105 | 191 | 2958 | 978 | 7268 |
| Micah Morris | Georgia | OG | 6045 | 346 | 3338 | 978 | 8318 |
| Behren Morton | Texas Tech | QB | 6013 | 206 | 3118 | 928 | 7518 |
| Ahmaad Moses | SMU | SAF | 5090 | 199 | 3028 | 900 | 7328 |
| Miller Moss | Louisville | QB | 6011 | 211 | 2958 | 938 | 7328 |
| Red Murdock | Buffalo | LB | 6007 | 236 | 3118 | 1038 | 7648 |
| James Neal III | Iowa State | OT | 6045 | 322 | 3378 | 938 | 8348 |
| Riley Nowakowski | Indiana | FB | 6020 | 239 | 3148 | 838 | 7700 |
| Febechi Nwaiwu | Oklahoma | OG | 6036 | 324 | 3368 | 928 | 8268 |
| Pete Nygra | Louisville | OC | 6033 | 302 | 3158 | 958 | 7648 |
| Tyler Onyedim | Texas A&M | IDL | 6033 | 290 | 3428 | 1028 | 8148 |
| Brian Parker II | Duke | OC | 6046 | 306 | 3228 | 968L | 7878 |
| Patrick Payton | LSU | EDGE | 6045 | 251 | 3348 | 1000 | 8148 |
| Harold Perkins Jr | LSU | LB | 6003 | 222 | 3148 | 848L | 7728 |
| Micah Pettus | Florida State | OT | 6064 | 346 | 3428 | 1018 | 8500 |
| Diego Pounds | Ole Miss | OT | 6055 | 332 | 3378 | 968 | 8300 |
| Kaleb Proctor | Southeastern Louisiana | IDL | 6014 | 275 | 3268 | 958 | 7828 |
| Eli Raridon | Notre Dame | TE | 6056 | 244 | 3200 | 1058 | 7928 |
| Ar'maj Reed-Adams | Texas A&M | OG | 6054 | 317 | 3428 | 978 | 8428 |
| Albert Regis | Texas A&M | IDL | 6012 | 308 | 3158 | 968 | 7748 |
| Mason Reiger | Wisconsin | EDGE | 6040 | 245 | 3268 | 1028 | 8038 |
| Eric Rivers | Georgia Tech | WR | 5096 | 179 | 3018 | 868 | 7448 |
| Chase Roberts | BYU | WR | 6031 | 216 | 3138 | 948 | 7828 |
| Jaeden Roberts | Alabama | OG | 6046 | 335 | 3358 | 968L | 8300 |
| Landon Robinson | Navy | IDL | 5112 | 291 | 3158 | 918 | 7668 |
| Myles Rowser | Arizona State | SAF | 5116 | 184 | 3128 | 838 | 7668 |
| Nolan Rucci | Penn State | OT | 6081 | 310 | 3338 | 1038 | 8228 |
| Miles Scott | Illinois | SAF | 5113 | 208 | 3048 | 1038 | 7568 |
| Karson Sharar | Iowa | LB | 6012 | 228 | 3100 | 1000 | 7648 |
| Bauer Sharp | LSU | TE | 6041 | 251 | 3128 | 968 | 7638 |
| Trey Smack | Florida | K | 6010 | 190 | 3000 | 868 | 7400 |
| Avery Smith | Toledo | CB | 5103 | 195 | 2928 | 828 | 7200 |
| Devonta Smith | Notre Dame | CB | 5110 | 191 | 3200 | 938L | 7548 |
| DQ Smith | South Carolina | SAF | 6004 | 212 | 3100 | 928 | 7300 |
| Gary Smith III | UCLA | IDL | 6011 | 328 | 3268 | 958 | 8100 |
| Robert Spears-Jennings | Oklahoma | SAF | 6011 | 211 | 3218 | 1028 | 7818 |
| Jack Stonehouse | Syracuse | P | 6016 | 210 | 3218 | 918 | 7718 |
| J.Michael Sturdivant | Florida | WR | 6024 | 209 | 3278 | 938 | 7828 |
| Kolbey Taylor | Vanderbilt | CB | 6030 | 184 | 3348 | 958 | 8038 |
| Zavion Thomas | LSU | WR | 5101 | 196 | 3048 | 878 | 7300 |
| Noah Thomas | Georgia | WR | 6045 | 200 | 3228 | 938 | 8000 |
| Bryan Thomas Jr | South Carolina | EDGE | 6013 | 245 | 3100 | 918 | 7748 |
| James Thompson Jr | Illinois | IDL | 6052 | 301 | 3200 | 938 | 7968 |
| Seydou Traore | Mississippi State | TE | 6034 | 233 | 3200 | 978L | 8000 |
| Chip Trayanum | Toledo | RB | 5106 | 224 | 3100 | 958 | 7548 |
| Dillon Wade | Auburn | OG | 6030 | 322 | 3218 | 1038 | 7918 |
| Aamil Wagner | Notre Dame | OT | 6051 | 302 | 3458 | 1028 | 8358 |
| Jalen Walthall | Incarnate Word | WR | 6011 | 200 | 3148 | 918 | 7658 |
| Jarod Washington | South Carolina State | CB | 6000 | 186 | 3018 | 900 | 7348 |
| West Weeks | LSU | LB | 6016 | 230 | 3038 | 928 | 7638 |
| Kaden Wetjen | Iowa | WR | 5086 | 195 | 2938 | 848 | 7200 |
| Wesley Williams | Duke | EDGE | 6033 | 251 | 3200 | 968 | 7828 |
| Jayden Williams | Ole Miss | OT | 6043 | 310 | 3328 | 918 | 8148 |
| Declan Williams | Incarnate Word | LB | 6003 | 242 | 3058 | 958 | 7668 |
| Cole Wisniewski | Texas Tech | SAF | 6033 | 214 | 3118 | 968L | 7518 |
| Michael Wortham | Montana | WR | 5082 | 182 | 2848 | 968 | 7058 |
| Ceyair Wright | Nebraska | CB | 5117 | 184 | 3100 | 878 | 7478 |
| Taurean York | Texas A&M | LB | 5104 | 232 | 3018 | 868 | 7568 |
| Colbie Young | Georgia | WR | 6036 | 215 | 3200 | 948 | 7678 |
| Dominic Zvada | Michigan | K | 6031 | 180 | 3148 | 918 | 7700 |

